Nordmaar Military Medals and Ribbons
Medals in Order of Precedence. Ribbons in Random order.
| King's Heroism | ||
| Distinguished Service Cross |
|
|
| Silver Star | ||
| Bronze Star | ||
| Meritorious Service | ||
| Army Achievment | ||
| Fleet Achievment | ||
| Purple Heart | ||
| Army Officers Training Graduate | ||
| Fleet Officers Training Graduate | ||
| Army Leadership School Graduate | ||
| Fleet Leadership School Graduate | ||
| Army Combat School Graduate | ||
| Fleet Combat School Graduate | ||
| Good Conduct Award | ||
| Black Claymore's Service | ||
| Army Sergeants Rank Achievement | ||
| Fleet Petty Officers Rank Achievement | ||
| Army Longevity Service Ribbon | ||
| Fleet Longevity Service Ribbon | ||
| Recruitment Service Ribbon | ||
| Overseas Service Ribbon | ||
| Nordmaar Knight Ribbon | ||
| Humanitarian Service Medal | ||
| Minister of Defense Citation | ||
| Prisoner of War Medal |