About Body
| Name | Level | Armor p/b/s/e |
Area Found | Extra Flags |
| a %s dragonskin | 0 | /// | DSL | |
| a Gunn clan shoulder wrap | 0 | /// | Nordmaar | |
| a MacAllen clan shoulder wrap | 0 | /// | Nordmaar | |
| a MacLeod clan shoulder wrap | 0 | /// | Nordmaar | |
| a Bruce clan shoulder wrap | 0 | /// | Nordmaar | |
| a MacGregor clan shoulder wrap | 0 | /// | Nordmaar | |
| a Wallace clan shoulder wrap | 0 | /// | Nordmaar | |
| a brown cape | 0 | 1/1/1/0 | New Mudschool | MeltDrop |
| a backpack | 0 | /// | Sewers | |
| a backpack | 0 | /// | New Thalos | |
| a backpack | 0 | /// | Thaxanos | |
| a fur cloak | 0 | /// | New Thalos | |
| a leather backpack | 0 | /// | Fort Ironclad | Magic |
| a leather backpack | 0 | /// | High Tower | Magic |
| a pile of dirty clothes | 0 | /// | Verminasia Palace | -10 Moves |
| a plush, delicately designed cloth backpack | 0 | /// | The Almarina | |
| a silk jacket | 0 | /// | New Thalos | |
| a simple kimono | 0 | /// | Shokono | |
| a small leather pack | 0 | /// | Mahn-Tor | Magic |
| a sub issue cape | 0 | 1/1/1/0 | The Academy | MeltDrop |
| an embroidered robe | 0 | /// | New Thalos | |
| some shredded robes | 0 | /// | Ice Goblins | |
| a black tuxedo | 1 | /// | Arkane | |
| a bridesmaid's gown | 1 | /// | Arkane | |
| a heavy wool cape | 1 | /// | Jixpk Village | |
| a rotten robe eaten by moths | 1 | 5/5/5/0 | Crimson Defiant | -10 Str, -10 Dex, -10 Wis, -10 Int |
| a wedding dress | 1 | /// | Arkane | |
| a white tuxedo | 1 | /// | Arkane | |
| a soft fur cloak | 2 | 1/1/1/0 | Woodland Village | |
| a standard issue cape | 3 | 2/2/2/1 | Althainia | |
| a black silk robe | 5 | 1/1/1/0 | Thalos | 10 Mana |
| a kimono | 5 | 1/1/1/0 | Tokaido | 10 Mana |
| a scale mail jerkin | 5 | 2/2/2/1 | Dolund'ir | |
| an Arkanian mystic robe | 5 | 1/1/1/0 | Dead Man's Cove | 10 Mana |
| filthy rags | 5 | /// | Underdark Caverns | Anti-Good, -4 Con |
| sand-colored robes | 5 | 2/2/2/1 | Pyramid | |
| a green frog's skin | 7 | /// | The Rainforest | 4 Dex, -4 Int |
| a linen robe | 7 | 1/1/1/0 | Squatter Village | Magic, 5 Mana, 4 Wis |
| a patchwork cloak | 7 | 2/2/2/1 | The Lost Cave | 1 Dam |
| a red frog's skin | 7 | /// | The Rainforest | -1 AC, 4 Str, -4 Wis |
| some blue silk cloth | 7 | 1/1/1/0 | Tokaido | Magic, -1 AC, 2 Wis, 5 Mana |
| some red silk cloth | 7 | 1/1/1/0 | Tokaido | Magic, -1 AC, 2 Int, 5 HP |
| a red fox pelt | 8 | 4/4/4/2 | Highland Trails | |
| a Fur Pelt | 8 | 3/3/3/1 | The Ice Spire | -1 AC |
| a glowing, brown silk dress | 8 | /// | The Kurotaka Mountain Range | Magic, 4 Int |
| an orange frog's skin | 8 | /// | The Rainforest | -2 AC, 4 Con, -4 Str |
| some smelly furs | 8 | 4/4/4/2 | Moria | -4 Dex |
| a dark black cape | 10 | 3/3/3/1 | Chapel | Magic, 10 AC, 10 HP |
| a hooded robe | 10 | 5/5/5/2 | Glassrose Mansion | |
| an imperial cape | 10 | 5/5/5/2 | Old Thalos | |
| a mammoth fur cloak | 12 | 5/5/5/2 | Yaenni Refuge | |
| the troll skin | 12 | 4/4/4/2 | Troll Den | 4 Str |
| a chest plate made of bark | 13 | 5/5/5/2 | Gruntz | |
| a chest plate made of bark | 13 | 5/5/5/2 | Darkonin | |
| a shadow cloak | 14 | 5/5/5/2 | Catacombs | Magic, -30 Moves |
| the hide of a bighorn sheep | 14 | 4/4/4/2 | The Kurotaka Mountain Range | 4 Str |
| a belted fur cloak | 15 | 5/5/5/2 | Yaenni Refuge | 10 Mana |
| a black robe | 15 | /// | The Tower of High Sorcery in Icewall | Magic, NoDrop, Anti-Good, Anti-Neutral, RotDeath, -1 Saves, 50 Mana |
| a long, fur cape | 15 | 6/6/6/1 | Darkonin | |
| a red robe | 15 | /// | Loodvich's Dungeon | 4 Int, 4 Wis, 10 Mana |
| a red robe | 15 | /// | The Tower of High Sorcery in Icewall | Magic, NoDrop, Anti-Good, Anti-Evil, RotDeath, -1 Saves, 50 Mana |
| a white robe | 15 | /// | The Tower of High Sorcery in Icewall | Magic, NoDrop, Anti-Evil, Anti-Neutral, RotDeath, -1 Saves, 50 Mana |
| the white pelt of a yeti | 15 | 6/6/6/3 | Mahn-Tor | |
| a fur cloak | 16 | 4/4/4/2 | Dragon Tower | 10 HP, 4 Str |
| a long nightgown made of black silk | 16 | /// | Shalonesti | Bless, 25 Mana |
| a mystic cape | 16 | 5/5/5/2 | Arkane | Magic, 5 Mana |
| a soft black towel | 16 | /// | Enchantress Tower | 15 Mana, -8 Dex |
| some soft white fur | 16 | 4/4/4/2 | The Blood Sea | 4 Con, 10 HP |
| a pale blue robe | 17 | 5/5/5/2 | The Shrine of Water | Bless, 10 Mana |
| a blue robe | 17 | 5/5/5/2 | Jovar | Invisible, Magic, Anti-Evil, 15 HP |
| a chameleon poncho | 17 | /// | High Tower | Magic, -3 AC, 8 Dex |
| a golden robe | 17 | 5/5/5/2 | New Ofcol | Magic, Anti-Evil, 8 Int |
| some red panda fur | 17 | /// | The Kurotaka Mountain Range | -3 AC, 4 Dex, 4 Int |
| a white silk doublet | 18 | 4/4/4/2 | Haven | 1 Dam, 5 HP |
| some gray furs | 19 | /// | The Blood Sea | -4 AC, 6 Str, 3 Con |
| a grey woolen shawl | 20 | 6/6/6/3 | Odurutt Iulzus uh Loltuaull | -4 Str, 15 HP |
| a Bloodshackle satchel | 20 | /// | Bloodshackle Fortress | |
| a bearskin cloak | 20 | 7/7/7/3 | Mahn-Tor | |
| a crimson robe | 20 | 6/6/6/3 | Underdark Caverns | Magic, Anti-Good, 20 Mana, -8 Str, -8 Dex |
| a long glass-beaded robe | 20 | 5/5/5/2 | Glassrose Mansion | Magic, RotDeath, 5 Mana, 5 HP |
| a pitch black cloak | 20 | /// | Mahn-Tor | Magic, -1 Saves |
| a torn white poncho | 20 | /// | Dragonspire Peak | |
| the diseased cloak of Dragoth | 20 | 6/6/6/3 | Galaxy | Magic, Anti-Good, 4 Wis, -4 Con |
| a brown robe | 21 | /// | The Kurotaka Mountain Range | Bless, 8 Int, 1 Hit, -1 AC |
| a plain black robe | 21 | 6/6/6/3 | Dragon Tower | 2 Dam |
| a black robe | 22 | /// | High Tower | Magic, Anti-Good, Anti-Neutral, -1 Saves, -5 AC |
| a white robe | 22 | /// | High Tower | Magic, Anti-Evil, Anti-Neutral, -1 Saves, -5 AC |
| a black and silver silk robe | 23 | 5/5/5/2 | Dojia | 5 Mana, -1 AC, 8 Wis |
| a brown and gold silk robe | 23 | /// | Shokono | Bless, 5 Mana, 8 Int, -1 AC |
| a blue uniform jacket from the Althainian army | 25 | 7/7/7/3 | Dead Man's Cove | -10 Moves, 2 AC |
| a deer hide | 25 | 6/6/6/3 | Highland Moors | -4 AC, 2 Hit |
| a druid's robe of shifting green | 25 | 6/6/6/3 | The Verdant Wood | -1 Saves |
| a consecrated strand of bejeweled platinum chain | 25 | /// | Dragonspire Peak | Bless, Anti-Good, Anti-Neutral, -1 Saves, -3 Str |
| a heavy woolen robe | 25 | 8/8/8/4 | Mahn-Tor | Magic |
| a short-waisted dress jacket with silver buttons | 25 | 7/7/7/3 | Dead Man's Cove | 4 Con, 10 HP |
| a white robe | 25 | 8/8/8/4 | Tower of the Four Winds | |
| an icy white cloak | 25 | 8/8/8/4 | Mahn-Tor | Magic |
| black robes | 25 | 6/6/6/3 | The Burial Grounds | Anti-Good, 30 Mana, 4 Int |
| white robes | 25 | 6/6/6/3 | The Burial Grounds | Anti-Evil, 4 Int, 30 Mana |
| a grey robe | 26 | /// | High Tower | Magic, Anti-Good, Anti-Evil, -1 Saves, -6 AC |
| a minor globe of invulnerability | 27 | /// | Mahn-Tor | Magic, -1 Saves |
| a leather backpack | 28 | /// | Nordmaar | Magic |
| a brown robe | 30 | 8/8/8/4 | The Hellmouth | Anti-Good, Anti-Neutral, 30 Mana |
| a leather backpack | 30 | /// | Gruntz | Magic |
| a long robe | 30 | 7/7/7/3 | Arena of the Bull Dancers | 2 Str, 2 Dex, 1 Dam, 1 Hit |
| a long robe | 30 | 7/7/7/3 | Arena of the Bull Dancers | 4 Con, 2 Hit |
| a long robe | 30 | 7/7/7/3 | Arena of the Bull Dancers | 2 Dam, -1 Saves |
| a simple black cassock | 30 | 7/7/7/3 | Winterhaven Funeral Home | 20 HP |
| a tattered blue sash | 30 | /// | The Blood Sea | 9 Dex |
| a waterfall cloak | 30 | 8/8/8/4 | Elemental Canyon | 25 Mana, -2 Hit |
| an artists robe | 30 | 7/7/7/3 | The Crystal Spire | 15 Mana |
| robes of the initiate | 30 | 7/7/7/3 | The Siege | 25 Mana, 4 Int |
| a major globe of invulnerability | 31 | /// | Mahn-Tor | Magic, -1 Saves |
| a white cloak | 31 | 8/8/8/4 | Sewers | Magic, Bless, Anti-Evil, Anti-Neutral, -1 Saves |
| an embroidered backpack | 32 | /// | Shokono | Magic |
| a kender pouch | 34 | /// | Balifore | |
| a white lab coat | 35 | 8/8/8/8 | Mad Scientist Lab | 20 HP, -2 Dex, 4 Int |
| a deep blue robe | 35 | 9/9/9/4 | Jovar | Invisible, Magic, 30 HP |
| a kingly robe | 35 | /// | Hidden Temple of Evil | 20 Mana, 4 Int, 4 Wis |
| blood red robes | 35 | 10/10/10/5 | Ganth | Anti-Good, Anti-Evil |
| jet black robes | 35 | 10/10/10/5 | Ganth | Anti-Good, Anti-Neutral |
| milk white robes | 35 | 8/8/8/4 | Ganth | Anti-Evil, Anti-Neutral |
| robes of the student | 35 | 8/8/8/4 | The Siege | 35 Mana, 8 Int |
| a dark cloak | 36 | /// | Shalonesti | |
| some shiny green scales | 36 | /// | Enchantress Tower | Magic, Bless, 5 Dex, 8 Int |
| a blood red cape | 37 | 9/9/9/4 | Temple of the Undead | Invisible, Magic, 2 Dam |
| a traveler's pack | 37 | /// | Ice Goblins | |
| a white silken doublet | 37 | 8/8/8/4 | Haven | Magic, 4 Str, -2 AC, 2 Dam |
| a grayish eel skin | 38 | 9/9/9/4 | The Blood Sea | 2 Hit |
| a mantle of seaweed | 38 | 8/8/8/4 | The Stygian Sea | Magic, Bless, 30 Mana, 8 Int |
| a Telkec-tegaar undertaker's robe | 40 | 10/10/10/5 | The Telkec-tegaar | 0 Wis, 1 Dam, 1 Saves |
| a leather satchel | 40 | /// | The Blackwood Forest | Magic, -1 Saves |
| a gray robe | 40 | 9/9/9/4 | Tower of the Four Winds | 1 Dam, 1 Hit, -1 Saves |
| a mystical cloak | 40 | 9/9/9/4 | Dead Man's Cove | 35 Mana, -1 Saves |
| a suit of armor | 40 | 10/10/10/5 | Gruntz | Anti-Good, 4 Str, -4 Dex |
| a suit of green and brown armor | 40 | 9/9/9/4 | Dolund'ir | Anti-Good, Anti-Neutral, 4 Str, 4 Dex |
| a suit of green and brown armor | 40 | 9/9/9/4 | Darkonin | Anti-Good, Anti-Neutral, 4 Str, 4 Dex |
| the scintillating robes | 40 | 9/9/9/4 | Church of Stars | Magic, Bless, Anti-Neutral, -4 Dex, 2 Hit, -3 AC, -1 Saves |
| a silk kimono | 41 | 12/12/12/6 | Algoron Threadworks | |
| a white scale girth | 41 | 9/9/9/4 | The Blood Sea | Magic, 2 Dam, 5 Int |
| a crystal scale girth | 41 | 9/9/9/4 | The Blood Sea | Magic, Bless, 5 Int, 15 Wis, 5 Con |
| a silver scale girth | 41 | 9/9/9/4 | The Blood Sea | Magic, 2 Hit, 5 Con |
| a dark half-cloak | 42 | 9/9/9/4 | The Secret Valley | Anti-Good, Anti-Neutral, 2 Hit |
| an ornate cloak | 42 | 9/9/9/4 | Lost Lands of Kazaxda | Magic, 1 Hit, -8 Dex |
| a tattered white robe | 43 | /// | Enchantress Tower | Magic, Bless, Anti-Evil, Anti-Neutral, 25 Mana |
| a white silk robe | 44 | /// | The Keep of the Knighthood | 9 Dex, -5 AC |
| a simple cloak | 45 | 12/12/12/6 | Bamboo Temple Maze | |
| a blue kimono | 45 | 10/10/10/5 | Algoron Threadworks | Magic, Bless, RotDeath |
| a black kimono | 45 | 10/10/10/5 | Algoron Threadworks | Magic, Bless, RotDeath, -25 Moves, -25 Mana, -25 HP, 2 Hit, 2 Dam |
| a red kimono | 45 | 10/10/10/5 | Algoron Threadworks | Magic, Bless, RotDeath, -5 Hit, 40 Mana |
| a white lab smock | 45 | 11/11/11/5 | Gahboom Hill | Magic, 8 Wis, -20 HP, 20 Mana |
| a golden kimono | 45 | 10/10/10/5 | Algoron Threadworks | Magic, Bless, RotDeath, -1 Saves, 1 Hit, 1 Dam |
| a brown robe | 45 | 10/10/10/5 | Crystal Monastery | Magic, -8 Dex, 4 Wis, 20 Mana |
| a judge's black robe | 45 | 11/11/11/5 | Gahboom Hill | |
| a long white robe | 45 | /// | The Great Forest | Anti-Evil, 35 HP, 4 Dex |
| a pale blue robe | 45 | 10/10/10/5 | Crystal Monastery | Magic, -30 Moves, 15 Mana, 8 Str |
| a pale green robe | 45 | 10/10/10/5 | Crystal Monastery | Magic, -30 Moves, 8 Dex, 2 Hit |
| a silvery robe | 45 | /// | The Blood Sea | Magic, Bless, Anti-Evil, Anti-Neutral, MeltDrop, -7 AC, 20 Moves, 2 Hit |
| a spirit hoard | 45 | /// | The Spirit World | Invisible, Magic, NoLocate, -1 Saves |
| a blackened steel breastplate | 46 | 10/10/10/5 | The Keep of the Knighthood | Magic, Anti-Good, Anti-Neutral, -8 Str, 20 Mana, 1 Dam, 1 Hit |
| a volumnous black velvet robe | 46 | 10/10/10/5 | Cursed Caverns | 50 Mana, -6 Str |
| unholy robes | 47 | 11/11/11/5 | Hell | Anti-Good, 75 Mana |
| a silversand vest | 48 | 11/11/11/5 | Silversand Garrison | Anti-Good, Anti-Neutral |
| a simple brown cloak | 48 | 10/10/10/5 | Bamboo Temple Maze | 6 Dex, -6 AC |
| a gray robe | 48 | 10/10/10/5 | Crystal Monastery | Magic, -6 Dex, 7 Str, 5 Con, 15 Mana |
| a gypsy shawl | 48 | 10/10/10/5 | The Coven | Magic, 40 Mana, -4 Wis, 1 Hit, -2 Str |
| tattered robes | 48 | 10/10/10/5 | Temple of the Undead | 4 Int, 30 Mana |
| The Robe of the Four Winds | 50 | /// | Tower of the Four Winds | Magic, Anti-Good, Anti-Evil, 2 Hit, 2 Dam, -1 Saves |
| a cloth cloak | 50 | 11/11/11/6 | Bamboo Temple Maze | -8 AC |
| a fancy cloak | 50 | 10/10/10/5 | Bamboo Temple Maze | Anti-Good, Anti-Evil, 35 Mana, 35 HP |
| a monk's cloak | 50 | 11/11/11/6 | Bamboo Temple Maze | Anti-Good, Anti-Evil, 25 HP |
| a small monk's cloak | 50 | 11/11/11/6 | Bamboo Temple Maze | 40 Mana, -4 Str |
| a thick cloak | 50 | 10/10/10/5 | Bamboo Temple Maze | 4 Str, -6 AC, 30 HP, -4 Dex |
| a blue and green cloak stiched with silver | 50 | /// | Crystal Monastery | Magic, -1 Saves, 1 Dam |
| a Robe of Many Pockets | 50 | /// | The Savage Land | NoDrop, -1 Saves |
| a silver robe stiched with blue runes | 50 | 11/11/11/6 | Crystal Monastery | Anti-Evil, Anti-Neutral, -5 Dam, 20 Mana |
| a cloak of woven green leaves | 50 | 10/10/10/5 | The Verdant Wood | Anti-Evil, NoLocate, 45 Mana, 20 Moves, -10 HP |
| the holy robes of Austinian | 50 | 10/10/10/5 | The Siege | Anti-Evil, NoLocate, 40 Mana, 8 Wis, 50 Moves |
| the mist | 50 | 11/11/11/6 | The Siege | Magic, Anti-Good, Anti-Evil, -25 Mana, -25 HP, -25 Moves, -1 Saves |
| a black robe of a high sorcery | 51 | 12/12/12/12 | DSL | Magic, Anti-Good, Anti-Neutral, NoLocate, 20 AC, 100 HP, 5 Dam, 5 Hit, -1 Saves |
| a red robe of a high sorcery | 51 | 12/12/12/12 | DSL | Magic, Anti-Good, Anti-Evil, NoLocate, -1 Saves, 5 Hit, 5 Dam, 100 HP, 20 AC |
| a golden robe stiched with green runes | 51 | 10/10/10/5 | Crystal Monastery | Anti-Evil, Anti-Neutral, -5 Hit, 6 Wis, 20 Mana |
| the robe of high sorcery | 51 | 12/12/12/12 | DSL | Magic, NoLocate |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.