Armor Class Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags |
| the Shield of Honor | 50 | 15/15/15/15 | d () | Greystoke Manor | armor | Glow, Nodrop, Bless, Rot_death, Sell_extract, Burn_proof | 50 Hit points, -10 Armor class, 50 Mana, -4 Save vs breath |
| a corded rope belt | 51 | 11/11/11/7 | d () | The Vault Of Coins | armor | Nolocate, Sell_extract, Burn_proof | 1 Hitroll, 1 Damroll, -1 Saves |
| a woolen forge flask | 1 | /// | d () | Thaxanos | drink | Sell_extract, Burn_proof |
| a diamond | 0 | 0/0/0/0 | d () | Thaxanos | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Thaxanos | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | Thaxanos | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Thaxanos | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Thaxanos | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Thaxanos | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Tokaido | gem | Sell_extract |
| a black diamond | 0 | 0/0/0/0 | d () | Verminasia | gem | Sell_extract |
| a fiery red ruby | 0 | 0/0/0/0 | d () | Verminasia | gem | Sell_extract |
| a glowing deep green emerald | 0 | 0/0/0/0 | d () | Verminasia | gem | Glow, Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Balifore | gem | Sell_extract |
| a crystal colored pearl | 0 | 0/0/0/0 | d () | Sea Devil Foray | gem | Sell_extract |
| a black colored pearl | 0 | 0/0/0/0 | d () | Sea Devil Foray | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | Shalonesti | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Shalonesti | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | Shalonesti | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Shalonesti | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Shalonesti | gem | Sell_extract |
| a small pearl | 0 | 0/0/0/0 | d () | Shalonesti | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Shalonesti | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Shokono | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | Shokono | gem | Glow, Sell_extract |
| a black pearl | 0 | 0/0/0/0 | d () | Shokono | gem | Sell_extract |
| a jade figurine | 0 | 0/0/0/0 | d () | Shokono | gem | Sell_extract |
| an amethyst | 0 | 0/0/0/0 | d () | Shokono | gem | Glow, Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Abandoned Mine | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Abandoned Mine | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | New Thalos | gem | Sell_extract |
| a ticket | 0 | 0/0/0/0 | d () | Tropical Village | gem | Sell_extract |
| a gleaming emerald | 0 | 0/0/0/0 | d () | Tropical Village | gem | Sell_extract |
| a pinstriped diamond | 0 | 0/0/0/0 | d () | Ganth | gem | Sell_extract |
| a small pearl | 0 | 0/0/0/0 | d () | Ganth | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Ganth | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Ganth | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Ganth | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | Ganth | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Ganth | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Gathna | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | Haven | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Haven | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | The Kurotaka Mountain Range | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | New Thalos | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | New Thalos | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | New Thalos | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | New Thalos | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | New Thalos | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | Nordmaar | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Nordmaar | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Nordmaar | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Nordmaar | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Nordmaar | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | Fort Ironclad | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Fort Ironclad | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Fort Ironclad | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Fort Ironclad | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Fort Ironclad | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Gruntz | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Gruntz | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Gruntz | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | Gruntz | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Dojia | gem | Sell_extract |
| a brown diamond | 0 | 0/0/0/0 | d () | Dolund'ir | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | Dolund'ir | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Dolund'ir | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Dolund'ir | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Dolund'ir | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Dolund'ir | gem | Sell_extract |
| a crystal colored pearl | 0 | 0/0/0/0 | d () | Crystal Bay | gem | Sell_extract |
| a brown diamond | 0 | 0/0/0/0 | d () | Darkonin | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Darkonin | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Darkonin | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Darkonin | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | Darkonin | gem | Sell_extract |
| a small pearl | 0 | 0/0/0/0 | d () | Dojia | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Dojia | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Dojia | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Dojia | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | Dojia | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | Dojia | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | The Blood Sea | gem | Sell_extract |
| a jeweled egg | 0 | 0/0/0/0 | d () | Althainia | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Althainia | gem | Sell_extract |
| a small pearl | 0 | 0/0/0/0 | d () | Althainia | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Althainia | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Althainia | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Althainia | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | Althainia | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | Althainia | gem | Sell_extract |
| a blood diamond | 0 | 0/0/0/0 | d () | Abaddon | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Abaddon | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Abaddon | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Abaddon | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | Abaddon | gem | Sell_extract |
| a small pearl | 0 | 0/0/0/0 | d () | Arkane | gem | Sell_extract |
| a garnet | 0 | 0/0/0/0 | d () | Arkane | gem | Sell_extract |
| an emerald | 0 | 0/0/0/0 | d () | Arkane | gem | Sell_extract |
| a ruby | 0 | 0/0/0/0 | d () | Arkane | gem | Sell_extract |
| a diamond | 0 | 0/0/0/0 | d () | Arkane | gem | Sell_extract |
| an opal | 0 | 0/0/0/0 | d () | Arkane | gem | Sell_extract |
| a blue diamond | 0 | 0/0/0/0 | d () | Arkane | gem | Sell_extract |
| a large pearl | 0 | 0/0/0/0 | d () | Volcano Island | gem | Sell_extract |
| an emerald | 1 | 0/0/0/0 | d () | Dead Man's Cove | gem | Sell_extract |
| a ruby | 1 | 0/0/0/0 | d () | Dead Man's Cove | gem | Sell_extract |
| a stunning emerald | 5 | 0/0/0/0 | d () | Realm Of The Endless | gem | Sell_extract |
| a jade dragon figurine | 5 | 0/0/0/0 | d () | White Moon Isle | gem | Glow, Sell_extract |
| a conch shell | 0 | 0/0/0/0 | d () | Sea Devil Foray | jewelry | Sell_extract |
| a jeweled Ankh | 0 | 0/0/0/0 | d () | Gruntz | jewelry | Sell_extract |
| an intricate knotwork brooch | 1 | 0/0/0/0 | d () | Nordmaar | jewelry | Sell_extract |
| a dragon's tear pendant set on a platinum chain | 5 | 0/0/0/0 | d () | Taverns | jewelry | Sell_extract |
| a mournfyre crystal set in a platinum bracelet | 5 | 0/0/0/0 | d () | Taverns | jewelry | Sell_extract |
| a platinum torc capped with emeralds | 5 | 0/0/0/0 | d () | Taverns | jewelry | Sell_extract |
| a three chained ruby anklet | 5 | 0/0/0/0 | d () | Taverns | jewelry | Sell_extract |
| a black diamond ring | 5 | 0/0/0/0 | d () | Taverns | jewelry | Sell_extract |
| an obsidian bead necklace | 5 | 0/0/0/0 | d () | The Stony Barrens | jewelry | Sell_extract | 5 Hit points |
| the Rose Key | 0 | 0/0/0/0 | d () | Taverns | key | Sell_extract |
| the Lance Key | 0 | 0/0/0/0 | d () | Taverns | key | Sell_extract |
| the Crown Key | 0 | 0/0/0/0 | d () | Taverns | key | Sell_extract |
| a silver dwarven lantern | 51 | /// | d () | The Vault Of Coins | light | Glow, Nolocate, Sell_extract | 1 Hitroll, 1 Damroll, -1 Saves, 10 Hit points, 10 Mana |
| a small earthen pipe | 1 | 10/0/0/0 | d () | Thaxanos | pipe | Nonmetal, Sell_extract, Burn_proof |
| a bronze potion | 51 | /// | d () | The Vault Of Coins | potion | Glow, Nolocate, Sell_extract, Burn_proof |
| (no short description) | 0 | /// | d () | DSL | scroll | Magic, Nodrop, Rot_death, Nolocate, Sell_extract, Nouncurse |
| a bronze stave | 51 | /// | d () | The Vault Of Coins | staff | Glow, Nolocate, Sell_extract, Burn_proof |
| a small chunk of iron ore | 0 | 0/0/0/0 | d () | Thaxanos Upper Mines | trash | Sell_extract |
| a medium chunk of iron ore | 0 | 0/0/0/0 | d () | Thaxanos Upper Mines | trash | Sell_extract |
| a large chunk of iron ore | 0 | 0/0/0/0 | d () | Thaxanos Upper Mines | trash | Sell_extract |
| a huge chunk of iron ore | 0 | 0/0/0/0 | d () | Thaxanos Upper Mines | trash | Sell_extract |
| a piece of hematite | 0 | 0/0/0/0 | d () | Thaxanos Upper Mines | treasure | Sell_extract |
| a pot of gold | 0 | 0/0/0/0 | d () | The Blackwood Forest | treasure | Sell_extract |
| a small chunk of gold | 1 | 0/0/0/0 | d () | Old Lanstone Village | treasure | Sell_extract, Buried |
| a small emerald | 1 | 0/0/0/0 | d () | Realm of Terror | treasure | Nolocate, Sell_extract |
| a black dragon's egg | 1 | 0/0/0/0 | d () | Acrid Tunnels | treasure | Evil, Magic, Sell_extract |
| a fine bronze wand | 51 | /// | d () | The Vault Of Coins | wand | Glow, Nolocate, Sell_extract, Burn_proof |
| a void stone | 1 | 0/0/0/0 | d () | Enchanted Bamboo Forest | warp_stone | Rot_death, Nolocate, Melt_drop, Sell_extract |
| a black pearl | 10 | 0/0/0/0 | d () | Dead Man's Cove | warp_stone | Glow, Sell_extract |
| a ruby eye | 10 | 0/0/0/0 | d () | Haven | warp_stone | Glow, Hum, Nolocate, Sell_extract |
| a silver leaf | 40 | 0/0/0/0 | d () | Druid Stones and Faerie Rings | warp_stone | Rot_death, Nolocate, Sell_extract |
| a gold leaf | 40 | 0/0/0/0 | d () | Druid Stones and Faerie Rings | warp_stone | Rot_death, Nolocate, Sell_extract |
| an ivory leaf | 40 | 0/0/0/0 | d () | Druid Stones and Faerie Rings | warp_stone | Rot_death, Nolocate, Sell_extract |
| a brass leaf | 40 | 0/0/0/0 | d () | Druid Stones and Faerie Rings | warp_stone | Rot_death, Nolocate, Sell_extract |
| a silver stake | 5 | /// | 1d5 (3) | DSL | weapon exotic | Nodrop, Bless, Rot_death, Melt_drop, Sell_extract | Holy |
| a vault guardians claw | 51 | /// | 7d4 (17.5) | The Vault Of Coins | weapon exotic | Glow, Nolocate, Sell_extract |
| a dragonlance | 50 | /// | 4d8 (18) | Greystoke Manor | weapon polearm | Glow, Rot_death, Sell_extract | Vampiric | 2 Damroll |
| the vault masters staff | 51 | /// | 7d4 (17.5) | The Vault Of Coins | weapon staff | Glow, Nolocate, Sell_extract |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.