All Body Armor
| Name | Level | Armor p/b/s/e |
Area Found | Extra Flags |
| a stained animal hide shirt with dull metal brads | 0 | 1/1/1/0 | New Mudschool | |
| a common robe | 0 | /// | New Thalos | |
| a filmy negligee | 0 | /// | Verminasia | Bless |
| a hard leather jerkin | 0 | 1/1/1/0 | Woodland Village | |
| a hard leather jerkin | 0 | 1/1/1/0 | Althainia | |
| a hard leather jerkin | 0 | 1/1/1/0 | Zaven Fishing Village | |
| a leather jerkin | 0 | 1/1/1/0 | Althainia | |
| a leather jerkin | 0 | 1/1/1/0 | Zaven Fishing Village | |
| a leather vest | 0 | 1/1/1/0 | New Ofcol | |
| a loose-fitting silk shirt | 0 | 1/1/1/0 | New Mudschool | |
| a man's smoking jacket | 0 | /// | Verminasia | |
| a polished copper chestplate with iron rivets | 0 | 1/1/1/0 | New Mudschool | |
| a silk tuxedo | 0 | /// | Verminasia | Bless |
| a soft green leather shirt | 0 | 1/1/1/0 | New Mudschool | |
| a soldier's uniform | 0 | /// | The Siege | |
| a sub issue vest | 0 | 1/1/1/0 | The Academy | MeltDrop |
| a suit of mithril chain | 0 | 1/1/1/0 | New Mudschool | |
| a war pouch | 0 | /// | Marauders Stronghold | |
| a wedding dress | 0 | /// | Verminasia | |
| an iridescent silk shirt | 0 | 1/1/1/0 | New Mudschool | |
| an artist's smock | 0 | /// | Chapel | |
| a chestplate inscribed with the insignia of Ganth | 1 | /// | The Keep of Ganth | NoRemove |
| a glass beaded gown | 1 | /// | Glassrose Mansion | |
| a rose dress | 1 | /// | Glassrose Mansion | |
| a fur trimmed, leather vest | 1 | /// | Jixpk Village | |
| a doeskin dress | 1 | 1/1/1/0 | Woodland Village | 3 Dex, -2 AC |
| a handmade dress | 1 | /// | Glassrose Mansion | |
| a leather jacket | 1 | 1/1/1/0 | New Thalos | |
| a padded shirt | 1 | 1/1/1/0 | New Thalos | -20 Mana |
| a silk dress shirt | 1 | /// | Arkane | |
| a simple green dress | 1 | /// | Glassrose Mansion | |
| a studded leather jacket | 2 | 1/1/1/0 | New Thalos | |
| a bamboo ovori | 3 | 2/2/2/1 | Shokono | |
| a chequered shirt | 3 | 2/2/2/1 | Haon Dor | |
| a ringmail shirt | 3 | 2/2/2/1 | Arkane | |
| a battered iron breast plate | 4 | 2/2/2/1 | Thalos | -6 Hit |
| a tiny, pink dress | 4 | 2/2/2/1 | Shalonesti | |
| a black "chantilly" lace chemise | 5 | /// | Taverns | |
| a black satin teddy | 5 | /// | Taverns | |
| some light leather armor | 5 | 2/2/2/1 | The Sub-Issue Gladiator Arena | |
| some light leather armor | 5 | 2/2/2/1 | The Sub-Issue Gladiator Arena | |
| a bamboo kiai | 5 | 2/2/2/1 | Dojia | |
| a bamboo kiai | 5 | 2/2/2/1 | Shokono | |
| a beautiful blue and silver kimono | 5 | /// | The Spirit Gardens | |
| a black cocktail dress | 5 | /// | Taverns | |
| a bronze breastplate | 5 | 3/3/3/2 | Crafting Armor | |
| a bronze chainmail tunic | 5 | 3/3/3/2 | Crafting Armor | |
| a bronze studded leather tunic | 5 | 3/3/3/2 | Crafting Armor | |
| a burgandy velvet gown | 5 | /// | Taverns | |
| a deer leather tunic | 5 | 3/3/3/2 | Crafting Armor | |
| a scale mail jacket | 5 | 2/2/2/1 | Althainia | |
| a scale mail jacket | 5 | 2/2/2/1 | Ganth | |
| a scale mail jerkin | 5 | 2/2/2/1 | Darkonin | |
| a scale mail jerkin | 5 | 2/2/2/1 | Ft. Ironclad | |
| a scale mail jerkin | 5 | 2/2/2/1 | Gruntz | |
| a scale mail jerkin | 5 | 2/2/2/1 | Althainia | |
| a small chest plate | 5 | 2/2/2/1 | Verminasia | |
| a standard issue vest | 5 | 2/2/2/1 | Althainia | |
| a suede tunic | 5 | 2/2/2/1 | Balifore | |
| a tiny white sun dress | 5 | /// | Taverns | |
| a torn vest | 5 | 2/2/2/1 | Verminasia | Magic |
| a woolen cloth shirt | 5 | 3/3/3/2 | Crafting Armor | |
| elven chainmail | 5 | 2/2/2/1 | Valley of the Elves | |
| a finely embroidered silken robe | 7 | 3/3/3/3 | Shalonesti Guardhouse | 5 HP, 1 Hit |
| a green sloth's furry hide | 7 | 2/2/2/1 | The Rainforest | 4 Con |
| a desert robe bearing the crest of New Thalos | 8 | 4/4/4/2 | New Thalos | |
| a black chain mail tunic | 9 | 4/4/4/2 | Armor District | |
| a studded leather tunic | 9 | 4/4/4/2 | Armor District | |
| some dark leather armor | 9 | 3/3/3/1 | The Sub-Issue Gladiator Arena | -1 Saves |
| a mithril breastplate engraved with celtic knotwork | 9 | 4/4/4/2 | Armor District | |
| an embossed leather tunic | 9 | 4/4/4/2 | Armor District | |
| an embroidered wool vest | 9 | 4/4/4/2 | Armor District | |
| a set of studded leather armor | 10 | 5/5/5/2 | The Sub-Issue Gladiator Arena | |
| a set of studded leather armor | 10 | 5/5/5/2 | The Sub-Issue Gladiator Arena | |
| a green cloth vest | 10 | 5/5/5/2 | The Kurotaka Mountain Range | Magic |
| a bloodied overcoat | 10 | /// | Yaenni Refuge | |
| a chain mail shirt | 10 | 5/5/5/2 | Althainia | |
| a chain mail shirt | 10 | 5/5/5/2 | Verminasia | |
| a chain mail shirt | 10 | 5/5/5/2 | Ft. Ironclad | |
| a chain mail shirt | 10 | 5/5/5/2 | Gruntz | |
| a chain mail shirt | 10 | 5/5/5/2 | Darkonin | |
| a clay kiai | 10 | 5/5/5/2 | Dojia | |
| a clay kiai | 10 | 5/5/5/2 | Shokono | |
| a cow leather tunic | 10 | 6/6/6/3 | Crafting Armor | |
| a leather do-maru | 10 | 5/5/5/2 | The Spirit Gardens | |
| a linen cloth shirt | 10 | 6/6/6/3 | Crafting Armor | |
| a simple steel chest plate | 10 | 5/5/5/2 | Thaxanos Upper Mines | |
| a soft leather vest | 10 | 5/5/5/2 | Glassrose Mansion | |
| a spotted jaguar skin | 10 | 4/4/4/2 | The Rainforest | 4 Str |
| a suit of chainmail | 10 | 5/5/5/2 | Catacombs | Bless |
| a thick plaid shirt | 10 | 5/5/5/2 | The Farmstead | |
| a tight leather jerkin | 10 | 5/5/5/2 | Jixpk Village | |
| an imperial chest plate | 10 | 5/5/5/2 | Old Thalos | |
| an iron breastplate | 10 | 6/6/6/3 | Crafting Armor | |
| an iron chainmail tunic | 10 | 6/6/6/3 | Crafting Armor | |
| an iron studded leather tunic | 10 | 6/6/6/3 | Crafting Armor | |
| magical webbing | 10 | 5/5/5/2 | Chapel | Anti-Good, Anti-Neutral |
| some cloth wrappings | 10 | 5/5/5/2 | Pyramid | |
| a blood stained apron | 11 | 5/5/5/2 | Shalonesti | |
| goblin chestplate | 11 | 5/5/5/2 | Dolund'ir | Anti-Good |
| some dusty armor | 11 | 5/5/5/2 | Verminasia | Magic |
| a dwarven platemail chestplate | 12 | 4/4/4/2 | Thaxanos | 1 Hit |
| a mule pack | 12 | /// | Abandoned Mine | |
| a Shalonesti suit of chainmail | 12 | 5/5/5/2 | Shalonesti | |
| a teal edged purple robes | 13 | 5/5/5/2 | Gnomish Aviary | 2 Int |
| a blue, cotton dress | 15 | 6/6/6/3 | Shalonesti | |
| a brocade cloth shirt | 15 | 7/7/7/4 | Crafting Armor | |
| a bronze breast plate | 15 | 6/6/6/3 | Althainia | |
| a bull leather tunic | 15 | 7/7/7/4 | Crafting Armor | |
| a Darkonin chest plate | 15 | 6/6/6/3 | Darkonin | |
| a fur lined tunic | 15 | 6/6/6/3 | Mahn-Tor | |
| a fur-lined, animal hide cloak | 15 | 6/6/6/3 | Gruntz | |
| a king's issue vest | 15 | 6/6/6/3 | Verminasia | |
| a pair of overalls | 15 | 6/6/6/3 | Ganth | |
| a special bronze breast plate | 15 | 6/6/6/3 | Althainia | |
| a splint mail vest | 15 | 6/6/6/3 | Astral Plane | |
| a steel breast plate | 15 | 6/6/6/3 | Ganth | |
| a steel breast plate | 15 | 6/6/6/3 | Mahn-Tor | |
| a steel breastplate | 15 | 7/7/7/4 | Crafting Armor | |
| a steel chainmail tunic | 15 | 7/7/7/4 | Crafting Armor | |
| a steel studded leather tunic | 15 | 7/7/7/4 | Crafting Armor | |
| a suit of steel armor | 15 | 5/5/5/2 | A Nomad Village | 1 Dam |
| a worn and dented breast plate | 15 | 6/6/6/3 | Chapel | |
| heavy banded mail | 15 | 6/6/6/3 | Gnome Village | |
| a bamboo breastplate | 16 | 5/5/5/2 | Oriental Village | Magic, 10 HP |
| a brown robe | 16 | 5/5/5/2 | Holy Grove | Anti-Evil, 10 Mana |
| a midnight cape | 16 | 4/4/4/2 | Thief's Stronghold | Invisible, Magic, 8 Str, 10 Mana, -30 Moves |
| a minotaur cape | 16 | 6/6/6/3 | Ganth | |
| a minotaur vest | 16 | 6/6/6/3 | Ganth | |
| a mystic vest | 16 | 5/5/5/2 | Arkane | Magic, 10 Mana |
| brass plate | 16 | 4/4/4/2 | New Ofcol | Magic, -1 Saves, 10 HP |
| Shokono Imperial issue haramaki-do | 18 | 5/5/5/2 | Shokono | Magic, 10 Mana |
| a suit of ogre armor | 18 | 5/5/5/2 | Gruntz | 1 Hit |
| a tattered haramaki-do | 18 | 5/5/5/2 | The Kurotaka Mountain Range | Anti-Good, 1 Hit |
| a wool haversack | 18 | /// | Jixpk Village | |
| a plate mail shirt | 19 | 6/6/6/3 | Armor District | |
| a brightly colored leather vest | 19 | 6/6/6/3 | Armor District | |
| a brightly polished shirt of steel rings | 19 | 6/6/6/3 | Armor District | |
| a thickly padded vest | 19 | 6/6/6/3 | Armor District | |
| an iron-studded leather shirt | 19 | 6/6/6/3 | Armor District | |
| Dojia Imperial Guard haramaki-do | 20 | 7/7/7/3 | Dojia | |
| a beautiful iron breast plate | 20 | 6/6/6/3 | Old Thalos | 1 Hit |
| a black duster | 20 | /// | Verminasia | -2 AC |
| a black-tinted leather vest | 20 | 6/6/6/3 | Underdark Caverns | Anti-Good, 1 Con |
| a chain mail suit | 20 | 7/7/7/3 | New Thalos | |
| a long, ornate, red silk gown | 20 | /// | Glassrose Mansion | 2 Wis, 5 Mana |
| a moose leather tunic | 20 | 8/8/8/5 | Crafting Armor | |
| a royal-issue chestplate | 20 | 7/7/7/3 | Verminasia Palace | |
| a silk cloth shirt | 20 | 8/8/8/5 | Crafting Armor | |
| a suit of chainmail | 20 | 7/7/7/3 | Marsh | Anti-Good |
| a suit of studded leather | 20 | 7/7/7/3 | New Thalos | |
| an alloy breastplate | 20 | 8/8/8/5 | Crafting Armor | |
| an alloy chainmail tunic | 20 | 8/8/8/5 | Crafting Armor | |
| an alloy studded leather tunic | 20 | 8/8/8/5 | Crafting Armor | |
| an iron breastplate | 20 | 7/7/7/3 | Thief's Stronghold | |
| dwarven plate mail | 20 | 7/7/7/3 | Dwarven Kingdom | |
| elven chainmail | 20 | 7/7/7/3 | Hall of the Thane | |
| elven platemail | 20 | 7/7/7/3 | Shalonesti | |
| silken robes of Taliena | 20 | 6/6/6/3 | Galaxy | Magic, Anti-Evil, -2 AC |
| a suit of black studded leather | 21 | 6/6/6/3 | Haven | 2 Hit |
| a thick cloth tunic | 21 | 7/7/7/3 | Yaenni Refuge | |
| a dirty leather tunic | 22 | 6/6/6/3 | Arena of the Bull Dancers | -5 Con, 1 Hit |
| a darkened breast plate | 22 | 6/6/6/3 | Underdark Caverns | Anti-Good, 2 Dam, -4 Int |
| a knights vest | 22 | 7/7/7/3 | Verminasia Palace | |
| a suit of spiked garde armor | 22 | 6/6/6/3 | The Keep of the Knighthood | 2 Dam |
| a suit of spiked garde armor | 22 | 6/6/6/3 | Mahn-Tor | 2 Dam |
| a glowing suit of banded mail | 23 | 5/5/5/2 | Sands of Sorrow | Magic, -4 AC, 8 Dex |
| a suit of granite platemail | 23 | 7/7/7/3 | Catacombs | Anti-Good, -4 Dex |
| a golden dragonscale torso | 24 | 5/5/5/2 | New Ofcol | Magic, Anti-Evil, -5 AC, 2 Hit |
| the breastplate of a fortress guard | 24 | 7/7/7/3 | Thief's Stronghold | |
| a bull moose leather tunic | 25 | 9/9/9/5 | Crafting Armor | |
| a fine alloy breastplate | 25 | 9/9/9/5 | Crafting Armor | |
| a fine alloy chainmail tunic | 25 | 9/9/9/5 | Crafting Armor | |
| a fine alloy studded leather tunic | 25 | 9/9/9/5 | Crafting Armor | |
| a gossamer cloth shirt | 25 | 9/9/9/5 | Crafting Armor | |
| a suit of field plate | 25 | 8/8/8/4 | New Thalos | Invisible, Magic, Bless, Anti-Evil, Anti-Neutral |
| scale mail | 25 | 8/8/8/4 | Dragon Tower | |
| silver plate | 25 | 6/6/6/3 | New Ofcol | Magic, Anti-Evil, 10 Mana, 4 Str |
| some rotted leaves | 25 | 7/7/7/3 | Underdark Caverns | -20 HP, 20 Mana, -4 Con |
| some rotting flesh | 25 | 8/8/8/4 | Hell | |
| a fitted steel chest plate | 26 | 8/8/8/4 | Yaenni Refuge | |
| a mithril vest | 26 | 6/6/6/3 | Thalos | Magic, Anti-Evil, 1 Dam, 8 Str |
| a red dragonscale kiai | 26 | 6/6/6/3 | The Kurotaka Mountain Range | Magic, Anti-Good, 8 Str, 1 Dam |
| a suit of ethereal plate | 27 | 7/7/7/3 | Mahn-Tor | Anti-Good, -1 Saves |
| a strip of leather | 28 | 6/6/6/3 | Arena of the Bull Dancers | 2 Dam, 2 Dex |
| a strip of leather | 28 | 6/6/6/3 | Arena of the Bull Dancers | 2 Hit, 2 Str |
| a strip of leather | 28 | 6/6/6/3 | Arena of the Bull Dancers | -5 Dex, 1 Hit, -1 Saves |
| an elite-issue chestplate | 28 | 6/6/6/3 | Verminasia Palace | 4 Dex, 4 Str |
| cold iron plated chestplate | 29 | 8/8/8/4 | Armor District | |
| black celtic runed studded leather chest plate | 29 | 8/8/8/4 | Armor District | |
| emerald chain mail vest | 29 | 8/8/8/4 | Armor District | |
| a rat leather jerkin | 29 | 8/8/8/4 | Armor District | |
| a red dragon torso | 29 | 7/7/7/3 | Sewers | Magic, Anti-Good, 2 Dam, -4 Dex |
| a thick, white fur pelt | 29 | 6/6/6/3 | The Kurotaka Mountain Range | 4 Str, 4 Con |
| a woven indigo smock | 29 | 8/8/8/4 | Armor District | |
| a bear leather tunic | 30 | 10/10/10/5 | Crafting Armor | |
| a mithril breastplate | 30 | 10/10/10/5 | Crafting Armor | |
| a mithril chainmail tunic | 30 | 10/10/10/5 | Crafting Armor | |
| a mithril studded leather tunic | 30 | 10/10/10/5 | Crafting Armor | |
| a slimy green armor | 30 | 7/7/7/3 | Enchanted Forest | Magic, Anti-Good, -4 Int, -4 Wis, 4 Con, 4 Dex, -2 AC |
| a suit of black minotaur chainmail | 30 | 7/7/7/3 | Mahn-Tor | Magic, 4 Con, 4 Str |
| a sylvan cloth shirt | 30 | 10/10/10/5 | Crafting Armor | |
| platinum plate | 30 | 7/7/7/3 | New Ofcol | Magic, Anti-Evil, 15 HP, 8 Con |
| spotted leopard fur | 30 | 7/7/7/3 | New Thalos | Magic, 20 Moves, 4 Dex |
| a decaying vest made from cracked leather | 31 | 7/7/7/3 | Astral Plane | -1 Saves, -6 AC |
| a large, hard exoskeleton | 31 | 8/8/8/4 | Enchantress Tower | -4 Con, 8 Str |
| a stoney breastplate | 31 | 8/8/8/4 | Elemental Canyon | -8 Dex, 4 Con |
| a gilded gold breast plate | 32 | 8/8/8/4 | Mahn-Tor | Magic, Anti-Evil, Anti-Neutral, 25 HP |
| a Ruanan robe | 32 | 7/7/7/3 | The Great Forest | Anti-Good, 25 Mana, 25 HP |
| a silvery breast plate | 32 | 8/8/8/4 | Sewers | Magic, Bless, Anti-Evil, Anti-Neutral, 12 Str |
| a Sylvan Robe | 32 | 7/7/7/3 | The Great Forest | Anti-Evil, 25 Mana, 25 HP |
| a gossamer robe of white linen | 33 | /// | Baaren Gaer | Invisible, 4 Int, 1 Hit, 20 Mana |
| a demonskin | 35 | 8/8/8/4 | Hell | 4 Wis, 4 Dex, 4 Str |
| a seamist cloth shirt | 35 | 11/11/11/6 | Crafting Armor | |
| a snakeskin vest | 35 | 8/8/8/4 | The Lost Pyramid | 1 Dam, 1 Hit, 4 Dex |
| a vest of black bone | 35 | 9/9/9/4 | Hidden Temple of Evil | -3 AC |
| a whale leather tunic | 35 | 11/11/11/6 | Crafting Armor | |
| an adamantium breastplate | 35 | 11/11/11/6 | Crafting Armor | |
| an adamantium chainmail tunic | 35 | 11/11/11/6 | Crafting Armor | |
| an adamantium studded leather tunic | 35 | 11/11/11/6 | Crafting Armor | |
| an Arkanian breastplate | 35 | 10/10/10/5 | Arkane | |
| an embroidered white satin nightshirt | 35 | /// | Cursed Caverns | 6 Dex |
| the Aegis | 35 | 9/9/9/4 | Jovar | Invisible, Magic, Anti-Evil, 4 Str |
| a garnet robe | 36 | 9/9/9/4 | Gahboom Hill | NoLocate, 30 Mana, 10 Moves |
| a tight fitting green dragon scale shirt | 37 | 8/8/8/4 | High Tower | Magic, -5 AC, 12 Dex |
| the breastplate of Gareth | 37 | 8/8/8/4 | Church of Stars | Bless, Anti-Neutral, 2 Dam, 1 Hit, -4 Dex, -1 Saves, -10 HP |
| junk chainmail | 38 | 10/10/10/5 | The Siege | |
| red dwarven chain mail shirt | 39 | 10/10/10/5 | Armor District | |
| a black spiked leather chestplate | 39 | 10/10/10/5 | Armor District | |
| a copper breastplate of dwarven craftsmenship | 39 | 10/10/10/5 | Armor District | |
| an unfinished silk tunic | 39 | 10/10/10/5 | Armor District | |
| decrepit robes | 39 | 8/8/8/4 | Baaren Gaer | Magic, -1 Saves, -20 HP, 4 Int, 4 Dex, 25 Mana, -8 Wis |
| fur-lined buckskin jerkin | 39 | 10/10/10/5 | Armor District | |
| a gray and black chest plate | 40 | 8/8/8/4 | Cursed Caverns | NoDrop, Anti-Good, -16 Str, -8 Int, 4 Saves |
| a gilded breastplate | 40 | 10/10/10/5 | Jovar | Invisible, Magic, 4 Str |
| a huge, adamantite breast plate | 40 | 10/10/10/5 | Darkonin | -4 Dex, -1 Saves |
| a nightshade cloth shirt | 40 | 12/12/12/6 | Crafting Armor | |
| a shark leather tunic | 40 | 12/12/12/6 | Crafting Armor | |
| an asterite breastplate | 40 | 12/12/12/6 | Crafting Armor | |
| an asterite chainmail tunic | 40 | 12/12/12/6 | Crafting Armor | |
| an asterite studded leather tunic | 40 | 12/12/12/6 | Crafting Armor | |
| an enchanted black robe | 40 | /// | Enchantress Tower | Magic, Anti-Good, Anti-Neutral, 25 Mana, -8 AC |
| an enchanted red robe | 40 | /// | Enchantress Tower | Magic, Anti-Good, Anti-Evil, 25 Mana, -8 AC |
| a heavy wooden breastplate | 41 | 11/11/11/5 | Realm of Terror | Anti-Good |
| ravencrest platemail | 41 | 10/10/10/5 | The Siege | Bless, Anti-Evil, 20 HP |
| a gleaming breastplate | 42 | 10/10/10/5 | Arkane | Magic, 2 Dam, -1 Hit |
| moss-green armor | 42 | 9/9/9/4 | The Stygian Sea | Magic, 2 Dam, -5 AC |
| a butler's tux | 43 | 9/9/11/9 | Gahboom Hill | |
| a s |