All Body Armor
| Name | Level | Armor p/b/s/e |
Area Found | Extra Flags |
| a common robe | 0 | 0/0/0/0 | New Thalos | |
| a filmy negligee | 0 | 0/0/0/0 | Verminasia | Bless |
| a hard leather jerkin | 0 | 1/1/1/0 | Woodland Village | |
| a hard leather jerkin | 0 | 1/1/1/0 | Zaven Fishing Village | |
| a hard leather jerkin | 0 | 1/1/1/0 | Althainia | |
| a jacket of rotten silk | 0 | 0/0/0/0 | The Almarina | |
| a leather jerkin | 0 | 1/1/1/0 | Althainia | |
| a leather jerkin | 0 | 1/1/1/0 | Zaven Fishing Village | |
| a leather vest | 0 | 1/1/1/0 | New Ofcol | |
| a loose-fitting silk shirt | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a man's smoking jacket | 0 | 0/0/0/0 | Verminasia | Burn_proof |
| a molding, faded silk ball gown | 0 | 0/0/0/0 | The Almarina | |
| a moldy velvet jacket | 0 | 0/0/0/0 | The Almarina | |
| a polished copper chestplate with iron rivets | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a rotted silk ballgown | 0 | 0/0/0/0 | The Almarina | |
| a silk tuxedo | 0 | 0/0/0/0 | Verminasia | Glow, Bless |
| a soft green leather shirt | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a soldier's uniform | 0 | 0/0/0/0 | The Siege | |
| a stained animal hide shirt with dull metal brads | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a sub issue vest | 0 | 1/1/1/0 | The Academy | Melt_drop |
| a suit of mithril chain | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a war pouch | 0 | /// | Marauders Stronghold | |
| a wedding dress | 0 | 0/0/0/0 | Verminasia | Glow |
| an artist's smock | 0 | 0/0/0/0 | Chapel | |
| an iridescent silk shirt | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a chestplate inscribed with the insignia of Ganth | 1 | 0/0/0/0 | The Keep of Ganth | Glow, Noremove, Burn_proof, Nouncurse |
| a doeskin dress | 1 | 1/1/1/0 | Woodland Village | 3 Dexterity, -2 Armor class |
| a fur trimmed, leather vest | 1 | 0/0/0/0 | Jixpk Village | |
| a glass beaded gown | 1 | 0/0/0/0 | Glassrose Mansion | |
| a handmade dress | 1 | 0/0/0/0 | Glassrose Mansion | |
| a leather jacket | 1 | 1/1/1/0 | New Thalos | |
| a padded shirt | 1 | 1/1/1/0 | New Thalos | -20 Mana |
| a rose dress | 1 | 0/0/0/0 | Glassrose Mansion | |
| a silk dress shirt | 1 | 0/0/0/0 | Arkane | |
| a simple green dress | 1 | 0/0/0/0 | Glassrose Mansion | |
| a studded leather jacket | 2 | 1/1/1/0 | New Thalos | |
| a bamboo ovori | 3 | 2/2/2/1 | Shokono | |
| a chequered shirt | 3 | 2/2/2/1 | Haon Dor | |
| a ringmail shirt | 3 | 2/2/2/1 | Arkane | |
| a battered iron breast plate | 4 | 2/2/2/1 | Thalos | -6 Hitroll |
| a tiny, pink dress | 4 | 2/2/2/1 | Shalonesti | |
| a bamboo kiai | 5 | 2/2/2/1 | Shokono | |
| a bamboo kiai | 5 | 2/2/2/1 | Dojia | |
| a bastille uniform | 5 | 2/2/2/1 | Verminasia Bastille | Glow, Magic |
| a beautiful blue and silver kimono | 5 | 0/0/0/0 | The Spirit Gardens | |
| a black "chantilly" lace chemise | 5 | 0/0/0/0 | Taverns | |
| a black cocktail dress | 5 | 0/0/0/0 | Taverns | |
| a black satin teddy | 5 | 0/0/0/0 | Taverns | |
| a black studded leather jerkin | 5 | 2/2/2/1 | Abaddon | |
| a bronze breastplate | 5 | 3/3/3/2 | Crafting Armor | |
| a bronze chainmail tunic | 5 | 3/3/3/2 | Crafting Armor | |
| a bronze studded leather tunic | 5 | 3/3/3/2 | Crafting Armor | |
| a burgandy velvet gown | 5 | 0/0/0/0 | Taverns | |
| a deer leather tunic | 5 | 3/3/3/2 | Crafting Armor | |
| a dress made of rags | 5 | 2/2/2/1 | Kingdom of Aghar | |
| a mithril chainmail shirt | 5 | 1/1/1/0 | Kingdom of Aghar | 5 Hit points, 3 Constitution, -3 Dexterity |
| a scale mail jacket | 5 | 2/2/2/1 | Althainia | |
| a scale mail jacket | 5 | 2/2/2/1 | Ganth | |
| a scale mail jerkin | 5 | 2/2/2/1 | Gruntz | |
| a scale mail jerkin | 5 | 2/2/2/1 | Fort Ironclad | |
| a scale mail jerkin | 5 | 2/2/2/1 | Althainia | |
| a scale mail jerkin | 5 | 2/2/2/1 | Darkonin | |
| a small chest plate | 5 | 2/2/2/1 | Verminasia | |
| a standard issue vest | 5 | 2/2/2/1 | Althainia | |
| a suede tunic | 5 | 2/2/2/1 | Balifore | |
| a tiny white sun dress | 5 | 0/0/0/0 | Taverns | |
| a torn vest | 5 | 2/2/2/1 | Verminasia | Magic |
| a woolen cloth shirt | 5 | 3/3/3/2 | Crafting Armor | |
| a worn burlap shirt | 5 | 1/1/1/1 | The Forgotten Cave | |
| elven chainmail | 5 | 2/2/2/1 | Valley of the Elves | |
| some light leather armor | 5 | 2/2/2/1 | The Sub-Issue Gladiator Arena | |
| some light leather armor | 5 | 2/2/2/1 | The Sub-Issue Gladiator Arena | |
| a finely embroidered silken robe | 7 | 3/3/3/3 | Shalonesti Guardhouse | 5 Hit points, 1 Hitroll |
| a green sloth's furry hide | 7 | 2/2/2/1 | The Rainforest | 4 Constitution |
| a desert robe bearing the crest of New Thalos | 8 | 4/4/4/2 | New Thalos | |
| a black chain mail tunic | 9 | 4/4/4/2 | Armor District | |
| a mithril breastplate engraved with celtic knotwork | 9 | 4/4/4/2 | Armor District | |
| a studded leather tunic | 9 | 4/4/4/2 | Armor District | |
| an embossed leather tunic | 9 | 4/4/4/2 | Armor District | |
| an embroidered wool vest | 9 | 4/4/4/2 | Armor District | |
| some dark leather armor | 9 | 3/3/3/1 | The Sub-Issue Gladiator Arena | -1 Saves |
| a bloodied overcoat | 10 | 0/0/0/0 | Yaenni Refuge | |
| a bloodred hard leather vest | 10 | 5/5/5/2 | Abaddon | |
| a chain mail shirt | 10 | 5/5/5/2 | Fort Ironclad | |
| a chain mail shirt | 10 | 5/5/5/2 | Gruntz | |
| a chain mail shirt | 10 | 5/5/5/2 | Althainia | |
| a chain mail shirt | 10 | 5/5/5/2 | Darkonin | |
| a chain mail shirt | 10 | 5/5/5/2 | Verminasia | |
| a clay kiai | 10 | 5/5/5/2 | Shokono | |
| a clay kiai | 10 | 5/5/5/2 | Dojia | |
| a cow leather tunic | 10 | 6/6/6/3 | Crafting Armor | |
| a delicate crystalline shirt | 10 | 4/4/4/2 | Mystic Crystal Fields | Glow | 2 Constitution |
| a green cloth vest | 10 | 5/5/5/2 | The Kurotaka Mountain Range | Magic |
| a leather do-maru | 10 | 5/5/5/2 | The Spirit Gardens | |
| a linen cloth shirt | 10 | 6/6/6/3 | Crafting Armor | |
| a patchwork hide vest | 10 | 5/5/5/2 | The Stony Barrens | |
| a set of studded leather armor | 10 | 5/5/5/2 | The Sub-Issue Gladiator Arena | |
| a set of studded leather armor | 10 | 5/5/5/2 | The Sub-Issue Gladiator Arena | |
| a simple steel chest plate | 10 | 5/5/5/2 | Thaxanos Upper Mines | |
| a soft leather vest | 10 | 5/5/5/2 | Glassrose Mansion | |
| a spotted jaguar skin | 10 | 4/4/4/2 | The Rainforest | 4 Strength |
| a suit of chainmail | 10 | 5/5/5/2 | Catacombs | Bless |
| a tattered silk dress | 10 | 0/0/0/0 | Hillstone Manor | |
| a tattered silk tunic | 10 | 0/0/0/0 | Hillstone Manor | |
| a thick plaid shirt | 10 | 5/5/5/2 | The Farmstead | |
| a tight leather jerkin | 10 | 5/5/5/2 | Jixpk Village | |
| an imperial chest plate | 10 | 5/5/5/2 | Old Thalos | |
| an iron breastplate | 10 | 6/6/6/3 | Crafting Armor | |
| an iron chainmail tunic | 10 | 6/6/6/3 | Crafting Armor | |
| an iron studded leather tunic | 10 | 6/6/6/3 | Crafting Armor | |
| magical webbing | 10 | 5/5/5/2 | Chapel | Anti-Good, Anti-Neutral |
| some cloth wrappings | 10 | 5/5/5/2 | Pyramid | |
| a blood stained apron | 11 | 5/5/5/2 | Shalonesti | |
| goblin chestplate | 11 | 5/5/5/2 | Dolund'ir | Anti-Good |
| some dusty armor | 11 | 5/5/5/2 | Verminasia | Magic |
| a dwarven platemail chestplate | 12 | 4/4/4/2 | Thaxanos | 1 Hitroll |
| a mule pack | 12 | /// | Abandoned Mine | Burn_proof |
| a Shalonesti suit of chainmail | 12 | 5/5/5/2 | Shalonesti | |
| a teal edged purple robes | 13 | 5/5/5/2 | Gnomish Aviary | 2 Intelligence |
| a blue, cotton dress | 15 | 6/6/6/3 | Shalonesti | |
| a brocade cloth shirt | 15 | 7/7/7/4 | Crafting Armor | |
| a bronze breast plate | 15 | 6/6/6/3 | Althainia | |
| a bull leather tunic | 15 | 7/7/7/4 | Crafting Armor | |
| a Darkonin chest plate | 15 | 6/6/6/3 | Darkonin | |
| a fur lined tunic | 15 | 6/6/6/3 | Mahn-Tor | |
| a fur-lined, animal hide cloak | 15 | 6/6/6/3 | Gruntz | Inventory, Nonmetal |
| a king's issue vest | 15 | 6/6/6/3 | Verminasia | |
| a pair of overalls | 15 | 6/6/6/3 | Ganth | |
| a special bronze breast plate | 15 | 6/6/6/3 | Althainia | |
| a splint mail vest | 15 | 6/6/6/3 | Astral Plane | |
| a steel breast plate | 15 | 6/6/6/3 | Ganth | |
| a steel breast plate | 15 | 6/6/6/3 | Mahn-Tor | |
| a steel breastplate | 15 | 7/7/7/4 | Crafting Armor | |
| a steel chainmail tunic | 15 | 7/7/7/4 | Crafting Armor | |
| a steel studded leather tunic | 15 | 7/7/7/4 | Crafting Armor | |
| a suit of steel armor | 15 | 5/5/5/2 | A Nomad Village | Glow, Hum | 1 Damroll |
| a worn and dented breast plate | 15 | 6/6/6/3 | Chapel | |
| an elaborately feathered cape | 15 | 5/5/5/2 | The Brrerhahrr Pridelands | 10 Mana |
| heavy banded mail | 15 | 6/6/6/3 | Gnome Village | |
| a bamboo breastplate | 16 | 5/5/5/2 | Oriental Village | Magic | 10 Hit points |
| a brown robe | 16 | 5/5/5/2 | Holy Grove | Anti-Evil | 10 Mana |
| a midnight cape | 16 | 4/4/4/2 | Thief's Stronghold | Evil, Invis, Magic | 8 Strength, 10 Mana, -30 Move |
| a minotaur cape | 16 | 6/6/6/3 | Ganth | |
| a minotaur vest | 16 | 6/6/6/3 | Ganth | |
| a mystic vest | 16 | 5/5/5/2 | Arkane | Magic | 10 Mana |
| brass plate | 16 | 4/4/4/2 | New Ofcol | Magic | -1 Saves, 10 Hit points |
| a suit of ogre armor | 18 | 5/5/5/2 | Gruntz | 1 Hitroll |
| a tattered haramaki-do | 18 | 5/5/5/2 | The Kurotaka Mountain Range | Dark, Evil | Anti-Good | 1 Hitroll |
| a wool haversack | 18 | /// | Jixpk Village | |
| Shokono Imperial issue haramaki-do | 18 | 5/5/5/2 | Shokono | Magic, Nonmetal | 10 Mana |
| a brightly colored leather vest | 19 | 6/6/6/3 | Armor District | |
| a brightly polished shirt of steel rings | 19 | 6/6/6/3 | Armor District | |
| a plate mail shirt | 19 | 6/6/6/3 | Armor District | |
| a thickly padded vest | 19 | 6/6/6/3 | Armor District | |
| an iron-studded leather shirt | 19 | 6/6/6/3 | Armor District | |
| a beautiful iron breast plate | 20 | 6/6/6/3 | Old Thalos | 1 Hitroll |
| a black duster | 20 | /// | Verminasia | Burn_proof | -2 Armor class |
| a black-tinted leather vest | 20 | 6/6/6/3 | Underdark Caverns | Evil, Nonmetal | Anti-Good | 1 Constitution |
| a Bloodshackle leather cuirass | 20 | 7/7/7/3 | Bloodshackle Fortress | |
| a chain mail suit | 20 | 7/7/7/3 | New Thalos | |
| a dark blue smock | 20 | 4/4/4/2 | Old Lanstone Village | Nolocate | 1 Hitroll, 2 Wisdom, -5 Armor class |
| a leather jerkin of various animal hides | 20 | 7/7/7/3 | The Vigilante Camp | |
| a long, ornate, red silk gown | 20 | 0/0/0/0 | Glassrose Mansion | Glow | 2 Wisdom, 5 Mana |
| a moose leather tunic | 20 | 8/8/8/5 | Crafting Armor | |
| a pristine white chefs coat | 20 | 6/6/6/3 | The Enchanted Bakery | Glow, Magic | 15 Mana |
| a royal-issue chestplate | 20 | 7/7/7/3 | Verminasia Palace | |
| a silk cloth shirt | 20 | 8/8/8/5 | Crafting Armor | |
| a suit of chainmail | 20 | 7/7/7/3 | Marsh | Anti-Good |
| a suit of studded leather | 20 | 7/7/7/3 | New Thalos | |
| an alloy breastplate | 20 | 8/8/8/5 | Crafting Armor | |
| an alloy chainmail tunic | 20 | 8/8/8/5 | Crafting Armor | |
| an alloy studded leather tunic | 20 | 8/8/8/5 | Crafting Armor | |
| an iron breastplate | 20 | 7/7/7/3 | Thief's Stronghold | |
| Dojia Imperial Guard haramaki-do | 20 | 7/7/7/3 | Dojia | Nonmetal |
| dwarven plate mail | 20 | 7/7/7/3 | Dwarven Kingdom | |
| elven chainmail | 20 | 7/7/7/3 | Hall of the Thane | |
| elven platemail | 20 | 7/7/7/3 | Shalonesti | |
| silken robes of Taliena | 20 | 6/6/6/3 | Galaxy | Glow, Magic | Anti-Evil | -2 Armor class |
| a suit of black studded leather | 21 | 6/6/6/3 | Haven | 2 Hitroll |
| a thick cloth tunic | 21 | 7/7/7/3 | Yaenni Refuge | |
| a darkened breast plate | 22 | 6/6/6/3 | Underdark Caverns | Evil | Anti-Good | 2 Damroll, -4 Intelligence |
| a dirty leather tunic | 22 | 6/6/6/3 | Arena of the Bull Dancers | -5 Constitution, 1 Hitroll |
| a knights vest | 22 | 7/7/7/3 | Verminasia Palace | |
| a suit of spiked garde armor | 22 | 6/6/6/3 | Mahn-Tor | 2 Damroll |
| a suit of spiked garde armor | 22 | 6/6/6/3 | The Keep of the Knighthood | 2 Damroll |
| a glowing suit of banded mail | 23 | 5/5/5/2 | Sands of Sorrow | Glow, Magic | -4 Armor class, 8 Dexterity |
| a suit of granite platemail | 23 | 7/7/7/3 | Catacombs | Hum | Anti-Good | -4 Dexterity |
| a golden dragonscale torso | 24 | 5/5/5/2 | New Ofcol | Magic | Anti-Evil | -5 Armor class, 2 Hitroll |
| the breastplate of a fortress guard | 24 | 7/7/7/3 | Thief's Stronghold | |
| a bull moose leather tunic | 25 | 9/9/9/5 | Crafting Armor | |
| a faded studded leather vest | 25 | 6/6/6/3 | Freak Show | Glow | 1 Hitroll, 1 Damroll |
| a fine alloy breastplate | 25 | 9/9/9/5 | Crafting Armor | |
| a fine alloy chainmail tunic | 25 | 9/9/9/5 | Crafting Armor | |
| a fine alloy studded leather tunic | 25 | 9/9/9/5 | Crafting Armor | |
| a gold and red brocade gown | 25 | 7/7/7/3 | Dead Man's Cove | 4 Strength, -4 Dexterity |
| a gossamer cloth shirt | 25 | 9/9/9/5 | Crafting Armor | |
| a haddon wool tunic | 25 | 7/7/7/3 | Odurutt Iulzus uh Loltuaull | 10 Hit points |
| a simple silk kimono | 25 | 0/0/0/0 | Shokonese Menagerie | 15 Hit points |
| a simple silk kimono with a flower pattern | 25 | 0/0/0/0 | Shokonese Menagerie | 25 Mana |
| a suit of field plate | 25 | 8/8/8/4 | New Thalos | Invis, Magic, Bless | Anti-Evil, Anti-Neutral |
| dtodzus body armor | 25 | 8/8/8/4 | Odurutt Iulzus uh Loltuaull | |
| scale mail | 25 | 8/8/8/4 | Dragon Tower | Glow |
| silver plate | 25 | 6/6/6/3 | New Ofcol | Magic | Anti-Evil | 10 Mana, 4 Strength |
| some rotted leaves | 25 | 7/7/7/3 | Underdark Caverns | -20 Hit points, 20 Mana, -4 Constitution |
| some rotting flesh | 25 | 8/8/8/4 | Hell | |
| a fitted steel chest plate | 26 | 8/8/8/4 | Yaenni Refuge | |
| a mithril vest | 26 | 6/6/6/3 | Thalos | Magic | Anti-Evil | 8 Strength, 1 Damroll |
| a red dragonscale kiai | 26 | 6/6/6/3 | The Kurotaka Mountain Range | Magic, Vis_death | Anti-Good | 8 Strength, 1 Damroll |
| a deep black robe with blue stitch runes | 27 | 0/0/0/0 | The Sunken Temple of Ara Dras | Evil, Magic | -2 Damroll, 25 Mana, -1 Saves |
| a looted shirt | 27 | 8/8/8/9 | Hunting the Sand Wyrm | -1 Saves |
| a suit of ethereal plate | 27 | 7/7/7/3 | Mahn-Tor | Glow | Anti-Good | -1 Saves |
| a strip of leather | 28 | 6/6/6/3 | Arena of the Bull Dancers | -5 Dexterity, 1 Hitroll, -1 Saves |
| a strip of leather | 28 | 6/6/6/3 | Arena of the Bull Dancers | 2 Hitroll, 2 Strength |
| a strip of leather | 28 | 6/6/6/3 | Arena of the Bull Dancers | 2 Damroll, 2 Dexterity |
| an elite-issue chestplate | 28 | 6/6/6/3 | Verminasia Palace | 4 Dexterity, 4 Strength |
| a rat leather jerkin | 29 | 8/8/8/4 | Armor District | |
| a red dragon torso | 29 | 7/7/7/3 | Sewers | Magic | Anti-Good | 2 Damroll, -4 Dexterity |
| a thick, white fur pelt | 29 | 6/6/6/3 | The Kurotaka Mountain Range | Nonmetal | 4 Strength, 4 Constitution |
| a woven indigo smock | 29 | 8/8/8/4 | Armor District | |
| black celtic runed studded leather chest plate | 29 | 8/8/8/4 | Armor District | |
| cold iron plated chestplate | 29 | 8/8/8/4 | Armor District | |
| emerald chain mail vest | 29 | 8/8/8/4 | Armor District | |
| a bear leather tunic | 30 | 10/10/10/5 | Crafting Armor | |
| a long black hooded-robe | 30 | 0/0/0/0 | The Sunken Temple of Ara Dras | Glow, Dark, Evil, Magic, Rot_death, Nolocate, Melt_drop | 40 Mana, -5 Damroll, -5 Hitroll, -1 Saves |
| a mithril breastplate | 30 | 10/10/10/5 | Crafting Armor | |
| a mithril chainmail tunic | 30 | 10/10/10/5 | Crafting Armor | |
| a mithril studded leather tunic | 30 | 10/10/10/5 | Crafting Armor | |
| a slimy green armor | 30 | 7/7/7/3 | Enchanted Forest | Magic | Anti-Good | -2 Armor class, 4 Dexterity, 4 Constitution, -4 Wisdom, -4 Intelligence |
| a suit of black minotaur chainmail | 30 | 7/7/7/3 | Mahn-Tor | Magic | 4 Constitution, 4 Strength |
| a sylvan cloth shirt | 30 | 10/10/10/5 | Crafting Armor | |
| platinum plate | 30 | 7/7/7/3 | New Ofcol | Magic | Anti-Evil | 15 Hit points, 8 Constitution |
| spotted leopard fur | 30 | 7/7/7/3 | New Thalos | Magic | 20 Move, 4 Dexterity |
| a decaying vest made from cracked leather | 31 | 7/7/7/3 | Astral Plane | -1 Saves, -6 Armor class |
| a large, hard exoskeleton | 31 | 8/8/8/4 | Enchantress Tower | -4 Constitution, 8 Strength |
| a stoney breastplate | 31 | 8/8/8/4 | Elemental Canyon | -8 Dexterity, 4 Constitution |
| a gilded gold breast plate | 32 | 8/8/8/4 | Mahn-Tor | Glow, Magic | Anti-Evil, Anti-Neutral | 25 Hit points |
| a hard omukade exoskeleton | 32 | 8/8/8/4 | Shokonese Menagerie | |
| a Ruanan robe | 32 | 7/7/7/3 | The Great Forest | Anti-Good | 25 Mana, 25 Hit points |
| a silvery breast plate | 32 | 8/8/8/4 | House of Naris | Magic, Bless | Anti-Evil, Anti-Neutral | 12 Strength |
| a silvery breast plate | 32 | 8/8/8/4 | Sewers | Magic, Bless | Anti-Evil, Anti-Neutral | 12 Strength |
| a Sylvan Robe | 32 | 7/7/7/3 | The Great Forest | Anti-Evil | 25 Mana, 25 Hit points |
| a gossamer robe of white linen | 33 | /// | Baaren Gaer | Glow, Invis, Burn_proof | 4 Intelligence, 1 Hitroll, 20 Mana |
| a beautiful violet ballgown | 35 | 0/0/0/0 | Lounier's Mansion | |
| a brown desert robe | 35 | 8/8/8/5 | Desert Raiders | Anti-Good | 1 Damroll |
| a dark blue tux | 35 | 0/0/0/0 | Lounier's Mansion | |
| a demonskin | 35 | 8/8/8/4 | Hell | 4 Strength, 4 Dexterity, 4 Wisdom |
| a gorgeous golden gown | 35 | 0/0/0/0 | Lounier's Mansion | |
| a long glamorous pink dress | 35 | 0/0/0/0 | Lounier's Mansion | |
| a lovely velvet white gown | 35 | 0/0/0/0 | Lounier's Mansion | |
| a sapphire ballgown | 35 | 0/0/0/0 | Lounier's Mansion | |
| a seamist cloth shirt | 35 | 11/11/11/6 | Crafting Armor | |
| a short maid's uniform dress | 35 | 0/0/0/0 | Lounier's Mansion | |
| a snakeskin vest | 35 | 8/8/8/4 | The Lost Pyramid | 1 Damroll, 1 Hitroll, 4 Dexterity |
| a velvet forest green gown | 35 | 0/0/0/0 | Lounier's Mansion | |
| a vest of black bone | 35 | 9/9/9/4 | Hidden Temple of Evil | -3 Armor class |
| a whale leather tunic | 35 | 11/11/11/6 | Crafting Armor | |
| an adamantium breastplate | 35 | 11/11/11/6 | Crafting Armor | |
| an adamantium chainmail tunic | 35 | 11/11/11/6 | Crafting Armor | |
| an adamantium studded leather tunic | 35 | 11/11/11/6 | Crafting Armor | |
| an Arkanian breastplate | 35 | 10/10/10/5 | Arkane | |
| an embroidered white satin nightshirt | 35 | 0/0/0/0 | Cursed Caverns | 6 Dexterity |
| the Aegis | 35 | 9/9/9/4 | Jovar | Invis, Magic | Anti-Evil | 4 Strength |
| a garnet robe | 36 | 9/9/9/4 | Gahboom Hill | Nolocate | 30 Mana, 10 Move |
| a long, exquisite, red dress | 36 | 0/0/0/0 | Lounier's Mansion | -15 Hit points, 20 Mana |
| a tight fitting green dragon scale shirt | 37 | 8/8/8/4 | High Tower | Magic | -5 Armor class, 12 Dexterity |
| the breastplate of Gareth | 37 | 8/8/8/4 | Church of Stars | Glow, Bless | Anti-Neutral | -10 Hit points, -1 Saves, -4 Dexterity, 1 Hitroll, 2 Damroll |
| junk chainmail | 38 | 10/10/10/5 | The Siege | |
| a black spiked leather chestplate | 39 | 10/10/10/5 | Armor District | |
| a copper breastplate of dwarven make | 39 | 10/10/10/5 | Armor District | |
| an unfinished silk tunic | 39 | 10/10/10/5 | Armor District | |
| decrepit robes | 39 | 8/8/8/4 | Baaren Gaer | Glow, Magic | -1 Saves, -20 Hit points, 4 Intelligence, 4 Dexterity, 25 Mana, -8 Wisdom |
| fur-lined buckskin jerkin | 39 | 10/10/10/5 | Armor District | |
| red dwarven chain mail shirt | 39 | 10/10/10/5 | Armor District | |
| a gilded breastplate | 40 | 10/10/10/5 | Jovar | Invis, Magic | 4 Strength |
| a gray and black chest plate | 40 | 8/8/8/4 | Cursed Caverns | Nodrop, Nouncurse | Anti-Good | 4 Saves, -8 Intelligence, -16 Strength |
| a huge, adamantite breast plate | 40 | 10/10/10/5 | Darkonin | -4 Dexterity, -1 Saves |
| a metal studded tunic | 40 | 9/9/9/4 | The Village of Gaarenborg | 8 Strength, 2 Damroll, -4 Dexterity |
| a nightshade cloth shirt | 40 | 12/12/12/6 | Crafting Armor | |
| a pristine white dress shirt | 40 | 0/0/0/0 | Lounier's Mansion | |
| a shark leather tunic | 40 | 12/12/12/6 | Crafting Armor | |
| a Telkec-tegaar chainmail tunic | 40 | 10/10/10/5 | The Telkec-tegaar | 1 Damroll |
| an asterite breastplate | 40 | 12/12/12/6 | Crafting Armor | |
| an asterite chainmail tunic | 40 | 12/12/12/6 | Crafting Armor | |
| an asterite studded leather tunic | 40 | 12/12/12/6 | Crafting Armor | |
| an enchanted black robe | 40 | 0/0/0/0 | Enchantress Tower | Glow, Hum, Magic | Anti-Good, Anti-Neutral | -1 Save vs spell, 25 Mana, -8 Armor class |
| an enchanted red robe | 40 | 0/0/0/0 | Enchantress Tower | Glow, Hum, Magic | Anti-Evil, Anti-Good | -1 Save vs spell, 25 Mana, -8 Armor class |
| a heavy wooden breastplate | 41 | 11/11/11/5 | Realm of Terror | Anti-Good |
| ravencrest platemail | 41 | 10/10/10/5 | The Siege | Bless | Anti-Evil | 20 Hit points |
| a black desert robe | 42 | 9/9/9/5 | Desert Raiders | Anti-Good | 2 Damroll, 1 Hitroll |
| a gleaming breastplate | 42 | 10/10/10/5 | Arkane | Glow, Magic | -1 Hitroll, 2 Damroll |
| moss-green armor | 42 | 9/9/9/4 | The Stygian Sea | Magic | 2 Damroll, 0 None, -5 Armor class |
| a butler's tux | 43 | 9/9/11/9 | Gahboom Hill | |
| a white fur cloak | 43 | 9/9/9/4 | The Village of Gaarenborg | Rot_death | -1 Saves, -5 Dexterity, 20 Mana |
| a black cloak | 45 | 11/11/11/5 | Hell | Glow | 2 Hitroll |
| a elephant leather tunic | 45 | 13/13/13/7 | Crafting Armor | |
| a netherium breastplate | 45 | 13/13/13/7 | Crafting Armor | |
| a netherium chainmail tunic | 45 | 13/13/13/7 | Crafting Armor | |
| a netherium studded leather tunic | 45 | 13/13/13/7 | Crafting Armor | |
| a short black, velvet half-cape | 45 | 10/10/10/5 | Ancient Forest | Magic, Burn_proof | 35 Mana, 2 Hitroll |
| a silver star | 45 | 0/0/0/0 | Gahboom Hill | |
| a suit of full plate_armor | 45 | 12/12/12/6 | Greystoke Manor | |
| a suit of full plate_armor | 45 | 12/12/12/6 | Gareth's Keep | |
| a suit of full plate_armor | 45 | 11/11/11/5 | The Keep of the Knighthood | 2 Damroll |
| a wyvernskin cloth shirt | 45 | 13/13/13/7 | Crafting Armor | |
| a yellow cloak | 45 | 10/10/10/5 | Hell | 30 Mana, -1 Saves |
| a beaded vest | 46 | 10/10/10/5 | Lost Lands of Kazaxda | Magic | 1 Damroll |
| a suit of Captain's Armor | 46 | 11/11/11/5 | The Siege | Bless, Burn_proof | Anti-Evil | -1 Saves |
| a tight fitting black dragonscale shirt | 46 | 10/10/10/5 | Enchantress Tower | Hum, Dark, Evil, Magic | 1 Intelligence, -1 Save vs breath, 2 Hitroll, 5 Dexterity |
| a black trimmed silver breastplate | 47 | 10/10/10/5 | The Secret Valley | Evil | Anti-Good, Anti-Neutral | 1 Hitroll, 2 Damroll, -1 Save vs paralysis |
| a mages robe | 47 | 11/11/11/5 | Volcano Island | Glow | Anti-Evil | 50 Mana |
| a woven pack of sea kelp | 47 | /// | Tirixin Belian | Burn_proof | -1 Saves, -10 Mana, 20 Hit points |
| an otter skin satchel | 47 | /// | The Brrerhahrr Pridelands | -1 Saves, -10 Mana, 20 Hit points |
| a gold chest plate | 48 | 10/10/10/5 | Volcano Island | 1 Hitroll, 2 Damroll |
| a selkie skin | 48 | 9/9/9/4 | Glonnoil Fjord | Hum | 35 Mana, 1 Hitroll, -5 Strength, 10 Hit points |
| a silversand plate-armor tunic | 48 | 11/11/11/5 | Silversand Garrison | Glow | Anti-Good, Anti-Neutral |
| a soft hide vest | 48 | 12/12/12/6 | Ancient Forest | |
| a turtle shell | 48 | 10/10/10/5 | The Stygian Sea | Vis_death | 12 Constitution, 2 Hitroll |
| icy Breastplate | 48 | 12/12/12/6 | Frostania | Bless | Anti-Evil |
| a bloodstained chain tunic | 49 | 12/12/12/6 | Armor District | |
| a blue jump suit with yellow stains | 49 | 11/11/11/5 | Gahboom Hill | |
| a long cloth shirt | 49 | 12/12/12/6 | Armor District | |
| a sand studded leather jacket | 49 | 12/12/12/6 | Armor District | |
| a set of fur covered armor | 49 | 12/12/12/6 | Armor District | |
| a silver breastplate engraved with a highland talisman | 49 | 12/12/12/6 | Armor District | |
