All Feet Armor
| Name | Level | Armor p/b/s/e |
Area Found | Extra Flags |
| a pair of deerskin moccasins | 0 | 1/1/1/0 | Woodland Village | |
| a pair of green leather boots | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a pair of hard leather boots | 0 | 1/1/1/0 | Zaven Fishing Village | |
| a pair of hard leather boots | 0 | 1/1/1/0 | Althainia | |
| a pair of hiking boots | 0 | 0/0/0/0 | New Thalos | |
| a pair of iridescent cloth shoes | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a pair of leather boots | 0 | 1/1/1/0 | Zaven Fishing Village | |
| a pair of leather boots | 0 | 1/1/1/0 | Althainia | |
| a pair of mithril chain boots | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a pair of polished copper boots with iron rivets | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a pair of sandals | 0 | 0/0/0/0 | New Thalos | |
| a pair of stained heavy boots with dull metal brads | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a pair of studded leather boots | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a pair of sub issue boots | 0 | 1/1/1/0 | The Academy | Melt_drop |
| a pair of wedding shoes | 0 | 0/0/0/0 | Verminasia | |
| a set of iron shackles | 0 | 0/0/0/0 | Ice Prison | Noremove | -20 Move, -32 Dexterity, -40 Strength |
| a steel trap | 0 | 1/1/1/0 | The Blackwood Forest | Noremove | -20 Dexterity |
| some leather boots | 0 | 1/1/1/0 | New Ofcol | |
| a pair of glass slippers | 1 | 0/0/0/0 | Glassrose Mansion | Melt_drop |
| a pair of leather ankle cuffs | 1 | 0/0/0/0 | Lokhaer City | Magic | -5 Dexterity |
| a pair of soft leather boots | 1 | 1/1/1/0 | Nordmaar | Burn_proof |
| a pair of soft leather boots | 1 | 1/1/1/0 | Abaddon | Burn_proof |
| a pair of sturdy leather breeches | 1 | 0/0/0/0 | Jixpk Village | |
| a pair of white high heels | 1 | 0/0/0/0 | Arkane | |
| black dress shoes | 1 | 0/0/0/0 | Verminasia | |
| white dress shoes | 1 | 0/0/0/0 | Arkane | |
| a pair of padded leather boots | 2 | 1/1/1/0 | New Thalos | |
| a pair of leather boots | 3 | 2/2/2/1 | Haon Dor | |
| ringmail boots | 3 | 2/2/2/1 | Arkane | |
| a pair of dusty boots | 4 | 2/2/2/1 | Verminasia | |
| a pair of steel reinforced boots | 4 | 2/2/2/1 | Thaxanos Upper Mines | |
| a pair of black studded leather boots | 5 | 2/2/2/1 | Abaddon | |
| a pair of formal heels | 5 | 0/0/0/0 | Taverns | |
| a pair of gray linen tabi | 5 | 2/2/2/1 | The Spirit Gardens | |
| a pair of hide boots | 5 | 2/2/2/1 | Gruntz | Inventory, Nonmetal |
| a pair of reinforced boots | 5 | 2/2/2/1 | Fort Ironclad | |
| a pair of reinforced boots | 5 | 2/2/2/1 | Gruntz | |
| a pair of reinforced boots | 5 | 2/2/2/1 | Ganth | |
| a pair of reinforced boots | 5 | 2/2/2/1 | Dolund'ir | |
| a pair of reinforced boots | 5 | 2/2/2/1 | Darkonin | |
| a pair of reinforced boots | 5 | 2/2/2/1 | Althainia | |
| a pair of riding boots | 5 | 2/2/2/1 | Verminasia | |
| a pair of standard issue boots | 5 | 2/2/2/1 | Althainia | |
| a three chained ruby anklet | 5 | 0/0/0/0 | Taverns | Sell_extract |
| bamboo boots | 5 | 2/2/2/1 | Shokono | |
| bamboo boots | 5 | 2/2/2/1 | Dojia | |
| soft black and white slippers | 5 | 2/2/2/1 | Verminasia Bastille | |
| some bronze chainmail boots | 5 | 3/3/3/2 | Crafting Armor | |
| some bronze platemail boots | 5 | 3/3/3/2 | Crafting Armor | |
| some bronze studded leather boots | 5 | 3/3/3/2 | Crafting Armor | |
| some deer leather boots | 5 | 3/3/3/2 | Crafting Armor | |
| some woolen cloth boots | 5 | 3/3/3/2 | Crafting Armor | |
| studded leather boots | 5 | 1/1/1/0 | The Sub-Issue Gladiator Arena | 1 Damroll, -4 Dexterity |
| a pair of fur lined boots | 7 | 2/2/2/1 | Mahn-Tor | Magic | 10 Move |
| a pair of gnome boots | 7 | 2/2/2/1 | Gnome Village | 10 Move |
| a pair of green snake skin moccasins | 7 | 2/2/2/1 | The Rainforest | 4 Dexterity |
| a pair of high top riding boots | 7 | 2/2/2/1 | Verminasia | Magic | 10 Move |
| a pair of muddy boots | 7 | 2/2/2/1 | Sewers | Magic | 4 Dexterity |
| elven boots | 7 | 2/2/2/1 | Valley of the Elves | 5 Move |
| a thin chain of beaded crystals | 8 | 0/0/0/0 | The Burial Grounds | 4 Dexterity |
| a pair of bloodred leather boots | 10 | 5/5/5/2 | Abaddon | |
| a pair of imperial plate boots | 10 | 5/5/5/2 | Old Thalos | |
| a pair of iron-bound boots | 10 | 5/5/5/2 | Gruntz | |
| a pair of iron-bound boots | 10 | 5/5/5/2 | Fort Ironclad | |
| a pair of iron-bound boots | 10 | 5/5/5/2 | Darkonin | |
| a pair of iron-bound boots | 10 | 5/5/5/2 | Althainia | |
| a pair of leather boots | 10 | 5/5/5/2 | The Bastille | |
| a pair of old boots | 10 | 0/0/0/0 | High Tower | Magic | 15 Move |
| a pair of war boots | 10 | 5/5/5/2 | Verminasia | |
| a set of leather boots | 10 | 5/5/5/2 | Glassrose Mansion | |
| reinforced bamboo boots | 10 | 5/5/5/2 | Dojia | |
| reinforced bamboo boots | 10 | 5/5/5/2 | Shokono | |
| some blue crystal slippers | 10 | 5/5/5/3 | Mystic Crystal Fields | Glow |
| some cow leather boots | 10 | 6/6/6/3 | Crafting Armor | |
| some iron chainmail boots | 10 | 6/6/6/3 | Crafting Armor | |
| some iron platemail boots | 10 | 6/6/6/3 | Crafting Armor | |
| some iron studded leather boots | 10 | 6/6/6/3 | Crafting Armor | |
| some linen cloth boots | 10 | 6/6/6/3 | Crafting Armor | |
| a pair of embossed leather boots | 12 | 5/5/5/2 | Armor District | |
| a pair of embroidered wool scuffs | 12 | 5/5/5/2 | Armor District | |
| a pair of king's issue boots | 12 | 5/5/5/2 | Verminasia | |
| a pair of Shalonesti boots | 12 | 5/5/5/2 | Shalonesti | |
| a pair of travelling boots | 12 | 4/4/4/2 | Wyvern's Tower | Magic | 10 Move |
| black chain mail boots | 12 | 5/5/5/2 | Armor District | |
| mithril boots engraved with celtic knotwork | 12 | 5/5/5/2 | Armor District | |
| silver platemail boots | 12 | 5/5/5/2 | Thaxanos | |
| studded leather boots | 12 | 5/5/5/2 | Armor District | |
| a pair of winged boots | 13 | 4/4/4/2 | The Harpy Caves | Magic | 1 Saves, 8 Dexterity |
| a peg-leg | 14 | 0/0/0/0 | Haven | 1 Damroll, 10 Hit points, -4 Dexterity |
| a pair of fur-lined boots | 15 | 6/6/6/3 | Gruntz | Inventory, Nonmetal |
| an anklet made from fragments of bone | 15 | 0/0/0/0 | Valley of Bones | 2 Hitroll, -2 Intelligence |
| some brocade cloth boots | 15 | 7/7/7/4 | Crafting Armor | |
| some bull leather boots | 15 | 7/7/7/4 | Crafting Armor | |
| some steel chainmail boots | 15 | 7/7/7/4 | Crafting Armor | |
| some steel platemail boots | 15 | 7/7/7/4 | Crafting Armor | |
| some steel studded leather boots | 15 | 7/7/7/4 | Crafting Armor | |
| a pair of bamboo boots | 16 | 5/5/5/2 | Oriental Village | Magic | 5 Hit points |
| a pair of black boots | 16 | 0/0/0/0 | The Sunken Temple of Ara Dras | -1 Saves, 5 Mana |
| brass boots | 16 | 4/4/4/2 | New Ofcol | Magic | -1 Saves, 5 Hit points |
| minotaur boots | 16 | 6/6/6/3 | Ganth | Magic |
| mystic boots | 16 | 4/4/4/2 | Arkane | Magic | 5 Mana, -1 Saves |
| a pair of Shokono Imperial issue boots | 18 | 5/5/5/2 | Shokono | Magic, Nonmetal | 5 Mana |
| sailors boots | 18 | 5/5/5/2 | Haven | 20 Move |
| a pair of felt boots | 19 | 0/0/0/0 | Old Lanstone Village | 4 Dexterity, -4 Strength |
| a pair of Bloodshackle leather boots | 20 | 7/7/7/3 | Bloodshackle Fortress | |
| a pair of boots blessed by Turpa | 20 | 5/5/5/2 | Galaxy | Glow, Magic | 1 Damroll, 20 Move |
| a pair of Dojia Imperial Guard boots | 20 | 7/7/7/3 | Dojia | Nonmetal |
| darkened boots | 20 | 6/6/6/3 | Underdark Caverns | Evil | Anti-Good | 1 Hitroll, -2 Wisdom |
| some alloy chainmail boots | 20 | 8/8/8/5 | Crafting Armor | |
| some alloy platemail boots | 20 | 8/8/8/5 | Crafting Armor | |
| some alloy studded leather boots | 20 | 8/8/8/5 | Crafting Armor | |
| some moose leather boots | 20 | 8/8/8/5 | Crafting Armor | |
| some silk cloth boots | 20 | 8/8/8/5 | Crafting Armor | |
| a pair of brightly colored leather moccasins | 21 | 7/7/7/3 | Armor District | |
| a pair of iron-studded boots | 21 | 7/7/7/3 | Armor District | |
| a pair of plate mail boots | 21 | 7/7/7/3 | Armor District | |
| a set of brightly polished chainmail foot guards | 21 | 7/7/7/3 | Armor District | |
| a sturdy pair of cloth slippers | 21 | 7/7/7/3 | Armor District | |
| golden dragonscale boots | 21 | 5/5/5/2 | New Ofcol | Magic | Anti-Evil | -3 Armor class, 1 Hitroll |
| a pair of mithril boots | 25 | 6/6/6/3 | Thalos | Magic | Anti-Evil | 4 Dexterity, 1 Hitroll |
| a pair of red dragonscale boots | 25 | 6/6/6/3 | The Kurotaka Mountain Range | Magic, Vis_death | Anti-Good | 4 Dexterity, 1 Hitroll |
| a pair of shabby leather boots | 25 | 6/6/6/3 | Arena of the Bull Dancers | 2 Damroll, -1 Hitroll, 5 Strength, -3 Dexterity |
| a pair of shoes | 25 | 6/6/6/3 | The Burial Grounds | Glow, Magic | 10 Move, 5 Mana, -2 Armor class |
| a pair of winged sandals | 25 | 8/8/8/4 | Jovar | Invis, Magic | Anti-Evil |
| silver boots | 25 | 6/6/6/3 | New Ofcol | Magic | Anti-Evil | 5 Mana, 4 Wisdom |
| some bull moose leather boots | 25 | 9/9/9/5 | Crafting Armor | |
| some fine alloy chainmail boots | 25 | 9/9/9/5 | Crafting Armor | |
| some fine alloy platemail boots | 25 | 9/9/9/5 | Crafting Armor | |
| some fine alloy studded leather boots | 25 | 9/9/9/5 | Crafting Armor | |
| some gossamer cloth boots | 25 | 9/9/9/5 | Crafting Armor | |
| the wind boots | 26 | 7/7/7/3 | Elemental Canyon | Magic | 8 Dexterity |
| looted shoes | 27 | 8/8/8/9 | Hunting the Sand Wyrm | 15 Mana |
| a pair of leather sandals | 28 | 6/6/6/3 | Arena of the Bull Dancers | 1 Damroll, -1 Saves |
| a pair of leather sandals | 28 | 6/6/6/3 | Arena of the Bull Dancers | 1 Hitroll, -4 Wisdom, 1 Damroll |
| a pair of leather sandals | 28 | 6/6/6/3 | Arena of the Bull Dancers | 4 Dexterity, 2 Damroll |
| a pair of a red dragon's rear claws | 29 | 7/7/7/3 | Sewers | Magic | Anti-Good | -4 Dexterity, 2 Damroll |
| boots of striding | 30 | 8/8/8/4 | Mahn-Tor | Magic | 30 Move |
| some bear leather boots | 30 | 10/10/10/5 | Crafting Armor | |
| some mithril chainmail boots | 30 | 10/10/10/5 | Crafting Armor | |
| some mithril platemail boots | 30 | 10/10/10/5 | Crafting Armor | |
| some mithril studded leather boots | 30 | 10/10/10/5 | Crafting Armor | |
| some sylvan cloth boots | 30 | 10/10/10/5 | Crafting Armor | |
| a pair of rat leather boots | 31 | 9/9/9/4 | Armor District | |
| a pair of woven indigo slippers | 31 | 9/9/9/4 | Armor District | |
| black celtic runed studded leather boots | 31 | 9/9/9/4 | Armor District | |
| cold iron plated boots | 31 | 9/9/9/4 | Armor District | |
| emerald chain mail boots | 31 | 9/9/9/4 | Armor District | |
| a pair of silvery boots | 32 | 8/8/8/4 | House of Naris | Magic, Bless | Anti-Evil, Anti-Neutral | 12 Dexterity |
| a pair of silvery boots | 32 | 8/8/8/4 | Sewers | Magic, Bless | Anti-Evil, Anti-Neutral | 12 Dexterity |
| platinum boots | 32 | 7/7/7/3 | New Ofcol | Magic | Anti-Evil | 10 Hit points, 25 Move |
| a jeweled anklet | 35 | 0/0/0/0 | Sea Devil Foray | Hum, Nolocate, Burn_proof | 25 Move, 4 Dexterity |
| a pair of Arkanian boots | 35 | 10/10/10/5 | Arkane | |
| a pair of black shoes | 35 | 0/0/0/0 | Lounier's Mansion | |
| a pair of canvas traveling shoes | 35 | 9/9/9/4 | Gahboom Hill | 35 Move |
| a pair of dancing slippers | 35 | 0/0/0/0 | Lounier's Mansion | |
| a pair of dark red heels | 35 | 0/0/0/0 | Lounier's Mansion | |
| a pair of leg shackles | 35 | 0/0/0/0 | Keep of the Avatars Dungeon | Evil, Nodrop, Noremove | -4 Dexterity |
| a pair of leg shackles | 35 | 0/0/0/0 | Sunken Junk | Evil, Nodrop, Noremove | -4 Dexterity |
| a pair of shiny golden heels | 35 | 0/0/0/0 | Lounier's Mansion | |
| a pair of Sylvan boots | 35 | 0/0/0/0 | The Great Forest | Anti-Evil | 8 Dexterity |
| a pair of thick fur boots | 35 | 9/9/9/4 | The Village of Gaarenborg | 10 Hit points, -10 Move |
| some adamantium chainmail boots | 35 | 11/11/11/6 | Crafting Armor | |
| some adamantium platemail boots | 35 | 11/11/11/6 | Crafting Armor | |
| some adamantium studded leather boots | 35 | 11/11/11/6 | Crafting Armor | |
| some seamist cloth boots | 35 | 11/11/11/6 | Crafting Armor | |
| some whale leather boots | 35 | 11/11/11/6 | Crafting Armor | |
| a pair of eelskin sandals | 36 | 8/8/8/4 | Baaren Gaer | 1 Hitroll, 15 Hit points |
| the boots of Cathas | 37 | 8/8/8/4 | Church of Stars | Magic, Noremove | -10 Hit points, -1 Saves, 4 Dexterity, 1 Hitroll, 1 Damroll, -3 Armor class |
| silver crocodile skin boots | 39 | 8/8/8/4 | The Blood Sea | Glow, Magic, Vis_death | Anti-Evil | 1 Damroll, 1 Hitroll, -1 Saves, -10 Hit points, -5 Dexterity |
| a pair of black leather boots | 40 | 9/9/9/4 | Enchantress Tower | Magic, Nonmetal | Anti-Good, Anti-Neutral | -5 Wisdom, 1 Damroll, 1 Hitroll |
| a pair of blackened steel boots | 40 | 9/9/9/4 | The Keep of the Knighthood | Glow, Evil, Magic | Anti-Good, Anti-Neutral | -6 Dexterity, -20 Mana, 2 Damroll, 1 Hitroll |
| a pair of canvas foot wraps | 40 | 9/9/9/4 | Gahboom Hill | 1 Damroll, -4 Dexterity, 15 Hit points, 10 Mana |
| a pair of red leather boots | 40 | 9/9/9/4 | Enchantress Tower | Magic, Nonmetal | Anti-Evil, Anti-Good | -5 Intelligence, 20 Mana, 1 Damroll |
| a pair of shoes | 40 | 8/8/8/5 | Lost Lands of Kazaxda | 1 Damroll, -4 Dexterity |
| a pair of Telkec-tegaar chain enforced boots | 40 | 10/10/10/5 | The Telkec-tegaar | 10 Move |
| a pair of winged boots | 40 | 9/9/9/4 | Druid Stones and Faerie Rings | Magic | -2 Armor class, 4 Dexterity, 1 Hitroll, 1 Damroll |
| a pair of winged sandals | 40 | 10/10/10/5 | Jovar | Invis, Magic | 75 Move |
| some asterite chainmail boots | 40 | 12/12/12/6 | Crafting Armor | |
| some asterite platemail boots | 40 | 12/12/12/6 | Crafting Armor | |
| some asterite studded leather boots | 40 | 12/12/12/6 | Crafting Armor | |
| some nightshade cloth boots | 40 | 12/12/12/6 | Crafting Armor | |
| some shark leather boots | 40 | 12/12/12/6 | Crafting Armor | |
| a pair of black spiked leather boots | 41 | 11/11/11/5 | Armor District | |
| a pair of unfinished silk traveling boots | 41 | 11/11/11/5 | Armor District | |
| copper boots of dwarven make | 41 | 11/11/11/5 | Armor District | |
| fur-lined buckskin moccasins | 41 | 11/11/11/5 | Armor District | |
| red dwarven chain mail boots | 41 | 11/11/11/5 | Armor District | |
| a pair of tall leather sandals | 42 | 9/9/9/4 | Keep of the Avatar | Burn_proof | 10 Hit points, 10 Mana |
| boots of speed | 42 | 9/9/9/4 | The Keep of the Knighthood | Magic | -10 Mana, 8 Dexterity, 60 Move, 1 Hitroll |
| a ruby toe ring | 43 | 0/0/0/0 | Gahboom Hill | Magic, Burn_proof | Anti-Evil | 10 Mana |
| a pair of brass plated boots | 44 | 11/11/11/6 | Cursed Caverns | |
| a pair of jewel encrusted leather boots | 45 | 10/10/10/5 | Sunken Junk | Magic, Nopurge, Rot_death | 1 Hitroll, 4 Dexterity |
| some elephant leather boots | 45 | 13/13/13/7 | Crafting Armor | |
| some netherium chainmail boots | 45 | 13/13/13/7 | Crafting Armor | |
| some netherium platemail boots | 45 | 13/13/13/7 | Crafting Armor | |
| some netherium studded leather boots | 45 | 13/13/13/7 | Crafting Armor | |
| some wyvernskin cloth boots | 45 | 13/13/13/7 | Crafting Armor | |
| a pair of spirit shoes | 48 | 12/12/12/6 | The Spirit World | Hum, Invis, Magic | Anti-Good, Anti-Neutral |
| icy Boots | 48 | 12/12/12/6 | Frostania | Bless | Anti-Evil |
| silversand platemail boots | 48 | 11/11/11/5 | Silversand Garrison | Glow | Anti-Good, Anti-Neutral |
| a pair of bamboo sandals | 50 | 10/10/10/5 | Bamboo Temple Maze | 10 Hit points, 6 Dexterity |
| a pair of black high leather boots | 50 | 10/10/10/5 | Haven | Nolocate | -30 Move, 1 Damroll, 2 Hitroll |
| a pair of eelskin boots | 50 | 10/10/10/5 | Tirixin Belian | 2 Hitroll, -4 Dexterity, 2 Damroll, -4 Strength |
| a pair of golden boots | 50 | 10/10/10/5 | Keep of the Avatar | Nolocate | -3 Armor class, -1 Saves |
| a pair of silver boots etched in runes | 50 | 10/10/10/5 | Crystal Monastery | Hum, Bless, Burn_proof | -6 Dexterity, -2 Damroll, 1 Hitroll, 25 Mana, 6 Strength |
| a pair of white dragonscale boots | 50 | 10/10/10/5 | The Blood Sea | Evil, Vis_death, Nonmetal | Anti-Good | 2 Hitroll, 5 Dexterity |
| some arcanium chainmail boots | 50 | 13/13/13/8 | Crafting Armor | |
| some arcanium platemail boots | 50 | 13/13/13/8 | Crafting Armor | |
| some arcanium studded leather boots | 50 | 13/13/13/8 | Crafting Armor | |
| some bull elephant leather boots | 50 | 13/13/13/8 | Crafting Armor | |
| some silksteel cloth boots | 50 | 13/13/13/8 | Crafting Armor | |
| the Boots of Gojira | 50 | 10/10/10/5 | The Savage Land | Nolocate | 2 Damroll, 2 Hitroll, -8 Wisdom, -30 Move |
| the Darkboots | 50 | 10/10/10/5 | The Siege | Glow, Hum, Magic | Anti-Good | -35 Mana, 2 Hitroll, 8 Dexterity, 20 Move |
| a pair of bronze dragonscale boots | 51 | 10/10/10/5 | The Blood Sea | Magic, Bless, Vis_death | Anti-Evil | 11 Dexterity, 2 Hitroll |
| a pair of cloth slippers | 51 | 13/13/13/6 | Armor District | |
| a pair of heavy fur boots | 51 | 13/13/13/6 | Armor District | |
| a pair of sand studded leather boots | 51 | 13/13/13/6 | Armor District | |
| bloodstained chain boots | 51 | 13/13/13/6 | Armor District | |
| silver boots engraved with a highland talisman | 51 | 13/13/13/6 | Armor District | |
| some dragonskin chainmail boots | 51 | 14/14/14/9 | Crafting Armor | Norestring |
| some dragonskin cloth boots | 51 | 14/14/14/9 | Crafting Armor | Norestring |
| some dragonskin leather boots | 51 | 14/14/14/9 | Crafting Armor | Norestring |
| some dragonskin platemail boots | 51 | 14/14/14/9 | Crafting Armor | Norestring |
| some dragonskin studded leather boots | 51 | 14/14/14/9 | Crafting Armor | Norestring |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.