Non Material Based Armor
| Name | Level | Armor p/b/s/e |
Area Found |
Worn |
Extra Flags |
| a brown cape | 0 | 1/1/1/0 | New Mudschool | About | MeltDrop |
| a sub issue cape | 0 | 1/1/1/0 | The Academy | About | MeltDrop |
| a set of shackles | 0 | 54/54/54/54 | Darkonin | Hands | NoRemove, -20 Dex, -20 Str |
| a light leather coif | 0 | 1/1/1/0 | The Sub-Issue Gladiator Arena | Neck | |
| a dark blue cloak | 0 | 1/1/1/0 | Wyvern's Tower | Neck | Magic, 6 AC |
| a dusty green cloak | 0 | 1/1/1/0 | New Mudschool | Neck | |
| a sub issue cloak | 0 | 1/1/1/0 | The Academy | Neck | MeltDrop |
| a buckler | 0 | 1/1/1/0 | New Thalos | Shield | |
| a small leather shield | 0 | 1/1/2/0 | New Mudschool | Shield | MeltDrop |
| a sub issue shield | 0 | 1/1/2/0 | The Academy | Shield | MeltDrop |
| a wooden shield | 0 | 2/2/2/0 | New Thalos | Shield | |
| a brown leather belt | 0 | 1/1/1/0 | New Mudschool | Waist | MeltDrop |
| a leather belt | 0 | 1/1/1/0 | Woodland Village | Waist | |
| a leather belt | 0 | 1/1/1/0 | Zaven Fishing Village | Waist | |
| a leather belt | 0 | 1/1/1/0 | Althainia | Waist | |
| a leather girdle | 0 | 1/1/1/0 | Althainia | Waist | |
| a leather girdle | 0 | 1/1/1/0 | Zaven Fishing Village | Waist | |
| a silk obi | 0 | 1/1/1/0 | Shokono | Waist | |
| a sub issue belt | 0 | 1/1/1/0 | The Academy | Waist | MeltDrop |
| a leather bracer | 0 | 1/1/1/0 | Zaven Fishing Village | Wrist | |
| a leather bracer | 0 | 1/1/1/0 | Woodland Village | Wrist | |
| a leather bracer | 0 | 1/1/1/0 | Althainia | Wrist | |
| a sub issue bracer | 0 | 1/1/1/0 | The Academy | Wrist | MeltDrop |
| a tooled leather bracer | 0 | 1/1/1/0 | New Mudschool | Wrist | MeltDrop |
| a sumo's loin cloth | 1 | 1/1/1/0 | Sunken Junk | Waist | |
| a soft fur cloak | 2 | 1/1/1/0 | Woodland Village | About | |
| a leather wrist guard | 2 | 1/1/1/0 | Shokono | Wrist | |
| a standard issue cape | 3 | 2/2/2/1 | Althainia | About | |
| a pair of glasses | 3 | 1/1/1/0 | Lower Dwarven Kingdom | Head | 4 Wis, -4 Dex |
| a lamia collar | 3 | 2/2/2/1 | Old Thalos | Neck | |
| a leather cloak | 3 | 2/2/2/1 | Shokono | Neck | |
| a short deerskin cape | 3 | 2/2/2/1 | Woodland Village | Neck | |
| a stained travelling cloak | 3 | 2/2/2/1 | Miden'nir | Neck | |
| a metal shield | 3 | 3/3/3/1 | The Sub-Issue Gladiator Arena | Shield | |
| a small carved shield | 3 | 4/3/2/1 | Verminasia | Shield | |
| a small wooden shield | 3 | 4/3/2/1 | Woodland Village | Shield | |
| a small wooden shield | 3 | 4/3/2/1 | Ft. Ironclad | Shield | |
| a small wooden shield | 3 | 4/3/2/1 | Gruntz | Shield | |
| a small wooden shield | 3 | 2/2/2/1 | Darkonin | Shield | |
| a small wooden shield | 3 | 4/3/2/1 | Althainia | Shield | |
| a thin wooden shield | 3 | 4/3/2/1 | Dojia | Shield | |
| a thin wooden shield | 3 | 4/3/2/1 | Shokono | Shield | |
| a leather belt | 3 | 2/2/2/1 | Shokono | Waist | |
| a morris sash | 3 | 2/2/2/1 | Machine Dreams | Waist | |
| a morris handkerchief | 3 | 2/2/2/1 | Machine Dreams | Wrist | |
| a standard issue bracer | 3 | 2/2/2/1 | Althainia | Wrist | |
| a black silk robe | 5 | 1/1/1/0 | Thalos | About | 10 Mana |
| a kimono | 5 | 1/1/1/0 | Tokaido | About | 10 Mana |
| a scale mail jerkin | 5 | 2/2/2/1 | Dolund'ir | About | |
| sand-colored robes | 5 | 2/2/2/1 | Pyramid | About | |
| a bloody cloak | 5 | 2/2/2/1 | Gnome Village | Neck | Magic |
| a standard issue cloak | 5 | 2/2/3/1 | Althainia | Neck | |
| an animal hide cloak | 5 | 2/2/2/1 | Gruntz | Neck | |
| a bamboo shield | 5 | 4/4/4/1 | Dojia | Shield | |
| a bamboo shield | 5 | 4/4/4/1 | Shokono | Shield | |
| a bronze shield | 5 | 3/3/3/2 | Crafting Armor | Shield | |
| a light-weight shield of New Thalos | 5 | 4/4/4/0 | New Thalos | Shield | |
| a polished metal shield | 5 | 4/4/4/1 | Verminasia | Shield | |
| a small metal shield | 5 | 4/4/4/1 | Ft. Ironclad | Shield | |
| a small metal shield | 5 | 4/4/4/1 | Dolund'ir | Shield | |
| a small metal shield | 5 | 4/4/4/1 | Ganth | Shield | |
| a small metal shield | 5 | 4/4/4/1 | Gruntz | Shield | |
| a small metal shield | 5 | 2/2/2/2 | Darkonin | Shield | |
| a small metal shield | 5 | 4/4/4/1 | Althainia | Shield | |
| a standard issue shield | 5 | 4/4/4/2 | Althainia | Shield | |
| a studded shield | 5 | 4/4/4/1 | Gnome Village | Shield | |
| a standard issue belt | 5 | 2/2/2/1 | Althainia | Waist | |
| a hard leather wrist guard | 5 | 2/2/2/1 | Dojia | Wrist | |
| an imperial metal bracer | 5 | 2/2/2/1 | Old Thalos | Wrist | |
| a silk lined cloak | 6 | 3/3/3/1 | Shokono | Neck | |
| a black belt | 6 | 2/2/2/1 | Verminasia | Waist | Magic, 4 Str |
| a snakeskin belt | 6 | 2/2/2/2 | Highland Trails | Waist | 3 Dex |
| an ice bracer | 6 | 2/2/1/0 | The Ice Caverns | Wrist | 1 Hit |
| a linen robe | 7 | 1/1/1/0 | Squatter Village | About | Magic, 5 Mana, 4 Wis |
| some blue silk cloth | 7 | 1/1/1/0 | Tokaido | About | Magic, -1 AC, 2 Wis, 5 Mana |
| some red silk cloth | 7 | 1/1/1/0 | Tokaido | About | Magic, -1 AC, 2 Int, 5 HP |
| a brown cloak | 7 | 2/2/2/1 | Valley of the Elves | Neck | Magic, 4 Dex |
| an enchanted leather bracer | 7 | 2/2/2/1 | Miden'nir | Wrist | 1 Hit |
| a red fox pelt | 8 | 4/4/4/2 | Highland Trails | About | |
| a Fur Pelt | 8 | 3/3/3/1 | The Ice Spire | About | -1 AC |
| some smelly furs | 8 | 4/4/4/2 | Moria | About | -4 Dex |
| a leather shield | 8 | 2/2/2/0 | New Thalos | Shield | |
| a small, elven shield | 8 | 5/5/4/0 | Shalonesti | Shield | |
| a turtle shell shield | 8 | 5/4/5/2 | The Rainforest | Shield | |
| an elven belt | 8 | 4/4/4/2 | Shalonesti | Waist | |
| an embroidered obi | 8 | 4/4/4/2 | Shokono | Waist | |
| a dark black cape | 10 | 3/3/3/1 | Chapel | About | Magic, 10 AC, 10 HP |
| a hooded robe | 10 | 5/5/5/2 | Glassrose Mansion | About | |
| an imperial cape | 10 | 5/5/5/2 | Old Thalos | About | |
| a billowing white cape | 10 | 5/5/5/2 | Mahn-Tor | Neck | Magic |
| a dusty cloak | 10 | 5/5/5/2 | Glassrose Mansion | Neck | |
| a hobo cloak | 10 | 4/4/4/2 | Verminasia | Neck | Magic, 1 Hit |
| a thick, hard leather collar | 10 | 5/5/5/2 | Jixpk Village | Neck | |
| an embroidered cloak | 10 | 4/4/4/2 | Shokono | Neck | Magic, 1 Hit |
| an imperial cloak | 10 | 5/5/5/2 | Old Thalos | Neck | |
| a clay shield | 10 | 5/5/5/2 | Shokono | Shield | |
| a clay shield | 10 | 5/5/5/2 | Dojia | Shield | |
| a Glassrose shield | 10 | 5/5/5/2 | Glassrose Mansion | Shield | Bless |
| a heavy metal shield | 10 | 5/5/8/5 | Verminasia | Shield | |
| a large metal shield | 10 | 5/5/5/2 | Ft. Ironclad | Shield | |
| a large metal shield | 10 | 5/5/5/2 | Gruntz | Shield | |
| a large metal shield | 10 | 5/5/5/2 | Darkonin | Shield | |
| a large metal shield | 10 | 5/5/5/2 | Althainia | Shield | |
| a small bronze shield | 10 | 5/5/5/2 | Jixpk Village | Shield | |
| an imperial shield | 10 | 0/0/0/0 | Old Thalos | Shield | |
| an iron shield | 10 | 6/6/6/3 | Crafting Armor | Shield | |
| a jade koshiate | 10 | 5/5/5/2 | Shokono | Waist | |
| an imperial belt | 10 | 5/5/4/2 | Old Thalos | Waist | |
| a bracer of the Woods' Wisdom | 10 | 3/3/3/1 | Woodland Village | Wrist | Magic, Bless, RotDeath, NoLocate, 1 Dex, 6 Wis, 2 Int, 4 Mana, -4 Str |
| a bronze bracer | 10 | 5/5/5/2 | Althainia | Wrist | |
| A carved bronze bracer | 10 | 5/5/5/2 | Dylan's Area | Wrist | |
| a Shalonesti cloak | 11 | 5/5/5/2 | Shalonesti | Neck | |
| a mammoth fur cloak | 12 | 5/5/5/2 | Yaenni Refuge | About | |
| the troll skin | 12 | 4/4/4/2 | Troll Den | About | 4 Str |
| a white cape | 12 | 4/4/4/2 | Catacombs | Neck | 1 Hit |
| a goblin shield | 12 | 6/6/6/1 | Dolund'ir | Shield | Anti-Good |
| a Shalonesti shield | 12 | 0/0/0/0 | Shalonesti | Shield | |
| an ornate silver shield | 12 | 5/5/5/2 | Thaxanos | Shield | -2 AC |
| a girdle of human power | 12 | 4/4/4/2 | Gruntz | Waist | Magic, NoRemove, -12 Str, 12 Dex |
| a trollskin belt | 12 | 3/3/3/1 | Troll Den | Waist | 4 Str, 1 Hit, 1 Dam |
| a bamboo bracer | 12 | 4/4/4/2 | Oriental Village | Wrist | Magic, 5 HP |
| a brass bracer | 12 | 3/3/3/1 | New Ofcol | Wrist | Magic, -1 Saves, 5 HP |
| a minotaur bracer | 12 | 5/5/5/2 | Ganth | Wrist | |
| a mithril bracer | 12 | 4/4/4/2 | Wyvern's Tower | Wrist | Magic, 4 Str |
| a mystic bracer | 12 | 4/4/4/2 | Arkane | Wrist | Magic, 5 Mana |
| a Shalonesti bracer | 12 | 5/5/5/2 | Shalonesti | Wrist | |
| a chest plate made of bark | 13 | 5/5/5/2 | Gruntz | About | |
| a chest plate made of bark | 13 | 5/5/5/2 | Darkonin | About | |
| a black kite shield | 13 | 0/0/0/0 | Wyvern's Tower | Shield | Magic, 1 Saves |
| the shield of defense | 13 | 6/6/6/4 | Catacombs | Shield | Magic, -2 AC, 10 Mana, 10 HP, -2 Hit, -1 Dam |
| a shadow cloak | 14 | 5/5/5/2 | Catacombs | About | Magic, -30 Moves |
| the hide of a bighorn sheep | 14 | 4/4/4/2 | The Kurotaka Mountain Range | About | 4 Str |
| a belted fur cloak | 15 | 5/5/5/2 | Yaenni Refuge | About | 10 Mana |
| a long, fur cape | 15 | 6/6/6/1 | Darkonin | About | |
| the white pelt of a yeti | 15 | 6/6/6/3 | Mahn-Tor | About | |
| a purple cloak | 15 | 5/5/5/2 | Sewers | Neck | Magic, -1 Saves |
| a thick fur cape | 15 | 6/6/6/3 | Mahn-Tor | Neck | |
| a white cloak | 15 | 5/5/5/2 | Haon Daran | Neck | Magic, Anti-Evil, -1 Saves |
| a large round shield | 15 | 0/0/0/0 | Haon Dor | Shield | |
| a steel shield | 15 | 7/7/7/4 | Crafting Armor | Shield | |
| an animal hide shield | 15 | 4/5/5/1 | Gruntz | Shield | |
| an elven shield | 15 | 0/0/0/0 | Shalonesti | Shield | |
| a leather belt | 15 | 6/6/6/3 | Troll Den | Waist | Magic |
| a dragon skin bracelet | 15 | 6/6/6/3 | Dragon Tower | Wrist | |
| an iron bracer | 15 | 6/6/6/3 | Althainia | Wrist | |
| an iron bracer | 15 | 6/6/6/3 | Drow City | Wrist | Magic |
| a fur cloak | 16 | 4/4/4/2 | Dragon Tower | About | 4 Str, 10 HP |
| a mystic cape | 16 | 5/5/5/2 | Arkane | About | Magic, 5 Mana |
| some soft white fur | 16 | 4/4/4/2 | The Blood Sea | About | 4 Con, 10 HP |
| a minotaur cloak | 16 | 6/6/6/3 | Ganth | Neck | |
| a mystic cloak | 16 | 5/5/5/2 | Arkane | Neck | Magic, 5 Mana |
| a bamboo shield | 16 | 5/5/5/4 | Oriental Village | Shield | Magic, 5 HP |
| a brass shield | 16 | 4/4/4/2 | New Ofcol | Shield | Magic, -1 Saves, 5 HP |
| a minotaur shield | 16 | 6/6/6/3 | Ganth | Shield | |
| a mystic shield | 16 | 6/5/6/2 | Arkane | Shield | Magic, 5 Mana |
| a stone shield | 16 | 4/4/4/2 | Gnome Village | Shield | 8 Str |
| a bamboo belt | 16 | 5/5/5/2 | Oriental Village | Waist | Magic, 5 HP |
| a brass girth | 16 | 4/4/4/2 | New Ofcol | Waist | Magic, -1 Saves, 5 HP |
| a minotaur belt | 16 | 6/6/6/3 | Ganth | Waist | |
| a mystic belt | 16 | 5/5/5/2 | Arkane | Waist | Magic, 5 Mana |
| a silken sash | 16 | 5/5/5/2 | Haven | Waist | Magic, 5 Mana |
| a pale blue robe | 17 | 5/5/5/2 | The Shrine of Water | About | Bless, 10 Mana |
| a blue robe | 17 | 5/5/5/2 | Jovar | About | Invisible, Magic, Anti-Evil, 15 HP |
| a golden robe | 17 | 5/5/5/2 | New Ofcol | About | Magic, Anti-Evil, 8 Int |
| a belt of Raije | 17 | 5/5/5/2 | Galaxy | Waist | Magic, 8 Con |
| a black silk belt | 17 | 5/5/5/2 | Dragon Tower | Waist | 8 Con |
| a white silk belt | 17 | 5/5/5/2 | Dragon Tower | Waist | 8 Str |
| the sash of the village mayor | 17 | 5/5/5/2 | Haon Daran | Waist | 8 Wis |
| a white silk doublet | 18 | 4/4/4/2 | Haven | About | 1 Dam, 5 HP |
| a Shokono Imperial issue shield | 18 | 6/7/6/2 | Shokono | Shield | Magic, 5 Mana |
| a Shokono Imperial issue wristband | 18 | 4/4/4/2 | Shokono | Wrist | Magic, 1 Hit, 5 Mana |
| a bearskin cloak | 20 | 7/7/7/3 | Mahn-Tor | About | |
| a crimson robe | 20 | 6/6/6/3 | Underdark Caverns | About | Magic, Anti-Good, 20 Mana, -8 Str, -8 Dex |
| a long glass-beaded robe | 20 | 5/5/5/2 | Glassrose Mansion | About | Magic, RotDeath, 5 Mana, 5 HP |
| the diseased cloak of Dragoth | 20 | 6/6/6/3 | Galaxy | About | Magic, Anti-Good, -4 Con, 4 Wis |
| a blackened cloak of Fatale | 20 | 6/6/6/3 | Galaxy | Neck | Magic, Anti-Good, -2 AC |
| a dark green cloak | 20 | 6/6/6/3 | Thalos | Neck | Magic, Anti-Good, 5 HP |
| a spiked collar | 20 | 5/5/5/2 | High Tower | Neck | Magic, 2 Dam, -2 AC |
| a Dojia Imperial Guard uruk-hai shield | 20 | 8/7/7/0 | Dojia | Shield | |
| an alloy shield | 20 | 8/8/8/5 | Crafting Armor | Shield | |
| a blue feathered belt | 20 | 6/6/6/3 | Trative Mountains | Waist | Magic, 5 Wis |
| a black feathered belt | 20 | 7/7/7/3 | Trative Mountains | Waist | Anti-Good, Anti-Neutral |
| a royal-issue belt | 20 | 6/6/6/3 | Verminasia Palace | Waist | 4 Dex |
| an elven girth | 20 | 7/7/7/3 | Shalonesti | Waist | |
| a Dojia Imperial Guard wristband | 20 | 7/7/7/3 | Dojia | Wrist | |
| a platinum bracelet | 20 | 7/7/7/3 | Dragon Tower | Wrist | |
| an elemental bracelet | 20 | 6/6/6/3 | Elemental Canyon | Wrist | 20 HP |
| a plain black robe | 21 | 6/6/6/3 | Dragon Tower | About | 2 Dam |
| a golden dragonscale shield | 21 | 5/5/5/2 | New Ofcol | Shield | Magic, Anti-Evil, -3 AC, 1 Hit |
| a golden dragonscale girth | 21 | 5/5/5/2 | New Ofcol | Waist | Magic, Anti-Evil, -3 AC, 1 Hit |
| a dragonscale shield | 22 | 7/7/7/4 | Catacombs | Shield | -1 Saves |
| a black and silver silk robe | 23 | 5/5/5/2 | Dojia | About | 5 Mana, -1 AC, 8 Wis |
| a black shield | 24 | 8/8/8/3 | Verminasia | Shield | Magic, Anti-Good, -3 AC, 5 HP |
| a golden shield | 24 | 8/8/8/3 | Verminasia Palace | Shield | Magic, Anti-Evil, 5 HP, -3 AC |
| a red shield | 24 | 8/8/8/3 | Verminasia Palace | Shield | Magic, Anti-Good, Anti-Neutral, 5 HP, -3 AC |
| a sturdy iron shield | 24 | 0/0/0/0 | Thalos | Shield | Magic, Anti-Good, -1 Saves |
| a security belt | 24 | 6/6/6/3 | Thief's Stronghold | Waist | -2 AC |
| a heavy woolen robe | 25 | 8/8/8/4 | Mahn-Tor | About | Magic |
| a white robe | 25 | 8/8/8/4 | Tower of the Four Winds | About | |
| an icy white cloak | 25 | 8/8/8/4 | Mahn-Tor | About | Magic |
| a Kingly robe | 25 | 8/8/8/4 | Haunted Tower | Neck | |
| a crested shield | 25 | 0/0/0/0 | Dragon Tower | Shield | 4 Con |
| a fine alloy shield | 25 | 9/9/9/5 | Crafting Armor | Shield | |
| a jewel-encrusted shield | 25 | 6/5/4/3 | The Stygian Sea | Shield | 2 Dam |
| a shield of stone | 25 | 9/9/9/0 | The Kurotaka Mountain Range | Shield | Magic, 8 Con |
| the silver shield | 25 | 6/6/6/3 | New Ofcol | Shield | Magic, Anti-Evil, 5 Mana, -3 AC |
| the spellshield of Sebatis | 25 | 0/0/0/0 | Galaxy | Shield | Magic, Anti-Good, Anti-Evil, 5 HP, -3 AC |
| the spellshield of Sebatis | 25 | 0/0/0/0 | Galaxy | Shield | Magic, NoDrop, 20 Mana |
| a pink, silk g-string | 25 | 7/7/7/3 | The Keep of the Knighthood | Waist | -4 Int, 4 Dex |
| a red dragonscale girth | 25 | 6/6/6/3 | The Kurotaka Mountain Range | Waist | Magic, Anti-Good, 5 Mana, 1 Dam |
| a shark tooth belt | 25 | 6/6/6/3 | The Stygian Sea | Waist | 2 Dam, 4 Dex |
| black silk pants |