Baaren Gaer Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a bottle of springwine | 0 | /// | d () | Baaren Gaer | drink | |||||
| a fishnet | 0 | /// | d () | Baaren Gaer | container | |||||
| a lobster feast | 0 | /// | d () | Baaren Gaer | food | |||||
| a luminescent lamp | 0 | /// | d () | Baaren Gaer | light | |||||
| a side shelf in the closet | 0 | /// | d () | Baaren Gaer | container | |||||
| a small black kettle | 0 | /// | d () | Baaren Gaer | container | |||||
| a small, smelly bed | 0 | /// | d () | Baaren Gaer | container | |||||
| a water bottle | 0 | /// | d () | Baaren Gaer | drink | |||||
| fresh trout | 0 | /// | d () | Baaren Gaer | food | |||||
| some fish stew | 0 | /// | d () | Baaren Gaer | food | |||||
| sushi | 0 | /// | d () | Baaren Gaer | food | |||||
| Gaerean Caviar | 5 | /// | d () | Baaren Gaer | food | |||||
| a beehive | 5 | /// | d () | Baaren Gaer | container | |||||
| a honeycomb dripping with honey | 5 | /// | d () | Baaren Gaer | food | |||||
| a swordfish steak | 5 | /// | d () | Baaren Gaer | food | |||||
| an emerald chip | 5 | /// | d () | Baaren Gaer | treasure | RotDeath, MeltDrop | ||||
| a footlocker | 10 | /// | d () | Baaren Gaer | container | |||||
| a makeshift desk | 10 | /// | d () | Baaren Gaer | container | |||||
| a bookshelf | 15 | /// | d () | Baaren Gaer | container | |||||
| an oakenwood desk | 15 | /// | d () | Baaren Gaer | container | |||||
| a fine leather sword sheath | 20 | /// | d () | Baaren Gaer | container | Bless, Anti-Good, Anti-Evil, 1 Dam, 25 HP | ||||
| a rust covered knife | 21 | /// | 2d8 (9) | Baaren Gaer | weapon | 1 Hit, 1 Dam | ||||
| a potion of strength | 30 | /// | d () | Baaren Gaer | potion | 20 | giant strength | strength | reserved | |
| a meridian tentacle | 31 | /// | 9d2 (13.5) | Baaren Gaer | weapon | 2 Hit, 2 Dam, -4 Str | ||||
| a walking cane | 31 | /// | 5d3 (10) | Baaren Gaer | weapon | Magic, Bless, Stun | ||||
| olive shell arm guards | 31 | 9/9/9/4 | d () | Baaren Gaer | plate_armor | |||||
| olive shell leg plates | 31 | 8/8/8/4 | d () | Baaren Gaer | plate_armor | Bless, 1 Hit | ||||
| a forked trident | 32 | /// | 5d4 (12.5) | Baaren Gaer | weapon | Magic, 1 Hit | ||||
| a narwhale's tusk | 32 | /// | d () | Baaren Gaer | wand | Magic | 25 | 3 | 3 | ray of truth |
| a vial of heavy water | 32 | /// | d () | Baaren Gaer | potion | Invisible, Magic | 24 | create spring | spring | shield |
| the song of a sirine | 32 | /// | d () | Baaren Gaer | wand | Invisible, Magic | 24 | 3 | 3 | demonfire |
| a clipboard | 33 | /// | 9d2 (13.5) | Baaren Gaer | weapon | Two-Handed, 2 Hit, 2 Dam | ||||
| a gossamer robe of white linen | 33 | /// | d () | Baaren Gaer | container | Invisible, 4 Int, 1 Hit, 20 Mana | ||||
| a crustacean spear | 34 | /// | 4d6 (14) | Baaren Gaer | weapon | Bless | ||||
| a manteel tail | 34 | /// | 2d10 (11) | Baaren Gaer | weapon | Magic, Two-Handed, Shocking, 2 Hit, 1 Dam | ||||
| a net of entanglement | 34 | /// | 7d3 (14) | Baaren Gaer | weapon | |||||
| a scroll of weather | 35 | /// | d () | Baaren Gaer | scroll | Magic | 30 | lightning bolt | bolt | magewind |
| a spiked glove | 35 | /// | 7d3 (14) | Baaren Gaer | weapon | 1 Hit, 1 Dam | ||||
| a string of black pearls | 35 | /// | d () | Baaren Gaer | jewelry | Invisible, Magic, -1 Saves, 35 HP, -4 Con | ||||
| a pair of eelskin sandals | 36 | 8/8/8/4 | d () | Baaren Gaer | leather_armor | 1 Hit, 15 HP | ||||
| the shield of a gladiator | 36 | 10/10/10/7 | d () | Baaren Gaer | armor | |||||
| a black mussel shell shield | 37 | 10/10/10/5 | d () | Baaren Gaer | armor | Anti-Good, Anti-Evil | ||||
| a basalt tipped spear | 38 | /// | 3d9 (15) | Baaren Gaer | weapon | Anti-Good, Two-Handed, -2 AC | ||||
| a captain's sash | 38 | 8/8/8/4 | d () | Baaren Gaer | armor | Bless, 1 Hit, 1 Dam, 10 HP | ||||
| a long, velvet scarf | 38 | 8/8/8/4 | d () | Baaren Gaer | armor | 1 Hit, -3 AC | ||||
| a multi-faceted bracer | 38 | /// | d () | Baaren Gaer | jewelry | Invisible, Magic, 2 Hit, 1 Dam, 10 HP | ||||
| a tarnished crown of silver | 38 | /// | d () | Baaren Gaer | jewelry | Magic, -1 Saves, 25 Mana | ||||
| a wizard's eye | 38 | /// | d () | Baaren Gaer | gem | Invisible, Magic, Bless, 4 Wis, -1 Saves, -6 AC | ||||
| an ornate voulge | 38 | /// | 7d3 (14) | Baaren Gaer | weapon | NoLocate, Vorpal, -1 Hit | ||||
| a mother of pearl ring | 39 | /// | d () | Baaren Gaer | jewelry | Anti-Good, Anti-Evil, 1 Hit, 1 Dam, 20 Mana | ||||
| a royal sceptre | 39 | /// | d () | Baaren Gaer | treasure | Invisible, Magic, 25 HP, -2 AC, -1 Saves | ||||
| decrepit robes | 39 | 8/8/8/4 | d () | Baaren Gaer | cloth_armor | Magic, -1 Saves, -20 HP, 4 Int, 4 Dex, 25 Mana, -8 Wis | ||||
| the signet ring of Baaren Gaer | 39 | /// | d () | Baaren Gaer | jewelry | Magic, -1 Saves, 1 Hit, -30 Mana | ||||
| a golden sash made of silk | 40 | 9/9/9/4 | d () | Baaren Gaer | armor | Bless, -4 Str, 2 Hit, -1 Saves | ||||
| a staff of mutation | 40 | /// | d () | Baaren Gaer | staff | Magic | 35 | 4 | 4 | giant strength |
| a flail of eels | 41 | /// | 4d7 (16) | Baaren Gaer | weapon | Magic, Anti-Good, Anti-Evil, Poison | ||||
| a stalagmite | 41 | /// | 4d7 (16) | Baaren Gaer | weapon | Flaming, Two-Handed, 2 Hit, 15 HP | ||||
| a white gold wedding band | 41 | /// | d () | Baaren Gaer | jewelry | Invisible, Magic, 35 Mana, -1 Saves, -4 AC | ||||
| soulcry | 41 | /// | 3d9 (15) | Baaren Gaer | weapon | Magic, NoLocate, Vampiric | ||||
| the fang of the Leviathan | 44 | /// | 4d7 (16) | Baaren Gaer | weapon | MeltDrop, Sharp, Two-Handed, 35 Moves, -2 Dam, -2 Hit |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.