Crafting Weapons Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a bronze claw | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a bronze dirk | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a bronze hand axe | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a bronze mace | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a bronze nunchaku | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a bronze short sword | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a cedar pike | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a cedar quarterstaff | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a cedar spear | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a deer leather bullwhip | 1 | /// | 1d10 (5.5) | Crafting Weapons | weapon | |||||
| a bronze barbed hunting net | 2 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze broadsword | 2 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze halberd | 2 | /// | 2d7 (8) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze pick mace | 2 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze shod quarterstaff | 2 | /// | 2d7 (8) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze stilletto | 2 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze two headed flail | 2 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze war axe | 2 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a cedar long spear | 2 | /// | 2d7 (8) | Crafting Weapons | weapon | Two-Handed | ||||
| a deer leather thorn whip | 2 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze banded staff | 3 | /// | 2d7 (8) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze bardiche | 3 | /// | 2d7 (8) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze battle mace | 3 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze four points blade | 3 | /// | 1d12 (6.5) | Crafting Weapons | weapon | |||||
| a bronze long sword | 3 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze morning star | 3 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze plated whip | 3 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze skain | 3 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze spiked axe | 3 | /// | 2d5 (6) | Crafting Weapons | weapon | |||||
| a bronze trident | 3 | /// | 2d7 (8) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze banded shod staff | 4 | /// | 1d16 (8.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze curved dagger | 4 | /// | 1d12 (6.5) | Crafting Weapons | weapon | |||||
| a bronze double bladed axe | 4 | /// | 1d16 (8.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze lugged spear | 4 | /// | 1d16 (8.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze morning star whip | 4 | /// | 1d12 (6.5) | Crafting Weapons | weapon | |||||
| a bronze poleaxe | 4 | /// | 1d16 (8.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze spiked mace | 4 | /// | 1d16 (8.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze tai chi fans | 4 | /// | 1d12 (6.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze three peice flail | 4 | /// | 1d12 (6.5) | Crafting Weapons | weapon | |||||
| a bronze two handed sword | 4 | /// | 1d16 (8.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze chain whip | 5 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a bronze fang | 5 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a bronze great axe | 5 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a bronze great dagger | 5 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a bronze great flail | 5 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a bronze great mace | 5 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a bronze great polearm | 5 | /// | 2d8 (9) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze great spear | 5 | /// | 2d8 (9) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze great staff | 5 | /// | 2d8 (9) | Crafting Weapons | weapon | Two-Handed | ||||
| a bronze great sword | 5 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a cow leather bullwhip | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a fir pike | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a fir quarterstaff | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a fir spear | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| an iron claw | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| an iron dirk | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| an iron hand axe | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| an iron mace | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| an iron nunchaku | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| an iron short sword | 6 | /// | 2d6 (7) | Crafting Weapons | weapon | |||||
| a cow leather thorn whip | 7 | /// | 1d14 (7.5) | Crafting Weapons | weapon | |||||
| a fir long spear | 7 | /// | 1d18 (9.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron barbed hunting net | 7 | /// | 1d14 (7.5) | Crafting Weapons | weapon | |||||
| an iron broadsword | 7 | /// | 1d14 (7.5) | Crafting Weapons | weapon | |||||
| an iron halberd | 7 | /// | 1d18 (9.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron pick mace | 7 | /// | 1d14 (7.5) | Crafting Weapons | weapon | |||||
| an iron shod quarterstaff | 7 | /// | 1d18 (9.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron stilletto | 7 | /// | 1d14 (7.5) | Crafting Weapons | weapon | |||||
| an iron two headed flail | 7 | /// | 1d14 (7.5) | Crafting Weapons | weapon | |||||
| an iron war axe | 7 | /// | 1d14 (7.5) | Crafting Weapons | weapon | |||||
| an iron banded staff | 8 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron bardiche | 8 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron battle mace | 8 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron four points blade | 8 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron long sword | 8 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron morning star | 8 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron plated whip | 8 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron skain | 8 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron spiked axe | 8 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron trident | 8 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron banded shod staff | 9 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron curved dagger | 9 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron double bladed axe | 9 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron lugged spear | 9 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron morning star whip | 9 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron poleaxe | 9 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron spiked mace | 9 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron tai chi fans | 9 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron three peice flail | 9 | /// | 2d7 (8) | Crafting Weapons | weapon | |||||
| an iron two handed sword | 9 | /// | 2d9 (10) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron chain whip | 10 | /// | 1d16 (8.5) | Crafting Weapons | weapon | |||||
| an iron fang | 10 | /// | 1d16 (8.5) | Crafting Weapons | weapon | |||||
| an iron great axe | 10 | /// | 1d16 (8.5) | Crafting Weapons | weapon | |||||
| an iron great dagger | 10 | /// | 1d16 (8.5) | Crafting Weapons | weapon | |||||
| an iron great flail | 10 | /// | 1d16 (8.5) | Crafting Weapons | weapon | |||||
| an iron great mace | 10 | /// | 1d16 (8.5) | Crafting Weapons | weapon | |||||
| an iron great polearm | 10 | /// | 1d20 (10.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron great spear | 10 | /// | 1d20 (10.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron great staff | 10 | /// | 1d20 (10.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an iron great sword | 10 | /// | 1d16 (8.5) | Crafting Weapons | weapon | |||||
| a bull leather bullwhip | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a pine pike | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a pine quarterstaff | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a pine spear | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel claw | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel dirk | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel hand axe | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel mace | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel nunchaku | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel short sword | 11 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a bull leather thorn whip | 12 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a pine long spear | 12 | /// | 2d10 (11) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel barbed hunting net | 12 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel broadsword | 12 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel halberd | 12 | /// | 2d10 (11) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel pick mace | 12 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel shod quarterstaff | 12 | /// | 2d10 (11) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel stilletto | 12 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel two headed flail | 12 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel war axe | 12 | /// | 2d8 (9) | Crafting Weapons | weapon | |||||
| a steel banded staff | 13 | /// | 1d22 (11.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel bardiche | 13 | /// | 1d22 (11.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel battle mace | 13 | /// | 1d18 (9.5) | Crafting Weapons | weapon | |||||
| a steel four points blade | 13 | /// | 1d18 (9.5) | Crafting Weapons | weapon | |||||
| a steel long sword | 13 | /// | 1d18 (9.5) | Crafting Weapons | weapon | |||||
| a steel morning star | 13 | /// | 1d18 (9.5) | Crafting Weapons | weapon | |||||
| a steel plated whip | 13 | /// | 1d18 (9.5) | Crafting Weapons | weapon | |||||
| a steel skain | 13 | /// | 1d18 (9.5) | Crafting Weapons | weapon | |||||
| a steel spiked axe | 13 | /// | 1d18 (9.5) | Crafting Weapons | weapon | |||||
| a steel trident | 13 | /// | 1d22 (11.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel banded shod staff | 14 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel curved dagger | 14 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a steel double bladed axe | 14 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel lugged spear | 14 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel morning star whip | 14 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a steel poleaxe | 14 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel spiked mace | 14 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel tai chi fans | 14 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel three peice flail | 14 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a steel two handed sword | 14 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel chain whip | 15 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a steel fang | 15 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a steel great axe | 15 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a steel great dagger | 15 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a steel great flail | 15 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a steel great mace | 15 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a steel great polearm | 15 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel great spear | 15 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel great staff | 15 | /// | 3d7 (12) | Crafting Weapons | weapon | Two-Handed | ||||
| a steel great sword | 15 | /// | 2d9 (10) | Crafting Weapons | weapon | |||||
| a moose leather bullwhip | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| an alloy claw | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| an alloy dirk | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| an alloy hand axe | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| an alloy mace | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| an alloy nunchaku | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| an alloy short sword | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| an elm pike | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| an elm quarterstaff | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| an elm spear | 16 | /// | 1d20 (10.5) | Crafting Weapons | weapon | |||||
| a moose leather thorn whip | 17 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy barbed hunting net | 17 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy broadsword | 17 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy halberd | 17 | /// | 2d12 (13) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy pick mace | 17 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy shod quarterstaff | 17 | /// | 2d12 (13) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy stilletto | 17 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy two headed flail | 17 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy war axe | 17 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an elm long spear | 17 | /// | 2d12 (13) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy banded staff | 18 | /// | 2d12 (13) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy bardiche | 18 | /// | 2d12 (13) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy battle mace | 18 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy four points blade | 18 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy long sword | 18 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy morning star | 18 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy plated whip | 18 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy skain | 18 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy spiked axe | 18 | /// | 2d10 (11) | Crafting Weapons | weapon | |||||
| an alloy trident | 18 | /// | 2d12 (13) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy banded shod staff | 19 | /// | 1d26 (13.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy curved dagger | 19 | /// | 1d22 (11.5) | Crafting Weapons | weapon | |||||
| an alloy double bladed axe | 19 | /// | 1d26 (13.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy lugged spear | 19 | /// | 1d26 (13.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy morning star whip | 19 | /// | 1d22 (11.5) | Crafting Weapons | weapon | |||||
| an alloy poleaxe | 19 | /// | 1d26 (13.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy spiked mace | 19 | /// | 1d26 (13.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy tai chi fans | 19 | /// | 1d26 (13.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy three peice flail | 19 | /// | 1d22 (11.5) | Crafting Weapons | weapon | |||||
| an alloy two handed sword | 19 | /// | 1d26 (13.5) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy chain whip | 20 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| an alloy fang | 20 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| an alloy great axe | 20 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| an alloy great dagger | 20 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| an alloy great flail | 20 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| an alloy great mace | 20 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| an alloy great polearm | 20 | /// | 4d6 (14) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy great spear | 20 | /// | 4d6 (14) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy great staff | 20 | /// | 4d6 (14) | Crafting Weapons | weapon | Two-Handed | ||||
| an alloy great sword | 20 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| a bull moose leather bullwhip | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| a fine alloy claw | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| a fine alloy dirk | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| a fine alloy hand axe | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| a fine alloy mace | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| a fine alloy nunchaku | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| a fine alloy short sword | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| an oak pike | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| an oak quarterstaff | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| an oak spear | 21 | /// | 3d7 (12) | Crafting Weapons | weapon | |||||
| a bull moose leather thorn whip | 22 | /// | 1d24 (12.5) | Crafting Weapons | weapon | |||||
| a fine alloy barbed hunting net | 22 | /// | 1d24 (12.5) | Crafting Weapons | weapon | |||||
| a fine alloy broadsword | 22 | /// | 1d24 (12.5) | Crafting Weapons | weapon | |||||
| a fine alloy halberd | 22 | /// | 1d28 (14.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy pick mace | 22 | /// | 1d24 (12.5) | Crafting Weapons | weapon | |||||
| a fine alloy shod quarterstaff | 22 | /// | 1d28 (14.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy stilletto | 22 | /// | 1d24 (12.5) | Crafting Weapons | weapon | |||||
| a fine alloy two headed flail | 22 | /// | 1d24 (12.5) | Crafting Weapons | weapon | |||||
| a fine alloy war axe | 22 | /// | 1d24 (12.5) | Crafting Weapons | weapon | |||||
| an oak long spear | 22 | /// | 1d28 (14.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy banded staff | 23 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy bardiche | 23 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy battle mace | 23 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy four points blade | 23 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy long sword | 23 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy morning star | 23 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy plated whip | 23 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy skain | 23 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy spiked axe | 23 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy trident | 23 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy banded shod staff | 24 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy curved dagger | 24 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy double bladed axe | 24 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy lugged spear | 24 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy morning star whip | 24 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy poleaxe | 24 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy spiked mace | 24 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy tai chi fans | 24 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy three peice flail | 24 | /// | 2d12 (13) | Crafting Weapons | weapon | |||||
| a fine alloy two handed sword | 24 | /// | 2d14 (15) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy chain whip | 25 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a fine alloy fang | 25 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a fine alloy great axe | 25 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a fine alloy great dagger | 25 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a fine alloy great flail | 25 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a fine alloy great mace | 25 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a fine alloy great polearm | 25 | /// | 1d30 (15.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy great spear | 25 | /// | 1d30 (15.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy great staff | 25 | /// | 1d30 (15.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a fine alloy great sword | 25 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a bear leather bullwhip | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a maple pike | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a maple quarterstaff | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a maple spear | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a mithril alloy dirk | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a mithril claw | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a mithril hand axe | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a mithril mace | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a mithril nunchaku | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a mithril short sword | 26 | /// | 1d26 (13.5) | Crafting Weapons | weapon | |||||
| a bear leather thorn whip | 27 | /// | 4d6 (14) | Crafting Weapons | weapon | |||||
| a maple long spear | 27 | /// | 4d7 (16) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril barbed hunting net | 27 | /// | 4d6 (14) | Crafting Weapons | weapon | |||||
| a mithril broadsword | 27 | /// | 4d6 (14) | Crafting Weapons | weapon | |||||
| a mithril halberd | 27 | /// | 4d7 (16) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril pick mace | 27 | /// | 4d6 (14) | Crafting Weapons | weapon | |||||
| a mithril shod quarterstaff | 27 | /// | 4d7 (16) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril stilletto | 27 | /// | 4d6 (14) | Crafting Weapons | weapon | |||||
| a mithril two headed flail | 27 | /// | 4d6 (14) | Crafting Weapons | weapon | |||||
| a mithril war axe | 27 | /// | 4d6 (14) | Crafting Weapons | weapon | |||||
| a mithril banded staff | 28 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril bardiche | 28 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril battle mace | 28 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril four points blade | 28 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril long sword | 28 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril morning star | 28 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril plated whip | 28 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril skain | 28 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril spiked axe | 28 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril trident | 28 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril banded shod staff | 29 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril curved dagger | 29 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril double bladed axe | 29 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril lugged spear | 29 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril morning star whip | 29 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril poleaxe | 29 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril spiked mace | 29 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril tai chi fans | 29 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril three peice flail | 29 | /// | 1d28 (14.5) | Crafting Weapons | weapon | |||||
| a mithril two handed sword | 29 | /// | 1d32 (16.5) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril chain whip | 30 | /// | 2d14 (15) | Crafting Weapons | weapon | |||||
| a mithril fang | 30 | /// | 2d14 (15) | Crafting Weapons | weapon | |||||
| a mithril great axe | 30 | /// | 2d14 (15) | Crafting Weapons | weapon | |||||
| a mithril great dagger | 30 | /// | 2d14 (15) | Crafting Weapons | weapon | |||||
| a mithril great flail | 30 | /// | 2d14 (15) | Crafting Weapons | weapon | |||||
| a mithril great mace | 30 | /// | 2d14 (15) | Crafting Weapons | weapon | |||||
| a mithril great polearm | 30 | /// | 2d16 (17) | Crafting Weapons | weapon | Two-Handed | ||||
| a mithril great spear | 30 | /// | 2d16 (17) | Crafting Weapons | weapon | Two-Handed | ||||
