Crystal Monastery Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a bookshelf | 0 | /// | d () | Crystal Monastery | container | |||||
| a flakey pastry | 0 | /// | d () | Crystal Monastery | food | |||||
| a flat-head screwdriver | 0 | /// | d () | Crystal Monastery | treasure | |||||
| a glass tube | 0 | /// | d () | Crystal Monastery | container | |||||
| a leather-bound book with the words 'Telescope Repair Manual' on the front | 0 | /// | d () | Crystal Monastery | treasure | |||||
| a long glass stirring spoon | 0 | /// | d () | Crystal Monastery | treasure | |||||
| a mince meat pie | 0 | /// | d () | Crystal Monastery | food | |||||
| a small book with the words 'Book of Protections' on the front | 0 | /// | d () | Crystal Monastery | treasure | |||||
| a small piece of wire | 0 | /// | d () | Crystal Monastery | treasure | |||||
| a delicate glass beaker | 1 | /// | d () | Crystal Monastery | drink | |||||
| a pair of leather pants | 32 | 7/7/7/3 | d () | Crystal Monastery | leather_armor | Bless, 2 Hit, 1 Dam, -6 Con | ||||
| a brass tray | 40 | /// | d () | Crystal Monastery | container | |||||
| a broom | 40 | /// | d () | Crystal Monastery | wand | 35 | 15 | 15 | chill touch | |
| a symbol of Kantilles | 42 | /// | d () | Crystal Monastery | treasure | Anti-Evil, Anti-Neutral, 45 Mana, 8 Str, 6 Con, -5 Dam, -2 Hit | ||||
| a shard of ice | 43 | /// | d () | Crystal Monastery | treasure | -8 Str, 8 Wis, 6 Int | ||||
| a brown robe | 45 | 10/10/10/5 | d () | Crystal Monastery | armor | Magic, -8 Dex, 4 Wis, 20 Mana | ||||
| a pale blue robe | 45 | 10/10/10/5 | d () | Crystal Monastery | armor | Magic, -30 Moves, 15 Mana, 8 Str | ||||
| a pale green robe | 45 | 10/10/10/5 | d () | Crystal Monastery | armor | Magic, -30 Moves, 8 Dex, 2 Hit | ||||
| a sharp gardening hoe | 45 | /// | 4d7 (16) | Crystal Monastery | weapon | Sharp | ||||
| a sturdy wooden table | 45 | /// | d () | Crystal Monastery | container | |||||
| a trowel | 45 | /// | 5d6 (17.5) | Crystal Monastery | weapon | |||||
| a crystal chest | 46 | /// | d () | Crystal Monastery | container | Magic | ||||
| a wide-brimmed straw hat | 47 | 10/10/10/5 | d () | Crystal Monastery | cloth_armor | 1 Dam, 2 Hit, 4 Int | ||||
| a crystal dagger | 48 | /// | 8d3 (16) | Crystal Monastery | weapon | Frost, -3 Dam, -6 Str | ||||
| a crystal mace | 48 | /// | 8d3 (16) | Crystal Monastery | weapon | Frost, -3 Dam, -6 Str | ||||
| a crystal staff | 48 | /// | 8d3 (16) | Crystal Monastery | weapon | Frost, -3 Dam, -6 Str | ||||
| a gray robe | 48 | 10/10/10/5 | d () | Crystal Monastery | armor | Magic, -6 Dex, 7 Str, 5 Con, 15 Mana | ||||
| a small telescope | 48 | /// | d () | Crystal Monastery | light | 10 Mana, 1 Dam, 2 Hit | ||||
| a large white cowl | 49 | 10/10/10/5 | d () | Crystal Monastery | cloth_armor | 5 Str, 15 Mana, 6 Wis | ||||
| a tropical flower's roots | 49 | /// | d () | Crystal Monastery | pill | 40 | stone skin | skin | ||
| a blue and green cloak stiched with silver | 50 | /// | d () | Crystal Monastery | container | Magic, -1 Saves, 1 Dam | ||||
| a robe stitched with silver-blue runes | 50 | 10/10/10/5 | d () | Crystal Monastery | cloth_armor | Anti-Evil, Anti-Neutral, -2 Dam, 7 Int, 20 Mana | ||||
| a robe stitched with golden-green runes | 50 | 10/10/10/5 | d () | Crystal Monastery | cloth_armor | Anti-Evil, Anti-Neutral, -2 Hit, 20 Mana, 6 Wis | ||||
| a silver robe stiched with blue runes | 50 | 11/11/11/6 | d () | Crystal Monastery | armor | Anti-Evil, Anti-Neutral, -5 Dam, 20 Mana | ||||
| a Knight's flail | 50 | /// | 6d5 (18) | Crystal Monastery | weapon | Bless, Anti-Evil, Anti-Neutral | ||||
| a pair of silver boots etched in runes | 50 | 10/10/10/5 | d () | Crystal Monastery | plate_armor | Bless, 6 Str, 25 Mana, 1 Hit, -2 Dam, -6 Dex | ||||
| a silver breastplate etched with runes | 50 | 10/10/10/5 | d () | Crystal Monastery | plate_armor | Bless, 6 Str, -4 Dex, 2 Hit, 1 Dam, -25 Mana | ||||
| a supple chainmail skirt | 50 | 10/10/10/5 | d () | Crystal Monastery | chain_armor | Bless, 1 Hit, 2 Dam, -6 Dex, 6 Con | ||||
| a telescope | 50 | /// | d () | Crystal Monastery | treasure | |||||
| a golden robe stiched with green runes | 51 | 10/10/10/5 | d () | Crystal Monastery | armor | Anti-Evil, Anti-Neutral, -5 Hit, 6 Wis, 20 Mana |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.