DSL Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| %s's wedding ring | 0 | /// | d () | DSL | jewelry | |||||
| (no short description) | 0 | /// | d () | DSL | scroll | Magic, NoDrop, RotDeath, NoLocate | 0 | reserved | reserved | reserved |
| (no short description) | 0 | /// | d () | DSL | potion | Magic, NoDrop, RotDeath, NoLocate | 0 | reserved | reserved | reserved |
| a %s dragonskin | 0 | /// | d () | DSL | clothing | |||||
| a arsataw rainbow bass | 0 | /// | d () | DSL | food | |||||
| a baby swordfish | 0 | /// | d () | DSL | food | |||||
| a finster fish | 0 | /// | d () | DSL | food | |||||
| a flail of frost | 0 | /// | 0d8 (0) | DSL | weapon | NoDrop, Bless, RotDeath, NoLocate, MeltDrop, Frost, Holy | ||||
| a frosty mug of beer | 0 | /// | d () | DSL | drink | |||||
| a glowing vial of liquid | 0 | /// | d () | DSL | potion | Magic, Bless, MeltDrop | 20 | bless | frenzy | giant strength |
| a holy staff | 0 | /// | 0d8 (0) | DSL | weapon | NoDrop, Bless, RotDeath, NoLocate, MeltDrop, Stun, Holy | ||||
| a jerkied trail steak | 0 | /// | d () | DSL | food | MeltDrop | ||||
| a sickly sea-bass | 0 | /// | d () | DSL | food | |||||
| a small mouthed Rathaford fish | 0 | /// | d () | DSL | food | |||||
| a spear of lightning | 0 | /// | 0d8 (0) | DSL | weapon | NoDrop, Bless, RotDeath, NoLocate, MeltDrop, Shocking, Holy | ||||
| a sword of fire | 0 | /// | 1d8 (4.5) | DSL | weapon | NoDrop, Bless, RotDeath, NoLocate, MeltDrop, Flaming, Holy | ||||
| a torch | 0 | /// | d () | DSL | light | |||||
| a tumble fish | 0 | /// | d () | DSL | food | |||||
| a wooden harpoon | 0 | /// | d () | DSL | gem | |||||
| an iron-cast cannonball | 0 | /// | d () | DSL | gem | |||||
| a Blue diamond shard | 1 | /// | d () | DSL | jewelry | NoLocate | ||||
| a bright green emerald | 1 | /// | d () | DSL | jewelry | NoLocate | ||||
| a cursed stone | 1 | /// | d () | DSL | pill | Magic | 60 | explode | reserved | reserved |
| a decanter of endless water | 1 | /// | d () | DSL | drink | Magic | ||||
| a necklace | 1 | /// | d () | DSL | jewelry | |||||
| a ring | 1 | /// | d () | DSL | jewelry | |||||
| a valuable painting | 1 | /// | d () | DSL | jewelry | NoLocate | ||||
| an ancient cedar chest | 1 | /// | d () | DSL | container | |||||
| the Crown Jewels | 1 | /// | d () | DSL | jewelry | NoLocate | ||||
| the book of Knowledge | 1 | /// | d () | DSL | treasure | Magic, RotDeath, 12 Wis, 12 Int | ||||
| the King's sceptre | 1 | /// | d () | DSL | jewelry | NoLocate | ||||
| a wand of magic missiles | 2 | /// | d () | DSL | staff | Magic | 60 | 2 | 2 | frog |
| a silver stake | 5 | /// | 1d5 (3) | DSL | weapon | NoDrop, Bless, RotDeath, MeltDrop, Holy | ||||
| a leather quiver | 10 | /// | d () | DSL | quiver | |||||
| a ranger staff | 10 | /// | 1d9 (5) | DSL | weapon | Magic, RotDeath | ||||
| a rough blunt arrow | 10 | /// | 2d4 (5) | DSL | weapon | |||||
| a small bow | 10 | /// | 3d3 (6) | DSL | ranged_weapon | |||||
| a brownish herb | 20 | /// | d () | DSL | pill | 19 | cure poison | poison | reserved | |
| a medium sized bow | 20 | /// | 2d7 (8) | DSL | ranged_weapon | |||||
| a ranger staff | 20 | /// | 2d6 (7) | DSL | weapon | Magic, RotDeath | ||||
| a standard blunt arrow | 20 | /// | 3d4 (7.5) | DSL | weapon | |||||
| a strange greenish herb | 20 | /// | d () | DSL | pill | 19 | cure disease | disease | reserved | |
| a swirling mass of pure magical power | 20 | /// | d () | DSL | jewelry | Bless, NoLocate, 12 Int, 200 Mana, 5 Dam, 5 Hit | ||||
| a yellowish herb | 20 | /// | d () | DSL | pill | 19 | cure light | light | reserved | |
| the Amulet of Austinian | 25 | /// | d () | DSL | jewelry | Magic, Bless, Anti-Evil, Anti-Neutral, RotDeath, NoLocate, MeltDrop, 100 Mana, 3 Hit | ||||
| the Amulet of Kwainin | 25 | /// | d () | DSL | jewelry | Magic, Bless, Anti-Good, Anti-Evil, RotDeath, NoLocate, MeltDrop, 3 Hit, 100 Mana | ||||
| the Amulet of Necrucifer | 25 | /// | d () | DSL | jewelry | Magic, Bless, Anti-Good, Anti-Neutral, RotDeath, NoLocate, MeltDrop, 3 Hit, 100 Mana | ||||
| a holy symbol of Kadiya | 29 | /// | d () | DSL | wand | Magic, NoDrop, RotDeath, 3 Dam, 25 Mana, -2 Saves | 40 | 50 | 50 | calm |
| a holy symbol of Kantilles | 29 | /// | d () | DSL | jewelry | Magic, NoDrop, RotDeath, 75 Mana | ||||
| a holy symbol of Nadrik | 29 | /// | d () | DSL | jewelry | Magic, NoDrop, RotDeath, 12 Str, 3 Hit, -2 Saves | ||||
| a holy symbol of Siccara | 29 | /// | d () | DSL | staff | NoDrop, RotDeath, 20 HP, 20 Mana | 40 | 5 | 5 | mass healing |
| a holy symbol of Taliena | 29 | /// | d () | DSL | jewelry | Magic, NoDrop, RotDeath, -1 Saves, 3 Hit, 30 Mana | ||||
| a holy symbol | 29 | /// | d () | DSL | jewelry | NoDrop, Bless, RotDeath, 50 Mana, 3 Dam | ||||
| the holy symbol of Austinian | 29 | /// | d () | DSL | jewelry | Magic, NoDrop, Bless, Anti-Good, RotDeath, 20 Mana, 3 Dam, 3 Hit | ||||
| a footed blunt arrow | 30 | /// | 4d5 (12) | DSL | weapon | |||||
| a large bow | 30 | /// | 4d4 (10) | DSL | ranged_weapon | |||||
| a ranger staff | 30 | /// | 3d8 (13.5) | DSL | weapon | Magic, RotDeath, Stun | ||||
| the grisly shrunken head of Estel | 33 | /// | d () | DSL | drink | Magic, NoDrop, RotDeath, 50 Mana, 3 Dam | ||||
| a wooden stake | 35 | /// | 5d4 (12.5) | DSL | weapon | |||||
| a great bow | 40 | /// | 3d10 (16.5) | DSL | ranged_weapon | |||||
| a potion gourd | 40 | /// | d () | DSL | potion | NoRemove, RotDeath, NoLocate, MeltDrop | 40 | |||
| a ranger staff | 40 | /// | 3d9 (15) | DSL | weapon | Magic, RotDeath, Stun | ||||
| a rough bodkin arrow | 40 | /// | 3d12 (19.5) | DSL | weapon | |||||
| a long, shining sword | 47 | /// | 13d2 (19.5) | DSL | weapon | Magic, Bless, RotDeath, NoLocate, Frost, Two-Handed | ||||
| a dragonlance | 50 | /// | 4d10 (22) | DSL | weapon | Vampiric, Sharp | ||||
| a great runed bow | 50 | /// | 7d4 (17.5) | DSL | ranged_weapon | |||||
| a ranger staff | 50 | /// | 6d5 (18) | DSL | weapon | Magic, RotDeath, Stun | ||||
| a standard bodkin arrow | 50 | /// | 7d4 (17.5) | DSL | weapon | |||||
| the sword of the GODS | 50 | /// | 8d5 (24) | DSL | weapon | RotDeath, NoLocate, Shocking, 3 Dam, 20 Mana, 20 HP, 5 Hit | ||||
| the sword of the GODS | 50 | /// | 8d5 (24) | DSL | weapon | RotDeath, NoLocate, Shocking, 5 Hit, 20 HP, 20 Mana, 3 Dam | ||||
| a glowing teal potion | 51 | /// | d () | DSL | potion | Magic, NoDrop, NoRemove, NoLocate | 40 | weapon resistance | resistance | reserved |
| a black robe of a high sorcery | 51 | 12/12/12/12 | d () | DSL | cloth_armor | Magic, Anti-Good, Anti-Neutral, NoLocate, 20 AC, 100 HP, 5 Dam, 5 Hit, -1 Saves | ||||
| a red robe of a high sorcery | 51 | 12/12/12/12 | d () | DSL | cloth_armor | Magic, Anti-Good, Anti-Evil, NoLocate, -1 Saves, 5 Hit, 5 Dam, 100 HP, 20 AC | ||||
| a bright yellow potion | 51 | /// | d () | DSL | potion | Magic, NoDrop, NoRemove, NoLocate | 40 | magic resistance | resistance | reserved |
| the robe of high sorcery | 51 | 12/12/12/12 | d () | DSL | cloth_armor | Magic, NoLocate | ||||
| the Del'nichi Torch | 51 | /// | d () | DSL | light | -2 Saves, 3 Hit, 3 Dam, 50 HP, 50 Mana |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.