Dojia Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a blue diamond | 0 | /// | d () | Dojia | gem | |||||
| a bag of rice | 0 | /// | d () | Dojia | food | |||||
| a bamboo torch | 0 | /// | d () | Dojia | light | |||||
| a barrel of rice wine | 0 | /// | d () | Dojia | drink | |||||
| a black silk bag | 0 | /// | d () | Dojia | container | |||||
| a bowl of steamed rice | 0 | /// | d () | Dojia | food | |||||
| a bundle of cherries | 0 | /// | d () | Dojia | food | |||||
| a cluster of bean sprouts | 0 | /// | d () | Dojia | food | |||||
| a diamond | 0 | /// | d () | Dojia | gem | |||||
| a fresh-water trout | 0 | /// | d () | Dojia | food | |||||
| a garnet | 0 | /// | d () | Dojia | gem | |||||
| a leather water skin | 0 | /// | d () | Dojia | drink | |||||
| a miniature kanshuji lantern | 0 | /// | d () | Dojia | light | |||||
| a piece of fresh swordfish | 0 | /// | d () | Dojia | food | |||||
| a piece of pickled ginger root | 0 | /// | d () | Dojia | food | |||||
| a plate of breaded eel strips | 0 | /// | d () | Dojia | food | |||||
| a potion of armor | 0 | /// | d () | Dojia | potion | Magic | 10 | armor | ||
| a potion of cure blindness | 0 | /// | d () | Dojia | potion | Magic | 13 | cure blindness | blindness | |
| a potion of cure light wounds | 0 | /// | d () | Dojia | potion | Magic | 5 | cure light | light | |
| a ruby | 0 | /// | d () | Dojia | gem | |||||
| a sashimi platter | 0 | /// | d () | Dojia | food | |||||
| a small onion | 0 | /// | d () | Dojia | food | |||||
| a small pearl | 0 | /// | d () | Dojia | gem | |||||
| a stick of celery | 0 | /// | d () | Dojia | food | |||||
| a waterchestnut | 0 | /// | d () | Dojia | food | |||||
| a yellow potion of see invisible | 0 | /// | d () | Dojia | potion | 12 | detect invis | invis | reserved | |
| an arsataw rainbow bass | 0 | /// | d () | Dojia | food | |||||
| an emerald | 0 | /// | d () | Dojia | gem | |||||
| an opal | 0 | /// | d () | Dojia | gem | |||||
| an ornamental paper lantern | 0 | /// | d () | Dojia | light | |||||
| fresh golden carp | 0 | /// | d () | Dojia | food | |||||
| seaweed crab rolls | 0 | /// | d () | Dojia | food | |||||
| the donation pit | 0 | /// | d () | Dojia | container | |||||
| a potion of cure serious wounds | 1 | /// | d () | Dojia | potion | Magic | 10 | cure serious | serious | |
| a wand of magic missiles | 2 | /// | d () | Dojia | wand | Magic | 4 | 10 | 10 | magic missile |
| a bamboo tonfa | 3 | /// | 1d7 (4) | Dojia | weapon | -1 Hit | ||||
| a potion of flying | 3 | /// | d () | Dojia | potion | Magic | 9 | fly | ||
| a thin wooden shield | 3 | 4/3/2/1 | d () | Dojia | armor | |||||
| a potion of true sight | 4 | /// | d () | Dojia | potion | Magic | 10 | detect invis | invis | detect magic |
| a bamboo kabuto | 5 | 2/2/2/1 | d () | Dojia | studded_leather_armor | |||||
| a bamboo kiai | 5 | 2/2/2/1 | d () | Dojia | studded_leather_armor | |||||
| a bamboo shield | 5 | 4/4/4/1 | d () | Dojia | armor | |||||
| a copper kama | 5 | /// | 2d4 (5) | Dojia | weapon | |||||
| a hard leather wrist guard | 5 | 2/2/2/1 | d () | Dojia | armor | |||||
| a jagged knife | 5 | /// | 2d4 (5) | Dojia | weapon | Magic, 1 Dam | ||||
| a pair of bamboo gauntlets | 5 | 2/2/2/1 | d () | Dojia | studded_leather_armor | |||||
| a potion of cure critical wounds | 5 | /// | d () | Dojia | potion | Magic | 15 | cure critical | critical | |
| a set of bamboo tsutu gote | 5 | 2/2/2/1 | d () | Dojia | studded_leather_armor | |||||
| a simple bo staff | 5 | /// | 2d5 (6) | Dojia | weapon | Two-Handed | ||||
| bamboo boots | 5 | 2/2/2/1 | d () | Dojia | studded_leather_armor | |||||
| bamboo harumaki | 5 | 2/2/2/1 | d () | Dojia | studded_leather_armor | |||||
| a scroll of identify | 7 | /// | d () | Dojia | scroll | Magic | 12 | identify | reserved | reserved |
| a wakizachi | 7 | /// | 2d4 (5) | Dojia | weapon | |||||
| a bottle of antidote | 8 | /// | d () | Dojia | potion | Magic | 14 | cure poison | poison | cure light |
| a ring of protection | 8 | /// | d () | Dojia | treasure | Magic, -1 Saves, -2 AC | ||||
| a slim tanto | 8 | /// | 2d4 (5) | Dojia | weapon | 1 Dam, 1 Hit | ||||
| a potion of negation | 9 | /// | d () | Dojia | potion | Magic | 35 | cancellation | ||
| a scroll of cancellation | 9 | /// | d () | Dojia | scroll | Magic | 15 | cancellation | reserved | reserved |
| a bo staff | 10 | /// | 2d5 (6) | Dojia | weapon | Two-Handed, -2 AC | ||||
| a clay kiai | 10 | 5/5/5/2 | d () | Dojia | plate_armor | |||||
| a clay shield | 10 | 5/5/5/2 | d () | Dojia | armor | |||||
| a hoshi | 10 | 5/5/5/2 | d () | Dojia | plate_armor | |||||
| a set of clay tsutu gote | 10 | 5/5/5/2 | d () | Dojia | plate_armor | |||||
| a small hand-held gong | 10 | /// | d () | Dojia | treasure | Magic, 5 Mana, 5 HP | ||||
| a vial of holy water | 10 | /// | d () | Dojia | potion | Magic, Bless | 20 | bless | protection evil | evil |
| clay gauntlets | 10 | 5/5/5/2 | d () | Dojia | plate_armor | |||||
| reinforced bamboo boots | 10 | 5/5/5/2 | d () | Dojia | studded_leather_armor | |||||
| some clay harumaki | 10 | 5/5/5/2 | d () | Dojia | plate_armor | |||||
| a potion of sanctuary | 11 | /// | d () | Dojia | potion | Magic | 20 | sanctuary | ||
| a simple steel katana | 11 | /// | 2d5 (6) | Dojia | weapon | 1 Dam, 1 Hit | ||||
| a wushu fork | 12 | /// | 2d5 (6) | Dojia | weapon | |||||
| a short sai blade | 15 | /// | 2d5 (6) | Dojia | weapon | 1 Dam, 1 Hit | ||||
| an iron tonfa | 15 | /// | 2d5 (6) | Dojia | weapon | 2 Dam | ||||
| a light wooden yari | 16 | /// | 2d6 (7) | Dojia | weapon | 2 Hit | ||||
| a potion of divine protection | 16 | /// | d () | Dojia | potion | Magic, Bless | 35 | sanctuary | stone skin | skin |
| a symbol of the Black Crane | 17 | /// | d () | Dojia | jewelry | Magic, Anti-Good, Anti-Neutral, 10 Mana, -3 AC, 8 Int | ||||
| a tiger's skull | 17 | /// | d () | Dojia | jewelry | Magic, 1 Hit, 5 HP | ||||
| a Dojia Imperial Guard obi | 18 | /// | d () | Dojia | clothing | Magic, 10 HP, 8 Dex | ||||
| Dojia Imperial Guard haramaki-do | 20 | 7/7/7/3 | d () | Dojia | leather_armor | |||||
| Dojia Imperial Guard harumaki | 20 | 7/7/7/3 | d () | Dojia | leather_armor | |||||
| Dojia Imperial Guard tsutu gote | 20 | 7/7/7/3 | d () | Dojia | leather_armor | |||||
| a Dojia Imperial Guard kabuto | 20 | 7/7/7/3 | d () | Dojia | chain_armor | |||||
| a Dojia Imperial Guard katana | 20 | /// | 5d2 (7.5) | Dojia | weapon | 1 Hit | ||||
| a Dojia Imperial Guard nunchaku | 20 | /// | 3d4 (7.5) | Dojia | weapon | 1 Dam, -1 Hit | ||||
| a Dojia Imperial Guard pudao | 20 | /// | 2d9 (10) | Dojia | weapon | Two-Handed, 1 Dam, -1 Hit | ||||
| a Dojia Imperial Guard signet ring | 20 | /// | d () | Dojia | jewelry | Magic, 10 HP, 1 Dam | ||||
| a Dojia Imperial Guard uruk-hai shield | 20 | 8/7/7/0 | d () | Dojia | armor | |||||
| a Dojia Imperial Guard war banner | 20 | /// | d () | Dojia | light | Magic, 10 HP, -2 AC | ||||
| a Dojia Imperial Guard wristband | 20 | 7/7/7/3 | d () | Dojia | armor | |||||
| a miniature daruma doll | 20 | /// | d () | Dojia | treasure | Magic, 1 Hit, 1 Dam, -2 AC | ||||
| a pair of Dojia Imperial Guard boots | 20 | 7/7/7/3 | d () | Dojia | leather_armor | |||||
| a pair of Dojia Imperial Guard yugake | 20 | 7/7/7/3 | d () | Dojia | leather_armor | |||||
| a small jade dragon | 21 | /// | d () | Dojia | jewelry | Magic, 2 Dam | ||||
| a black and silver silk robe | 23 | 5/5/5/2 | d () | Dojia | armor | 5 Mana, -1 AC, 8 Wis | ||||
| Xiao's Bo | 43 | /// | 3d12 (19.5) | Dojia | weapon | Two-Handed, Stun |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.