Dolund'ir Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| Brup's kabobs | 0 | /// | d () | Dolund'ir | food | |||||
| Goblin Swill | 0 | /// | d () | Dolund'ir | drink | |||||
| Grungle Metalforge's coffin | 0 | /// | d () | Dolund'ir | container | |||||
| Sewer Sap | 0 | /// | d () | Dolund'ir | drink | |||||
| a blue diamond | 0 | /// | d () | Dolund'ir | gem | |||||
| a bottle of green liquid | 0 | /// | d () | Dolund'ir | drink | |||||
| a brown diamond | 0 | /// | d () | Dolund'ir | gem | |||||
| a buffalo water skin | 0 | /// | d () | Dolund'ir | drink | |||||
| a dark light lantern | 0 | /// | d () | Dolund'ir | light | Magic | ||||
| a dwarf-gut bag | 0 | /// | d () | Dolund'ir | container | |||||
| a garnet | 0 | /// | d () | Dolund'ir | gem | |||||
| a Goblin dung jug | 0 | /// | d () | Dolund'ir | drink | |||||
| a loaf of moldy bread | 0 | /// | d () | Dolund'ir | food | |||||
| a pile of goblin dung | 0 | /// | d () | Dolund'ir | food | |||||
| a pit | 0 | /// | d () | Dolund'ir | container | |||||
| a ruby | 0 | /// | d () | Dolund'ir | gem | |||||
| a sacrificial pit | 0 | /// | d () | Dolund'ir | container | |||||
| a single drawer night stand | 0 | /// | d () | Dolund'ir | container | |||||
| a skull vase | 0 | /// | d () | Dolund'ir | container | NoLocate | ||||
| a small pearl | 0 | /// | d () | Dolund'ir | gem | |||||
| a smelly torch | 0 | /// | d () | Dolund'ir | light | |||||
| a stone coffin | 0 | /// | d () | Dolund'ir | container | |||||
| a stone jug | 0 | /// | d () | Dolund'ir | drink | |||||
| an emerald | 0 | /// | d () | Dolund'ir | gem | |||||
| an opal | 0 | /// | d () | Dolund'ir | gem | |||||
| an orange potion of see invisible | 0 | /// | d () | Dolund'ir | potion | Magic | 12 | detect invis | invis | |
| some Burnt Rat-Hair Bread | 0 | /// | d () | Dolund'ir | food | |||||
| some poached rodent brains | 0 | /// | d () | Dolund'ir | food | |||||
| the Beast Beer | 0 | /// | d () | Dolund'ir | drink | |||||
| a blood stained long sword | 3 | /// | 2d3 (4) | Dolund'ir | weapon | |||||
| a dung soaked whip | 4 | /// | 1d7 (4) | Dolund'ir | weapon | |||||
| a Goblin-made long spear | 5 | /// | 2d5 (6) | Dolund'ir | weapon | Two-Handed | ||||
| a long scale mail skirt | 5 | 2/2/2/1 | d () | Dolund'ir | chain_armor | |||||
| a pair of reinforced boots | 5 | 2/2/2/1 | d () | Dolund'ir | studded_leather_armor | |||||
| a pair of reinforced gloves | 5 | 2/2/2/1 | d () | Dolund'ir | leather_armor | |||||
| a pair of scale mail sleeves | 5 | 2/2/2/1 | d () | Dolund'ir | chain_armor | |||||
| a scale mail jerkin | 5 | 2/2/2/1 | d () | Dolund'ir | armor | |||||
| a small metal shield | 5 | 4/4/4/1 | d () | Dolund'ir | armor | |||||
| a black dagger | 6 | /// | 2d4 (5) | Dolund'ir | weapon | 1 Hit | ||||
| a brown staff | 9 | /// | d () | Dolund'ir | staff | Magic | 9 | 5 | 5 | fireproof |
| a chain mail coif | 10 | 5/5/5/2 | d () | Dolund'ir | chain_armor | |||||
| a Goblin helm | 10 | 5/5/5/2 | d () | Dolund'ir | plate_armor | Anti-Good | ||||
| a goblin longsword | 10 | /// | 2d5 (6) | Dolund'ir | weapon | Anti-Good, 4 Dex | ||||
| the mace of goblinkind | 10 | /// | 3d3 (6) | Dolund'ir | weapon | Anti-Good | ||||
| a goblin battle axe | 11 | /// | 3d4 (7.5) | Dolund'ir | weapon | Anti-Good | ||||
| a greenish, chunky potion | 11 | /// | d () | Dolund'ir | potion | Magic | 15 | sanctuary | reserved | reserved |
| a yellow potion with red swirls | 11 | /// | d () | Dolund'ir | potion | Magic | 15 | haste | reserved | reserved |
| goblin chestplate | 11 | 5/5/5/2 | d () | Dolund'ir | plate_armor | Anti-Good | ||||
| a brown potion | 12 | /// | d () | Dolund'ir | potion | Magic | 10 | stone skin | skin | poison |
| a crystal clear potion | 12 | /// | d () | Dolund'ir | potion | Magic | 12 | cure poison | poison | reserved |
| a goblin shield | 12 | 6/6/6/1 | d () | Dolund'ir | armor | Anti-Good | ||||
| a petrified stick | 14 | /// | d () | Dolund'ir | wand | Magic, Anti-Good, Anti-Neutral | 12 | 10 | 10 | faerie fog |
| a bag made from several human scalps | 15 | /// | d () | Dolund'ir | container | |||||
| a Dolund'ir signet ring | 18 | /// | d () | Dolund'ir | jewelry | Anti-Good, Anti-Neutral, 4 Str | ||||
| the Goblin's scimitar | 18 | /// | 3d4 (7.5) | Dolund'ir | weapon | Anti-Good, Anti-Neutral | ||||
| a black murky potion | 20 | /// | d () | Dolund'ir | potion | 15 | invisibility | reserved | reserved | |
| a harsh-smelling dagger | 20 | /// | 3d4 (7.5) | Dolund'ir | weapon | Anti-Good, Anti-Neutral | ||||
| a chest made from baked goblin dung | 31 | /// | d () | Dolund'ir | container | |||||
| a dwarven battle axe | 38 | /// | 7d4 (17.5) | Dolund'ir | weapon | Magic, Bless, Anti-Evil | ||||
| a finely crafted dwarven metal shield | 38 | 10/10/10/5 | d () | Dolund'ir | armor | Magic, Bless, Anti-Evil | ||||
| a green and brown visor | 40 | 9/9/9/4 | d () | Dolund'ir | chain_armor | Anti-Good, Anti-Neutral, 1 Dam, 1 Hit | ||||
| a suit of green and brown armor | 40 | 9/9/9/4 | d () | Dolund'ir | armor | Anti-Good, Anti-Neutral, 4 Str, 4 Dex | ||||
| the Guardian Axe | 40 | /// | 8d3 (16) | Dolund'ir | weapon | Anti-Good, Anti-Neutral, Poison | ||||
| a brown diamond ring | 43 | /// | d () | Dolund'ir | jewelry | Invisible, Anti-Good, Anti-Neutral, 2 Hit, 2 Dam | ||||
| Garr's two-handed sword | 45 | /// | 13d2 (19.5) | Dolund'ir | weapon | Anti-Good, Anti-Neutral, Two-Handed, Poison |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.