Enchanted Forest Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| Enchantra's Exotic Potion of Oils | 0 | /// | d () | Enchanted Forest | potion | Bless | 20 | shield | haste | |
| a big black pot | 0 | /// | d () | Enchanted Forest | container | NoRemove | ||||
| a bookshelf | 0 | /// | d () | Enchanted Forest | container | NoRemove | ||||
| a crystal chest | 0 | /// | d () | Enchanted Forest | container | Invisible, Magic, NoRemove | ||||
| a dusty old bag | 0 | /// | d () | Enchanted Forest | container | |||||
| a handful of plump juicy berries | 0 | /// | d () | Enchanted Forest | food | |||||
| a multi-colored mushroom | 0 | /// | d () | Enchanted Forest | food | Magic | ||||
| a rock fireplace | 0 | /// | d () | Enchanted Forest | container | NoRemove | ||||
| a white mushroom | 0 | /// | d () | Enchanted Forest | food | |||||
| juicy blackberries | 0 | /// | d () | Enchanted Forest | food | |||||
| some gold nuggets | 0 | /// | d () | Enchanted Forest | treasure | |||||
| a small treasure box | 1 | /// | d () | Enchanted Forest | container | |||||
| a black mushroom | 20 | /// | d () | Enchanted Forest | pill | Magic | 10 | protection evil | evil | |
| a brown mushroom | 20 | /// | d () | Enchanted Forest | pill | Magic | 10 | create rose | rose | |
| a green mushroom | 20 | /// | d () | Enchanted Forest | pill | Magic | 10 | cure poison | poison | |
| a red mushroom | 20 | /// | d () | Enchanted Forest | pill | Magic | 10 | continual light | light | |
| a yellow mushroom | 20 | /// | d () | Enchanted Forest | pill | Magic | 10 | |||
| an orange mushroom | 20 | /// | d () | Enchanted Forest | pill | Magic | 15 | teleport | ||
| a glowing ember | 21 | /// | d () | Enchanted Forest | light | Magic, 1 Dam, 1 Hit, -4 Con | ||||
| a badger claw | 23 | /// | 3d4 (7.5) | Enchanted Forest | weapon | 2 Hit, 2 Dam | ||||
| a skull cap | 23 | 6/6/6/3 | d () | Enchanted Forest | plate_armor | Magic, 4 Con | ||||
| a thorn | 25 | /// | 4d3 (8) | Enchanted Forest | weapon | Anti-Good | ||||
| magical nuts | 25 | /// | d () | Enchanted Forest | pill | Magic | 20 | cure critical | critical | |
| a Crystal Orb | 30 | /// | d () | Enchanted Forest | container | Invisible, Magic, Bless, NoLocate, 8 Str, 4 Dex | ||||
| a slimy green armor | 30 | 7/7/7/3 | d () | Enchanted Forest | plate_armor | Magic, Anti-Good, -2 AC, 4 Dex, 4 Con, -4 Wis, -4 Int | ||||
| a thick bubbling bloody stew | 30 | /// | d () | Enchanted Forest | pill | 25 | giant strength | strength | ||
| a tribal war mask | 30 | 9/9/9/4 | d () | Enchanted Forest | plate_armor | |||||
| a unicorn horn | 30 | /// | d () | Enchanted Forest | light | Magic, Bless, 4 Wis, 4 Dex | ||||
| a tarnished medallion | 35 | /// | d () | Enchanted Forest | jewelry | Invisible, Magic, Bless, 1 Hit, 1 Dam | ||||
| the Beastmaster | 35 | /// | 2d12 (13) | Enchanted Forest | weapon | Magic, Sharp, 2 Hit | ||||
| warrior arm bands | 38 | 8/8/8/4 | d () | Enchanted Forest | plate_armor | Magic, 1 Hit, 1 Dam | ||||
| a crystal rose | 40 | /// | d () | Enchanted Forest | treasure | Invisible, Magic, 8 Con, 8 Wis, 8 Int | ||||
| a unicorn horn | 40 | /// | d () | Enchanted Forest | wand | Magic, Bless | 35 | 2 | 2 | chill touch |
| a white tiger claw | 40 | /// | 2d14 (15) | Enchanted Forest | weapon | Magic, Bless, Anti-Evil, Sharp, 2 Dam, 2 Hit, 4 Dex | ||||
| a delicious potion | 43 | /// | d () | Enchanted Forest | potion | Magic | 38 | create spring | spring | create food |
| a potion of blessings | 43 | /// | d () | Enchanted Forest | potion | Magic | 28 | shield | armor | |
| a potion of dragons | 43 | /// | d () | Enchanted Forest | potion | Magic | 10 | fire breath | breath | frost breath |
| a potion of escape | 43 | /// | d () | Enchanted Forest | potion | Bless | 38 | cure blindness | blindness | remove curse |
| a potion of protection | 43 | /// | d () | Enchanted Forest | potion | Magic | 25 | stone skin | skin | armor |
| a potion of silence | 43 | /// | d () | Enchanted Forest | potion | Invisible, Magic | 25 | invisibility | fly | |
| a potion of undetect | 43 | /// | d () | Enchanted Forest | potion | Invisible, Magic | 32 | invisibility | fly | |
| a red potion of war | 43 | /// | d () | Enchanted Forest | potion | Magic | 27 | giant strength | strength | |
| a unicorn horn | 43 | /// | d () | Enchanted Forest | staff | Magic, Bless, Anti-Evil | 38 | 5 | 1 | cure critical |
| a book of disease | 45 | /// | d () | Enchanted Forest | scroll | NoDrop | 40 | plague | weaken | chill touch |
| a crystal necklace | 45 | /// | d () | Enchanted Forest | jewelry | Invisible, Magic, Bless, 50 Mana, 20 HP | ||||
| a crystal stone | 45 | /// | d () | Enchanted Forest | gem | Invisible, Magic, NoLocate, 8 Int, 2 Dam, 2 Hit | ||||
| a cure potion | 45 | /// | d () | Enchanted Forest | potion | Magic | 28 | cure disease | disease | cure poison |
| a potion of travel | 45 | /// | d () | Enchanted Forest | potion | Magic | 35 | fly | teleport | |
| a mystic dagger | 47 | /// | 7d4 (17.5) | Enchanted Forest | weapon | Invisible, Magic, Bless, Flaming, 2 Hit, 2 Dam | ||||
| a crystal shield | 48 | 12/12/12/12 | d () | Enchanted Forest | armor | Invisible, Magic, Bless, Anti-Evil, 50 Mana, -6 AC |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.