Ganth Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a blue diamond | 0 | /// | d () | Ganth | gem | |||||
| a chest | 0 | /// | d () | Ganth | container | |||||
| a drawer in the desk | 0 | /// | d () | Ganth | container | |||||
| a garnet | 0 | /// | d () | Ganth | gem | |||||
| a large toybox | 0 | /// | d () | Ganth | container | |||||
| a large wardrobe | 0 | /// | d () | Ganth | container | |||||
| a pinstriped diamond | 0 | /// | d () | Ganth | gem | |||||
| a potion of armor | 0 | /// | d () | Ganth | potion | Magic | 10 | armor | ||
| a ruby | 0 | /// | d () | Ganth | gem | |||||
| a small pearl | 0 | /// | d () | Ganth | gem | |||||
| a torch | 0 | /// | d () | Ganth | light | |||||
| a water skin | 0 | /// | d () | Ganth | drink | |||||
| an apple | 0 | /// | d () | Ganth | food | |||||
| an emerald | 0 | /// | d () | Ganth | gem | |||||
| an opal | 0 | /// | d () | Ganth | gem | |||||
| a bag of oats | 1 | /// | d () | Ganth | food | |||||
| a blank scroll | 1 | /// | d () | Ganth | scroll | 1 | ||||
| a bottle of Guimpe's Wicked Ale | 1 | /// | d () | Ganth | drink | |||||
| a candle | 1 | /// | d () | Ganth | light | |||||
| a chilled glass of Pouilly-Fuisse | 1 | /// | d () | Ganth | drink | |||||
| a coin pouch | 1 | /// | d () | Ganth | container | |||||
| a fern | 1 | /// | d () | Ganth | food | |||||
| a fried chicken breast | 1 | /// | d () | Ganth | food | |||||
| a frosty mug of beer | 1 | /// | d () | Ganth | drink | |||||
| a gardenburger | 1 | /// | d () | Ganth | food | |||||
| a glass of red wine | 1 | /// | d () | Ganth | drink | |||||
| a glass of vodka | 1 | /// | d () | Ganth | drink | |||||
| a glass of water | 1 | /// | d () | Ganth | drink | |||||
| a grilled chicken breast | 1 | /// | d () | Ganth | food | |||||
| a pool | 1 | /// | d () | Ganth | drink | |||||
| a shot of redrum | 1 | /// | d () | Ganth | drink | |||||
| a table | 1 | /// | d () | Ganth | container | |||||
| an amaretto sour | 1 | /// | d () | Ganth | drink | |||||
| an empty wand | 1 | /// | d () | Ganth | wand | 1 | 0 | 0 | ||
| an extra strength painkiller | 1 | /// | d () | Ganth | pill | Magic | 10 | cure serious | serious | reserved |
| a wand of magic missiles | 2 | /// | d () | Ganth | wand | Magic | 4 | 10 | 10 | magic missile |
| a potion of flying | 3 | /// | d () | Ganth | potion | Magic | 9 | fly | ||
| a simple bronze mace | 3 | /// | 1d6 (3.5) | Ganth | weapon | 1 Dam, 1 Hit | ||||
| a potion of true sight | 4 | /// | d () | Ganth | potion | Magic | 10 | detect invis | invis | detect magic |
| a bulls-eye lantern | 5 | /// | d () | Ganth | light | |||||
| a long scale mail skirt | 5 | 2/2/2/1 | d () | Ganth | chain_armor | |||||
| a pair of reinforced boots | 5 | 2/2/2/1 | d () | Ganth | studded_leather_armor | |||||
| a pair of reinforced gloves | 5 | 2/2/2/1 | d () | Ganth | studded_leather_armor | |||||
| a pair of scale mail sleeves | 5 | 2/2/2/1 | d () | Ganth | chain_armor | |||||
| a potion of cure critical wounds | 5 | /// | d () | Ganth | potion | Magic | 15 | cure critical | critical | |
| a scale mail coif | 5 | 2/2/2/1 | d () | Ganth | chain_armor | |||||
| a scale mail jacket | 5 | 2/2/2/1 | d () | Ganth | chain_armor | |||||
| a small metal shield | 5 | 4/4/4/1 | d () | Ganth | armor | |||||
| a short sword | 6 | /// | 2d4 (5) | Ganth | weapon | 1 Hit | ||||
| a scroll of identify | 7 | /// | d () | Ganth | scroll | Magic | 12 | identify | ||
| a bottle of antidote | 8 | /// | d () | Ganth | potion | Magic | 14 | cure poison | poison | cure light |
| a carrot pill | 8 | /// | d () | Ganth | pill | Magic | 13 | cure blindness | blindness | reserved |
| a painkiller | 8 | /// | d () | Ganth | pill | Magic | 5 | cure light | light | reserved |
| a relief pill | 9 | /// | d () | Ganth | pill | Magic | 35 | cancellation | reserved | reserved |
| a scroll of cancellation | 9 | /// | d () | Ganth | scroll | Magic, -2 AC, -1 Saves | 15 | cancellation | ||
| a wooden staff | 9 | /// | 2d4 (5) | Ganth | weapon | Two-Handed | ||||
| a simple dagger | 10 | /// | 2d4 (5) | Ganth | weapon | |||||
| a vial of holy water | 10 | /// | d () | Ganth | potion | Magic, Bless | 20 | bless | protection evil | evil |
| a potion of sanctuary | 11 | /// | d () | Ganth | potion | Magic | 20 | sanctuary | ||
| a salamander whip | 11 | /// | 3d3 (6) | Ganth | weapon | |||||
| a war axe | 11 | /// | 3d3 (6) | Ganth | weapon | |||||
| an off white pill | 11 | /// | d () | Ganth | pill | Magic | 21 | haste | reserved | reserved |
| a minotaur bracer | 12 | 5/5/5/2 | d () | Ganth | armor | |||||
| a garden trowel | 13 | /// | 3d3 (6) | Ganth | weapon | |||||
| a great longsword | 15 | /// | 3d3 (6) | Ganth | weapon | Magic | ||||
| a pair of overalls | 15 | 6/6/6/3 | d () | Ganth | cloth_armor | |||||
| a pair of steel greaves | 15 | 6/6/6/3 | d () | Ganth | plate_armor | |||||
| a pair of steel vambraces | 15 | 6/6/6/3 | d () | Ganth | plate_armor | |||||
| a steel breast plate | 15 | 6/6/6/3 | d () | Ganth | plate_armor | |||||
| a steel helm | 15 | 6/6/6/3 | d () | Ganth | plate_armor | |||||
| a minotaur belt | 16 | 6/6/6/3 | d () | Ganth | armor | |||||
| a minotaur cape | 16 | 6/6/6/3 | d () | Ganth | cloth_armor | |||||
| a minotaur cloak | 16 | 6/6/6/3 | d () | Ganth | armor | |||||
| a minotaur helm | 16 | 6/6/6/3 | d () | Ganth | leather_armor | |||||
| a minotaur shield | 16 | 6/6/6/3 | d () | Ganth | armor | |||||
| a minotaur vest | 16 | 6/6/6/3 | d () | Ganth | leather_armor | |||||
| a minotaur whip | 16 | /// | 3d4 (7.5) | Ganth | weapon | Magic | ||||
| a potion of divine protection | 16 | /// | d () | Ganth | potion | 35 | sanctuary | stone skin | skin | |
| minotaur boots | 16 | 6/6/6/3 | d () | Ganth | leather_armor | Magic | ||||
| minotaur gauntlets | 16 | 6/6/6/3 | d () | Ganth | leather_armor | |||||
| minotaur leggings | 16 | 6/6/6/3 | d () | Ganth | leather_armor | |||||
| minotaur sleeves | 16 | 6/6/6/3 | d () | Ganth | leather_armor | |||||
| a minotaur guardian axe | 19 | /// | 3d4 (7.5) | Ganth | weapon | |||||
| the Staff of Favors | 25 | /// | d () | Ganth | staff | Magic | 10 | 4 | 2 | bless |
| a steel tipped arrow | 30 | /// | 4d5 (12) | Ganth | weapon | |||||
| an escape tablet | 35 | /// | d () | Ganth | pill | Magic | 50 | blindness | teleport | curse |
| blood red robes | 35 | 10/10/10/5 | d () | Ganth | armor | Anti-Good, Anti-Evil | ||||
| jet black robes | 35 | 10/10/10/5 | d () | Ganth | armor | Anti-Good, Anti-Neutral | ||||
| milk white robes | 35 | 8/8/8/4 | d () | Ganth | armor | Anti-Evil, Anti-Neutral | ||||
| a chill pill | 40 | /// | d () | Ganth | pill | Magic | 10 | blizzard | reserved | reserved |
| a crystal halberd | 48 | /// | 4d8 (18) | Ganth | weapon | Frost | ||||
| the Emperor's Crown of Ganth | 51 | /// | d () | Ganth | jewelry | Bless, RotDeath, 5 Dam, 5 Hit | ||||
| the Empress's Crown of Ganth | 51 | /// | d () | Ganth | jewelry | Bless, NoRemove, RotDeath, 5 Hit, 5 Dam |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.