Gathna Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| cotton candy | 0 | /// | d () | Gathna | food | |||||
| a bag of popcorn | 0 | /// | d () | Gathna | food | |||||
| a bookcase | 0 | /// | d () | Gathna | container | |||||
| a buffalo water skin | 0 | /// | d () | Gathna | drink | |||||
| a clove of garlic | 0 | /// | d () | Gathna | food | Bless, RotDeath | ||||
| a funnel cake | 0 | /// | d () | Gathna | food | |||||
| a glass candy dish | 0 | /// | d () | Gathna | container | |||||
| a golden brush | 0 | /// | d () | Gathna | treasure | |||||
| a gumdrop | 0 | /// | d () | Gathna | food | |||||
| a hardwood pew | 0 | /// | d () | Gathna | container | |||||
| a loaf of garlic bread | 0 | /// | d () | Gathna | food | |||||
| a mug of coffee | 0 | /// | d () | Gathna | drink | |||||
| a shepard's pie | 0 | /// | d () | Gathna | food | |||||
| an emerald | 0 | /// | d () | Gathna | gem | |||||
| broccoli | 0 | /// | d () | Gathna | food | |||||
| garlic chicken | 0 | /// | d () | Gathna | food | |||||
| saltwater taffy | 0 | /// | d () | Gathna | food | |||||
| snow peas | 0 | /// | d () | Gathna | food | |||||
| winter squash | 0 | /// | d () | Gathna | food | |||||
| a silver hammer | 6 | /// | 2d4 (5) | Gathna | weapon | Anti-Evil, 1 Dam | ||||
| a gleaming silver cross | 15 | /// | d () | Gathna | jewelry | Bless, Anti-Evil | ||||
| a rosary | 15 | /// | d () | Gathna | jewelry | Bless, Anti-Evil | ||||
| a silver stake | 15 | /// | 2d5 (6) | Gathna | weapon | Bless, Anti-Evil | ||||
| a wooden coffin | 25 | /// | d () | Gathna | container | |||||
| a wooden stake | 35 | /// | 5d4 (12.5) | Gathna | weapon | |||||
| a Silver staff | 45 | /// | 7d5 (21) | Gathna | weapon | Bless | ||||
| Soulthief | 50 | /// | 5d6 (17.5) | Gathna | weapon | Magic, RotDeath, NoLocate, MeltDrop, Vampiric |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.