Hall of the Thane Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a potion of armor | 0 | /// | d () | Hall of the Thane | potion | Magic | 10 | armor | reserved | reserved |
| a potion of cure blindness | 0 | /// | d () | Hall of the Thane | potion | Magic | 13 | cure blindness | blindness | reserved |
| a potion of cure light wounds | 0 | /// | d () | Hall of the Thane | potion | Magic | 5 | cure light | light | reserved |
| a potion of flying | 0 | /// | d () | Hall of the Thane | potion | Magic | 9 | fly | reserved | reserved |
| the pit | 0 | /// | d () | Hall of the Thane | container | |||||
| a dwarven lantern | 1 | /// | d () | Hall of the Thane | light | |||||
| a dwarven waterbladder | 1 | /// | d () | Hall of the Thane | drink | |||||
| a miner's poke | 1 | /// | d () | Hall of the Thane | container | |||||
| a potion of cure serious wounds | 1 | /// | d () | Hall of the Thane | potion | Magic | 10 | cure serious | serious | reserved |
| a winter ale keg | 1 | /// | d () | Hall of the Thane | drink | |||||
| an ale keg | 1 | /// | d () | Hall of the Thane | drink | |||||
| some beer battered fungus | 1 | /// | d () | Hall of the Thane | food | |||||
| some beetle crunchies | 1 | /// | d () | Hall of the Thane | food | |||||
| some lizard jerky | 1 | /// | d () | Hall of the Thane | food | |||||
| some thick stew over toast | 1 | /// | d () | Hall of the Thane | food | |||||
| some travel rations | 1 | /// | d () | Hall of the Thane | food | |||||
| a potion of true sight | 4 | /// | d () | Hall of the Thane | potion | Magic | 10 | detect invis | invis | detect magic |
| a frosted mug | 5 | /// | d () | Hall of the Thane | drink | |||||
| a potion of cure critical wounds | 5 | /// | d () | Hall of the Thane | potion | Magic | 15 | cure critical | critical | reserved |
| a bottle of antidote | 8 | /// | d () | Hall of the Thane | potion | Magic | 14 | cure poison | poison | cure light |
| a potion of negation | 9 | /// | d () | Hall of the Thane | potion | Magic | 35 | cancellation | reserved | reserved |
| a small axe | 10 | /// | 2d4 (5) | Hall of the Thane | weapon | 1 Dam | ||||
| a vial of holy water | 10 | /// | d () | Hall of the Thane | potion | Magic | 20 | bless | protection evil | evil |
| a potion of sanctuary | 11 | /// | d () | Hall of the Thane | potion | Magic | 20 | sanctuary | reserved | reserved |
| a potion of divine protection | 16 | /// | d () | Hall of the Thane | potion | Magic | 35 | sanctuary | stone skin | skin |
| a battle axe | 20 | /// | 2d6 (7) | Hall of the Thane | weapon | 1 Dam | ||||
| an elven dagger | 20 | /// | 2d6 (7) | Hall of the Thane | weapon | 4 Dex | ||||
| elven chainmail | 20 | 7/7/7/3 | d () | Hall of the Thane | chain_armor | |||||
| Elfslayer | 30 | /// | 4d5 (12) | Hall of the Thane | weapon | Sharp, 1 Dam | ||||
| Thane's Guard's Axe | 30 | /// | 3d8 (13.5) | Hall of the Thane | weapon |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.