Mahn-Tor Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a belt pouch | 0 | /// | d () | Mahn-Tor | container | |||||
| a manual of healing arts | 0 | /// | d () | Mahn-Tor | scroll | 30 | cure light | light | cure light | |
| a multi-colored key ring | 0 | /// | d () | Mahn-Tor | container | |||||
| a pair of feathered earrings | 0 | /// | d () | Mahn-Tor | jewelry | Magic | ||||
| a small leather pack | 0 | /// | d () | Mahn-Tor | container | Magic | ||||
| the horn of life | 1 | /// | d () | Mahn-Tor | wand | Magic | 30 | 8 | 8 | cure light |
| a golden holy symbol | 5 | /// | d () | Mahn-Tor | jewelry | Magic, 10 Mana | ||||
| a thick marble bracelet | 5 | /// | d () | Mahn-Tor | jewelry | Magic, 4 Con | ||||
| a carved wooden ring | 7 | /// | d () | Mahn-Tor | jewelry | Magic, 1 Dam, 1 Hit | ||||
| a pair of fur lined boots | 7 | 2/2/2/1 | d () | Mahn-Tor | leather_armor | Magic, 10 Moves | ||||
| a thick marble ring | 8 | /// | d () | Mahn-Tor | jewelry | Magic, -2 AC | ||||
| a billowing white cape | 10 | 5/5/5/2 | d () | Mahn-Tor | armor | Magic | ||||
| a black leather hood | 10 | 5/5/5/2 | d () | Mahn-Tor | leather_armor | Magic | ||||
| a misty potion | 11 | /// | d () | Mahn-Tor | potion | Magic | 20 | heal | ||
| a studded ring | 13 | /// | d () | Mahn-Tor | jewelry | Magic, -3 AC, 1 Dam | ||||
| a willow branch | 13 | /// | d () | Mahn-Tor | wand | Magic | 20 | 5 | 5 | heat metal |
| a fur lined tunic | 15 | 6/6/6/3 | d () | Mahn-Tor | leather_armor | |||||
| a pair of steel greaves | 15 | 6/6/6/3 | d () | Mahn-Tor | plate_armor | |||||
| a pair of steel vambraces | 15 | 6/6/6/3 | d () | Mahn-Tor | plate_armor | |||||
| a pair of wire rimmed spectacles | 15 | /// | d () | Mahn-Tor | clothing | Magic, 8 Int | ||||
| a steel breast plate | 15 | 6/6/6/3 | d () | Mahn-Tor | plate_armor | |||||
| a steel helm | 15 | 6/6/6/3 | d () | Mahn-Tor | plate_armor | |||||
| a thick fur cape | 15 | 6/6/6/3 | d () | Mahn-Tor | armor | |||||
| the white pelt of a yeti | 15 | 6/6/6/3 | d () | Mahn-Tor | armor | |||||
| a battle axe | 17 | /// | 3d4 (7.5) | Mahn-Tor | weapon | |||||
| a kopesh sword | 17 | /// | 3d4 (7.5) | Mahn-Tor | weapon | |||||
| an ogre spear | 17 | /// | 3d5 (9) | Mahn-Tor | weapon | Two-Handed | ||||
| an ogre war club | 17 | /// | 3d4 (7.5) | Mahn-Tor | weapon | |||||
| some huge spiked brass knuckles | 17 | /// | 3d4 (7.5) | Mahn-Tor | weapon | |||||
| a huge halberd | 18 | /// | 3d5 (9) | Mahn-Tor | weapon | Magic, Two-Handed, 1 Dam, 1 Hit | ||||
| a bearskin cloak | 20 | 7/7/7/3 | d () | Mahn-Tor | armor | |||||
| a golden helm and visor | 20 | 5/5/5/2 | d () | Mahn-Tor | plate_armor | Magic, Anti-Evil, Anti-Neutral, 4 Int, 4 Wis | ||||
| a pair of black leather pants | 20 | 7/7/7/3 | d () | Mahn-Tor | leather_armor | Magic | ||||
| a pair of black leather sleeves | 20 | 7/7/7/3 | d () | Mahn-Tor | leather_armor | |||||
| a pair of red steel greaves | 20 | 7/7/7/3 | d () | Mahn-Tor | plate_armor | |||||
| a pair of red steel vambraces | 20 | 7/7/7/3 | d () | Mahn-Tor | plate_armor | |||||
| a pair of spiked gauntlets | 20 | 6/6/6/3 | d () | Mahn-Tor | studded_leather_armor | 2 Dam | ||||
| a pitch black cloak | 20 | /// | d () | Mahn-Tor | container | Magic, -1 Saves | ||||
| a red steel helm and visor | 20 | 7/7/7/3 | d () | Mahn-Tor | plate_armor | |||||
| a minotaur glaive | 22 | /// | 4d4 (10) | Mahn-Tor | weapon | Magic, Two-Handed, 1 Dam, 1 Hit | ||||
| a suit of spiked garde armor | 22 | 6/6/6/3 | d () | Mahn-Tor | chain_armor | 2 Dam | ||||
| a two-handed sword | 22 | /// | 4d4 (10) | Mahn-Tor | weapon | Magic, Two-Handed, 2 Dam, 2 Hit | ||||
| a girdle of many pouches | 23 | /// | d () | Mahn-Tor | container | |||||
| a massive club | 23 | /// | 2d10 (11) | Mahn-Tor | weapon | Two-Handed | ||||
| gauntlets of ogre power | 23 | 5/5/5/2 | d () | Mahn-Tor | leather_armor | Magic, 2 Dam, 8 Str | ||||
| a blue steel helm and visor | 25 | 8/8/8/4 | d () | Mahn-Tor | plate_armor | |||||
| a crimson steel helm and visor | 25 | 8/8/8/4 | d () | Mahn-Tor | plate_armor | |||||
| a heavy woolen robe | 25 | 8/8/8/4 | d () | Mahn-Tor | armor | Magic | ||||
| a pair of blue steel greaves | 25 | 8/8/8/4 | d () | Mahn-Tor | plate_armor | |||||
| a pair of blue steel vambraces | 25 | 8/8/8/4 | d () | Mahn-Tor | plate_armor | |||||
| a pair of crimson steel greaves | 25 | 8/8/8/4 | d () | Mahn-Tor | plate_armor | |||||
| a pair of crimson steel vambraces | 25 | 8/8/8/4 | d () | Mahn-Tor | plate_armor | |||||
| a pair of minotaur combat gloves | 25 | 6/6/6/3 | d () | Mahn-Tor | chain_armor | 1 Dam, 1 Hit | ||||
| an ethereal blade | 25 | /// | 4d4 (10) | Mahn-Tor | weapon | Anti-Good, 1 Dam, 1 Hit | ||||
| an ethereal helm | 25 | 8/8/8/4 | d () | Mahn-Tor | plate_armor | Anti-Good | ||||
| an icy white cloak | 25 | 8/8/8/4 | d () | Mahn-Tor | armor | Magic | ||||
| a huge mithril mace | 26 | /// | 3d5 (9) | Mahn-Tor | weapon | Magic, 2 Dam, 2 Hit | ||||
| a wicked shortsword | 26 | /// | 4d4 (10) | Mahn-Tor | weapon | Magic, 1 Dam, 1 Hit | ||||
| a gnarled magius staff | 27 | /// | 3d6 (10.5) | Mahn-Tor | weapon | Magic, Two-Handed, 3 Dam, 3 Hit, -1 Saves | ||||
| a huge crossbow | 27 | /// | 3d8 (13.5) | Mahn-Tor | weapon | Magic, Two-Handed, 1 Dam, 1 Hit | ||||
| a minor globe of invulnerability | 27 | /// | d () | Mahn-Tor | jewelry | Magic, -1 Saves | ||||
| a shortsword named "Nightbringer" | 27 | /// | 3d5 (9) | Mahn-Tor | weapon | Magic, Anti-Good, Anti-Neutral, 3 Dam, 3 Hit | ||||
| a suit of ethereal plate | 27 | 7/7/7/3 | d () | Mahn-Tor | plate_armor | Anti-Good, -1 Saves | ||||
| the shadow shield | 27 | 8/8/8/3 | d () | Mahn-Tor | armor | Magic, Anti-Good, Anti-Neutral, -2 AC, -1 Saves | ||||
| a huge mace named "Dawnbringer" | 28 | /// | 4d5 (12) | Mahn-Tor | weapon | Magic, Anti-Evil, Anti-Neutral, Two-Handed, 3 Dam, 3 Hit | ||||
| a huge wooden maul | 28 | /// | 4d5 (12) | Mahn-Tor | weapon | |||||
| an ice staff | 28 | /// | 2d10 (11) | Mahn-Tor | weapon | Magic, Frost, Two-Handed, 20 Mana, 2 Hit | ||||
| the rod of weaponry | 28 | /// | 5d3 (10) | Mahn-Tor | weapon | Magic, Bless, 3 Dam, 3 Hit | ||||
| a huge morningstar | 29 | /// | 2d10 (11) | Mahn-Tor | weapon | Magic, 2 Dam, 2 Hit | ||||
| a banded ring | 30 | /// | d () | Mahn-Tor | jewelry | Magic, 30 Mana | ||||
| a black plate neckguard | 30 | 8/8/8/4 | d () | Mahn-Tor | armor | Magic, Anti-Good, Anti-Neutral, 4 Wis | ||||
| a brooch of life | 30 | /// | d () | Mahn-Tor | jewelry | Magic, Bless, 30 HP | ||||
| a huge tower shield | 30 | 9/9/9/3 | d () | Mahn-Tor | armor | Magic | ||||
| a pair of black minotaur greaves | 30 | 9/9/9/4 | d () | Mahn-Tor | chain_armor | |||||
| a pair of black minotaur vambraces | 30 | 9/9/9/4 | d () | Mahn-Tor | chain_armor | |||||
| a suit of black minotaur chainmail | 30 | 7/7/7/3 | d () | Mahn-Tor | chain_armor | Magic, 4 Con, 4 Str | ||||
| boots of striding | 30 | 8/8/8/4 | d () | Mahn-Tor | leather_armor | Magic, 30 Moves | ||||
| the belt of life | 30 | /// | d () | Mahn-Tor | clothing | Magic, 12 Con | ||||
| a major globe of invulnerability | 31 | /// | d () | Mahn-Tor | jewelry | Magic, -1 Saves | ||||
| mahn-Tor's Great Axe | 31 | /// | 4d5 (12) | Mahn-Tor | weapon | Magic, 2 Dam, 2 Hit | ||||
| a gilded gold breast plate | 32 | 8/8/8/4 | d () | Mahn-Tor | plate_armor | Magic, Anti-Evil, Anti-Neutral, 25 HP | ||||
| a horned minotaur helm | 35 | 10/10/10/5 | d () | Mahn-Tor | plate_armor | |||||
| a spiked buckler | 35 | 10/10/10/3 | d () | Mahn-Tor | armor | 2 Dam |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.