Shokono Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a blue diamond | 0 | /// | d () | Shokono | gem | |||||
| a green bell pepper | 0 | /// | d () | Shokono | food | |||||
| a bamboo cabinet | 0 | /// | d () | Shokono | container | |||||
| a bamboo torch | 0 | /// | d () | Shokono | light | |||||
| a barrel of sake | 0 | /// | d () | Shokono | drink | |||||
| a basket of green pea pods | 0 | /// | d () | Shokono | food | |||||
| a black pearl | 0 | /// | d () | Shokono | gem | |||||
| a bottle of sake | 0 | /// | d () | Shokono | drink | |||||
| a bowl of beef ramen | 0 | /// | d () | Shokono | food | |||||
| a bowl of pork ramen | 0 | /// | d () | Shokono | food | |||||
| a bowl of rice | 0 | /// | d () | Shokono | food | |||||
| a bowl of vegatable ramen | 0 | /// | d () | Shokono | food | |||||
| a bunch of broccoli | 0 | /// | d () | Shokono | food | |||||
| a cup of lemongrass tea | 0 | /// | d () | Shokono | drink | |||||
| a diamond | 0 | /// | d () | Shokono | gem | |||||
| a jade figurine | 0 | /// | d () | Shokono | gem | |||||
| a leather water skin | 0 | /// | d () | Shokono | drink | |||||
| a salmon filet | 0 | /// | d () | Shokono | food | |||||
| a silk obi | 0 | 1/1/1/0 | d () | Shokono | armor | |||||
| a simple kimono | 0 | /// | d () | Shokono | clothing | |||||
| a simple paper lantern | 0 | /// | d () | Shokono | light | |||||
| a springroll | 0 | /// | d () | Shokono | food | |||||
| a vial containing a yellow liquid | 0 | /// | d () | Shokono | potion | Magic | 12 | detect invis | invis | |
| an amethyst | 0 | /// | d () | Shokono | gem | |||||
| an embroidered bag | 0 | /// | d () | Shokono | container | |||||
| an onion | 0 | /// | d () | Shokono | food | |||||
| some squid | 0 | /// | d () | Shokono | food | |||||
| some tuna fish bits | 0 | /// | d () | Shokono | food | |||||
| some water chestnuts | 0 | /// | d () | Shokono | food | |||||
| a bamboo kama | 1 | /// | 1d6 (3.5) | Shokono | weapon | |||||
| a butterfly knife | 1 | /// | 1d4 (2.5) | Shokono | weapon | |||||
| a potion of sight restoration | 1 | /// | d () | Shokono | potion | Magic | 13 | cure blindness | blindness | reserved |
| a shoto | 1 | /// | 1d5 (3) | Shokono | weapon | |||||
| an elixir of serious healing | 1 | /// | d () | Shokono | potion | Magic | 10 | cure serious | serious | reserved |
| some bamboo nunchaku | 1 | /// | 1d7 (4) | Shokono | weapon | 1 AC | ||||
| a leather wrist guard | 2 | 1/1/1/0 | d () | Shokono | armor | |||||
| a wand of magic missiles | 2 | /// | d () | Shokono | wand | Magic | 4 | 10 | 10 | magic missile |
| an escrima stick | 2 | /// | 1d6 (3.5) | Shokono | weapon | |||||
| a bamboo ovori | 3 | 2/2/2/1 | d () | Shokono | studded_leather_armor | |||||
| a bamboo tonfa | 3 | /// | 1d7 (4) | Shokono | weapon | -1 Hit | ||||
| a leather belt | 3 | 2/2/2/1 | d () | Shokono | armor | |||||
| a leather cloak | 3 | 2/2/2/1 | d () | Shokono | armor | |||||
| a leather hachimaci | 3 | 2/2/2/1 | d () | Shokono | leather_armor | |||||
| a potion of flight | 3 | /// | d () | Shokono | potion | Magic | 9 | fly | reserved | reserved |
| a thin wooden shield | 3 | 4/3/2/1 | d () | Shokono | armor | |||||
| a bamboo yari | 4 | /// | 1d8 (4.5) | Shokono | weapon | |||||
| a potion of true sight | 4 | /// | d () | Shokono | potion | Magic | 10 | detect invis | invis | detect magic |
| a bamboo kabuto | 5 | 2/2/2/1 | d () | Shokono | studded_leather_armor | |||||
| a bamboo kiai | 5 | 2/2/2/1 | d () | Shokono | studded_leather_armor | |||||
| a bamboo shield | 5 | 4/4/4/1 | d () | Shokono | armor | |||||
| a copper kama | 5 | /// | 1d10 (5.5) | Shokono | weapon | |||||
| a pair of bamboo gauntlets | 5 | 2/2/2/1 | d () | Shokono | studded_leather_armor | |||||
| a pudao | 5 | /// | 2d5 (6) | Shokono | weapon | Two-Handed, 1 Dam | ||||
| a sai blade | 5 | /// | 2d4 (5) | Shokono | weapon | 1 Dam | ||||
| a set of bamboo tsutu gote | 5 | 2/2/2/1 | d () | Shokono | studded_leather_armor | |||||
| a vial containing an armor potion | 5 | /// | d () | Shokono | potion | Magic | 10 | armor | reserved | reserved |
| an elixir of critical healing | 5 | /// | d () | Shokono | potion | Magic | 15 | cure critical | critical | reserved |
| bamboo boots | 5 | 2/2/2/1 | d () | Shokono | studded_leather_armor | |||||
| bamboo harumaki | 5 | 2/2/2/1 | d () | Shokono | studded_leather_armor | |||||
| a reed whip | 6 | /// | 1d9 (5) | Shokono | weapon | 1 Hit | ||||
| a silk lined cloak | 6 | 3/3/3/1 | d () | Shokono | armor | |||||
| a spiked tonfa | 6 | /// | 2d4 (5) | Shokono | weapon | 1 Dam | ||||
| a scroll of identify | 7 | /// | d () | Shokono | scroll | Magic | 12 | identify | ||
| a wakizachi | 7 | /// | 2d4 (5) | Shokono | weapon | |||||
| a ring of protection | 8 | /// | d () | Shokono | treasure | Magic, -1 Saves, -2 AC | ||||
| an antidote spritzer | 8 | /// | d () | Shokono | potion | Magic | 14 | cure poison | poison | cure light |
| an embroidered obi | 8 | 4/4/4/2 | d () | Shokono | armor | |||||
| a lightweight bo stick | 9 | /// | 2d4 (5) | Shokono | weapon | Two-Handed, -2 AC | ||||
| a scroll of cancellation | 9 | /// | d () | Shokono | scroll | Magic | 15 | cancellation | ||
| some iron nunchaku | 9 | /// | 2d4 (5) | Shokono | weapon | 1 Dam, 1 Hit | ||||
| a clay kiai | 10 | 5/5/5/2 | d () | Shokono | plate_armor | |||||
| a clay shield | 10 | 5/5/5/2 | d () | Shokono | armor | |||||
| a hoshi | 10 | 5/5/5/2 | d () | Shokono | studded_leather_armor | |||||
| a jade koshiate | 10 | 5/5/5/2 | d () | Shokono | armor | |||||
| a nunti bo | 10 | /// | 1d10 (5.5) | Shokono | weapon | |||||
| a potion of blessings | 10 | /// | d () | Shokono | potion | Magic, Bless | 20 | bless | protection evil | evil |
| a potion of underwater breathing | 10 | /// | d () | Shokono | potion | Magic | 30 | water breathing | breathing | reserved |
| a set of clay tsutu gote | 10 | 5/5/5/2 | d () | Shokono | plate_armor | |||||
| an embroidered cloak | 10 | 4/4/4/2 | d () | Shokono | armor | Magic, 1 Hit | ||||
| clay gauntlets | 10 | 5/5/5/2 | d () | Shokono | plate_armor | |||||
| reinforced bamboo boots | 10 | 5/5/5/2 | d () | Shokono | studded_leather_armor | |||||
| some clay harumaki | 10 | 5/5/5/2 | d () | Shokono | plate_armor | |||||
| a vial of quickness | 11 | /// | d () | Shokono | potion | Magic | 21 | haste | ||
| a vial of sanctuary | 11 | /// | d () | Shokono | potion | Magic | 20 | sanctuary | reserved | reserved |
| a wushu fork | 12 | /// | 3d3 (6) | Shokono | weapon | |||||
| a golden lantern | 15 | /// | d () | Shokono | light | Magic, 1 Hit, 5 Mana | ||||
| a Shokono Imperial issue obi | 15 | /// | d () | Shokono | clothing | Magic, 1 Hit, 1 Dam, 8 Str | ||||
| a tachi | 15 | /// | 1d12 (6.5) | Shokono | weapon | 1 Hit | ||||
| a Golden Dragon holy symbol | 17 | /// | d () | Shokono | jewelry | Magic, Bless, Anti-Evil, Anti-Neutral, 8 Wis, 10 Mana, -3 AC | ||||
| Shokono Imperial issue haramaki-do | 18 | 5/5/5/2 | d () | Shokono | leather_armor | Magic, 10 Mana | ||||
| Shokono Imperial issue harumaki | 18 | 5/5/5/2 | d () | Shokono | leather_armor | Magic, 5 Mana | ||||
| Shokono Imperial issue tsutu gote | 18 | 5/5/5/2 | d () | Shokono | leather_armor | Magic, 5 Mana | ||||
| a pair of Shokono Imperial issue boots | 18 | 5/5/5/2 | d () | Shokono | leather_armor | Magic, 5 Mana | ||||
| a pair of Shokono Imperial issue gloves | 18 | 5/5/5/2 | d () | Shokono | leather_armor | Magic, 5 Mana | ||||
| a Shokono Imperial Guard signet ring | 18 | /// | d () | Shokono | jewelry | Magic, 1 Hit, -4 AC | ||||
| a Shokono Imperial issue bo staff | 18 | /// | 4d3 (8) | Shokono | weapon | Two-Handed, 1 Hit, -1 Dam | ||||
| a Shokono Imperial issue kabuto | 18 | 5/5/5/2 | d () | Shokono | leather_armor | Magic, 5 Mana | ||||
| a Shokono Imperial issue katana | 18 | /// | 1d14 (7.5) | Shokono | weapon | 1 Hit | ||||
| a Shokono Imperial issue shield | 18 | 6/7/6/2 | d () | Shokono | armor | Magic, 5 Mana | ||||
| a Shokono Imperial issue tonfa | 18 | /// | 5d2 (7.5) | Shokono | weapon | 1 Dam, -1 Hit | ||||
| a Shokono Imperial issue wristband | 18 | 4/4/4/2 | d () | Shokono | armor | Magic, 1 Hit, 5 Mana | ||||
| a jade tiger | 20 | /// | d () | Shokono | treasure | Magic, -3 AC, 15 Mana | ||||
| a brown and gold silk robe | 23 | /// | d () | Shokono | clothing | Bless, 5 Mana, 8 Int, -1 AC | ||||
| an embroidered backpack | 32 | /// | d () | Shokono | container | Magic | ||||
| Kurijomo's Blade | 43 | /// | 10d3 (20) | Shokono | weapon | Bless, Vorpal, Two-Handed |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.