Thaxanos Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a "full beard cut" of beef | 0 | /// | d () | Thaxanos | food | |||||
| a "lasses cut" of beef | 0 | /// | d () | Thaxanos | food | |||||
| a blue diamond | 0 | /// | d () | Thaxanos | gem | |||||
| a backpack | 0 | /// | d () | Thaxanos | container | |||||
| a bag | 0 | /// | d () | Thaxanos | container | |||||
| a bearded squirrel steak | 0 | /// | d () | Thaxanos | food | |||||
| a black cauldron | 0 | /// | d () | Thaxanos | container | NoLocate | ||||
| a diamond | 0 | /// | d () | Thaxanos | gem | |||||
| a garnet | 0 | /// | d () | Thaxanos | gem | |||||
| a half loaf of meadbread | 0 | /// | d () | Thaxanos | food | |||||
| a handful of beerballs | 0 | /// | d () | Thaxanos | food | |||||
| a hefty ham hock | 0 | /// | d () | Thaxanos | food | |||||
| a large, multigrain biscuit | 0 | /// | d () | Thaxanos | food | |||||
| a leg of sheep | 0 | /// | d () | Thaxanos | food | |||||
| a mutton sandwhich | 0 | /// | d () | Thaxanos | food | |||||
| a potion of armor | 0 | /// | d () | Thaxanos | potion | Magic | 10 | armor | ||
| a potion of cure blindness | 0 | /// | d () | Thaxanos | potion | Magic | 13 | cure blindness | blindness | |
| a potion of cure light wounds | 0 | /// | d () | Thaxanos | potion | Magic | 5 | cure light | light | |
| a ruby | 0 | /// | d () | Thaxanos | gem | |||||
| a small granite pie | 0 | /// | d () | Thaxanos | food | |||||
| a torch | 0 | /// | d () | Thaxanos | light | |||||
| an "elf cut" of beef | 0 | /// | d () | Thaxanos | food | |||||
| an emerald | 0 | /// | d () | Thaxanos | gem | |||||
| an opal | 0 | /// | d () | Thaxanos | gem | |||||
| the "battlerager's cut" of beef | 0 | /// | d () | Thaxanos | food | |||||
| the donation pit | 0 | /// | d () | Thaxanos | container | |||||
| a bronze stein | 1 | /// | d () | Thaxanos | drink | |||||
| a dwarven keg | 1 | /// | d () | Thaxanos | drink | |||||
| a generous shot of vodka | 1 | /// | d () | Thaxanos | drink | |||||
| a generous shot of whiskey | 1 | /// | d () | Thaxanos | drink | |||||
| a handful of beer nuts | 1 | /// | d () | Thaxanos | food | |||||
| a large, metal stein of beer | 1 | /// | d () | Thaxanos | drink | |||||
| a large, opaque glass | 1 | /// | d () | Thaxanos | drink | |||||
| a map of Thaxanos | 1 | /// | d () | Thaxanos | treasure | |||||
| a pint glass of ale | 1 | /// | d () | Thaxanos | drink | |||||
| a potion of cure serious wounds | 1 | /// | d () | Thaxanos | potion | Magic | 10 | cure serious | serious | |
| a small, earthen stein | 1 | /// | d () | Thaxanos | drink | |||||
| a stout marble mug | 1 | /// | d () | Thaxanos | drink | |||||
| a thick wooden mug | 1 | /// | d () | Thaxanos | drink | |||||
| a well crafted glass snifter | 1 | /// | d () | Thaxanos | drink | |||||
| a woolen forge flask | 1 | /// | d () | Thaxanos | drink | |||||
| an official "On Tap" mug | 1 | /// | d () | Thaxanos | drink | |||||
| a potion of flying | 3 | /// | d () | Thaxanos | potion | Magic | 9 | fly | ||
| a potion of true sight | 4 | /// | d () | Thaxanos | potion | Magic | 10 | detect invis | invis | detect magic |
| a potion of cure critical wounds | 5 | /// | d () | Thaxanos | potion | Magic | 15 | cure critical | critical | |
| a shot of Dead Canary | 5 | /// | d () | Thaxanos | drink | Bless | ||||
| a shot of Fool's Gold | 5 | /// | d () | Thaxanos | drink | Bless | ||||
| a dwarven training flexwhip | 7 | /// | 2d4 (5) | Thaxanos | weapon | 2 Dam, 1 Hit | ||||
| a hardwood training mace | 7 | /// | 2d4 (5) | Thaxanos | weapon | 1 Hit | ||||
| a heavy training dagger | 7 | /// | 2d4 (5) | Thaxanos | weapon | |||||
| a hefty training spear | 7 | /// | 2d4 (5) | Thaxanos | weapon | |||||
| a solid training polearm | 7 | /// | 2d4 (5) | Thaxanos | weapon | |||||
| a sturdy metal training axe | 7 | /// | 2d4 (5) | Thaxanos | weapon | 1 Dam | ||||
| a tempered training flail | 7 | /// | 2d4 (5) | Thaxanos | weapon | 1 Hit | ||||
| a well-crafted training sword | 7 | /// | 2d4 (5) | Thaxanos | weapon | 1 Dam | ||||
| a bottle of antidote | 8 | /// | d () | Thaxanos | potion | Magic | 14 | cure poison | poison | cure light |
| a potion of negation | 9 | /// | d () | Thaxanos | potion | Magic | 35 | cancellation | ||
| a vial of holy water | 10 | /// | d () | Thaxanos | potion | Magic, Bless | 20 | bless | protection evil | evil |
| a potion of sanctuary | 11 | /// | d () | Thaxanos | potion | Magic | 20 | sanctuary | ||
| a decorative silver helm | 12 | 4/4/4/2 | d () | Thaxanos | plate_armor | 5 HP | ||||
| a dwarven platemail chestplate | 12 | 4/4/4/2 | d () | Thaxanos | plate_armor | 1 Hit | ||||
| an ornate silver shield | 12 | 5/5/5/2 | d () | Thaxanos | armor | -2 AC | ||||
| dwarven flexplate gloves | 12 | 5/5/5/2 | d () | Thaxanos | plate_armor | |||||
| dwarven plate leg guards | 12 | 4/4/4/2 | d () | Thaxanos | plate_armor | 1 Hit | ||||
| dwarven platemail sleeves | 12 | 5/5/5/2 | d () | Thaxanos | plate_armor | |||||
| silver platemail boots | 12 | 5/5/5/2 | d () | Thaxanos | plate_armor | |||||
| a guard's axe | 16 | /// | 2d7 (8) | Thaxanos | weapon | Two-Handed, 1 Dam, 1 Hit | ||||
| a keepers axe | 16 | /// | 4d2 (6) | Thaxanos | weapon | 1 Hit, 1 Dam | ||||
| a potion of divine protection | 16 | /// | d () | Thaxanos | potion | 35 | sanctuary | stone skin | skin | |
| a guard's corktorch | 20 | /// | d () | Thaxanos | light | 2 Hit | ||||
| a potion of knowledge | 20 | /// | d () | Thaxanos | potion | 20 | faerie fog | fog | detect good | |
| a deep purple potion | 25 | /// | d () | Thaxanos | potion | 20 | shield | cause light | light | |
| Strongarm's axe | 45 | /// | 4d8 (18) | Thaxanos | weapon | Bless, Vorpal | ||||
| the King's Crown of Thaxanos | 51 | /// | d () | Thaxanos | jewelry | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ||||
| the Queen's Crown of Thaxanos | 51 | /// | d () | Thaxanos | jewelry | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.