The Blood Sea Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a bird's nest | 0 | /// | d () | The Blood Sea | container | |||||
| a bloom of glowing algae | 0 | /// | d () | The Blood Sea | container | NoRemove | ||||
| a bronze dragon scale | 0 | /// | d () | The Blood Sea | gem | Magic | ||||
| a large treasure chest | 0 | /// | d () | The Blood Sea | container | NoRemove | ||||
| a large treasure chest | 0 | /// | d () | The Blood Sea | container | NoRemove | ||||
| a ruby | 0 | /// | d () | The Blood Sea | gem | |||||
| a sea-bird's egg | 0 | /// | d () | The Blood Sea | food | |||||
| a white dragon scale | 0 | /// | d () | The Blood Sea | gem | |||||
| some blue-green algae | 0 | /// | d () | The Blood Sea | food | |||||
| some hanging stalactites | 0 | /// | d () | The Blood Sea | container | NoLocate | ||||
| the remains of a shipwreck | 0 | /// | d () | The Blood Sea | container | NoLocate | ||||
| some green algae | 8 | /// | d () | The Blood Sea | pill | 5 | cure poison | poison | reserved | |
| a small unicorn horn | 9 | /// | d () | The Blood Sea | wand | Magic | 4 | 10 | 10 | cure light |
| some yellow-green algae | 13 | /// | d () | The Blood Sea | pill | Magic | 10 | water breathing | breathing | reserved |
| some soft white fur | 16 | 4/4/4/2 | d () | The Blood Sea | armor | 4 Con, 10 HP | ||||
| the hooves of an elk | 18 | /// | d () | The Blood Sea | staff | Magic, 2 Dex | 13 | 6 | 5 | haste |
| some gray furs | 19 | /// | d () | The Blood Sea | clothing | -4 AC, 6 Str, 3 Con | ||||
| a pair of elk antlers | 24 | /// | d () | The Blood Sea | jewelry | -1 Dex, 1 Hit, 10 HP, -4 AC | ||||
| a walrus tusk | 28 | /// | 6d2 (9) | The Blood Sea | weapon | 5 Str, 2 Dam, 3 Con | ||||
| a blob of walrus blubber | 30 | /// | d () | The Blood Sea | pill | 25 | poison | slow | protection cold | |
| a tattered blue sash | 30 | /// | d () | The Blood Sea | clothing | 9 Dex | ||||
| a wand of mists | 30 | /// | d () | The Blood Sea | wand | Invisible, Magic, MeltDrop | 18 | 6 | 6 | gas breath |
| the black fog blade | 33 | /// | 2d9 (10) | The Blood Sea | weapon | Magic, Anti-Good, Anti-Neutral, MeltDrop, Vampiric, Two-Handed, -6 Str, 1 Dam | ||||
| the gray mist rod | 33 | /// | 2d9 (10) | The Blood Sea | weapon | Magic, Bless, Anti-Good, Anti-Evil, MeltDrop, Two-Handed, Shocking, -1 Hit, 5 Wis | ||||
| the silvery cloud spear | 33 | /// | 2d9 (10) | The Blood Sea | weapon | Magic, Bless, Anti-Evil, Anti-Neutral, MeltDrop, Frost, Two-Handed, -6 Dex, 1 Hit | ||||
| a short white scale skirt | 35 | /// | d () | The Blood Sea | clothing | Magic, Anti-Good, 1 Hit, 2 Dam, -3 AC, 5 Dex, -4 Int, -4 Wis | ||||
| an electric eel tooth | 35 | /// | 3d8 (13.5) | The Blood Sea | weapon | Anti-Good, Anti-Evil, Shocking | ||||
| a grayish eel skin | 38 | 9/9/9/4 | d () | The Blood Sea | armor | 2 Hit | ||||
| silver crocodile skin boots | 39 | 8/8/8/4 | d () | The Blood Sea | studded_leather_armor | Magic, Anti-Evil, 1 Dam, 1 Hit, -1 Saves, -10 HP, -5 Dex | ||||
| a large whale bone | 40 | /// | d () | The Blood Sea | staff | Magic | 30 | 8 | 8 | armor |
| a pair of blue scale gloves | 40 | /// | d () | The Blood Sea | clothing | Magic, Anti-Good, 2 Dam, 1 Hit, 9 Dex, -3 AC | ||||
| a white scale girth | 41 | 9/9/9/4 | d () | The Blood Sea | armor | Magic, 2 Dam, 5 Int | ||||
| a crystal scale girth | 41 | 9/9/9/4 | d () | The Blood Sea | armor | Magic, Bless, 5 Int, 15 Wis, 5 Con | ||||
| a silver scale girth | 41 | 9/9/9/4 | d () | The Blood Sea | armor | Magic, 2 Hit, 5 Con | ||||
| a veil of mist | 42 | /// | d () | The Blood Sea | clothing | Magic, Bless, Anti-Good, Anti-Evil, MeltDrop, 2 Dam, 1 Hit, -20 HP, 20 Mana, -2 AC | ||||
| a piece of squid skin | 43 | /// | d () | The Blood Sea | pill | Magic | 38 | cure disease | disease | cure blindness |
| a unicorn horn | 43 | /// | d () | The Blood Sea | staff | Magic, Bless, -1 Saves | 38 | 5 | 1 | cure critical |
| a long jeweled necklace | 44 | /// | d () | The Blood Sea | jewelry | Magic, Bless, 20 Mana, 10 Int | ||||
| a gray stone talisman | 45 | /// | d () | The Blood Sea | treasure | Magic, Bless, Anti-Good, Anti-Evil, 20 Moves, -7 AC, 1 Hit, 1 Dam | ||||
| a mysterious black mask | 45 | /// | d () | The Blood Sea | clothing | Magic, Anti-Good, Anti-Neutral, MeltDrop, -7 AC, 2 Dam, 20 Moves | ||||
| a rusty sabre | 45 | /// | 6d5 (18) | The Blood Sea | weapon | |||||
| a silvery robe | 45 | /// | d () | The Blood Sea | clothing | Magic, Bless, Anti-Evil, Anti-Neutral, MeltDrop, -7 AC, 20 Moves, 2 Hit | ||||
| a vial of whale oil | 45 | /// | d () | The Blood Sea | potion | 40 | cause critical | critical | cure disease | |
| an icy stalactite | 45 | /// | d () | The Blood Sea | staff | Magic, RotDeath, MeltDrop | 40 | 20 | 12 | chill touch |
| some glowing algae | 45 | /// | d () | The Blood Sea | pill | Magic | 10 | cure serious | serious | reserved |
| the amulet of the seafarer | 45 | /// | d () | The Blood Sea | jewelry | Bless, Anti-Evil, -2 Dam, 2 Hit, 5 Dex, -3 Wis | ||||
| a pair of white dragonscale boots | 50 | 10/10/10/5 | d () | The Blood Sea | plate_armor | Anti-Good, 2 Hit, 5 Dex | ||||
| a white dragonscale belt | 50 | 11/11/11/5 | d () | The Blood Sea | armor | Anti-Good, 2 Dam, -5 Str, -6 Dex | ||||
| a white dragonscale bracer | 50 | 10/10/10/5 | d () | The Blood Sea | armor | Anti-Good, 2 Hit, -10 HP, 2 Dam, -4 Dex, -5 Str | ||||
| the Armbands of Cold Waters | 50 | 10/10/10/5 | d () | The Blood Sea | leather_armor | Magic, Bless, 40 Mana, -6 Dex, -6 Str, 1 Dam | ||||
| the Belt of Shivering Hearts | 50 | /// | d () | The Blood Sea | clothing | Bless, 11 Wis, -9 Str, -20 Mana, 2 Hit, -8 AC | ||||
| the Shield of Freezing Winds | 50 | 10/10/10/12 | d () | The Blood Sea | armor | Bless, 1 Dam, -9 Dex, 25 Mana, -75 Moves, -1 Saves | ||||
| the Trident of the Blood Sea | 50 | /// | 5d7 (20) | The Blood Sea | weapon | Magic, Bless, Two-Handed, -1 Saves, 1 Dam, 2 Hit, 5 Wis, 15 Str | ||||
| white dragonscale sleeves | 50 | 10/10/10/5 | d () | The Blood Sea | plate_armor | Anti-Good, 2 Hit, -3 Dex, 1 Str | ||||
| a bronze dragonscale helm | 51 | 10/10/10/5 | d () | The Blood Sea | plate_armor | Magic, Bless, Anti-Evil, 6 Wis, 1 Dam, 2 Hit | ||||
| a bronze dragonscale torso | 51 | 10/10/10/5 | d () | The Blood Sea | plate_armor | Magic, Bless, Anti-Evil, 4 Str, -7 Dex, 2 Hit | ||||
| a pair of bronze dragonscale boots | 51 | 10/10/10/5 | d () | The Blood Sea | plate_armor | Magic, Bless, Anti-Evil, 11 Dex, 2 Hit | ||||
| a pair of bronze dragonscale leggings | 51 | 11/11/11/6 | d () | The Blood Sea | plate_armor | Magic, Bless, Anti-Evil, 2 Hit, -6 Dex | ||||
| bronze dragonscale sleeves | 51 | 10/10/10/5 | d () | The Blood Sea | plate_armor | Magic, Bless, Anti-Evil, -7 Dex, 5 Str, 2 Hit |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.