The Coven Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a bottle of spring water | 1 | /// | d () | The Coven | drink | |||||
| a veal sandwich | 1 | /// | d () | The Coven | food | |||||
| some gingerbread-house cookies | 1 | /// | d () | The Coven | food | |||||
| some gruel | 1 | /// | d () | The Coven | food | |||||
| some homebrew | 1 | /// | d () | The Coven | drink | |||||
| some pickled gizzard | 1 | /// | d () | The Coven | food | |||||
| a vial of green liquid | 20 | /// | d () | The Coven | potion | 50 | frog | reserved | reserved | |
| a wooden stake | 35 | /// | 4d5 (12) | The Coven | weapon | |||||
| some finely woven bangles | 35 | /// | d () | The Coven | jewelry | 1 Hit, 20 Mana | ||||
| a brilliant sapphire of huge proportions | 40 | /// | d () | The Coven | staff | 35 | 3 | 3 | blizzard | |
| a huge red ruby gemstone | 40 | /// | d () | The Coven | staff | 35 | 3 | 3 | firestorm | |
| a large, perfect crystal of quartz | 40 | /// | d () | The Coven | staff | 35 | 3 | 3 | tornado | |
| a potion of ease | 40 | /// | d () | The Coven | potion | 35 | cure disease | disease | cure poison | |
| a scroll of heat and fire | 40 | /// | d () | The Coven | scroll | 30 | faerie fire | fire | fireball | |
| a scroll of trouble | 40 | /// | d () | The Coven | scroll | Magic | 35 | blindness | faerie fire | fire |
| a wand of elm wood | 40 | /// | d () | The Coven | wand | Magic | 35 | 7 | 7 | bless |
| an iron staff | 40 | /// | d () | The Coven | staff | Magic | 35 | 5 | 5 | dispel magic |
| an obsidian gemstone | 40 | /// | d () | The Coven | staff | 35 | 3 | 3 | curse | |
| a sturdy chain of metal | 42 | 9/9/9/4 | d () | The Coven | armor | Bless, -4 Str, 1 Dam, 20 HP, 1 Hit | ||||
| a sparking axe | 44 | /// | 4d7 (16) | The Coven | weapon | RotDeath, Shocking | ||||
| a ring of the Coven | 45 | /// | d () | The Coven | jewelry | Invisible, 25 Moves, 20 Mana, 2 Hit | ||||
| a hardwood staff | 46 | /// | 4d8 (18) | The Coven | weapon | 1 Hit, 1 Dam | ||||
| a pair of burnished bronze sleeves | 46 | 10/10/10/5 | d () | The Coven | plate_armor | 20 Mana, 2 Str | ||||
| an apprentice's dagger | 46 | /// | 4d8 (18) | The Coven | weapon | 2 Hit | ||||
| a gypsy shawl | 48 | 10/10/10/5 | d () | The Coven | armor | Magic, 40 Mana, -4 Wis, 1 Hit, -2 Str | ||||
| a leathery whip | 48 | /// | 6d6 (21) | The Coven | weapon | |||||
| a vallenwood staff with a sharpened tip | 48 | /// | 4d8 (18) | The Coven | weapon | Vorpal, Two-Handed, 1 Hit | ||||
| a long spear named Jabber | 49 | /// | 13d2 (19.5) | The Coven | weapon | -1 Saves, 25 HP | ||||
| the tongue of a sea-beast | 49 | /// | 3d12 (19.5) | The Coven | weapon | Bless | ||||
| a blinding ball of brilliance | 50 | /// | d () | The Coven | light | -1 Saves, 2 Hit, 10 HP | ||||
| a crystal encrusted flail | 50 | /// | 2d18 (19) | The Coven | weapon | |||||
| a huge blue dragon scale | 50 | 10/10/10/8 | d () | The Coven | armor | 1 Hit, 25 HP | ||||
| a staff of the paradox | 50 | /// | 4d8 (18) | The Coven | weapon | RotDeath, Frost, Two-Handed, -2 Dam |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.