The Keep of the Knighthood Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a bird's nest | 0 | /// | d () | The Keep of the Knighthood | container | |||||
| a cabinet | 0 | /// | d () | The Keep of the Knighthood | container | |||||
| a cut glass drinking cup | 0 | /// | d () | The Keep of the Knighthood | drink | |||||
| a decanter of cordial | 0 | /// | d () | The Keep of the Knighthood | drink | |||||
| a display case | 0 | /// | d () | The Keep of the Knighthood | container | |||||
| a display case | 0 | /// | d () | The Keep of the Knighthood | container | |||||
| a frosty mug of holy beer | 0 | /// | d () | The Keep of the Knighthood | drink | Bless, Anti-Evil, Anti-Neutral | ||||
| a gold mirror | 0 | /// | d () | The Keep of the Knighthood | treasure | Magic, -6 Wis | ||||
| a loaf of traveler's bread | 0 | /// | d () | The Keep of the Knighthood | food | |||||
| a long mahogany bar | 0 | /// | d () | The Keep of the Knighthood | container | NoRemove | ||||
| a rack and compartment | 0 | /// | d () | The Keep of the Knighthood | container | |||||
| a shot of whisky | 0 | /// | d () | The Keep of the Knighthood | drink | |||||
| a slice of fine cheese | 0 | /// | d () | The Keep of the Knighthood | food | |||||
| a small bar | 0 | /// | d () | The Keep of the Knighthood | container | NoRemove, NoLocate | ||||
| a torch holder | 0 | /// | d () | The Keep of the Knighthood | container | |||||
| a wash basin | 0 | /// | d () | The Keep of the Knighthood | container | NoLocate | ||||
| an upside down shield | 0 | /// | d () | The Keep of the Knighthood | container | |||||
| some nuts | 0 | /// | d () | The Keep of the Knighthood | food | |||||
| the statue of Gareth | 0 | /// | d () | The Keep of the Knighthood | container | |||||
| a flask of whisky | 1 | /// | d () | The Keep of the Knighthood | drink | |||||
| the rainbow staff | 5 | /// | d () | The Keep of the Knighthood | light | Magic, 4 Wis | ||||
| a potion of cure light wounds | 6 | /// | d () | The Keep of the Knighthood | potion | Magic | 1 | cure light | light | reserved |
| an extra strength painkiller | 6 | /// | d () | The Keep of the Knighthood | pill | Magic | 1 | cure serious | serious | reserved |
| a flickering torch | 11 | /// | 1d9 (5) | The Keep of the Knighthood | weapon | -4 Int | ||||
| a potion of underwater breathing | 17 | /// | d () | The Keep of the Knighthood | potion | Magic | 12 | water breathing | breathing | reserved |
| a knight's lance | 20 | /// | 3d4 (7.5) | The Keep of the Knighthood | weapon | Magic, 1 Dam, 1 Hit | ||||
| a suit of spiked garde armor | 22 | 6/6/6/3 | d () | The Keep of the Knighthood | chain_armor | 2 Dam | ||||
| a pink, silk g-string | 25 | 7/7/7/3 | d () | The Keep of the Knighthood | armor | 4 Dex, -4 Int | ||||
| a soft blue cloak | 25 | /// | d () | The Keep of the Knighthood | clothing | Magic, 4 Dex, -2 AC, 2 Dam | ||||
| bronze bracer of defense | 25 | 7/7/7/3 | d () | The Keep of the Knighthood | armor | Magic, 2 Str | ||||
| the Adept staff | 30 | /// | 2d13 (14) | The Keep of the Knighthood | weapon | Magic, Two-Handed, -5 Con, 10 Mana, 5 Wis, 5 Int | ||||
| a cold silvery-blue glaive | 32 | /// | 2d10 (11) | The Keep of the Knighthood | weapon | Magic, Anti-Good, Anti-Neutral, Frost, 1 Saves, -6 Str, -1 Hit | ||||
| a scroll of simple spells | 33 | /// | d () | The Keep of the Knighthood | scroll | Magic | 27 | create rose | rose | armor |
| silver bracer of defense | 35 | 9/9/9/4 | d () | The Keep of the Knighthood | armor | Magic, 4 Str | ||||
| the Music staff | 35 | /// | 5d5 (15) | The Keep of the Knighthood | weapon | Magic, Two-Handed, 15 Mana, 7 Wis | ||||
| a jousting trophy | 36 | /// | d () | The Keep of the Knighthood | treasure | Magic, Bless, 8 Str, 2 Hit | ||||
| "Nadrik's Cross" | 40 | /// | d () | The Keep of the Knighthood | jewelry | Bless, Anti-Evil, Anti-Neutral, 8 Wis, 25 Mana | ||||
| a blue barbed lance | 40 | /// | 5d6 (17.5) | The Keep of the Knighthood | weapon | Bless, 10 HP, 8 Str, 2 Dam | ||||
| a deep black obsidian pendant | 40 | /// | d () | The Keep of the Knighthood | jewelry | Invisible, Anti-Good, Anti-Neutral, -20 Mana, 1 Dam, 2 Hit, 10 HP, -8 Int | ||||
| a large multi-colored egg | 40 | /// | d () | The Keep of the Knighthood | pill | Bless | 30 | dispel evil | evil | cure disease |
| a pair of blackened steel boots | 40 | 9/9/9/4 | d () | The Keep of the Knighthood | plate_armor | Magic, Anti-Good, Anti-Neutral, -6 Dex, -20 Mana, 2 Dam, 1 Hit | ||||
| a pair of blackened steel gauntlets | 40 | 9/9/9/4 | d () | The Keep of the Knighthood | plate_armor | Magic, Anti-Good, Anti-Neutral, -10 HP, 10 Mana, -4 Wis, 1 Dam | ||||
| a sturdy black ironwood halberd | 40 | /// | 2d16 (17) | The Keep of the Knighthood | weapon | Anti-Good, Anti-Neutral, Two-Handed, -4 Dex, 25 Mana, 4 Wis | ||||
| a blackened steel wristguard | 42 | 9/9/9/4 | d () | The Keep of the Knighthood | armor | Magic, Anti-Good, Anti-Neutral, -6 Str, 6 Mana, -10 HP, 1 Hit | ||||
| a cold silvery-blue mace | 42 | /// | 4d7 (16) | The Keep of the Knighthood | weapon | Anti-Good, Anti-Neutral, Frost, 2 Saves, -8 Str, -2 Hit | ||||
| a pair of blue tights | 42 | 9/9/9/4 | d () | The Keep of the Knighthood | cloth_armor | -15 HP, 2 Hit, 1 Dam | ||||
| a ring of magic resistance | 42 | /// | d () | The Keep of the Knighthood | jewelry | Magic, 8 Int, -1 Saves | ||||
| a small dark cloud | 42 | /// | d () | The Keep of the Knighthood | treasure | Magic, Anti-Good, NoLocate, MeltDrop, -30 HP, 2 Dam, 30 Mana | ||||
| boots of speed | 42 | 9/9/9/4 | d () | The Keep of the Knighthood | leather_armor | Magic, -10 Mana, 8 Dex, 60 Moves, 1 Hit | ||||
| a sword sheath | 43 | 9/9/9/4 | d () | The Keep of the Knighthood | armor | 1 Dam, 2 Hit | ||||
| the Wizard staff | 43 | /// | 7d4 (17.5) | The Keep of the Knighthood | weapon | Magic, 8 Wis, 9 Int, 30 Mana | ||||
| a studded mace | 44 | /// | 3d12 (19.5) | The Keep of the Knighthood | weapon | -3 Dex, 5 Str, 2 Hit, 1 Dam | ||||
| a white silk robe | 44 | /// | d () | The Keep of the Knighthood | clothing | 9 Dex, -5 AC | ||||
| the "Guardian" Shield | 44 | 0/0/0/0 | d () | The Keep of the Knighthood | armor | Magic, Bless, 30 HP | ||||
| blackened steel armplates | 45 | 10/10/10/5 | d () | The Keep of the Knighthood | plate_armor | Magic, Anti-Good, Anti-Neutral, -8 Str, 10 Mana, 2 Dam, 1 Hit | ||||
| a green potion of antivenom | 45 | /// | d () | The Keep of the Knighthood | potion | Magic | 40 | cure poison | poison | cure poison |
| a pair of blackened steel greaves | 45 | 10/10/10/5 | d () | The Keep of the Knighthood | plate_armor | Magic, Anti-Good, Anti-Neutral, -15 HP, 10 Mana, -4 Wis, 2 Hit, -4 Str | ||||
| a red potion of cough suppressant | 45 | /// | d () | The Keep of the Knighthood | potion | Magic | 36 | cure disease | disease | cure disease |
| a suit of full plate_armor | 45 | 11/11/11/5 | d () | The Keep of the Knighthood | plate_armor | 2 Dam | ||||
| gold bracer of defense | 45 | 7/7/7/3 | d () | The Keep of the Knighthood | armor | Magic, 6 Str | ||||
| the Battle wand | 45 | /// | d () | The Keep of the Knighthood | wand | Magic | 35 | 15 | 6 | giant strength |
| a blackened steel breastplate | 46 | 10/10/10/5 | d () | The Keep of the Knighthood | armor | Magic, Anti-Good, Anti-Neutral, -8 Str, 20 Mana, 1 Dam, 1 Hit | ||||
| a blackened steel shield | 46 | 11/11/11/5 | d () | The Keep of the Knighthood | armor | Magic, Anti-Good, Anti-Neutral, -10 HP, -4 Dex, 2 Dam, 1 Hit | ||||
| a knight's long sword | 46 | /// | 4d6 (14) | The Keep of the Knighthood | weapon | Bless, Sharp, 2 Dam | ||||
| "Nadrik's Honor" | 47 | /// | 4d7 (16) | The Keep of the Knighthood | weapon | Magic, Bless, Anti-Evil, Anti-Neutral, Stun, -2 Hit | ||||
| a black band of obsidian | 47 | /// | d () | The Keep of the Knighthood | jewelry | Invisible, Magic, Anti-Good, Anti-Neutral, -8 Str, 2 Dam, 2 Hit | ||||
| a dented steel neckguard | 48 | 11/11/11/5 | d () | The Keep of the Knighthood | armor | 2 Dam | ||||
| a small spider-shaped pendant | 48 | /// | d () | The Keep of the Knighthood | jewelry | Magic, Anti-Good, Anti-Neutral, NoLocate, 35 Mana, 1 Hit, 1 Saves, -2 Str, -2 Con | ||||
| a blackened steel girth | 50 | 10/10/10/5 | d () | The Keep of the Knighthood | armor | Magic, Anti-Good, Anti-Neutral, -4 Str, 2 Hit, -4 Dex, 2 Dam | ||||
| a plumed helmet | 50 | 11/11/11/6 | d () | The Keep of the Knighthood | plate_armor | -1 Saves, -8 Dex | ||||
| the cloak of the magi | 50 | /// | d () | The Keep of the Knighthood | container | Magic, Anti-Good, 50 Mana, 8 Int | ||||
| the Doom staff | 50 | /// | d () | The Keep of the Knighthood | staff | Magic | 40 | 10 | 6 | curse |
| the Sword of Truth | 50 | /// | 3d11 (18) | The Keep of the Knighthood | weapon | Magic, Bless, Anti-Evil, Anti-Neutral, Shocking, 9 Wis, 2 Hit | ||||
| a holy symbol of Siccara | 51 | /// | d () | The Keep of the Knighthood | wand | Bless, Anti-Evil, 10 Mana, 5 Wis | 46 | 15 | 12 | cure disease |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.