The Verdant Wood Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a mushroom | 0 | /// | d () | The Verdant Wood | food | |||||
| a sheet of papyrus | 0 | /// | d () | The Verdant Wood | treasure | |||||
| a stolen honeycomb | 0 | /// | d () | The Verdant Wood | food | |||||
| a tangled root | 0 | /// | d () | The Verdant Wood | container | |||||
| a grandfather lily | 20 | /// | d () | The Verdant Wood | pill | 10 | cure light | light | cure blindness | |
| a druid's robe of shifting green | 25 | 6/6/6/3 | d () | The Verdant Wood | cloth_armor | -1 Saves | ||||
| delicate spidersilk gloves | 40 | 10/10/10/5 | d () | The Verdant Wood | cloth_armor | Magic, NoLocate, 25 HP, 15 Mana | ||||
| a golden acorn | 45 | /// | d () | The Verdant Wood | jewelry | Magic, Anti-Evil, Anti-Neutral, NoLocate, -1 Saves, 30 Mana | ||||
| a whisper thin blade of satiny steel | 45 | /// | 5d6 (17.5) | The Verdant Wood | weapon | Vampiric, 2 Dam, 2 Hit | ||||
| an opalescent rod | 46 | /// | 4d8 (18) | The Verdant Wood | weapon | Magic, Bless, Anti-Evil, -1 Dam, -1 Hit, 35 Mana | ||||
| a bracelet of ivy and oak | 50 | /// | d () | The Verdant Wood | jewelry | NoLocate, 25 Mana, 1 Hit | ||||
| the heart of oak | 50 | /// | d () | The Verdant Wood | jewelry | 2 Dam, 40 Mana | ||||
| a cloak of woven green leaves | 50 | 10/10/10/5 | d () | The Verdant Wood | cloth_armor | Anti-Evil, NoLocate, 45 Mana, 20 Moves, -10 HP |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.