Underdark Caverns Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a bottle of ale | 1 | /// | d () | Underdark Caverns | drink | |||||
| a decayed corpse of a subterranean adventurer | 1 | /// | d () | Underdark Caverns | container | RotDeath | ||||
| a display case | 1 | /// | d () | Underdark Caverns | container | |||||
| a wooden treasure chest | 1 | /// | d () | Underdark Caverns | container | |||||
| filthy rags | 5 | /// | d () | Underdark Caverns | clothing | Anti-Good, -4 Con | ||||
| a gleaming battle axe | 18 | /// | 3d4 (7.5) | Underdark Caverns | weapon | Anti-Good | ||||
| a stone battle axe | 18 | /// | 2d7 (8) | Underdark Caverns | weapon | Anti-Good, Two-Handed, -2 Hit, 2 Dam | ||||
| a black-tinted leather vest | 20 | 6/6/6/3 | d () | Underdark Caverns | leather_armor | Anti-Good, 1 Con | ||||
| a crimson robe | 20 | 6/6/6/3 | d () | Underdark Caverns | armor | Magic, Anti-Good, 20 Mana, -8 Str, -8 Dex | ||||
| a darkened helm | 20 | 6/6/6/3 | d () | Underdark Caverns | plate_armor | Anti-Good, 1 Hit | ||||
| a gleaming spear | 20 | /// | 2d7 (8) | Underdark Caverns | weapon | Anti-Good | ||||
| a polished mace | 20 | /// | 2d6 (7) | Underdark Caverns | weapon | Anti-Good, 15 HP | ||||
| a stone morning star | 20 | /// | 2d8 (9) | Underdark Caverns | weapon | Anti-Good, Two-Handed, -1 Hit, 1 Dam | ||||
| darkened arm plates | 20 | 5/5/5/2 | d () | Underdark Caverns | plate_armor | Anti-Good, 2 Str, 1 Hit | ||||
| darkened boots | 20 | 6/6/6/3 | d () | Underdark Caverns | plate_armor | Anti-Good, 1 Hit, -2 Wis | ||||
| darkened gauntlets | 20 | 5/5/5/2 | d () | Underdark Caverns | plate_armor | Anti-Good, 4 Str, 4 Dex | ||||
| darkened leggings | 20 | 6/6/6/3 | d () | Underdark Caverns | plate_armor | Anti-Good, 1 Hit | ||||
| a darkened breast plate | 22 | 6/6/6/3 | d () | Underdark Caverns | plate_armor | Anti-Good, 2 Dam, -4 Int | ||||
| a troglodyte javelin | 22 | /// | 3d5 (9) | Underdark Caverns | weapon | Magic, Anti-Good, Two-Handed, -1 Hit | ||||
| some rotted leaves | 25 | 7/7/7/3 | d () | Underdark Caverns | cloth_armor | -20 HP, 20 Mana, -4 Con | ||||
| a black cloak | 35 | /// | d () | Underdark Caverns | clothing | Anti-Good, MeltDrop, 2 Hit | ||||
| a poisoned dagger | 35 | /// | 3d8 (13.5) | Underdark Caverns | weapon | Invisible, Anti-Good, Poison | ||||
| a sharp and gleaming longsword | 35 | /// | 2d10 (11) | Underdark Caverns | weapon | Invisible, Anti-Good, Sharp | ||||
| blackened gloves | 40 | 10/10/10/5 | d () | Underdark Caverns | cloth_armor | Invisible, Magic, Anti-Good, 2 Dam, -4 Str, -2 Con | ||||
| a plumed helm | 40 | 9/9/9/4 | d () | Underdark Caverns | plate_armor | Magic, -1 Dam, -10 HP, 2 Hit, -1 Saves |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.