Verminasia Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags | Spell Level | Spell 1 | Spell 2 | Spell 3 |
| a bag of duck feed | 0 | /// | d () | Verminasia | pill | 1 | poison | reserved | reserved | |
| a basin cabinet | 0 | /// | d () | Verminasia | container | |||||
| a black diamond | 0 | /// | d () | Verminasia | gem | |||||
| a bottle of benedictine wine | 0 | /// | d () | Verminasia | drink | |||||
| a bottle of champagne | 0 | /// | d () | Verminasia | drink | |||||
| a box of honey drops | 0 | /// | d () | Verminasia | food | |||||
| a cleric's pouch | 0 | /// | d () | Verminasia | container | |||||
| a corpse | 0 | /// | d () | Verminasia | food | Magic, RotDeath | ||||
| a delicious perfume | 0 | /// | d () | Verminasia | treasure | |||||
| a dozen roses | 0 | /// | d () | Verminasia | treasure | |||||
| a fancy box of chocolates | 0 | /// | d () | Verminasia | food | |||||
| a fiery red ruby | 0 | /// | d () | Verminasia | gem | |||||
| a filmy negligee | 0 | /// | d () | Verminasia | clothing | Bless | ||||
| a frosty mug of beer | 0 | /// | d () | Verminasia | drink | |||||
| a glass of mead | 0 | /// | d () | Verminasia | drink | |||||
| a glowing deep green emerald | 0 | /// | d () | Verminasia | gem | |||||
| a goblet of sweet wine | 0 | /// | d () | Verminasia | drink | |||||
| a goblet of the guild special | 0 | /// | d () | Verminasia | drink | |||||
| a golden goblet of brandy | 0 | /// | d () | Verminasia | drink | |||||
| a herb of regeneration | 0 | /// | d () | Verminasia | pill | Magic | 12 | refresh | cure light | light |
| a hickory smoked ham | 0 | /// | d () | Verminasia | food | |||||
| a huge basket of steaming shrimp | 0 | /// | d () | Verminasia | food | |||||
| a huge t-bone steak | 0 | /// | d () | Verminasia | food | |||||
| a large black candle | 0 | /// | d () | Verminasia | light | Magic | ||||
| a large box | 0 | /// | d () | Verminasia | container | |||||
| a large lantern | 0 | /// | d () | Verminasia | light | |||||
| a large piece of cake | 0 | /// | d () | Verminasia | food | |||||
| a large wooden dresser | 0 | /// | d () | Verminasia | container | |||||
| a large wooden dresser | 0 | /// | d () | Verminasia | container | |||||
| a lobster dinner | 0 | /// | d () | Verminasia | food | |||||
| a love note | 0 | /// | d () | Verminasia | treasure | MeltDrop | ||||
| a mage potion pouch | 0 | /// | d () | Verminasia | container | |||||
| a man's smoking jacket | 0 | /// | d () | Verminasia | clothing | |||||
| a mug of ale | 0 | /// | d () | Verminasia | drink | |||||
| a pair of wedding shoes | 0 | /// | d () | Verminasia | clothing | |||||
| a personal torch | 0 | /// | d () | Verminasia | light | |||||
| a potion of cure vision | 0 | /// | d () | Verminasia | potion | Magic | 13 | cure blindness | blindness | |
| a practice sword | 0 | /// | 1d5 (3) | Verminasia | weapon | |||||
| a ripped backpack | 0 | /// | d () | Verminasia | container | |||||
| a roasted duck in orange sauce | 0 | /// | d () | Verminasia | food | |||||
| a sacrificial altar | 0 | /// | d () | Verminasia | container | |||||
| a shot of whiskey | 0 | /// | d () | Verminasia | drink | |||||
| a silk tuxedo | 0 | /// | d () | Verminasia | clothing | Bless | ||||
| a silk waist sash | 0 | /// | d () | Verminasia | clothing | |||||
| a sink | 0 | /// | d () | Verminasia | drink | |||||
| a small goblet of rum | 0 | /// | d () | Verminasia | drink | |||||
| a small pocket knife | 0 | /// | 1d4 (2.5) | Verminasia | weapon | |||||
| a small wooden box | 0 | /// | d () | Verminasia | container | |||||
| a strong black cup of coffee | 0 | /// | d () | Verminasia | drink | |||||
| a thief's pouch | 0 | /// | d () | Verminasia | container | |||||
| a tin canteen | 0 | /// | d () | Verminasia | drink | |||||
| a towel | 0 | /// | d () | Verminasia | clothing | |||||
| a walking stick | 0 | /// | 1d4 (2.5) | Verminasia | weapon | |||||
| a warrior's pouch | 0 | /// | d () | Verminasia | container | |||||
| a wedding dress | 0 | /// | d () | Verminasia | clothing | |||||
| a wedding veil | 0 | /// | d () | Verminasia | clothing | |||||
| a wrist corsage | 0 | /// | d () | Verminasia | clothing | Bless | ||||
| after shave cologne | 0 | /// | d () | Verminasia | treasure | |||||
| custard pudding | 0 | /// | d () | Verminasia | food | |||||
| fried calf brains | 0 | /// | d () | Verminasia | food | |||||
| pickled pigs feet | 0 | /// | d () | Verminasia | food | |||||
| plate of greasy potatoes | 0 | /// | d () | Verminasia | food | |||||
| soft maple candy | 0 | /// | d () | Verminasia | food | |||||
| some barbequed spareribs | 0 | /// | d () | Verminasia | food | |||||
| some jerky | 0 | /// | d () | Verminasia | food | |||||
| some licorice drops | 0 | /// | d () | Verminasia | food | |||||
| a felt hat with a feather | 1 | 1/1/1/0 | d () | Verminasia | cloth_armor | |||||
| a potion of health | 1 | /// | d () | Verminasia | potion | Magic | 10 | cure serious | serious | |
| a rusty sword | 1 | /// | 3d2 (4.5) | Verminasia | weapon | Magic, RotDeath, MeltDrop, Two-Handed, 1 Dam, 2 Hit | ||||
| a thresher | 1 | /// | 1d7 (4) | Verminasia | weapon | 1 AC | ||||
| a throwing axe | 1 | /// | 1d5 (3) | Verminasia | weapon | |||||
| black dress shoes | 1 | /// | d () | Verminasia | clothing | |||||
| a bandanna | 3 | /// | d () | Verminasia | clothing | Magic, -1 AC | ||||
| a potions of clouds | 3 | /// | d () | Verminasia | potion | Magic | 9 | fly | ||
| a small carved shield | 3 | 4/3/2/1 | d () | Verminasia | armor | |||||
| a steel rod | 3 | /// | 1d7 (4) | Verminasia | weapon | |||||
| a stick of incense | 3 | /// | d () | Verminasia | light | Magic, 4 Str, 1 Hit | ||||
| a twig off a tree | 3 | /// | 1d6 (3.5) | Verminasia | weapon | Magic, 4 Dex | ||||
| a wire puzzle | 3 | /// | d () | Verminasia | treasure | 4 Int | ||||
| a fishing spear | 4 | /// | 1d8 (4.5) | Verminasia | weapon | |||||
| a pair of dusty boots | 4 | 2/2/2/1 | d () | Verminasia | leather_armor | |||||
| a pair of scale mail sleeves | 4 | 2/2/2/1 | d () | Verminasia | chain_armor | |||||
| a small hatchet | 4 | /// | 1d8 (4.5) | Verminasia | weapon | |||||
| a battle axe | 5 | /// | 2d4 (5) | Verminasia | weapon | |||||
| a book of wisdom | 5 | /// | d () | Verminasia | treasure | 4 Wis | ||||
| a court jester's hat | 5 | 2/2/2/1 | d () | Verminasia | cloth_armor | |||||
| a flail | 5 | /// | 2d4 (5) | Verminasia | weapon | |||||
| a long scale mail skirt | 5 | 2/2/2/1 | d () | Verminasia | chain_armor | |||||
| a pair of loaded dice | 5 | /// | d () | Verminasia | treasure | 4 Dex, -4 Int | ||||
| a pair of riding boots | 5 | 2/2/2/1 | d () | Verminasia | leather_armor | |||||
| a polished metal shield | 5 | 4/4/4/1 | d () | Verminasia | armor | |||||
| a potion of strength | 5 | /// | d () | Verminasia | potion | Magic | 12 | giant strength | strength | |
| a sharp scalpel | 5 | /// | 2d4 (5) | Verminasia | weapon | 1 Dam | ||||
| a skull & crossbones earring | 5 | /// | d () | Verminasia | jewelry | Magic, -2 AC | ||||
| a small chest plate | 5 | 2/2/2/1 | d () | Verminasia | plate_armor | |||||
| a torn vest | 5 | 2/2/2/1 | d () | Verminasia | leather_armor | Magic | ||||
| a black belt | 6 | 2/2/2/1 | d () | Verminasia | armor | Magic, 4 Str | ||||
| a blacksmith's hammer | 6 | /// | 2d4 (5) | Verminasia | weapon | 1 Dam | ||||
| a pair of quality riding gloves | 6 | 3/3/3/1 | d () | Verminasia | leather_armor | |||||
| a throwing spear | 6 | /// | 2d5 (6) | Verminasia | weapon | 1 Hit | ||||
| a blood-red ruby ring | 7 | /// | d () | Verminasia | container | Magic, NoDrop, 4 Dex, 4 Int | ||||
| a pair of high top riding boots | 7 | 2/2/2/1 | d () | Verminasia | studded_leather_armor | Magic, 10 Moves | ||||
| a pentagram necklace | 7 | /// | d () | Verminasia | jewelry | Magic, -2 AC, 5 HP | ||||
| a scroll of knowledge | 7 | /// | d () | Verminasia | scroll | Magic | 12 | identify | ||
| a thieves' dagger | 7 | /// | 2d4 (5) | Verminasia | weapon | 1 Hit | ||||
| a trainee sword | 7 | /// | 2d4 (5) | Verminasia | weapon | |||||
| a potion of cure malady | 8 | /// | d () | Verminasia | potion | Magic | 14 | cure poison | poison | cure light |
| a potion of cancellation | 9 | /// | d () | Verminasia | potion | Magic | 35 | cancellation | ||
| a blue powder | 10 | /// | d () | Verminasia | pill | Magic | 28 | sleep | ||
| a chain mail coif | 10 | 5/5/5/2 | d () | Verminasia | chain_armor | |||||
| a chain mail shirt | 10 | 5/5/5/2 | d () | Verminasia | chain_armor | |||||
| a dart | 10 | /// | 2d4 (5) | Verminasia | weapon | 4 Dex, 2 Dam | ||||
| a deck of cards | 10 | /// | d () | Verminasia | treasure | 8 Dex, -4 Int | ||||
| a heavy metal shield | 10 | 5/5/8/5 | d () | Verminasia | armor | |||||
| a hobo cloak | 10 | 4/4/4/2 | d () | Verminasia | armor | Magic, 1 Hit | ||||
| a long chain mail skirt | 10 | 5/5/5/2 | d () | Verminasia | chain_armor | |||||
| a love potion | 10 | /// | d () | Verminasia | potion | Magic | 30 | blindness | ||
| a pair of chain mail gauntlets | 10 | 5/5/5/2 | d () | Verminasia | chain_armor | |||||
| a pair of chain mail sleeves | 10 | 5/5/5/2 | d () | Verminasia | chain_armor | |||||
| a pair of war boots | 10 | 5/5/5/2 | d () | Verminasia | leather_armor | |||||
| a pool cue | 10 | /// | 1d12 (6.5) | Verminasia | weapon | Two-Handed | ||||
| a potion of serenity | 10 | /// | d () | Verminasia | potion | Magic, Bless | 20 | bless | protection evil | evil |
| a scroll of undetect | 10 | /// | d () | Verminasia | scroll | Magic | 5 | invisibility | ||
| a yellow powder | 10 | /// | d () | Verminasia | pill | Magic | 28 | poison | ||
| some dusty armor | 11 | 5/5/5/2 | d () | Verminasia | plate_armor | Magic | ||||
| a headknocker | 12 | /// | 2d7 (8) | Verminasia | weapon | Two-Handed, 2 Dam | ||||
| a pair of king's issue boots | 12 | 5/5/5/2 | d () | Verminasia | leather_armor | |||||
| a peacekeeper's club | 12 | /// | 2d5 (6) | Verminasia | weapon | 1 Hit | ||||
| a scroll of red-eye | 14 | /// | d () | Verminasia | scroll | Magic | 9 | infravision | ||
| a black leather whip | 15 | /// | 1d13 (7) | Verminasia | weapon | |||||
| a king's issue vest | 15 | 6/6/6/3 | d () | Verminasia | chain_armor | |||||
| a sharp butcher knife | 15 | /// | 3d3 (6) | Verminasia | weapon | |||||
| an effigy doll | 15 | /// | d () | Verminasia | treasure | Magic, NoRemove, -4 Con, -4 Str, -20 HP | ||||
| a king's issue sword | 16 | /// | 3d4 (7.5) | Verminasia | weapon | Magic, 1 Dam, 1 Hit | ||||
| a potion of true blessings | 16 | /// | d () | Verminasia | potion | Magic, Bless | 35 | sanctuary | stone skin | skin |
| a royal signet ring | 16 | /// | d () | Verminasia | jewelry | Magic, Bless, -4 AC | ||||
| a dragon's skull | 17 | /// | d () | Verminasia | staff | Magic, 1 Hit, 1 Dam, 5 HP | 12 | 5 | 5 | giant strength |
| a yinn doll | 17 | /// | d () | Verminasia | treasure | Magic, 4 Con | ||||
| an elf doll | 17 | /// | d () | Verminasia | treasure | Magic, 4 Dex | ||||
| an ogre doll | 17 | /// | d () | Verminasia | treasure | Magic, 4 Str | ||||
| a bouquet of roses | 18 | /// | d () | Verminasia | treasure | Magic, 8 Con, 10 Mana | ||||
| a knight's lance | 19 | /// | 3d4 (7.5) | Verminasia | weapon | Magic, 1 Dam | ||||
| a scroll of fulfillment | 19 | /// | d () | Verminasia | scroll | Magic | 14 | create food | food | create food |
| a black duster | 20 | /// | d () | Verminasia | container | -2 AC | ||||
| a knight doll | 20 | /// | d () | Verminasia | treasure | Magic, 2 Dam, -3 AC | ||||
| an Eclipse ring | 20 | /// | d () | Verminasia | jewelry | Magic, NoDrop, Bless, Anti-Good, Anti-Neutral, RotDeath, 1 Dam, 1 Hit, 10 HP | ||||
| an illuminator | 20 | /// | d () | Verminasia | light | Magic, Bless, 5 HP, -2 AC | ||||
| a Falcon | 21 | /// | d () | Verminasia | jewelry | Magic, Bless, 2 Hit | ||||
| a ruby heart-shaped locket | 21 | /// | d () | Verminasia | jewelry | Magic, -3 AC, 10 HP | ||||
| a scribe's quill | 21 | /// | d () | Verminasia | wand | Magic | 16 | 3 | 3 | create food |
| a horse bridle | 22 | /// | 1d15 (8) | Verminasia | weapon | Magic, 1 Dam | ||||
| a black shield | 24 | 8/8/8/3 | d () | Verminasia | armor | Magic, Anti-Good, 5 HP, -3 AC | ||||
| a crystal ball | 25 | /// | d () | Verminasia | treasure | Magic, 8 Int, 8 Wis | ||||
| a skull ring | 30 | /// | d () | Verminasia | jewelry | Magic, 2 Dam, 1 Hit | ||||
| a promise ring | 40 | /// | d () | Verminasia | jewelry | Magic, Bless, 8 Str, 8 Con | ||||
| Zoul's fang | 42 | /// | 4d8 (18) | Verminasia | weapon | Magic, Bless, Poison | ||||
| the King's Crown of Verminasia | 51 | /// | d () | Verminasia | jewelry | Magic, NoDrop, Bless, RotDeath, 5 Hit, 5 Dam | ||||
| the Queen's Crown of Verminasia | 51 | /// | d () | Verminasia | jewelry | Magic, NoDrop, Bless, RotDeath, 5 Hit, 5 Dam |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.