Axes

| Name | Level | Avg Dam | Area Found | Extra Flags | Dam Type |
| a broken axe | 0 | 1d5 (3) | Squatter Village | chop | |
| a bamboo kama | 1 | 1d6 (3.5) | Shokono | chop | |
| a bronze hand axe | 1 | 1d10 (5.5) | Crafting Weapons | chop | |
| a burnished copper axe | 1 | 1d6 (3.5) | New Mudschool | Melt_drop | 1 Hitroll | chop |
| a hand axe | 1 | 1d6 (3.5) | Fort Ironclad | chop | |
| a hand axe | 1 | 1d6 (3.5) | Althainia | chop | |
| a heavy woodsman axe | 1 | 1d6 (3.5) | Abaddon | chop | |
| a sub issue axe | 1 | 1d6 (3.5) | The Academy | Melt_drop | 1 Hitroll | chop |
| a throwing axe | 1 | 1d5 (3) | Verminasia | chop | |
| a bronze war axe | 2 | 2d5 (6) | Crafting Weapons | chop | |
| a bronze spiked axe | 3 | 2d5 (6) | Crafting Weapons | chop | |
| a simple axe | 3 | 1d6 (3.5) | Woodland Village | 2 Strength | cleave |
| a small axe | 3 | 1d7 (4) | Lower Dwarven Kingdom | slash | |
| a small hatchet | 3 | 2d2 (3) | Kingdom of Aghar | 1 Damroll, 1 Hitroll | chop |
| a bronze double bladed axe | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | chop |
| a hand axe | 4 | 1d8 (4.5) | New Ofcol | chop | |
| a small hatchet | 4 | 1d8 (4.5) | Verminasia | chop | |
| a battle axe | 5 | 2d4 (5) | Verminasia | chop | |
| a battle axe | 5 | 3d3 (6) | Althainia | Two-Handed | chop |
| a battle axe | 5 | 3d3 (6) | Fort Ironclad | Two-Handed | chop |
| a bronze great axe | 5 | 2d6 (7) | Crafting Weapons | chop | |
| a copper kama | 5 | 2d4 (5) | Dojia | chop | |
| a copper kama | 5 | 1d10 (5.5) | Shokono | chop | |
| a double-bladed battle axe | 5 | 3d3 (6) | Abaddon | Two-Handed | chop |
| an elven, war axe | 6 | 1d9 (5) | Shalonesti | cleave | |
| an iron hand axe | 6 | 2d6 (7) | Crafting Weapons | chop | |
| a sturdy metal training axe | 7 | 2d4 (5) | Thaxanos | 1 Damroll | chop |
| an iron war axe | 7 | 1d14 (7.5) | Crafting Weapons | chop | |
| a lumber axe | 8 | 2d6 (7) | Haon Dor | Two-Handed | chop |
| an iron spiked axe | 8 | 2d7 (8) | Crafting Weapons | chop | |
| a steel axe | 9 | 5d1 (5) | Thaxanos Upper Mines | Magic | 1 Hitroll, 1 Damroll | chop |
| an iron double bladed axe | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | chop |
| a silver axe | 10 | 3d3 (6) | The Ice Caverns | Glow | Anti-Good | chop |
| a small axe | 10 | 2d4 (5) | Hall of the Thane | 1 Damroll | chop |
| a steel handled axe | 10 | 2d5 (6) | Jixpk Village | Two-Handed | chop |
| an iron great axe | 10 | 1d16 (8.5) | Crafting Weapons | chop | |
| a goblin battle axe | 11 | 3d4 (7.5) | Dolund'ir | Anti-Good | chop |
| a goblin battle axe | 11 | 3d3 (6) | Darkonin | Anti-Good | chop |
| a steel hand axe | 11 | 2d8 (9) | Crafting Weapons | chop | |
| a war axe | 11 | 3d3 (6) | Ganth | chop | |
| a flint axe | 12 | 4d2 (6) | The Stony Barrens | -1 Hitroll, 1 Damroll | chop |
| a steel war axe | 12 | 2d8 (9) | Crafting Weapons | chop | |
| a war axe | 12 | 3d3 (6) | Moria | Magic | 1 Damroll | chop |
| a steel spiked axe | 13 | 1d18 (9.5) | Crafting Weapons | chop | |
| a steel double bladed axe | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | chop |
| Wailing Doom | 14 | 4d3 (8) | Taverns | Glow, Hum, Magic | 1 Damroll, -4 Dexterity | blast |
| Wailing Doom | 14 | 4d2 (6) | Taverns 2 | Glow, Hum, Magic | blast |
| a steel great axe | 15 | 2d9 (10) | Crafting Weapons | chop | |
| a guard's axe | 16 | 2d7 (8) | Thaxanos | Two-Handed | 1 Hitroll, 1 Damroll | chop |
| a keepers axe | 16 | 4d2 (6) | Thaxanos | 1 Damroll, 1 Hitroll | chop |
| an alloy hand axe | 16 | 1d20 (10.5) | Crafting Weapons | chop | |
| a battle axe | 17 | 3d4 (7.5) | Mahn-Tor | slash | |
| a dwarven axe | 17 | 2d6 (7) | Haon Daran | Glow, Dark | 2 Damroll | chop |
| a two-handed dwarven axe | 17 | 3d4 (7.5) | Dividing Tunnels | Two-Handed | 2 Hitroll, 8 Strength | cleave |
| a two-handed dwarven axe | 17 | 2d6 (7) | Dwarven Kingdom | Two-Handed | 8 Strength, 2 Hitroll | cleave |
| an alloy war axe | 17 | 2d10 (11) | Crafting Weapons | chop | |
| a gleaming battle axe | 18 | 3d4 (7.5) | Underdark Caverns | Evil | Anti-Good | cleave |
| a rusty kama | 18 | 2d5 (6) | The Kurotaka Mountain Range | Dark, Evil | Anti-Good | Two-Handed | -1 Hitroll | chop |
| a stone battle axe | 18 | 2d7 (8) | Underdark Caverns | Evil, Nonmetal | Anti-Good | Two-Handed | -2 Hitroll, 2 Damroll | cleave |
| an alloy spiked axe | 18 | 2d10 (11) | Crafting Weapons | chop | |
| a minotaur guardian axe | 19 | 3d4 (7.5) | Ganth | Glow | cleave |
| an alloy double bladed axe | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | chop |
| a battle axe | 20 | 2d6 (7) | Hall of the Thane | 1 Damroll | chop |
| a sharp stone axe | 20 | 5d2 (7.5) | Pyramid | Hum, Magic | 1 Hitroll, 2 Damroll | slash |
| an alloy great axe | 20 | 3d7 (12) | Crafting Weapons | chop | |
| an axe of fire | 20 | 3d3 (6) | Taverns | Evil | cleave |
| a fine alloy hand axe | 21 | 3d7 (12) | Crafting Weapons | chop | |
| a meat cleaver | 21 | 2d6 (7) | Yaenni Refuge | Glow | cleave |
| a fine alloy war axe | 22 | 1d24 (12.5) | Crafting Weapons | chop | |
| a fine alloy spiked axe | 23 | 2d12 (13) | Crafting Weapons | chop | |
| a fine alloy double bladed axe | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | chop |
| Beard Trimmer | 24 | 2d7 (8) | Taverns 2 | Dark, Evil, Magic | pierce |
| Beard Trimmer | 24 | 2d10 (11) | Taverns | Dark, Evil, Magic | pierce |
| a fine alloy great axe | 25 | 1d26 (13.5) | Crafting Weapons | chop | |
| an old axe | 25 | 2d7 (8) | Koskun Keep | Hum | Vampiric | 2 Hitroll, 2 Damroll | slice |
| a dirty axe | 26 | 3d5 (9) | Hunting the Sand Wyrm | 10 Hit points, 2 Hitroll | cleave |
| a mithril hand axe | 26 | 1d26 (13.5) | Crafting Weapons | chop | |
| a mithril war axe | 27 | 4d6 (14) | Crafting Weapons | chop | |
| a mithril spiked axe | 28 | 1d28 (14.5) | Crafting Weapons | chop | |
| a mithril double bladed axe | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | chop |
| a broken pick axe | 30 | 2d10 (11) | Abandoned Mine | Hum | Broken | pierce |
| a half-moon axe | 30 | 5d5 (15) | Taverns | wrath | |
| a mithril great axe | 30 | 2d14 (15) | Crafting Weapons | chop | |
| Elfslayer | 30 | 4d5 (12) | Hall of the Thane | Sharp | 1 Damroll | cleave |
| Thane's Guard's Axe | 30 | 3d8 (13.5) | Hall of the Thane | slash | |
| an adamantium hand axe | 31 | 1d30 (15.5) | Crafting Weapons | chop | |
| mahn-Tor's Great Axe | 31 | 4d5 (12) | Mahn-Tor | Hum, Magic | 2 Damroll, 2 Hitroll | slash |
| an adamantium war axe | 32 | 1d30 (15.5) | Crafting Weapons | chop | |
| an adamantium spiked axe | 33 | 4d7 (16) | Crafting Weapons | chop | |
| an axe of the northern winds | 33 | 5d4 (12.5) | Arena of the Bull Dancers | Glow, Hum | -4 Dexterity, -2 Damroll, 1 Hitroll | shock |
| an adamantium double bladed axe | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | chop |
| Iron Reaver | 34 | 3d8 (13.5) | Taverns 2 | Glow | slice |
| Iron Reaver | 34 | 4d7 (16) | Taverns | Glow | slice |
| a cold steel axe named "Soulbiter" | 35 | 3d8 (13.5) | Elemental Planes | Glow, Hum, Magic, Nolocate | frbite |
| a lumberjack's axe | 35 | 2d12 (13) | The Groves | Sharp | chop |
| a notched axe | 35 | 5d5 (15) | Jovar | Invis, Magic | Anti-Evil | slice |
| an adamantium great axe | 35 | 1d32 (16.5) | Crafting Weapons | chop | |
| the Beastmaster | 35 | 2d12 (13) | Enchanted Forest | Magic | Sharp | 2 Hitroll | slice |
| the guardian's claw | 35 | 4d6 (14) | The Sunken Temple of Ara Dras | Glow, Hum, Evil, Magic, Vis_death, Nonmetal | Anti-Good | Stun | 6 Dexterity, 2 Hitroll | claw |
| a bloody axe | 36 | 7d3 (14) | Volcano Island | Bless | Vampiric | chop |
| an asterite hand axe | 36 | 2d16 (17) | Crafting Weapons | chop | |
| a Granite Skullcrusher | 37 | 3d12 (19.5) | Taverns | Glow, Magic, Nonmetal | 1 Wisdom | smash |
| a Granite Skullcrusher | 37 | 3d10 (16.5) | Taverns 2 | Glow, Magic, Nonmetal | smash |
| an asterite war axe | 37 | 1d34 (17.5) | Crafting Weapons | chop | |
| a double bladed axe | 38 | 4d7 (16) | The Siege | Two-Handed | chop |
| a dwarven battle axe | 38 | 7d4 (17.5) | Dolund'ir | Glow, Magic, Bless, Burn_proof | Anti-Evil | chop |
| an asterite spiked axe | 38 | 1d34 (17.5) | Crafting Weapons | chop | |
| an asterite double bladed axe | 39 | 5d7 (20) | Crafting Weapons | Two-Handed | chop |
| a long-bearded axe | 40 | 4d7 (16) | Dead Man's Cove | Vorpal | 4 Strength, -1 Damroll | slice |
| a lumberjack's axe | 40 | 5d5 (15) | Shi'ku Noria (The Thieve's forest) | cleave | |
| an ancient battle axe | 40 | 7d4 (17.5) | The Hellmouth | slice | |
| an asterite great axe | 40 | 1d36 (18.5) | Crafting Weapons | chop | |
| the Guardian Axe | 40 | 8d3 (16) | Dolund'ir | Evil | Anti-Good, Anti-Neutral | Poison | cleave |
| a netherium hand axe | 41 | 1d36 (18.5) | Crafting Weapons | chop | |
| a hot stone hatchet | 42 | 4d7 (16) | Mebn Ehlweb | Flaming | chop |
| a netherium war axe | 42 | 2d18 (19) | Crafting Weapons | chop | |
| a netherium spiked axe | 43 | 1d38 (19.5) | Crafting Weapons | chop | |
| a sharp saw | 43 | 6d5 (18) | Hell | Hum | -2 Armor class, 4 Hitroll | slice |
| a large battleaxe | 44 | 4d7 (16) | Jovar | Invis, Magic | Vampiric | slice |
| a netherium double bladed axe | 44 | 1d42 (21.5) | Crafting Weapons | Two-Handed | chop |
| a sparking axe | 44 | 4d7 (16) | The Coven | Glow, Hum, Rot_death | Shocking | slash |
| a cleaver | 45 | 6d5 (18) | Hell | 2 Hitroll, 3 Damroll | cleave |
| a cleaver | 45 | 6d5 (18) | Haven | 2 Damroll, 2 Hitroll, 20 Hit points | cleave |
| a keen bladed adamantite axe | 45 | 2d16 (17) | The Baewar District | Vorpal | 15 Hit points, -1 Saves | slice |
| a large bronze axe | 45 | 5d7 (20) | The Savanna | Two-Handed | slice |
| a netherium great axe | 45 | 5d7 (20) | Crafting Weapons | chop | |
| a small axe | 45 | 8d3 (16) | Bamboo Temple Maze | Sharp | 2 Hitroll | chop |
| an elaborate axe | 45 | 13d2 (19.5) | Hell | Glow, Hum | -20 Mana, 4 Hitroll, 2 Damroll | blast |
| Strongarm's axe | 45 | 4d8 (18) | Thaxanos | Hum, Bless | Vorpal | cleave |
| an arcanium hand axe | 46 | 1d40 (20.5) | Crafting Weapons | chop | |
| an ice cold battleaxe | 46 | 9d3 (18) | Acrid Tunnels | Glow, Hum, Magic | Flaming | -1 Hitroll | frbite |
| axe of death | 46 | 8d3 (16) | The Siege | Glow, Hum | Sharp | chop |
| an arcanium war axe | 47 | 1d40 (20.5) | Crafting Weapons | chop | |
| a monstrously large axe | 48 | 10d3 (20) | Realm Of The Endless | Glow, Hum | Stun, Two-Handed | 2 Damroll, -4 Hitroll | cleave |
| an arcanium spiked axe | 48 | 6d6 (21) | Crafting Weapons | chop | |
| an arcanium double bladed axe | 49 | 1d46 (23.5) | Crafting Weapons | Two-Handed | chop |
| a large dull axe | 50 | 12d2 (18) | Forbidden Forest | Glow | Stun | chop |
| a massive steel axe | 50 | 9d3 (18) | Haven | Glow, Nolocate | Stun | 1 Hitroll, 1 Damroll | chop |
| a tiny pickaxe | 50 | 6d5 (18) | Gahboom Hill | peck | |
| an arcanium great axe | 50 | 1d42 (21.5) | Crafting Weapons | chop | |
| ancient axe of Raije | 50 | 9d3 (18) | Volcano Island | Glow, Bless | Flaming | 3 Damroll, 1 Hitroll | flbite |
| Iceforge | 50 | 6d5 (18) | Ice Goblins | Buried | Frost | 3 Hitroll, 3 Damroll | cleave |
| a Battle Axe | 51 | 4d8 (18) | The Savage Land | Nolocate | Sharp | slash |
| an arcanium grand battle axe | 51 | 4d10 (22) | Crafting Weapons | chop | |
| Stoneshatter | 51 | 8d5 (24) | Bounty Point Items | Glow, Rot_death, Nolocate | Clan_only | Shocking | 3 Damroll, 20 Mana, 20 Hit points, 5 Hitroll | shbite |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.