Cloth Body
| Name | Level | Armor p/b/s/e |
Area Found | Extra Flags |
| a loose-fitting silk shirt | 0 | 1/1/1/0 | New Mudschool | |
| an iridescent silk shirt | 0 | 1/1/1/0 | New Mudschool | |
| a padded shirt | 1 | 1/1/1/0 | New Thalos | -20 Mana |
| a chequered shirt | 3 | 2/2/2/1 | Haon Dor | |
| a tiny, pink dress | 4 | 2/2/2/1 | Shalonesti | |
| a suede tunic | 5 | 2/2/2/1 | Balifore | |
| a woolen cloth shirt | 5 | 3/3/3/2 | Crafting Armor | |
| a finely embroidered silken robe | 7 | 3/3/3/3 | Shalonesti Guardhouse | 5 HP, 1 Hit |
| a desert robe bearing the crest of New Thalos | 8 | 4/4/4/2 | New Thalos | |
| an embroidered wool vest | 9 | 4/4/4/2 | Armor District | |
| a green cloth vest | 10 | 5/5/5/2 | The Kurotaka Mountain Range | Magic |
| a linen cloth shirt | 10 | 6/6/6/3 | Crafting Armor | |
| a thick plaid shirt | 10 | 5/5/5/2 | The Farmstead | |
| magical webbing | 10 | 5/5/5/2 | Chapel | Anti-Good, Anti-Neutral |
| some cloth wrappings | 10 | 5/5/5/2 | Pyramid | |
| a teal edged purple robes | 13 | 5/5/5/2 | Gnomish Aviary | 2 Int |
| a blue, cotton dress | 15 | 6/6/6/3 | Shalonesti | |
| a brocade cloth shirt | 15 | 7/7/7/4 | Crafting Armor | |
| a pair of overalls | 15 | 6/6/6/3 | Ganth | |
| a brown robe | 16 | 5/5/5/2 | Holy Grove | Anti-Evil, 10 Mana |
| a midnight cape | 16 | 4/4/4/2 | Thief's Stronghold | Invisible, Magic, 8 Str, 10 Mana, -30 Moves |
| a minotaur cape | 16 | 6/6/6/3 | Ganth | |
| a tattered haramaki-do | 18 | 5/5/5/2 | The Kurotaka Mountain Range | Anti-Good, 1 Hit |
| a thickly padded vest | 19 | 6/6/6/3 | Armor District | |
| a silk cloth shirt | 20 | 8/8/8/5 | Crafting Armor | |
| silken robes of Taliena | 20 | 6/6/6/3 | Galaxy | Magic, Anti-Evil, -2 AC |
| a thick cloth tunic | 21 | 7/7/7/3 | Yaenni Refuge | |
| a gossamer cloth shirt | 25 | 9/9/9/5 | Crafting Armor | |
| some rotted leaves | 25 | 7/7/7/3 | Underdark Caverns | -20 HP, 20 Mana, -4 Con |
| a woven indigo smock | 29 | 8/8/8/4 | Armor District | |
| a sylvan cloth shirt | 30 | 10/10/10/5 | Crafting Armor | |
| spotted leopard fur | 30 | 7/7/7/3 | New Thalos | Magic, 20 Moves, 4 Dex |
| a Ruanan robe | 32 | 7/7/7/3 | The Great Forest | Anti-Good, 25 Mana, 25 HP |
| a Sylvan Robe | 32 | 7/7/7/3 | The Great Forest | Anti-Evil, 25 Mana, 25 HP |
| a seamist cloth shirt | 35 | 11/11/11/6 | Crafting Armor | |
| a garnet robe | 36 | 9/9/9/4 | Gahboom Hill | NoLocate, 30 Mana, 10 Moves |
| an unfinished silk tunic | 39 | 10/10/10/5 | Armor District | |
| decrepit robes | 39 | 8/8/8/4 | Baaren Gaer | Magic, -1 Saves, -20 HP, 4 Int, 4 Dex, 25 Mana, -8 Wis |
| a nightshade cloth shirt | 40 | 12/12/12/6 | Crafting Armor | |
| a butler's tux | 43 | 9/9/11/9 | Gahboom Hill | |
| a black cloak | 45 | 11/11/11/5 | Hell | 2 Hit |
| a short black, velvet half-cape | 45 | 10/10/10/5 | Ancient Forest | Magic, 35 Mana, 2 Hit |
| a wyvernskin cloth shirt | 45 | 13/13/13/7 | Crafting Armor | |
| a yellow cloak | 45 | 10/10/10/5 | Hell | -1 Saves, 30 Mana |
| a beaded vest | 46 | 10/10/10/5 | Lost Lands of Kazaxda | Magic, 1 Dam |
| a mages robe | 47 | 11/11/11/5 | Volcano Island | Anti-Evil, 50 Mana |
| a long cloth shirt | 49 | 12/12/12/6 | Armor District | |
| a blue jump suit with yellow stains | 49 | 11/11/11/5 | Gahboom Hill | |
| a star dust robe | 49 | 10/10/10/5 | Gahboom Hill | 1 Hit, -1 Saves, 10 Mana |
| a brownish cloak | 50 | 11/11/11/6 | Realm of Terror | Magic, NoLocate, 35 Mana |
| a robe stitched with silver-blue runes | 50 | 10/10/10/5 | Crystal Monastery | Anti-Evil, Anti-Neutral, 20 Mana, 7 Int, -2 Dam |
| a robe stitched with golden-green runes | 50 | 10/10/10/5 | Crystal Monastery | Anti-Evil, Anti-Neutral, 6 Wis, 20 Mana, -2 Hit |
| a silksteel cloth shirt | 50 | 13/13/13/8 | Crafting Armor | |
| a dark, long cloak of the lich | 51 | 10/10/10/5 | Keep of the Avatar | Invisible, Magic, Anti-Good, Anti-Neutral, 50 HP, -20 Str, 50 Mana |
| a dragonskin cloth shirt | 51 | 14/14/14/9 | Crafting Armor |
![]()
Dark
& Shattered Lands (DSL)
Copyright ©1996 - 2008.
All rights reserved.