Acbite Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| a barbed tail-spike | 25 | 2d7 (8) | Sulphur Mines | exotic | acbite | |
| a thin spindly staff | 30 | 2d10 (11) | Hillstone Manor | staff | acbite | |
| an obsidian bladed stiletto | 30 | 2d10 (11) | Hillstone Manor | Glow | dagger | acbite |
| a venom-coated lancet | 33 | 3d8 (13.5) | Mad Scientist Lab | 5 Intelligence | dagger | acbite |
| the fang of the Leviathan | 44 | 4d7 (16) | Baaren Gaer | Glow, Hum, Melt_drop | Sharp, Two-Handed | 35 Move, -2 Damroll, -2 Hitroll | exotic | acbite |
| grease | 48 | 4d7 (16) | "The Body" | Evil | Flaming, Two-Handed | exotic | acbite |
| the tongue of a sea-beast | 49 | 3d12 (19.5) | The Coven | Hum, Bless | whip | acbite |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.