Beating Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| a broom | 1 | 2d3 (4) | New Ofcol | 3 Hit, -3 Dam | exotic | beating |
| a cedar quarterstaff | 1 | 1d10 (5.5) | Crafting Weapons | staff | beating | |
| a bronze shod quarterstaff | 2 | 2d7 (8) | Crafting Weapons | Two-Handed | staff | beating |
| a bronze banded staff | 3 | 2d7 (8) | Crafting Weapons | Two-Handed | staff | beating |
| a bronze banded shod staff | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | staff | beating |
| a bronze great staff | 5 | 2d8 (9) | Crafting Weapons | Two-Handed | staff | beating |
| a fir quarterstaff | 6 | 2d6 (7) | Crafting Weapons | staff | beating | |
| an iron shod quarterstaff | 7 | 1d18 (9.5) | Crafting Weapons | Two-Handed | staff | beating |
| an iron banded staff | 8 | 2d9 (10) | Crafting Weapons | Two-Handed | staff | beating |
| an iron banded shod staff | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | staff | beating |
| an iron great staff | 10 | 1d20 (10.5) | Crafting Weapons | Two-Handed | staff | beating |
| a pine quarterstaff | 11 | 2d8 (9) | Crafting Weapons | staff | beating | |
| a steel shod quarterstaff | 12 | 2d10 (11) | Crafting Weapons | Two-Handed | staff | beating |
| a steel banded staff | 13 | 1d22 (11.5) | Crafting Weapons | Two-Handed | staff | beating |
| a steel banded shod staff | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | staff | beating |
| a steel great staff | 15 | 3d7 (12) | Crafting Weapons | Two-Handed | staff | beating |
| an elm quarterstaff | 16 | 1d20 (10.5) | Crafting Weapons | staff | beating | |
| an alloy shod quarterstaff | 17 | 2d12 (13) | Crafting Weapons | Two-Handed | staff | beating |
| an alloy banded staff | 18 | 2d12 (13) | Crafting Weapons | Two-Handed | staff | beating |
| an alloy banded shod staff | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | staff | beating |
| a marble rolling pin | 20 | 3d4 (7.5) | The Enchanted Bakery | -1 Hit, 1 Dam | mace | beating |
| an alloy great staff | 20 | 4d6 (14) | Crafting Weapons | Two-Handed | staff | beating |
| an oak quarterstaff | 21 | 3d7 (12) | Crafting Weapons | staff | beating | |
| a fine alloy shod quarterstaff | 22 | 1d28 (14.5) | Crafting Weapons | Two-Handed | staff | beating |
| a fine alloy banded staff | 23 | 2d14 (15) | Crafting Weapons | Two-Handed | staff | beating |
| a fine alloy banded shod staff | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | staff | beating |
| a crystal mallet | 25 | 4d2 (6) | Taverns | Frost | mace | beating |
| a fine alloy great staff | 25 | 1d30 (15.5) | Crafting Weapons | Two-Handed | staff | beating |
| a maple quarterstaff | 26 | 1d26 (13.5) | Crafting Weapons | staff | beating | |
| a mithril shod quarterstaff | 27 | 4d7 (16) | Crafting Weapons | Two-Handed | staff | beating |
| a mithril banded staff | 28 | 1d32 (16.5) | Crafting Weapons | Two-Handed | staff | beating |
| a mithril banded shod staff | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | staff | beating |
| a bo stick | 30 | 2d10 (11) | The Savage Land | Two-Handed, Stun | staff | beating |
| a mithril great staff | 30 | 2d16 (17) | Crafting Weapons | Two-Handed | staff | beating |
| a hickory quarterstaff | 31 | 1d30 (15.5) | Crafting Weapons | staff | beating | |
| a walking cane | 31 | 5d3 (10) | Baaren Gaer | Magic, Bless, Stun | staff | beating |
| an adamantium shod quarterstaff | 32 | 1d34 (17.5) | Crafting Weapons | Two-Handed | staff | beating |
| an adamantium banded staff | 33 | 4d8 (18) | Crafting Weapons | Two-Handed | staff | beating |
| an adamantium banded shod staff | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | staff | beating |
| an adamantium great staff | 35 | 1d36 (18.5) | Crafting Weapons | Two-Handed | staff | beating |
| a stonewood quarterstaff | 36 | 2d16 (17) | Crafting Weapons | staff | beating | |
| an asterite shod quarterstaff | 37 | 1d38 (19.5) | Crafting Weapons | Two-Handed | staff | beating |
| an asterite banded staff | 38 | 1d38 (19.5) | Crafting Weapons | Two-Handed | staff | beating |
| an asterite banded shod staff | 39 | 5d7 (20) | Crafting Weapons | Two-Handed | staff | beating |
| an asterite great staff | 40 | 1d40 (20.5) | Crafting Weapons | Two-Handed | staff | beating |
| an ironwood quarterstaff | 41 | 1d36 (18.5) | Crafting Weapons | staff | beating | |
| a netherium shod quarterstaff | 42 | 6d6 (21) | Crafting Weapons | Two-Handed | staff | beating |
| a netherium banded staff | 43 | 1d42 (21.5) | Crafting Weapons | Two-Handed | staff | beating |
| a netherium banded shod staff | 44 | 1d42 (21.5) | Crafting Weapons | Two-Handed | staff | beating |
| a netherium great staff | 45 | 4d10 (22) | Crafting Weapons | Two-Handed | staff | beating |
| a dreadwood quarterstaff | 46 | 1d40 (20.5) | Crafting Weapons | staff | beating | |
| an arcanium shod quarterstaff | 47 | 1d44 (22.5) | Crafting Weapons | Two-Handed | staff | beating |
| an arcanium banded staff | 48 | 2d22 (23) | Crafting Weapons | Two-Handed | staff | beating |
| an arcanium banded shod staff | 49 | 1d46 (23.5) | Crafting Weapons | Two-Handed | staff | beating |
| an arcanium great staff | 50 | 1d46 (23.5) | Crafting Weapons | Two-Handed | staff | beating |
| a grand arcanium staff | 51 | 12d3 (24) | Crafting Weapons | Two-Handed | staff | beating |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.