Bite Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| a short, wicked looking dagger | 17 | 3d3 (6) | Haon Daran | Anti-Evil, 8 Dex | dagger | bite |
| a bamboo cane | 25 | 3d5 (9) | Hidden Temple of Evil | 3 Dam, 1 Hit | whip | bite |
| a slender, silver spear | 32 | 4d5 (12) | Shalonesti | Two-Handed, Poison | staff | bite |
| a shark tooth | 35 | 3d8 (13.5) | Volcano Island | Bless, Vampiric | exotic | bite |
| an electric eel tooth | 35 | 3d8 (13.5) | The Blood Sea | Anti-Good, Anti-Evil, Shocking | exotic | bite |
| demon teeth | 36 | 7d3 (14) | Hell | 5 Hit | exotic | bite |
| a petrified cobra | 40 | 2d13 (14) | The Ruins of Serpantol | Anti-Good, Poison, 8 Int | dagger | bite |
| Zoul's fang | 42 | 4d8 (18) | Verminasia | Magic, Bless, Poison | exotic | bite |
| hell hound teeth | 43 | 5d6 (17.5) | Hell | Flaming, 8 Dex | dagger | bite |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.