Crush Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| a walking stick | 0 | 1d4 (2.5) | Verminasia | staff | crush | |
| a wooden staff | 0 | 1d4 (2.5) | High Tower | staff | crush | |
| a bronze mace | 1 | 1d10 (5.5) | Crafting Weapons | mace | crush | |
| a sub issue flail | 1 | 1d5 (3) | The Academy | MeltDrop, 1 Dam | flail | crush |
| an ornate silver flail | 1 | 1d5 (3) | New Mudschool | MeltDrop, 1 Dam | flail | crush |
| a bronze pick mace | 2 | 2d5 (6) | Crafting Weapons | mace | crush | |
| a bronze battle mace | 3 | 2d5 (6) | Crafting Weapons | mace | crush | |
| a simple bronze mace | 3 | 1d6 (3.5) | Ganth | 1 Dam, 1 Hit | mace | crush |
| a bronze spiked mace | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | mace | crush |
| a flail | 4 | 2d3 (4) | Arkane | flail | crush | |
| an ice hammer | 4 | 2d3 (4) | The Ice Caverns | mace | crush | |
| a bronze great mace | 5 | 2d6 (7) | Crafting Weapons | mace | crush | |
| a spiked tonfa | 6 | 2d4 (5) | Shokono | 1 Dam | mace | crush |
| an iron mace | 6 | 2d6 (7) | Crafting Weapons | mace | crush | |
| an iron pick mace | 7 | 1d14 (7.5) | Crafting Weapons | mace | crush | |
| an iron battle mace | 8 | 2d7 (8) | Crafting Weapons | mace | crush | |
| the large mace | 8 | 1d10 (5.5) | Sewers | Magic, 2 Dam | mace | crush |
| the small mace | 8 | 2d4 (5) | Sewers | Magic, 1 Dam | mace | crush |
| an iron spiked mace | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | mace | crush |
| an iron great mace | 10 | 1d16 (8.5) | Crafting Weapons | mace | crush | |
| a steel mace | 11 | 2d8 (9) | Crafting Weapons | mace | crush | |
| a steel pick mace | 12 | 2d8 (9) | Crafting Weapons | mace | crush | |
| a steel battle mace | 13 | 1d18 (9.5) | Crafting Weapons | mace | crush | |
| a huge club | 14 | 2d7 (8) | Moria | Two-Handed, -2 Hit | mace | crush |
| a steel spiked mace | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | mace | crush |
| a copper hammer | 15 | 3d3 (6) | Dragon Tower | mace | crush | |
| a huge spiked club | 15 | 3d4 (7.5) | High Tower | mace | crush | |
| a steel great mace | 15 | 2d9 (10) | Crafting Weapons | mace | crush | |
| the morning star | 15 | 3d4 (7.5) | Haon Dor | Magic | mace | crush |
| an alloy mace | 16 | 1d20 (10.5) | Crafting Weapons | mace | crush | |
| an alloy pick mace | 17 | 2d10 (11) | Crafting Weapons | mace | crush | |
| a Shokono Imperial issue tonfa | 18 | 5d2 (7.5) | Shokono | 1 Dam, -1 Hit | mace | crush |
| a stone club | 18 | 3d4 (7.5) | Dragon Tower | mace | crush | |
| an alloy battle mace | 18 | 2d10 (11) | Crafting Weapons | mace | crush | |
| an alloy spiked mace | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | mace | crush |
| an iron banded cudgel | 20 | 3d5 (9) | Odurutt Iulzus uh Loltuaull | Two-Handed | mace | crush |
| an alloy great mace | 20 | 3d7 (12) | Crafting Weapons | mace | crush | |
| a dough roller | 21 | 2d9 (10) | Haon Daran | 4 Hit | mace | crush |
| a fine alloy mace | 21 | 3d7 (12) | Crafting Weapons | mace | crush | |
| a fine alloy pick mace | 22 | 1d24 (12.5) | Crafting Weapons | mace | crush | |
| a fine alloy battle mace | 23 | 2d12 (13) | Crafting Weapons | mace | crush | |
| a three piece stave | 23 | 3d5 (9) | The Secret Valley | flail | crush | |
| the morning star | 23 | 6d2 (9) | Elemental Canyon | -1 Saves, -3 AC | flail | crush |
| a fine alloy spiked mace | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | mace | crush |
| a fine alloy great mace | 25 | 1d26 (13.5) | Crafting Weapons | mace | crush | |
| a simple wooden staff | 25 | 6d2 (9) | Arena of the Bull Dancers | staff | crush | |
| a huge mithril mace | 26 | 3d5 (9) | Mahn-Tor | Magic, 2 Dam, 2 Hit | mace | crush |
| a mithril mace | 26 | 1d26 (13.5) | Crafting Weapons | mace | crush | |
| a rough wooden club | 26 | 6d2 (9) | Yaenni Refuge | mace | crush | |
| a mithril pick mace | 27 | 4d6 (14) | Crafting Weapons | mace | crush | |
| a mithril battle mace | 28 | 1d28 (14.5) | Crafting Weapons | mace | crush | |
| a mithril spiked mace | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | mace | crush |
| a hunting net | 30 | 5d4 (12.5) | Sea Devil Foray | exotic | crush | |
| a mithril great mace | 30 | 2d14 (15) | Crafting Weapons | mace | crush | |
| the Dark Crystal Staff | 30 | 2d10 (11) | Haunted Tower | Magic, Frost | staff | crush |
| an adamantium mace | 31 | 1d30 (15.5) | Crafting Weapons | mace | crush | |
| an adamantium pick mace | 32 | 1d30 (15.5) | Crafting Weapons | mace | crush | |
| an adamantium battle mace | 33 | 4d7 (16) | Crafting Weapons | mace | crush | |
| a net of entanglement | 34 | 7d3 (14) | Baaren Gaer | exotic | crush | |
| an adamantium spiked mace | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | mace | crush |
| a staff of black oak | 35 | 5d5 (15) | Enchantress Tower | Magic, Anti-Good, Anti-Neutral, Two-Handed, -2 Dam, 10 Mana | staff | crush |
| an adamantium great mace | 35 | 1d32 (16.5) | Crafting Weapons | mace | crush | |
| an asterite mace | 36 | 2d16 (17) | Crafting Weapons | mace | crush | |
| an asterite pick mace | 37 | 1d34 (17.5) | Crafting Weapons | mace | crush | |
| a massive slate-grey sledgehammer | 38 | 3d9 (15) | Astral Plane | Anti-Good, Anti-Evil, -4 Dex, -2 Hit, 6 Dam | mace | crush |
| an asterite battle mace | 38 | 1d34 (17.5) | Crafting Weapons | mace | crush | |
| an asterite spiked mace | 39 | 5d7 (20) | Crafting Weapons | Two-Handed | mace | crush |
| Bonebreaker | 40 | 4d6 (14) | Taverns | Stun | flail | crush |
| a green croquet mallet | 40 | 6d5 (18) | Enchantress Tower | Two-Handed, 3 Hit, 1 Dam, 20 HP | mace | crush |
| an asterite great mace | 40 | 1d36 (18.5) | Crafting Weapons | mace | crush | |
| a netherium mace | 41 | 1d36 (18.5) | Crafting Weapons | mace | crush | |
| a stalagmite | 41 | 4d7 (16) | Baaren Gaer | Flaming, Two-Handed, 2 Hit, 15 HP | exotic | crush |
| a netherium pick mace | 42 | 2d18 (19) | Crafting Weapons | mace | crush | |
| a red wood club | 43 | 13d2 (19.5) | Enchantress Tower | Magic, Anti-Good, Anti-Evil | mace | crush |
| a netherium battle mace | 43 | 1d38 (19.5) | Crafting Weapons | mace | crush | |
| the Wizard staff | 43 | 7d4 (17.5) | The Keep of the Knighthood | Magic, 8 Wis, 9 Int, 30 Mana | staff | crush |
| a netherium spiked mace | 44 | 1d42 (21.5) | Crafting Weapons | Two-Handed | mace | crush |
| a studded mace | 44 | 3d12 (19.5) | The Keep of the Knighthood | -3 Dex, 5 Str, 2 Hit, 1 Dam | mace | crush |
| a netherium great mace | 45 | 5d7 (20) | Crafting Weapons | mace | crush | |
| an arcanium mace | 46 | 1d40 (20.5) | Crafting Weapons | mace | crush | |
| an arcanium pick mace | 47 | 1d40 (20.5) | Crafting Weapons | mace | crush | |
| an arcanium battle mace | 48 | 6d6 (21) | Crafting Weapons | mace | crush | |
| an ice flail | 48 | 3d12 (19.5) | Frostania | flail | crush | |
| an arcanium spiked mace | 49 | 1d46 (23.5) | Crafting Weapons | Two-Handed | mace | crush |
| a guard's staff | 50 | 3d12 (19.5) | Bamboo Temple Maze | Frost, Two-Handed, -10 AC | staff | crush |
| an arcanium great mace | 50 | 1d42 (21.5) | Crafting Weapons | mace | crush | |
| a Great Hammer of War | 51 | 6d6 (21) | The Savage Land | NoLocate, Two-Handed, Stun | mace | crush |
| a Spiked Club | 51 | 4d8 (18) | The Savage Land | NoLocate, Stun | exotic | crush |
| a grand arcanium mace | 51 | 4d10 (22) | Crafting Weapons | mace | crush |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.