Magic Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| blackstaff | 0 | 9d5 (27) | Conclave Common 2 | Magic, Nodrop, Noremove, Rot_death, Nonmetal, Nolocate, Melt_drop, Burn_proof, Nouncurse | Norestring | Vampiric, Stun | staff | magic |
| a sharp longsword | 25 | 3d3 (6) | Church of Stars | Glow, Hum, Magic, Bless, Inventory, Rot_death, Nolocate, Burn_proof | Sharp | sword | magic |
| a streak of fire | 29 | 4d3 (8) | Shalonesti | Invis, Nolocate | Flaming | 1 Damroll | exotic | magic |
| a glowing ball of water | 35 | 16d1 (16) | The Shrine of Water | 1 Hitroll, 40 Mana, -8 Strength | exotic | magic |
| a gold staff | 40 | 10d2 (15) | Volcano Island | Frost | staff | magic |
| a Parrying dagger | 40 | 4d3 (8) | Forbidden Forest | Glow, Hum, Magic | Vampiric | -6 Armor class, 75 Hit points, -2 Save vs spell | dagger | magic |
| a staff of darkness | 46 | 3d11 (18) | Druid Stones and Faerie Rings | Glow, Hum, Evil | Anti-Good | 1 Hitroll, 1 Damroll | staff | magic |
| a staff of light | 46 | 3d11 (18) | Druid Stones and Faerie Rings | Glow, Hum, Bless | Anti-Evil | 1 Damroll, 1 Hitroll | staff | magic |
| an opalescent rod | 46 | 4d8 (18) | The Verdant Wood | Magic, Bless | Anti-Evil | -1 Damroll, -1 Hitroll, 35 Mana | exotic | magic |
| a cat o' nine tails | 48 | 9d3 (18) | Ivory Waste | Evil | Anti-Good | Poison | 1 Hitroll | whip | magic |
| a twisted dagger | 50 | 4d8 (18) | Keep of the Avatar | Glow, Hum, Bless, Nolocate | Vorpal | -1 Damroll, 10 Mana, 2 Hitroll | dagger | magic |
| a half-moon hilted dagger | 51 | 4d8 (18) | Ghost Lake | Hum, Magic, Nodrop, Bless, Nolocate | Vampiric | -5 Armor class, 10 Mana, 10 Hit points | dagger | magic |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.