None Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| a green crystal dagger | 0 | 1d10 (5.5) | Mystic Crystal Fields | Glow, Magic | 1 Damroll | dagger | none |
| a flail | 1 | 1d7 (4) | Fort Ironclad | 1 Armor class | flail | none |
| a flail | 1 | 1d7 (4) | Althainia | 1 Armor class | flail | none |
| a heavy calvary flail | 1 | 1d7 (4) | Abaddon | 1 Armor class | flail | none |
| a small, solid hammer | 2 | 2d2 (3) | The Halls of Glory | mace | none | |
| a twig off a tree | 3 | 1d6 (3.5) | Verminasia | Magic | 4 Dexterity | sword | none |
| an ice flail | 3 | 2d3 (4) | The Ice Caverns | flail | none | |
| a runestaff | 5 | 1d12 (6.5) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 5 | 1d12 (6.5) | Immortals | Two-Handed | staff | none |
| a human leg bone | 9 | 2d4 (5) | The Rainforest | 4 Wisdom | mace | none |
| a blue crystal mace | 10 | 1d10 (5.5) | Mystic Crystal Fields | Glow, Magic | 1 Damroll | mace | none |
| a ranger staff | 10 | 1d9 (5) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | staff | none |
| a runestaff | 10 | 2d7 (8) | Immortals | Two-Handed | staff | none |
| a wooden stick | 10 | 2d5 (6) | A Nomad Village | exotic | none | |
| an eldritch staff | 10 | 2d7 (8) | Immortals | Two-Handed | staff | none |
| a Sand Miner's pick | 15 | 4d3 (8) | The Sand City of Bak'he | Hum | Two-Handed | exotic | none |
| a crystal longsword | 16 | 3d4 (7.5) | Centaur Village | 1 Damroll | sword | none |
| a runestaff | 16 | 2d9 (10) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 16 | 2d9 (10) | Immortals | Two-Handed | staff | none |
| a silver dagger | 18 | 3d4 (7.5) | Haven | dagger | none | |
| a ranger staff | 20 | 2d6 (7) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | staff | none |
| a runestaff | 21 | 3d7 (12) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 21 | 3d7 (12) | Immortals | Two-Handed | staff | none |
| a hoopak | 25 | 6d2 (9) | Balifore | Hum | staff | none |
| a runestaff | 26 | 1d26 (13.5) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 26 | 1d26 (13.5) | Immortals | Two-Handed | staff | none |
| a ranger staff | 30 | 3d8 (13.5) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | Stun | staff | none |
| a runestaff | 31 | 1d30 (15.5) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 31 | 1d30 (15.5) | Immortals | Two-Handed | staff | none |
| a runestaff | 36 | 2d16 (17) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 36 | 2d16 (17) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 36 | 1d40 (20.5) | Immortals | Two-Handed | staff | none |
| a blackened club | 40 | 4d7 (16) | The Great Forest | Anti-Good | Flaming | 3 Damroll, 2 Hitroll | mace | none |
| a ranger staff | 40 | 3d9 (15) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | Stun | staff | none |
| a runestaff | 41 | 1d36 (18.5) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 41 | 1d36 (18.5) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 41 | 4d10 (22) | Immortals | staff | none | |
| the Staff of the Royal Advisor | 42 | 8d3 (16) | The Siege | Glow, Magic, Nolocate | Anti-Evil | Flaming | 35 Mana, 12 Intelligence, -15 Hit points | staff | none |
| a cat-o-nine tails | 45 | 6d5 (18) | Keep of the Avatars Dungeon | Hum | Anti-Good | 1 Damroll | whip | none |
| a runestaff | 46 | 1d40 (20.5) | Immortals | Two-Handed | staff | none |
| a flaming hook | 48 | 5d6 (17.5) | Cursed Caverns | Glow, Bless, Nolocate | Flaming | 2 Hitroll, -8 Intelligence | exotic | none |
| a ranger staff | 50 | 6d5 (18) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | Stun | staff | none |
| a runestaff | 51 | 4d10 (22) | Immortals | Shocking, Two-Handed | staff | none |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.