Pound Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| a large leg bone | 0 | 1d4 (2.5) | Sands of Sorrow | mace | pound | |
| a shovel | 0 | 1d4 (2.5) | Graveyard | mace | pound | |
| some broken weapons | 1 | 1d1 (1) | The Sub-Issue Gladiator Arena | exotic | pound | |
| a mystical mace | 1 | 1d6 (3.5) | New Mudschool | MeltDrop, 1 Hit | mace | pound |
| a knotted walking stick | 1 | 1d6 (3.5) | New Mudschool | MeltDrop, 1 Hit | staff | pound |
| a sub issue mace | 1 | 1d6 (3.5) | The Academy | MeltDrop, 1 Hit | mace | pound |
| a sub issue staff | 1 | 1d7 (4) | The Academy | MeltDrop, Two-Handed, 1 Dam, 2 Hit | staff | pound |
| a thresher | 1 | 1d7 (4) | Verminasia | 1 AC | flail | pound |
| some bamboo nunchaku | 1 | 1d7 (4) | Shokono | 1 AC | flail | pound |
| an escrima stick | 2 | 1d6 (3.5) | Shokono | staff | pound | |
| a bamboo tonfa | 3 | 1d7 (4) | Shokono | -1 Hit | mace | pound |
| a bamboo tonfa | 3 | 1d7 (4) | Dojia | -1 Hit | mace | pound |
| a club | 3 | 1d7 (4) | Althainia | -1 Hit | mace | pound |
| a club | 3 | 1d7 (4) | Fort Ironclad | -1 Hit | mace | pound |
| a home-made hoopak | 3 | 2d4 (5) | Haon Daran | Two-Handed, 4 Hit | staff | pound |
| a simple wooden staff | 3 | 1d6 (3.5) | Woodland Village | 2 Dex | staff | pound |
| a spiked ball and chain | 3 | 1d7 (4) | Abaddon | -1 Hit | mace | pound |
| a steel rod | 3 | 1d7 (4) | Verminasia | mace | pound | |
| a walking stick | 3 | 1d5 (3) | The Rice Fields | staff | pound | |
| a wooden club | 3 | 2d3 (4) | Gnome Village | -1 Hit | mace | pound |
| a broom | 4 | 2d4 (5) | Squatter Village | Two-Handed, -1 Hit, -1 AC | staff | pound |
| an elven war club | 4 | 2d2 (3) | Shalonesti | mace | pound | |
| a druidic staff | 5 | 1d9 (5) | Plains | staff | pound | |
| a gnarled staff | 5 | 1d9 (5) | Gnome Village | staff | pound | |
| a heavy, trimming hammer | 5 | 2d5 (6) | The Halls of Glory | Two-Handed | mace | pound |
| a toy boomerang | 5 | 2d4 (5) | Gnome Village | exotic | pound | |
| a blacksmith's hammer | 6 | 2d4 (5) | Verminasia | 1 Dam | mace | pound |
| a cracked bone | 6 | 2d4 (5) | Troll Den | -1 Dam, -1 Hit | mace | pound |
| a heavy iron mace | 6 | 2d4 (5) | Moria | 1 Dam | mace | pound |
| a Kalib Duhrian mace | 6 | 2d4 (5) | Pyramid | mace | pound | |
| a large club | 6 | 3d3 (6) | Gnome Village | Two-Handed, -1 Hit | mace | pound |
| a long, grey branch | 6 | 2d4 (5) | Haon Dor | -2 Hit | mace | pound |
| a mace | 6 | 2d4 (5) | Althainia | 1 Dam | mace | pound |
| a mace | 6 | 2d4 (5) | Fort Ironclad | 1 Dam | mace | pound |
| a silver hammer | 6 | 2d4 (5) | Gathna | Anti-Evil, 1 Dam | mace | pound |
| a steel hammer | 6 | 2d4 (5) | Thaxanos Upper Mines | 1 Hit | mace | pound |
| an ornate holy sprinkler | 6 | 2d4 (5) | Abaddon | 1 Dam | mace | pound |
| a standard issue mace | 7 | 2d4 (5) | Althainia | Magic, 1 Hit, 2 Dam | mace | pound |
| a tempered training flail | 7 | 2d4 (5) | Thaxanos | 1 Hit | flail | pound |
| a lightweight bo stick | 9 | 2d4 (5) | Shokono | Two-Handed, -2 AC | staff | pound |
| a rough-hewn quarterstaff | 9 | 2d4 (5) | Abaddon | Two-Handed, -2 AC | staff | pound |
| a wooden staff | 9 | 2d4 (5) | Althainia | Two-Handed, -2 AC | staff | pound |
| a wooden staff | 9 | 2d4 (5) | Ganth | Two-Handed | staff | pound |
| a wooden staff | 9 | 2d4 (5) | Fort Ironclad | Two-Handed, -2 AC | staff | pound |
| some iron nunchaku | 9 | 2d4 (5) | Shokono | 1 Dam, 1 Hit | flail | pound |
| a feathered ebony staff | 10 | 2d5 (6) | Gnomish Aviary | 2 Hit | staff | pound |
| a plain wooden staff | 10 | 2d5 (6) | The Ruins of Serpantol | staff | pound | |
| a pool cue | 10 | 1d12 (6.5) | Verminasia | Two-Handed | exotic | pound |
| a rolling pin | 10 | 1d9 (5) | Verminasia Palace | Magic, 1 Dam | mace | pound |
| a stout wooden staff | 10 | 2d4 (5) | Highland Trails | Two-Handed, -2 AC | staff | pound |
| an iron-shod staff | 10 | 2d5 (6) | Moria | Two-Handed, -2 AC | staff | pound |
| dwarven club | 10 | 4d2 (6) | Dwarven Kingdom | mace | pound | |
| the fine mace | 10 | 2d5 (6) | Wyvern's Tower | Magic, 1 Hit | mace | pound |
| a lead pipe | 11 | 3d3 (6) | The Sub-Issue Gladiator Arena | 1 Dam, -1 Hit | mace | pound |
| a long bow | 12 | 2d5 (6) | Wyvern's Tower | Magic, 5 HP | staff | pound |
| a mithril hammer | 12 | 2d5 (6) | High Tower | Magic, 4 Str, 2 Hit | mace | pound |
| a peacekeeper's club | 12 | 2d5 (6) | Verminasia | 1 Hit | mace | pound |
| chotwig's old mace | 12 | 2d5 (6) | Haon Daran | mace | pound | |
| a huge tree branch | 13 | 2d7 (8) | Gruntz | Two-Handed | mace | pound |
| a stone club | 13 | 4d3 (8) | Elemental Canyon | Two-Handed, -2 Hit, 1 Dam | mace | pound |
| a belaying pin | 14 | 2d6 (7) | Haven | Two-Handed, 1 Dam, 1 Hit | mace | pound |
| a quarterstaff | 14 | 2d7 (8) | Valley of the Elves | Magic, Two-Handed, 1 Dam | staff | pound |
| a simple oak staff | 14 | 2d7 (8) | Shalonesti Forest | staff | pound | |
| the Bak'he Club | 14 | 3d4 (7.5) | The Sand City of Bak'he | 2 Dam | mace | pound |
| a slender staff made of bone | 15 | 3d6 (10.5) | Valley of Bones | Magic, 1 Dam | staff | pound |
| a bone mace | 15 | 3d6 (10.5) | Valley of Bones | Magic, 1 Dam | mace | pound |
| a bloody bone club | 15 | 3d4 (7.5) | Gruntz | 4 Str, 2 Dam, -3 Hit | mace | pound |
| an imperial mace | 15 | 3d3 (6) | Old Thalos | Magic, 2 Hit, 2 Dam | mace | pound |
| an iron tonfa | 15 | 2d5 (6) | Dojia | 2 Dam | mace | pound |
| the devil rod | 15 | 3d3 (6) | Sewers | Magic, 4 Str, 2 Hit | exotic | pound |
| a wooden staff | 16 | 2d7 (8) | Holy Grove | Anti-Evil, Two-Handed | staff | pound |
| a hammer | 17 | 3d4 (7.5) | Dwarven Kingdom | mace | pound | |
| an elven stun club | 17 | 4d2 (6) | Shalonesti | mace | pound | |
| an ogre war club | 17 | 3d4 (7.5) | Mahn-Tor | mace | pound | |
| a quarter staff | 18 | 3d4 (7.5) | Thief's Stronghold | Bless, 1 Hit | staff | pound |
| a Shokono Imperial issue bo staff | 18 | 4d3 (8) | Shokono | Two-Handed, 1 Hit, -1 Dam | staff | pound |
| an electrum mace | 18 | 2d6 (7) | Ivory Waste | Magic | mace | pound |
| a Bloodshackle club | 20 | 5d2 (7.5) | Bloodshackle Fortress | mace | pound | |
| a broken stalactite | 20 | 2d8 (9) | Enchantress Tower | Two-Handed, 2 Dam | mace | pound |
| a Dojia Imperial Guard nunchaku | 20 | 3d4 (7.5) | Dojia | 1 Dam, -1 Hit | flail | pound |
| a icy staff | 20 | 2d7 (8) | Icewall Trail | MeltDrop, Two-Handed, 1 Hit | staff | pound |
| a metallic staff | 20 | 3d4 (7.5) | The Ruins of Serpantol | staff | pound | |
| a stone morning star | 20 | 2d8 (9) | Underdark Caverns | Anti-Good, Two-Handed, -1 Hit, 1 Dam | mace | pound |
| an Arkane gateguard's flail | 20 | 3d5 (9) | Arkane | flail | pound | |
| a quarterstaff | 21 | 4d4 (10) | Valley of the Elves | Magic, Two-Handed, 2 Dam | staff | pound |
| a blackend bone club | 23 | 4d3 (8) | Trative Mountains | Anti-Good, Anti-Neutral, 2 Hit, 2 Dam | mace | pound |
| a bone club | 23 | 3d4 (7.5) | Trative Mountains | Magic, 2 Hit | mace | pound |
| a polished bone club | 23 | 3d4 (7.5) | Trative Mountains | Bless, Anti-Evil, Anti-Neutral, 2 Hit | mace | pound |
| a broken stalagmite | 24 | 4d4 (10) | Enchantress Tower | Two-Handed | mace | pound |
| a wooden club | 25 | 6d2 (9) | Highland Moors | Stun, 1 Hit, 1 Dam | mace | pound |
| a plain vallenwood staff | 25 | 2d7 (8) | Shalonesti Forest | Magic, Bless, 2 Hit, -3 AC | staff | pound |
| a simple wooden staff | 25 | 6d2 (9) | Arena of the Bull Dancers | staff | pound | |
| a Bak'he club | 26 | 2d9 (10) | The Sand City of Bak'he | 2 Dam | mace | pound |
| a precious mace | 26 | 3d5 (9) | Thief's Stronghold | 2 Hit, 2 Dam | mace | pound |
| a sandlord club | 26 | 2d10 (11) | The Sand City of Bak'he | Two-Handed, 1 Dam | mace | pound |
| a staff made from a tree branch | 27 | 2d10 (11) | The Vigilante Camp | Two-Handed | staff | pound |
| a gnarled magius staff | 27 | 3d6 (10.5) | Mahn-Tor | Magic, Two-Handed, 3 Dam, 3 Hit, -1 Saves | staff | pound |
| a security guard's mace | 27 | 1d22 (11.5) | Thief's Stronghold | mace | pound | |
| a two-headed flail | 27 | 2d8 (9) | Koskun Keep | 2 Hit, 4 Dam | flail | pound |
| an iron shod staff | 27 | 3d8 (13.5) | High Tower | Magic, Two-Handed, 3 Hit | staff | pound |
| an ice staff | 28 | 2d10 (11) | Mahn-Tor | Magic, Frost, Two-Handed, 20 Mana, 2 Hit | staff | pound |
| a huge morningstar | 29 | 2d10 (11) | Mahn-Tor | Magic, 2 Dam, 2 Hit | mace | pound |
| the Adept staff | 30 | 2d13 (14) | The Keep of the Knighthood | Magic, Two-Handed, -5 Con, 10 Mana, 5 Wis, 5 Int | staff | pound |
| a seaweed-covered mace | 32 | 2d10 (11) | The Stygian Sea | Vampiric, 2 Hit | mace | pound |
| a clipboard | 33 | 9d2 (13.5) | Baaren Gaer | Two-Handed, 2 Hit, 2 Dam | mace | pound |
| a white warhammer | 35 | 2d10 (11) | Church of Stars | Magic, Bless, Shocking, 3 Dam, 1 Hit | mace | pound |
| a xylophone mallet | 35 | 5d3 (10) | Keep of the Avatar | -4 Dam | mace | pound |
| an emerald tree long bow | 35 | 7d3 (14) | Duin Tol | bow | pound | |
| a dark staff | 36 | 7d3 (14) | The Great Forest | Vampiric, Two-Handed | staff | pound |
| an old flail | 36 | 4d5 (12) | Arkane | Magic, Flaming | flail | pound |
| a long studded club | 39 | 5d5 (15) | Arkane | Magic, 2 Dam | mace | pound |
| a Studded Club | 40 | 4d6 (14) | The Great Forest | Anti-Good, Vorpal, 4 Int, 20 Mana | mace | pound |
| a Sylvan Mace | 40 | 5d5 (15) | The Great Forest | Bless, Anti-Evil, 2 Hit, 20 Mana | mace | pound |
| an ornate crystal embedded staff | 40 | 3d10 (16.5) | Arvonden Keep | staff | pound | |
| a carved bone staff | 41 | 3d10 (16.5) | Forgotten Village | Anti-Good | staff | pound |
| a dark iron boneshaker | 42 | 12d2 (18) | Fort Ironclad | Bless, Stun | mace | pound |
| a sculpted wood staff | 42 | 3d10 (16.5) | Cursed Caverns | 2 Hit | staff | pound |
| a heavy baton | 42 | 2d15 (16) | Ice Goblins | Stun | mace | pound |
| a simple flail | 43 | 4d8 (18) | Arkane | Magic, 4 Dam | flail | pound |
| a bone mace | 45 | 5d6 (17.5) | Temple of the Undead | Stun, 2 Hit, 2 Dam | mace | pound |
| a heavy quartz mace | 45 | 5d5 (15) | Cursed Caverns | Bless, Vampiric, 2 Hit | mace | pound |
| a whale bone | 45 | 5d6 (17.5) | Crystal Bay | Poison | mace | pound |
| an iron mace | 45 | 5d6 (17.5) | Haven | Stun, 2 Dam, 2 Hit | mace | pound |
| a spiked mace | 48 | 4d8 (18) | Keep of the Avatars Dungeon | Anti-Good, Stun | mace | pound |
| a shaping mallet | 48 | 10d3 (20) | Gahboom Hill | mace | pound | |
| an ornate quarterstaff | 49 | 4d8 (18) | The Great Forest | Bless, Anti-Evil, Frost, Two-Handed, 2 Hit | staff | pound |
| the Balor's Maul | 49 | 4d8 (18) | Hell | Stun, 20 HP, 4 Dam | mace | pound |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.