Thwack Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| a chessboard | 0 | 1d5 (3) | New Thalos | exotic | thwack | |
| a heavy gardener's rake | 2 | 1d2 (1.5) | Orchard | mace | thwack | |
| a flexible, fuzzy vine | 3 | 1d6 (3.5) | Woodland Village | 2 Dexterity | whip | thwack |
| a musty straw broom | 5 | 1d5 (3) | Darkonin Palace | staff | thwack | |
| a simple bo staff | 5 | 2d5 (6) | Dojia | Two-Handed | staff | thwack |
| a simple bo staff | 5 | 2d5 (6) | Tokaido | Two-Handed | staff | thwack |
| a dirty flail | 15 | 2d8 (9) | Hunting the Sand Wyrm | 2 Hitroll | flail | thwack |
| a long bamboo stick | 20 | 2d7 (8) | Shokonese Menagerie | staff | thwack | |
| a long iron ladle | 23 | 7d2 (10.5) | The Wayfarer's Inn | Burn_proof | mace | thwack |
| a leather whip | 24 | 6d2 (9) | Arena of the Bull Dancers | whip | thwack | |
| a slender staff | 25 | 2d8 (9) | Odurutt Iulzus uh Loltuaull | staff | thwack | |
| a braided whip | 27 | 3d5 (9) | Yaenni Refuge | whip | thwack | |
| a sturdy wooden cane | 30 | 2d10 (11) | Shokonese Menagerie | mace | thwack | |
| the Rod of Discipline | 30 | 2d10 (11) | The Crystal Spire | Glow, Evil | Anti-Good | 1 Damroll | staff | thwack |
| the Rod of Inspiration | 30 | 2d10 (11) | The Crystal Spire | Glow, Bless | Anti-Evil | 1 Hitroll | staff | thwack |
| a sturdy clipboard | 33 | 3d8 (13.5) | Mad Scientist Lab | Stun | -1 Constitution | exotic | thwack |
| a brown feather duster | 35 | 5d3 (10) | Lounier's Mansion | mace | thwack | |
| the Music staff | 35 | 5d5 (15) | The Keep of the Knighthood | Hum, Magic | Two-Handed | 15 Mana, 7 Wisdom | staff | thwack |
| a gemstone staff | 45 | 6d5 (18) | Gahboom Hill | Anti-Evil | 1 Damroll, 30 Mana | staff | thwack |
| a Telkec-tegaar magi staff | 45 | 2d14 (15) | The Telkec-tegaar | Magic | Vampiric | -5 Mana, 1 Damroll, -2 Strength | staff | thwack |
| a bullwhip | 50 | 4d9 (20) | Keep of the Avatars Dungeon | Hum, Evil | 1 Hitroll, 2 Damroll | whip | thwack |
| a large broken lever | 50 | 4d9 (20) | Gahboom Hill | Vis_death, Nolocate | Stun | -5 Armor class | mace | thwack |
| a large iron wrench | 50 | 10d3 (20) | Gahboom Hill | Stun | 1 Hitroll, 1 Damroll | exotic | thwack |
| staff of the warmage | 51 | 6d5 (18) | DSL3 | Nodrop, Nolocate | Vampiric | 50 Hit points, -10 Armor class, -5 Damroll, 50 Mana | staff | thwack |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.