Flails

| Name | Level | Avg Dam | Area Found | Extra Flags | Dam Type | 
| a flail of frost | 0 | 0d8 (0) | DSL | NoDrop, Bless, RotDeath, NoLocate, MeltDrop, Frost, Holy | chill | 
| a bronze nunchaku | 1 | 1d10 (5.5) | Crafting Weapons | smash | |
| a flail | 1 | 1d7 (4) | Fort Ironclad | 1 AC | none | 
| a flail | 1 | 1d7 (4) | Althainia | 1 AC | none | 
| a heavy calvary flail | 1 | 1d7 (4) | Abaddon | 1 AC | none | 
| a sub issue flail | 1 | 1d5 (3) | The Academy | MeltDrop, 1 Dam | crush | 
| a thresher | 1 | 1d7 (4) | Verminasia | 1 AC | pound | 
| an ornate silver flail | 1 | 1d5 (3) | New Mudschool | MeltDrop, 1 Dam | crush | 
| some bamboo nunchaku | 1 | 1d7 (4) | Shokono | 1 AC | pound | 
| a bronze two headed flail | 2 | 2d5 (6) | Crafting Weapons | smash | |
| a bronze morning star | 3 | 2d5 (6) | Crafting Weapons | smash | |
| a two-headed flail | 3 | 1d7 (4) | Moria | 1 AC, 2 Dam | smash | 
| an ice flail | 3 | 2d3 (4) | The Ice Caverns | none | |
| a bronze three peice flail | 4 | 1d12 (6.5) | Crafting Weapons | smash | |
| a flail | 4 | 2d3 (4) | Arkane | crush | |
| a bronze great flail | 5 | 2d6 (7) | Crafting Weapons | smash | |
| a flail | 5 | 2d4 (5) | Verminasia | smash | |
| a flail | 5 | 2d4 (5) | Haon Daran | smash | |
| an iron nunchaku | 6 | 2d6 (7) | Crafting Weapons | smash | |
| a tempered training flail | 7 | 2d4 (5) | Thaxanos | 1 Hit | pound | 
| an iron two headed flail | 7 | 1d14 (7.5) | Crafting Weapons | smash | |
| a barbed flail | 8 | 2d4 (5) | Shalonesti | sting | |
| an iron morning star | 8 | 2d7 (8) | Crafting Weapons | smash | |
| an iron three peice flail | 9 | 2d7 (8) | Crafting Weapons | smash | |
| some iron nunchaku | 9 | 2d4 (5) | Shokono | 1 Dam, 1 Hit | pound | 
| a morningstar | 10 | 2d5 (6) | New Thalos | blast | |
| a spiked flail | 10 | 3d3 (6) | The Ruins of Serpantol | 2 Hit | sting | 
| an iron great flail | 10 | 1d16 (8.5) | Crafting Weapons | smash | |
| a steel nunchaku | 11 | 2d8 (9) | Crafting Weapons | smash | |
| a scaled flail | 12 | 4d2 (6) | Realm of Illusion | 4 Dex | whip | 
| a steel two headed flail | 12 | 2d8 (9) | Crafting Weapons | smash | |
| a steel morning star | 13 | 1d18 (9.5) | Crafting Weapons | smash | |
| a steel three peice flail | 14 | 2d9 (10) | Crafting Weapons | smash | |
| a dirty flail | 15 | 2d8 (9) | Hunting the Sand Wyrm | 2 Hit | thwack | 
| a steel great flail | 15 | 2d9 (10) | Crafting Weapons | smash | |
| a glass-embedded, blood-stained, leather flail | 16 | 1d14 (7.5) | Bloodshackle Fortress | scratch | |
| an alloy nunchaku | 16 | 1d20 (10.5) | Crafting Weapons | smash | |
| an alloy two headed flail | 17 | 2d10 (11) | Crafting Weapons | smash | |
| an alloy morning star | 18 | 2d10 (11) | Crafting Weapons | smash | |
| an evil looking scourge | 18 | 2d6 (7) | The Bastille | Anti-Good | whip | 
| an alloy three peice flail | 19 | 1d22 (11.5) | Crafting Weapons | smash | |
| a Dojia Imperial Guard nunchaku | 20 | 3d4 (7.5) | Dojia | 1 Dam, -1 Hit | pound | 
| a glass thorn flail | 20 | 2d5 (6) | Glassrose Mansion | MeltDrop | scratch | 
| a holy flail | 20 | 2d6 (7) | The Ruins of Serpantol | Anti-Evil, Anti-Neutral | sting | 
| an alloy great flail | 20 | 3d7 (12) | Crafting Weapons | smash | |
| an Arkane gateguard's flail | 20 | 3d5 (9) | Arkane | pound | |
| an unholy flail | 20 | 2d6 (7) | The Ruins of Serpantol | Anti-Good, Anti-Neutral | sting | 
| a fine alloy nunchaku | 21 | 3d7 (12) | Crafting Weapons | smash | |
| a fine alloy two headed flail | 22 | 1d24 (12.5) | Crafting Weapons | smash | |
| a fine alloy morning star | 23 | 2d12 (13) | Crafting Weapons | smash | |
| a royal flail | 23 | 3d5 (9) | Verminasia Palace | slash | |
| a three piece stave | 23 | 3d5 (9) | The Secret Valley | crush | |
| the morning star | 23 | 6d2 (9) | Elemental Canyon | -1 Saves, -3 AC | crush | 
| a fine alloy three peice flail | 24 | 2d12 (13) | Crafting Weapons | smash | |
| a fine alloy great flail | 25 | 1d26 (13.5) | Crafting Weapons | smash | |
| a mithril nunchaku | 26 | 1d26 (13.5) | Crafting Weapons | smash | |
| a mithril two headed flail | 27 | 4d6 (14) | Crafting Weapons | smash | |
| a two-headed flail | 27 | 2d8 (9) | Koskun Keep | 2 Hit, 4 Dam | pound | 
| a mithril morning star | 28 | 1d28 (14.5) | Crafting Weapons | smash | |
| a mithril three peice flail | 29 | 1d28 (14.5) | Crafting Weapons | smash | |
| an iron barbed flail | 29 | 5d4 (12.5) | Astral Plane | 3 Hit | claw | 
| a mithril great flail | 30 | 2d14 (15) | Crafting Weapons | smash | |
| an electric flail | 30 | 1d22 (11.5) | The Siege | Shocking | whip | 
| an adamantium nunchaku | 31 | 1d30 (15.5) | Crafting Weapons | smash | |
| an adamantium two headed flail | 32 | 1d30 (15.5) | Crafting Weapons | smash | |
| the burred flail | 32 | 2d10 (11) | Church of Stars | Magic, Anti-Neutral, Vampiric | whip | 
| the Flail of Justice | 32 | 2d10 (11) | Redferne's | Shocking | slash | 
| an adamantium morning star | 33 | 4d7 (16) | Crafting Weapons | smash | |
| an adamantium three peice flail | 34 | 1d32 (16.5) | Crafting Weapons | smash | |
| a dark flail | 35 | 4d6 (14) | The Ruins of Serpantol | Anti-Good | slice | 
| an adamantium great flail | 35 | 1d32 (16.5) | Crafting Weapons | smash | |
| an asterite nunchaku | 36 | 2d16 (17) | Crafting Weapons | smash | |
| an old flail | 36 | 4d5 (12) | Arkane | Magic, Flaming | pound | 
| an asterite two headed flail | 37 | 1d34 (17.5) | Crafting Weapons | smash | |
| a barbed flail | 38 | 4d5 (12) | Arkane | Magic, Sharp | slice | 
| an asterite morning star | 38 | 1d34 (17.5) | Crafting Weapons | smash | |
| an asterite three peice flail | 39 | 4d8 (18) | Crafting Weapons | smash | |
| Bonebreaker | 40 | 4d6 (14) | Taverns | Stun | crush | 
| an asterite great flail | 40 | 1d36 (18.5) | Crafting Weapons | smash | |
| a flail of eels | 41 | 4d7 (16) | Baaren Gaer | Magic, Anti-Good, Anti-Evil, Poison | whip | 
| a netherium nunchaku | 41 | 1d36 (18.5) | Crafting Weapons | smash | |
| Silverhair's Flail | 42 | 4d8 (18) | New Thalos | Flaming | smash | 
| a netherium two headed flail | 42 | 2d18 (19) | Crafting Weapons | smash | |
| a netherium morning star | 43 | 1d38 (19.5) | Crafting Weapons | smash | |
| a simple flail | 43 | 4d8 (18) | Arkane | Magic, 4 Dam | pound | 
| a netherium three peice flail | 44 | 1d38 (19.5) | Crafting Weapons | smash | |
| a Guardian's Flail | 45 | 3d12 (19.5) | The Savage Land | smash | |
| a netherium great flail | 45 | 5d7 (20) | Crafting Weapons | smash | |
| the Flail of Skulls | 45 | 13d2 (19.5) | Ivory Waste | Anti-Good, 4 Dam | slash | 
| a flaming flail | 46 | 9d3 (18) | Volcano Island | Bless, Flaming, 2 Hit | flbite | 
| an arcanium nunchaku | 46 | 1d40 (20.5) | Crafting Weapons | smash | |
| "Nadrik's Honor" | 47 | 4d7 (16) | The Keep of the Knighthood | Magic, Bless, Anti-Evil, Anti-Neutral, Stun, -2 Hit | wrath | 
| an arcanium two headed flail | 47 | 1d40 (20.5) | Crafting Weapons | smash | |
| a silversand flail | 48 | 3d12 (19.5) | Silversand Garrison | Magic, Anti-Good, Anti-Neutral | smash | 
| an arcanium morning star | 48 | 6d6 (21) | Crafting Weapons | smash | |
| an ice flail | 48 | 3d12 (19.5) | Frostania | crush | |
| an arcanium three piece flail | 49 | 1d42 (21.5) | Crafting Weapons | smash | |
| a crystal encrusted flail | 50 | 2d18 (19) | The Coven | shbite | |
| a Knight's flail | 50 | 6d5 (18) | Crystal Monastery | Bless, Anti-Evil, Anti-Neutral | divine | 
| an arcanium great flail | 50 | 1d42 (21.5) | Crafting Weapons | smash | |
| Evenstar | 51 | 8d5 (24) | Bounty Point Items | RotDeath, NoLocate, Shocking, 5 Hit, 20 HP, 20 Mana, 3 Dam | shbite | 
| a grand arcanium flail | 51 | 4d10 (22) | Crafting Weapons | smash | 
          ![]()
Dark      & Shattered Lands (DSL)
Copyright ©1996 - 2020.
           All rights reserved.