Float
| Name | Level | Area Found | Extra Flags |
| a clear stone | 0 | Thalos | Magic, 3 AC |
| a floating disc | 0 | Limbo | Magic, NoRemove, RotDeath, MeltDrop |
| a fly | 0 | Ice Goblins | |
| a lavender and green stone | 0 | Thalos | Magic, -1 Saves |
| a pink and green stone | 0 | Thalos | Magic, -5 Hit |
| a small, stormy thunderhead | 0 | Shalonesti | |
| a purple dragon marionette | 1 | Taverns 2 | |
| an ancient cedar chest | 1 | DSL | |
| a bright blue bug | 5 | The Rainforest | 1 Saves, 1 Hit |
| a bright orange bug | 5 | The Rainforest | 1 Saves, 4 Con |
| a bright yellow bug | 5 | The Rainforest | 1 Saves, 4 Str |
| a dark purple bug | 5 | The Rainforest | 1 Saves, 4 Wis |
| a deep red stone | 5 | Thalos | Magic, 4 Dex |
| a humming red bug | 5 | The Rainforest | 1 Saves, 4 Dex |
| a iridescent green bug | 5 | The Rainforest | 1 Saves, 4 Int |
| a pale blue stone | 5 | Thalos | Magic, 4 Str |
| a pearly white stone | 5 | Thalos | Magic, 1 HP |
| a pink stone | 5 | Thalos | Magic, 4 Con |
| a scarlet and blue stone | 5 | Thalos | Magic, 4 Int |
| an incandescent blue stone | 5 | Thalos | Magic, 4 Wis |
| a set of juggling balls being tossed in the air | 9 | Verminasia Palace | Magic, 8 Dex |
| a white pearl | 10 | The Underground Lake | 1 Dam |
| an amethyst encrusted orb | 15 | The Tower of Ashan'juri | Magic, Bless, NoLocate, 2 Wis, 2 Int |
| a hypnotic stone | 20 | Thief's Stronghold | Bless, -5 AC |
| a Falcon | 21 | Verminasia | Magic, Bless, 2 Hit |
| a small jade dragon | 21 | Dojia | Magic, 2 Dam |
| a beautiful dragonfly | 22 | Mebn Ehlweb | 2 Dam |
| a parrot | 25 | Haven | Magic, Bless, 10 Mana, 2 Hit |
| a multicolored crystal | 25 | Realm of Illusion | 1 Hit, 1 Dam |
| a reflective stone | 25 | Realm of Illusion | 4 Con, 8 Wis |
| a swarm of flies | 28 | Arena of the Bull Dancers | 2 Dam, 4 Dex |
| a translucent multi-colored ball of light | 29 | Verminasia Palace | Magic, NoLocate, MeltDrop, -5 AC, -1 Saves |
| a Crystal Orb | 30 | Enchanted Forest | Invisible, Magic, Bless, NoLocate, 4 Dex, 8 Str |
| an orb of the Conclave | 35 | Tower of High Sorcery | NoDrop, NoRemove, RotDeath, NoLocate, MeltDrop, 20 Mana, -4 AC, -1 Saves |
| a black wizard stone | 35 | The Stygian Sea | 2 Dam, 2 Hit |
| a green chocobo feather | 37 | Enchantress Tower | Magic, 8 Int, 2 Hit |
| a wizard's eye | 38 | Baaren Gaer | Invisible, Magic, Bless, 4 Wis, -1 Saves, -6 AC |
| a small dark cloud | 42 | The Keep of the Knighthood | Magic, Anti-Good, NoLocate, MeltDrop, 30 Mana, 2 Dam, -30 HP |
| a golden acorn | 45 | The Verdant Wood | Magic, Anti-Evil, Anti-Neutral, NoLocate, -1 Saves, 30 Mana |
| a hot ball of fire | 45 | Druid Stones and Faerie Rings | Anti-Good, 1 Hit, 1 Dam |
| the Spellbook of Nagash | 48 | Ivory Waste | NoDrop, Anti-Good, Anti-Neutral, NoRemove, 30 Mana, 8 Int |
| an itty bitty lightning elemental | 49 | Sh'lanira Belian | Invisible, Magic, MeltDrop, 50 Mana, -50 HP, 1 Hit |
| a black orb | 50 | The Siege | Invisible, Anti-Good, -1 Saves, 25 Mana |
| a blinding ball of brilliance | 50 | The Coven | -1 Saves, 2 Hit, 10 HP |
| a small raincloud | 50 | MobGods | Anti-Good, Anti-Evil, 2 Hit, 2 Dam, 44 Mana |
| a white orb | 50 | The Siege | Invisible, Anti-Evil, -1 Saves, 25 Mana |
| a black crystaline orb | 51 | Haven | NoLocate, -4 Int, -1 Saves |
![]()
Dark
& Shattered Lands (DSL)
Copyright ©1996 - 2008.
All rights reserved.