Food
| Name | Level | Area Found | Extra Flags | Hunger Value |
| (blank obj for something) | 0 | The Arkanian Arena | 0 | |
| cotton candy | 0 | Gathna | 8 | |
| a fresh strawberry | 0 | Orchard | 3 | |
| a small clam | 0 | The Black Crane | 3 | |
| strawberry snow slushie | 0 | The Highland Gallowglass Arena | 20 | |
| a black spider | 0 | A Death Garden | 0 | |
| a bowl of ramen noodles | 0 | Taverns 3 | 4 | |
| a plate of steamed vegetables | 0 | Taverns 3 | 8 | |
| a skewer of dango | 0 | Taverns 3 | 6 | |
| a freshly baked apple pie | 0 | The Althainian Castle | 30 | |
| Brup's kabobs | 0 | Dolund'ir | 7 | |
| Erie Special of Baked Boar | 0 | Taverns | 30 | |
| Fuma's Roasted Veggies | 0 | Taverns | 40 | |
| Guube Brub Goulash | 0 | Taverns | 25 | |
| Kiery's Hunter Steak | 0 | Taverns | 24 | |
| Klang's Massive Club Sandwich | 0 | Taverns | 40 | |
| a thin flounder filet | 0 | The Black Crane | 20 | |
| caramel-coated haggis | 0 | The Highland Gallowglass Arena | 20 | |
| a "full beard cut" of beef | 0 | Thaxanos | 30 | |
| a "lasses cut" of beef | 0 | Thaxanos | 20 | |
| a 'Barnacle Bill' | 0 | Fort Ironclad | 8 | |
| a 'Mad Mary Mince' | 0 | Fort Ironclad | 8 | |
| a bundle of grapes | 0 | The Cardshark | 24 | |
| a bundle of grapes | 0 | Taverns | 24 | |
| a green bell pepper | 0 | Shokono | 8 | |
| a green shoot of bamboo | 0 | The Kurotaka Mountain Range | 5 | |
| a shamrock cookie | 0 | Verminasia Palace | Magic, Bless | 50 |
| a Fruitbowl | 0 | Taverns | 10 | |
| a Lollipop | 0 | Taverns | 4 | |
| a hard biscuit | 0 | The Sea Mage | 10 | |
| a arsataw rainbow bass | 0 | DSL | 22 | |
| a baby swordfish | 0 | DSL | 20 | |
| a baby swordfish | 0 | Tokaido | 20 | |
| a bag of corn nuts | 0 | The Karecus Card Sharks Arena | 20 | |
| a bag of popcorn | 0 | The Arkanian Stars Arena | 20 | |
| a bag of popcorn | 0 | Gathna | 15 | |
| a bag of rice | 0 | Dojia | 1 | |
| a banana | 0 | Gnome Village | 6 | |
| a barbequed stiltlizard | 0 | The Central Verminasian Hydra Arena | 20 | |
| a basket of green pea pods | 0 | Shokono | 12 | |
| a batch of the baker's cookies | 0 | Althainia | 10 | |
| a bearded squirrel steak | 0 | Thaxanos | 10 | |
| a big pot pie | 0 | Althainia | 40 | |
| a big pot pie | 0 | Haven | 40 | |
| a bird's egg | 0 | Trative Mountains | 2 | |
| a biscuit | 0 | Althainia | 3 | |
| a bit of fish paste | 0 | The Great Hall of Darkonin | 8 | |
| a bite size sandwich | 0 | Champions Gaming Palace | 40 | |
| a blood and kidney pie | 0 | Abaddon | 40 | |
| a blood and kidney pie | 0 | Abaddon Palace | 40 | |
| a blood orange tart | 0 | Abaddon | 15 | |
| a bloody ogre thigh | 0 | The Keep of Ganth | 30 | |
| a blueberry danish | 0 | Althainia | 6 | |
| a bowl of 'garbage' stew | 0 | Fort Ironclad | 40 | |
| a bowl of corn meal mush | 0 | The Sea Mage | 20 | |
| a bowl of beef ramen | 0 | Shokono | 20 | |
| a bowl of beef stew | 0 | The Nomad | 20 | |
| a bowl of beef stew | 0 | The Explorer's Treasure | 20 | |
| a bowl of beef stew | 0 | The Merchant Ship Sygzani | 20 | |
| a bowl of beef stew | 0 | The SeaQuest | 20 | |
| a bowl of beef stew | 0 | The {cSilver{x Bass | 20 | |
| a bowl of beef stew | 0 | Althainia | 25 | |
| a bowl of beef stew | 0 | The Haven of Arkane | 25 | |
| a bowl of broth | 0 | Shalonesti Clan Hall | 20 | |
| a bowl of chicken noodle soup | 0 | Althainia | 8 | |
| a bowl of chilled chickpeas and olives | 0 | The Central Verminasian Hydra Arena | 40 | |
| a bowl of mixed nuts | 0 | Taverns | 15 | |
| a bowl of oatmeal | 0 | Thaxanos Kingdom Hall | 8 | |
| a bowl of pork ramen | 0 | Shokono Clan Hall | 20 | |
| a bowl of pork ramen | 0 | Shokono | 20 | |
| a bowl of raw shrimp | 0 | Fort Ironclad | 24 | |
| a bowl of rice | 0 | Shokono | 10 | |
| a bowl of rice | 0 | Dojia Empire Stronghold | 10 | |
| a bowl of Ruanan pasta salad | 0 | Taverns | 24 | |
| a bowl of salad | 0 | Althainia | 30 | |
| a bowl of sea-weed soup | 0 | Taverns | 2 | |
| a bowl of spiced carrot soup | 0 | Fort Ironclad | 8 | |
| a bowl of Spitfire tubeworm curry | 0 | Taverns 3 | 20 | |
| a bowl of steamed rice | 0 | Dojia | 1 | |
| a bowl of thick stew | 0 | Shalonesti | 11 | |
| a bowl of vegatable ramen | 0 | Shokono | 20 | |
| a bowl of won ton soup | 0 | Dojia Clanhall | 20 | |
| a box of honey drops | 0 | Verminasia | 4 | |
| a bread | 0 | Althainia | 12 | |
| a bread | 0 | New Thalos | 3 | |
| a bright green lime | 0 | The Sea Mage | 5 | |
| a bright yellow grapefruit | 0 | The Sea Mage | 5 | |
| a bright green lime | 0 | The Explorer's Treasure | 5 | |
| a bright green lime | 0 | The SeaQuest | 5 | |
| a bright green lime | 0 | The Merchant Ship Sygzani | 5 | |
| a bright green lime | 0 | The {cSilver{x Bass | 5 | |
| a bright green lime | 0 | The Nomad | 5 | |
| a bright orange tangerine | 0 | The Nomad | 5 | |
| a bright orange tangerine | 0 | The SeaQuest | 5 | |
| a bright orange tangerine | 0 | The {cSilver{x Bass | 5 | |
| a bright orange tangerine | 0 | The Merchant Ship Sygzani | 5 | |
| a bright yellow banana | 0 | The Rainforest | 6 | |
| a bright yellow lemon | 0 | The Explorer's Treasure | 5 | |
| a broiled tabby | 0 | Darkonin | 40 | |
| a bucket of ice-cream | 0 | Taverns | 6 | |
| a bunch of broccoli | 0 | Shokono | 8 | |
| a bunch of red grapes | 0 | Enchantress Tower | 2 | |
| a bundle of cherries | 0 | Dojia | 1 | |
| a carrot | 0 | Old Lanstone Village | 1 | |
| a carrot | 0 | New Thalos | 3 | |
| a carton of ice-cream | 0 | Taverns | 2 | |
| a carton of non-fat ice-cream | 0 | Taverns | 2 | |
| a cheesesteak sandwich | 0 | The Arkanian Stars Arena | 40 | |
| a chicken egg | 0 | New Thalos | 2 | |
| a chicken pot pie | 0 | New Mudschool | 40 | |
| a chicken pot pie | 0 | Nordmaar | 40 | |
| a chocolate Pie | 0 | Balifore | 30 | |
| a chocolate strawberry tart | 0 | Taverns 3 | 4 | |
| a chocolate swan | 0 | Fort Ironclad | 8 | |
| a chunk of raw beef | 0 | Bloodlust Dungeon | 40 | |
| a chunk of venison | 0 | Thalos | 24 | |
| a cinnamon roll | 0 | Althainia | 8 | |
| A Clan Stone | 0 | Althainia | 45 | |
| a clove of garlic | 0 | Gathna | Bless, RotDeath | 5 |
| a club sandwich | 0 | Taverns | 3 | |
| a clump of coconuts | 0 | Beleg'luin Aelin | 16 | |
| a cluster of bean sprouts | 0 | Dojia | 0 | |
| a cornish game hen and a side of broccoli spears | 0 | Taverns | 23 | |
| a corpse | 0 | Verminasia | Magic, RotDeath | 0 |
| a cranberry | 0 | Balifore | 20 | |
| a crisp piece of flatbread | 0 | Marauders Stronghold | 5 | |
| a crust of stale bread | 0 | Verminasia Dungeon | 40 | |
| a dark cherry | 0 | Orchard | 4 | |
| a defeathered chicken | 0 | New Ofcol | 16 | |
| a delicious boysenberry | 0 | The Blackwood Forest | 4 | |
| a delicious blackberry | 0 | The Blackwood Forest | 4 | |
| a delicious blackberry | 0 | Highland Moors | 4 | |
| a delicious shrimp cocktail | 0 | Taverns 3 | 4 | |
| a dish of chilled horsemeat | 0 | Taverns 3 | 6 | |
| a dwarven rump | 0 | Gruntz | 46 | |
| a dwarven rump | 0 | Darkonin | 46 | |
| a fancy box of chocolates | 0 | Verminasia | 8 | |
| a fig | 0 | New Thalos | 1 | |
| a filet mignon | 0 | The Warp | 40 | |
| a finger sandwich | 0 | High Tower | 20 | |
| a finster fish | 0 | DSL | 20 | |
| a fire-grilled steak with whiskey sauce | 0 | Taverns 3 | 40 | |
| a flakey pastry | 0 | Crystal Monastery | 40 | |
| a fly | 0 | Ice Goblins | 10 | |
| a fresh blueberry pie | 0 | Haon Daran | 24 | |
| a fresh-water trout | 0 | Dojia | 1 | |
| a funnel cake | 0 | Gathna | 0 | |
| a generous helping of custard | 0 | The Althainian Castle | 30 | |
| a green apple | 0 | Taverns | 8 | |
| a green slime mold | 0 | Moria | RotDeath | 24 |
| a green slime mold | 0 | Moria | RotDeath | 24 |
| a gumdrop | 0 | Gathna | 2 | |
| a half loaf of meadbread | 0 | Thaxanos | 40 | |
| a handful of walnuts | 0 | Orchard | 10 | |
| a handful of beerballs | 0 | Thaxanos | 50 | |
| a handful of fresh grass | 0 | Ganth Training Grounds | 30 | |
| a handful of fresh hay | 0 | Ganth Training Grounds | 40 | |
| a handful of maggots | 0 | Darkonin | 10 | |
| a handful of plump juicy berries | 0 | Enchanted Forest | 6 | |
| a handfull of fried pig skins | 0 | Fort Ironclad | 40 | |
| a handfull of small mushrooms | 0 | Orchard | 16 | |
| a hard biscuit | 0 | The Explorer's Treasure | 10 | |
| a hard biscuit | 0 | The Merchant Ship Sygzani | 10 | |
| a hard biscuit | 0 | The {cSilver{x Bass | 10 | |
| a hard biscuit | 0 | The Nomad | 10 | |
| a hard biscuit | 0 | The SeaQuest | 10 | |
| a harvested drow mushroom | 0 | Dividing Tunnels | 15 | |
| a head of cabbage | 0 | New Ofcol | 12 | |
| a head of lettuce | 0 | New Ofcol | 12 | |
| a hearty portion of rabbit stew | 0 | The Blackwood Forest | 11 | |
| a heavy blood sausage | 0 | Verm Kindgom Only | 30 | |
| a hefty ham hock | 0 | Thaxanos | 50 | |
| a helping of kibbee | 0 | NT Kingdom Only Rooms | 30 | |
| a hickory smoked ham | 0 | Verminasia | 20 | |
| a hot apple-cinnamon pie | 0 | Verminasia Palace | 25 | |
| a hot bag of roasted nuts | 0 | Verminasia Palace | 15 | |
| a hot bowl of fresh clam chowder | 0 | Taverns | 10 | |
| a huge basket of steaming shrimp | 0 | Haven | 24 | |
| a huge basket of steaming shrimp | 0 | Verminasia | 24 | |
| a huge bowl of stew | 0 | Gruntz | 32 | |
| a huge pile of meat | 0 | Ice Goblins | 40 | |
| a huge roast beef | 0 | Marauders Stronghold | 20 | |
| a huge slice of venison | 0 | Althainia | 30 | |
| a huge t-bone steak | 0 | Verminasia | 24 | |
| a hunk of cheese | 0 | New Thalos | 5 | |
| a jerkied trail steak | 0 | DSL | MeltDrop | 40 |
| a jerkied trail steak | 0 | Southlands of Arkania | MeltDrop | 40 |
| a juicy mulberry | 0 | Orchard | 4 | |
| a juicy raspberry | 0 | Highland Moors | 4 | |
| a juicy raspberry | 0 | The Blackwood Forest | 4 | |
| a juicy lemon | 0 | Balifore | 1 | |
| a juicy steak | 0 | Squatter Village | 25 | |
| a kidney pie | 0 | High Tower | 15 | |
| a large black mushroom | 0 | Timor's Seed Shack | 10 | |
| a large chunk of meat | 0 | High Tower | 24 | |
| a large coconut | 0 | Beleg'luin Aelin | 16 | |
| a large fishhead | 0 | Darkonin | 40 | |
| a large hunk of cheese | 0 | Shi'ku Noria (The Thieve's forest) | 5 | |
| a large mushroom | 0 | Shalonesti Holding Grove | 30 | |
| a large oyster mushroom | 0 | Orchard | 10 | |
| a large piece of cake | 0 | Verminasia | 6 | |
| a large red apple | 0 | Verminasia Palace | 8 | |
| a large, multigrain biscuit | 0 | Thaxanos | 40 | |
| a leg of lamb | 0 | New Thalos | 12 | |
| a leg of sheep | 0 | Thaxanos | 42 | |
| a lemon | 0 | Fort Ironclad | 5 | |
| a loaf of cheese bread | 0 | Taverns | 10 | |
| a loaf of freshly baked bread | 0 | The Village of Gaarenborg | 40 | |
| a loaf of freshly baked bread | 0 | The Bastille | 40 | |
| a loaf of garlic bread | 0 | Gathna | 25 | |
| a loaf of hard bread | 0 | Dungeon Maze of Ganth | 30 | |
| a loaf of hard bread | 0 | The Great Hall of Darkonin | 30 | |
| a loaf of hard bread | 0 | Darkonin Prison | 30 | |
| a loaf of hard bread | 0 | Arkane Prison | 30 | |
| a loaf of hard bread | 0 | Fort Ironclad Prison | 30 | |
| a loaf of hard bread | 0 | New Thalos Prison | 30 | |
| a loaf of hard bread | 0 | Nordmaar Bastion | 30 | |
| a loaf of hard bread | 0 | Althainia Prison | 30 | |
| a loaf of hard bread | 0 | Thaxanos Workhouse | 30 | |
| a loaf of moldy bread | 0 | Darkonin | 40 | |
| a loaf of moldy bread | 0 | Dolund'ir | 40 | |
| a loaf of slightly green bread | 0 | Dolund'ir Dungeon | 30 | |
| a loaf of traveler's bread | 0 | The Keep of the Knighthood | 40 | |
| a loaf of traveler's bread | 0 | Althainia | 40 | |
| a loaf of waybread | 0 | Shalonesti Clan Hall | 40 | |
| a lobster dinner | 0 | Verminasia | 24 | |
| a lobster dinner | 0 | Haven | 24 | |
| a lobster feast | 0 | Baaren Gaer | 10 | |
| a lot of cloud ice cream | 0 | Lost Clouds | 40 | |
| a luscious Merganser melon | 0 | Balifore | 50 | |
| a Magic Mushroom | 0 | Limbo | 8 | |
| a marinated steak with spiced potatos | 0 | Taverns | 23 | |
| a meat pie | 0 | The Village of Gaarenborg | 40 | |
| a mince meat pie | 0 | Crystal Monastery | 11 | |
| a moldy mushroom | 0 | Ganth Training Grounds | 40 | |
| a moldy mushroom | 0 | Ganth Training Grounds | 40 | |
| a moldy mushroom | 0 | Ganth Training Grounds | 40 | |
| a moldy piece of bread | 0 | Darkonin | 30 | |
| a moose burger | 0 | The Karecus Card Sharks Arena | 40 | |
| a mucus sack | 0 | The Ice Crystal Caverns | 8 | |
| a multi-colored mushroom | 0 | Enchanted Forest | Magic | 6 |
| a mushroom | 0 | The Verdant Wood | 6 | |
| a mushroom | 0 | Haon Dor | 6 | |
| a mushroom | 0 | Moria | 2 | |
| a mussel | 0 | New Thalos | 4 | |
| a mutilated arm | 0 | Fort Ironclad | 40 | |
| a mutton sandwhich | 0 | Thaxanos | 30 | |
| a package of roast giblets | 0 | Hidden Temple of Evil | 20 | |
| a pea pod | 0 | Old Lanstone Village | 1 | |
| a piece of devil's food cake | 0 | Abaddon | 20 | |
| a piece of dung | 0 | Darkonin | 10 | |
| a piece of fresh swordfish | 0 | Dojia | 2 | |
| a piece of grilled fish | 0 | Mebn Ehlweb | 6 | |
| a piece of honeycomb | 0 | The Brrerhahrr Pridelands | 40 | |
| a piece of jerkied flesh | 0 | Abaddon Prison | 30 | |
| a piece of khoubiz bread | 0 | NT Kingdom Only Rooms | 30 | |
| a piece of pickled ginger root | 0 | Dojia | 1 | |
| a piece of roast boar | 0 | Haon Daran | 12 | |
| a piece of slime | 0 | Chapel | 15 | |
| a pile of goblin dung | 0 | Dolund'ir | 6 | |
| a pile of roadkill | 0 | Darkonin | 60 | |
| a plate of baked eel with baby asparagus | 0 | Fort Ironclad | 8 | |
| a plate of breaded eel strips | 0 | Dojia | 14 | |
| a plate of dolmates | 0 | Abaddon | 10 | |
| a plate of fine lamb roast | 0 | Taverns | 30 | |
| a plate of fish and chips | 0 | Althainia | 45 | |
| a plate of haggis | 0 | Nordmaar | 40 | |
| a plate of lady fingers | 0 | Abaddon | 15 | |
| a plate of roast boar with candied apples | 0 | Taverns | 23 | |
| a plate of roast pheasant with a side of green beans | 0 | Taverns | 23 | |
| a plate of spiced, roasted potatoes | 0 | Darkonin | 30 | |
| a plate of vermicelli verminaise | 0 | Taverns 3 | 6 | |
| a plateful of dung | 0 | Taverns | 1 | |
| a platter of liver and eggs | 0 | Taverns 3 | 6 | |
| a platter of tender veal and lemon noodles | 0 | Taverns | 23 | |
| a platter of vinegar chips | 0 | Taverns | 20 | |
| a platter of whitetail pate | 0 | Taverns | 24 | |
| a pork tenderloin | 0 | Storm Keep | 40 | |
| a potato | 0 | Mountain Pass | 20 | |
| a potato | 0 | Old Lanstone Village | 2 | |
| a pumpkin | 0 | Timor's Seed Shack | 6 | |
| a rabbit roast | 0 | Plains | 24 | |
| a rack of lamb | 0 | The Tower of High Sorcery in Icewall | 50 | |
| a rack of venison | 0 | Darkonin | 16 | |
| a red snapper | 0 | Tokaido | 20 | |
| a ripe plum | 0 | Orchard | 10 | |
| a ripe orange | 0 | Taverns | 10 | |
| a ripe plump raspberry | 0 | Balifore | 8 | |
| a roasted duck in orange sauce | 0 | Verminasia | 20 | |
| a roasted turkey leg | 0 | Verminasia Palace | 4 | |
| a roc egg | 0 | Hidden Temple of Evil | 8 | |
| a rotten arm | 0 | Thalos | 50 | |
| a rotten steak | 0 | Squatter Village | 4 | |
| a rotten, partially eaten apple | 0 | Darkonin | 20 | |
| a sack of doughnut seeds | 0 | Taverns | 13 | |
| a sack of dried apricots | 0 | Verminasia Palace | 8 | |
| a sack of popcorn | 0 | Verminasia Palace | 4 | |
| a salmon filet | 0 | Shokono | 16 | |
| a salted herring | 0 | New Thalos | 8 | |
| a sashimi platter | 0 | Dojia | 15 | |
| a saucer of pate and crackers | 0 | Taverns 3 | 4 | |
| a sea-bird's egg | 0 | The Blood Sea | 2 | |
| a serving of cranberry chicken | 0 | Fort Ironclad | 8 | |
| a serving of honey-glazed vegetables | 0 | Fort Ironclad | 8 | |
| a serving of peach flan | 0 | Fort Ironclad | 8 | |
| a serving of sticky toffee pudding | 0 | Taverns 3 | 10 | |
| a shark steak | 0 | Taverns | 15 | |
| a shepard's pie | 0 | Gathna | 30 | |
| a sickly sea-bass | 0 | DSL | 15 | |
| a side of beef | 0 | The Siege | 20 | |
| a side of beef | 0 | New Ofcol | 24 | |
| a side of beef | 0 | New Thalos | 15 | |
| a side of horse | 0 | New Ofcol | 30 | |
| a side of pork | 0 | New Ofcol | 23 | |
| a slab of blubber | 0 | Gruntz | 40 | |
| a slice of fine cheese | 0 | The Keep of the Knighthood | 2 | |
| a slice of lemon bread | 0 | Nordmaar | 30 | |
| a slice of meat | 0 | The Keep of Ganth | 23 | |
| a slice of mutton jerky | 0 | Thaxanos Kingdom Hall | 30 | |
| a slice of smoked rabbit | 0 | Mountain Pass | 25 | |
| a slice of thick bread | 0 | Shalonesti | 40 | |
| a small onion | 0 | Dojia | 0 | |
| a small batch of baklava | 0 | NT Kingdom Only Rooms | 8 | |
| a small dusk of poison ivy | 0 | Plains | 1 | |
| a small dusk of timian herbs | 0 | Plains | 1 | |
| a small granite pie | 0 | Thaxanos | 30 | |
| a small mouthed Rathaford fish | 0 | DSL | 22 | |
| a small plate of meatballs | 0 | Abaddon | 10 | |
| a small ripe raspberry | 0 | Orchard | 2 | |
| a springroll | 0 | Shokono | 12 | |
| a springroll | 0 | Dojia Empire Stronghold | 12 | |
| a squashed bug | 0 | Ice Goblins | 20 | |
| a stick of celery | 0 | Dojia | 0 | |
| a stolen honeycomb | 0 | The Verdant Wood | 40 | |
| a strange fruit | 0 | Darkonin | 50 | |
| a strip of dry bear meat | 0 | The Great Hall of Darkonin | 20 | |
| a strip of rattlesnake meat | 0 | Bloodlust Dungeon | 40 | |
| a sun-ripened pear | 0 | Orchard | 20 | |
| a sweet meat roll | 0 | A place of rest | 30 | |
| a sweet, bread roll | 0 | Shalonesti | 30 | |
| a sweet, meat roll | 0 | Shalonesti | 60 | |
| a tasty cocktail shrimp | 0 | Enchantress Tower | 1 | |
| a toadstool | 0 | Haon Dor | 12 | |
| a toadstool | 0 | Haon Dor | 12 | |
| a tomato | 0 | New Thalos | 2 | |
| a tumble fish | 0 | DSL | 18 | |
| a turkey pot pie | 0 | Fort Ironclad | 40 | |
| a warm peach | 0 | Orchard | 10 | |
| a waterchestnut | 0 | Dojia | 0 | |
| a waybread | 0 | High Tower | 32 | |
| a white mushroom | 0 | Shalonesti Forest | 6 | |
| a white mushroom | 0 | The Blackwood Forest | 6 | |
| a white mushroom | 0 | Enchanted Forest | 6 | |
| a whole chicken | 0 | New Thalos | 12 | |
| a winter squash | 0 | Balifore | 40 | |
| acorn pie | 0 | Balifore | 40 | |
| an "elf cut" of beef | 0 | Thaxanos | 15 | |
| an apple | 0 | The Tower of High Sorcery in Icewall | 6 | |
| an apple | 0 | Ganth | 8 | |
| an apple | 0 | New Ofcol | 8 | |
| an arsataw rainbow bass | 0 | Dojia | 2 | |
| an ear of corn | 0 | New Ofcol | 8 | |
| an iced cherry sorbet | 0 | Taverns | 5 | |
| an oatmeal raisin cookie | 0 | Nordmaar | 20 | |
| an oatmeal raisin cookie | 0 | Taverns | 20 | |
| an ogre hide | 0 | The Keep of Ganth | 30 | |
| an onion | 0 | Old Lanstone Village | 1 | |
| an onion | 0 | Shokono | 6 | |
| an orange | 0 | New Thalos | 10 | |
| an order of sauteed shrimp | 0 | Taverns | 2 | |
| an overripe orange | 0 | New Zyra | 1 | |
| apple pie | 0 | Balifore | 30 | |
| baby Back Ribs | 0 | Balifore | 40 | |
| battle rations | 0 | The Siege | 16 | |
| black forest cake | 0 | Balifore | 30 | |
| blood pudding | 0 | Abaddon | 20 | |
| broccoli | 0 | Gathna | 20 | |
| caramel apple | 0 | Balifore | 10 | |
| chocolate covered coconut | 0 | Balifore | 20 | |
| chocolate dipped gingersnaps | 0 | Fort Ironclad | 8 | |
| chocolate dipped strawberry | 0 | Balifore | 10 | |
| chocolate truffle | 0 | Balifore | 10 | |
| chunks of browned potato | 0 | Taverns | 30 | |
| cranberry mousse | 0 | Fort Ironclad | 8 | |
| crisply roasted grouse | 0 | Taverns | 35 | |
| cup of Berry Sorbet | 0 | Taverns | 10 | |
| custard pudding | 0 | Verminasia | 6 | |
| ethereal flesh | 0 | MobGods | Magic, NoLocate | 0 |
| filleted river trout | 0 | Taverns | 30 | |
| fresh golden carp | 0 | Dojia | 2 | |
| fresh trout | 0 | Baaren Gaer | 5 | |
| fried calf brains | 0 | Verminasia | 6 | |
| fried cod | 0 | Taverns | 25 | |
| garlic chicken | 0 | Gathna | 25 | |
| grilled salmon | 0 | The Cardshark | 10 | |
| grilled salmon | 0 | Fort Ironclad Arena | 10 | |
| honey pork with pear sauce | 0 | Taverns | 30 | |
| juicy blackberries | 0 | Enchanted Forest | 6 | |
| lamb chops in mint sauce | 0 | Fort Ironclad | 8 | |
| leg of wombat | 0 | The Tower of High Sorcery in Icewall | 20 | |
| mixed vegetables | 0 | Balifore | 30 | |
| peanut brittle | 0 | Balifore | 10 | |
| pickled pigs feet | 0 | Verminasia | 6 | |
| pickles in salty brine | 0 | Taverns | 10 | |
| plate of greasy potatoes | 0 | Verminasia | 12 | |
| poached pheasant eggs | 0 | Taverns | 20 | |
| potato bread | 0 | Balifore | 20 | |
| prime rib | 0 | Balifore | 60 | |
| prime rib | 0 | Balifore | 60 | |
| rabbit | 0 | Balifore | 30 | |
| raspberry muffins | 0 | Balifore | 1 | |
| red velvet cake | 0 | Balifore | 40 | |
| roast grouse in a pepper crust | 0 | Fort Ironclad | 8 | |
| roast pheasant | 0 | Taverns | 20 | |
| roasted duck | 0 | Balifore | 40 | |
| saltwater taffy | 0 | Gathna | 10 | |
| seaweed crab rolls | 0 | Dojia | 25 | |
| snow peas | 0 | Gathna | 10 | |
| soft maple candy | 0 | Shalonesti Forest | 4 | |
| soft maple candy | 0 | Verminasia | 4 | |
| some barbequed spareribs | 0 | Verminasia | 20 | |
| some beer nuts | 0 | Shalonesti | 58 | |
| some betel nuts | 0 | New Thalos | 1 | |
| some black powder | 0 | Holy Grove | 62 | |
| some black raspberries | 0 | Taverns | 5 | |
| some blackberries | 0 | Haon Dor | 3 | |
| some blue-green algae | 0 | Enchantress Tower | 6 | |
| some blue-green algae | 0 | The Blood Sea | 6 | |
| some blue-green algae | 0 | The Rainforest | 6 | |
| some bread crumbs | 0 | Shalonesti | 0 | |
| some Burnt Rat-Hair Bread | 0 | Dolund'ir | 5 | |
| some Burnt Rat-Hair Bread | 0 | Darkonin | 5 | |
| some dates | 0 | New Thalos | 2 | |
| some dry rations | 0 | New Thalos | 20 | |
| some fish stew | 0 | Haven | 7 | |
| some fish stew | 0 | Baaren Gaer | 7 | |
| some fresh fruit | 0 | The Siege | 9 | |
| some grain | 0 | Gnome Village | 15 | |
| some iron rations | 0 | New Thalos | 30 | |
| some iron rations | 0 | The Althainian Castle | 30 | |
| some jerky | 0 | Verminasia | 15 | |
| some licorice drops | 0 | Verminasia | 4 | |
| some meat | 0 | Hell | 30 | |
| some miner's rations | 0 | Thaxanos Kingdom Hall | 30 | |
| some nuts | 0 | New Thalos | 1 | |
| some nuts | 0 | The Keep of the Knighthood | 1 | |
| some peanuts | 0 | Shalonesti | 0 | |
| some peanuts | 0 | Gnome Village | 16 | |
| some poached rodent brains | 0 | Darkonin | 3 | |
| some poached rodent brains | 0 | Dolund'ir | 3 | |
| some pretzels | 0 | Shalonesti | 1 | |
| some reddish algae | 0 | The Rainforest | 5 | |
| some rotten piece of meat | 0 | The Forgotten Cave | MeltDrop | 1 |
| some rotting beef | 0 | Gruntz | 50 | |
| some rotting horse flesh | 0 | Gruntz | 46 | |
| some rotting horse flesh | 0 | Darkonin | 46 | |
| some small yellow kernels | 0 | Holy Grove | 1 | |
| some soft, creamy brie cheese | 0 | Enchantress Tower | 2 | |
| some squid | 0 | Shokono | 0 | |
| some tuna fish bits | 0 | Shokono | 15 | |
| some water chestnuts | 0 | Shokono | 10 | |
| some wild berries | 0 | Mebn Ehlweb | 2 | |
| steak and potatoe stew | 0 | The Lost Temples | 40 | |
| steaming deermeat stew | 0 | Taverns | 25 | |
| stuffed chicken | 0 | Balifore | 60 | |
| stuffed mushrooms | 0 | Taverns | 10 | |
| suckling pig | 0 | Balifore | 40 | |
| sushi | 0 | Baaren Gaer | 3 | |
| swamp water ribs | 0 | Althainia | 45 | |
| the "battlerager's cut" of beef | 0 | Thaxanos | 50 | |
| the "battlerager's cut" of beef | 0 | The Baewar District | 50 | |
| the arm of %s | 0 | Limbo | 20 | |
| the arm of a human | 0 | Gruntz | 48 | |
| the arm of an elf | 0 | Gruntz | 48 | |
| the bloody thigh of a kender | 0 | Gruntz | 20 | |
| the bloody thigh of a kender | 0 | Darkonin | 20 | |
| the brain of a tinker gnome | 0 | Darkonin | 36 | |
| the brain of a tinker gnome | 0 | Gruntz | 36 | |
| the brains of %s | 0 | Limbo | 10 | |
| the daily soup | 0 | Althainia | 35 | |
| the guts of %s | 0 | Limbo | 5 | |
| the heart of %s | 0 | Limbo | 16 | |
| the house salad | 0 | Fort Ironclad | 8 | |
| the leg of %s | 0 | Limbo | 20 | |
| the leg of a human | 0 | Gruntz | 56 | |
| the leg of an elf | 0 | Gruntz | 56 | |
| the plans | 0 | Hell | 31 | |
| the samurai's leg | 0 | The Ogre Magi | 10 | |
| tomato'd consomme and biscuits | 0 | Taverns | 25 | |
| trailmix | 0 | Balifore | 50 | |
| travel rations | 0 | Greystoke Manor | 40 | |
| winter squash | 0 | Gathna | 15 | |
| yinn rinds | 0 | The Highland Gallowglass Arena | 40 | |
| a plate of grell tentacle fries | 1 | Grell Hunters | 5 | |
| a platter with a grell burger and fries | 1 | Grell Hunters | 10 | |
| a platter with a variety of finger foods | 1 | Grell Hunters | 1 | |
| some shredded body parts | 1 | The Sub-Issue Gladiator Arena | 2 | |
| a bowl of warm cheddar soup | 1 | Dwarven Training Camp | 4 | |
| a small fish filet | 1 | The Golden Koi | 3 | |
