Food
| Name | Level | Area Found | Extra Flags | Hunger Value |
| "The Duchess" special | 0 | Taverns 3 | 25 | |
| a "full beard cut" of beef | 0 | Thaxanos | 30 | |
| a "lasses cut" of beef | 0 | Thaxanos | 20 | |
| a 'Barnacle Bill' | 0 | Fort Ironclad | 8 | |
| a 'Mad Mary Mince' | 0 | Fort Ironclad | 8 | |
| a arsataw rainbow bass | 0 | DSL | 45 | |
| a baby swordfish | 0 | DSL | 40 | |
| a baby swordfish | 0 | Tokaido | 40 | |
| a bacon strip coated in chocolate | 0 | Taverns 3 | 5 | |
| a bag of corn nuts | 0 | The Karecus Card Sharks Arena | 10 | |
| a bag of popcorn | 0 | The Arkanian Stars Arena | 10 | |
| a bag of popcorn | 0 | Gathna | 20 | |
| a bag of rice | 0 | Dojia | 2 | |
| a banana | 0 | Gnome Village | 6 | |
| a barbequed stiltlizard | 0 | The Central Verminasian Hydra Arena | 10 | |
| a basket of green pea pods | 0 | Shokono | 6 | |
| a batch of the baker's cookies | 0 | Althainia | 8 | |
| a bearded squirrel steak | 0 | Thaxanos | 10 | |
| a big pot pie | 0 | Althainia | 20 | |
| a big pot pie | 0 | Haven | 20 | |
| a bird's egg | 0 | Trative Mountains | 1 | |
| a biscuit | 0 | Althainia | 4 | |
| a bit of fish paste | 0 | The Great Hall of Darkonin | 8 | |
| a bite size sandwich | 0 | Champions Gaming Palace | 20 | |
| a blood and kidney pie | 0 | Abaddon | 20 | |
| a blood and kidney pie | 0 | Abaddon Palace | 20 | |
| a blood orange tart | 0 | Abaddon | 20 | |
| a bloody ogre thigh | 0 | The Keep of Ganth | 18 | |
| a blueberry danish | 0 | Althainia | Norestring | 8 |
| a bowl of 'garbage' stew | 0 | Fort Ironclad | 20 | |
| a bowl of beef ramen | 0 | Shokono | 25 | |
| a bowl of beef stew | 0 | Althainia | 25 | |
| a bowl of beef stew | 0 | The Haven of Arkane | 25 | |
| a bowl of beef stew | 0 | The Merchant Ship Sygzani | Inventory | 25 |
| a bowl of beef stew | 0 | The Nomad | Inventory | 25 |
| a bowl of beef stew | 0 | The Explorer's Treasure | Inventory | 25 |
| a bowl of beef stew | 0 | The Silver Bass | Inventory | 25 |
| a bowl of beef stew | 0 | The SeaQuest | Inventory | 25 |
| a bowl of broth | 0 | Shalonesti Clan Hall | 10 | |
| a bowl of chicken noodle soup | 0 | Althainia | 4 | |
| a bowl of chilled chickpeas and olives | 0 | The Central Verminasian Hydra Arena | 20 | |
| a bowl of corn meal mush | 0 | The Sea Mage | Inventory | 25 |
| a bowl of corn silage | 0 | The Ganth Goliath Arena | 10 | |
| a bowl of Kilvin's famous chili | 0 | Taverns 3 | 10 | |
| a bowl of mixed berry yogurt | 0 | Taverns 3 | 5 | |
| a bowl of mixed nuts | 0 | Taverns | 30 | |
| a bowl of oatmeal | 0 | Thaxanos Kingdom Hall | 4 | |
| a bowl of pork ramen | 0 | Shokono | 25 | |
| a bowl of pork ramen | 0 | Shokono Clan Hall | 25 | |
| a bowl of ramen in curry soup | 0 | Taverns 3 | 3 | |
| a bowl of ramen in miso broth | 0 | Taverns 3 | 1 | |
| a bowl of ramen in shoyu broth | 0 | Taverns 3 | 2 | |
| a bowl of ramen noodles | 0 | Taverns 3 | 2 | |
| a bowl of raw shrimp | 0 | Fort Ironclad | 50 | |
| a bowl of rice | 0 | Dojia Empire Stronghold | 5 | |
| a bowl of rice | 0 | Shokono | 5 | |
| a bowl of Ruanan pasta salad | 0 | Taverns | 50 | |
| a bowl of salad | 0 | Althainia | 15 | |
| a bowl of screeching eel salad | 0 | Taverns 3 | 10 | |
| a bowl of sea-weed soup | 0 | Taverns | 2 | |
| a bowl of spiced carrot soup | 0 | Fort Ironclad | 8 | |
| a bowl of Spitfire tubeworm curry | 0 | Taverns 3 | 10 | |
| a bowl of steamed rice | 0 | Dojia | 2 | |
| a bowl of thick stew | 0 | Shalonesti | 55 | |
| a bowl of vegatable ramen | 0 | Shokono | 25 | |
| a bowl of warm olives | 0 | Taverns 3 | 3 | |
| a bowl of won ton soup | 0 | Dojia Clanhall | 25 | |
| a box of honey drops | 0 | Verminasia | 6 | |
| a bread | 0 | New Thalos | 5 | |
| a bread | 0 | Althainia | 18 | |
| a bright green lime | 0 | The Merchant Ship Sygzani | 5 | |
| a bright green lime | 0 | The Nomad | 5 | |
| a bright green lime | 0 | The Sea Mage | 5 | |
| a bright green lime | 0 | The Explorer's Treasure | 5 | |
| a bright green lime | 0 | The SeaQuest | 5 | |
| a bright green lime | 0 | The Silver Bass | 5 | |
| a bright orange tangerine | 0 | The SeaQuest | 5 | |
| a bright orange tangerine | 0 | The Silver Bass | 5 | |
| a bright orange tangerine | 0 | The Merchant Ship Sygzani | 5 | |
| a bright orange tangerine | 0 | The Nomad | 5 | |
| a bright yellow banana | 0 | The Rainforest | 8 | |
| a bright yellow grapefruit | 0 | The Sea Mage | Inventory | 5 |
| a bright yellow lemon | 0 | The Explorer's Treasure | Inventory | 5 |
| a broiled tabby | 0 | Darkonin | 20 | |
| a bucket of ice-cream | 0 | Taverns | 10 | |
| a bunch of broccoli | 0 | Shokono | 5 | |
| a bunch of red grapes | 0 | Enchantress Tower | 2 | |
| a bundle of cherries | 0 | Dojia | 1 | |
| a bundle of grapes | 0 | The Cardshark | 24 | |
| a bundle of grapes | 0 | Taverns | 24 | |
| a bundle of red grapes | 0 | Taverns 3 | 24 | |
| a burnt cheesy pita | 0 | Taverns 3 | 10 | |
| a carrot | 0 | Old Lanstone Village | Buried | 2 |
| a carrot | 0 | New Thalos | 3 | |
| a carton of ice-cream | 0 | Taverns | 4 | |
| a carton of non-fat ice-cream | 0 | Taverns | 4 | |
| a cheesesteak sandwich | 0 | The Arkanian Stars Arena | 20 | |
| a chicken egg | 0 | New Thalos | 2 | |
| a chicken pot pie | 0 | New Mudschool | 20 | |
| a chicken pot pie | 0 | Nordmaar | 20 | |
| a chocolate Pie | 0 | Balifore | 15 | |
| a chocolate strawberry tart | 0 | Taverns 3 | 2 | |
| a chocolate swan | 0 | Fort Ironclad | 8 | |
| a chunk of raw beef | 0 | Bloodlust Dungeon | 20 | |
| a chunk of venison | 0 | Thalos | 24 | |
| a cinnamon roll | 0 | Althainia | 4 | |
| A Clan Stone | 0 | Althainia | 45 | |
| a clove of garlic | 0 | Gathna | Bless, Rot_death | 10 |
| a club sandwich | 0 | Taverns | 6 | |
| a clump of coconuts | 0 | Beleg'luin Aelin | 40 | |
| a cluster of bean sprouts | 0 | Dojia | 1 | |
| a cornish game hen and a side of broccoli spears | 0 | Taverns | 50 | |
| a corpse | 0 | Verminasia | Magic, Rot_death | 1 |
| a cranberry | 0 | Balifore | 10 | |
| a crisp piece of flatbread | 0 | Marauders Stronghold | Inventory | 5 |
| a crisp, sweet honeydew melon | 0 | Taverns 3 | 10 | |
| a crust of stale bread | 0 | Verminasia Dungeon | 20 | |
| a cucumber finger sandwich accented with a chocolate cherry bon-bon | 0 | The Verminasian Amphitheater | 15 | |
| a cup of sweet and peppery dry rubbed bacon | 0 | Taverns 3 | 10 | |
| a cup of zesty dry rubbed bacon | 0 | Taverns 3 | 10 | |
| a dark cherry | 0 | Orchard | 2 | |
| a decadent tartufo | 0 | Taverns 3 | 6 | |
| a defeathered chicken | 0 | New Ofcol | 16 | |
| a delicate little apple rose tart | 0 | Taverns 3 | 2 | |
| a delicious blackberry | 0 | The Blackwood Forest | 6 | |
| a delicious blackberry | 0 | Highland Moors | 6 | |
| a delicious boysenberry | 0 | The Blackwood Forest | 6 | |
| a delicious shrimp cocktail | 0 | Taverns 3 | 2 | |
| a deliciously ripe watermelon | 0 | Taverns 3 | 10 | |
| a dish of chilled horsemeat | 0 | Taverns 3 | 4 | |
| a dwarven rump | 0 | Darkonin | 55 | |
| a dwarven rump | 0 | Gruntz | 55 | |
| a fancy box of chocolates | 0 | Verminasia | 12 | |
| a fig | 0 | New Thalos | 2 | |
| a filet mignon | 0 | The Warp | 20 | |
| a finger sandwich | 0 | High Tower | 20 | |
| a finster fish | 0 | DSL | 40 | |
| a fire-grilled steak with whiskey sauce | 0 | Taverns 3 | 20 | |
| a flakey pastry | 0 | Crystal Monastery | 10 | |
| a fly | 0 | Ice Goblins | 5 | |
| a fresh blueberry pie | 0 | Haon Daran | 30 | |
| a fresh peach dessert | 0 | Taverns 3 | 3 | |
| a fresh strawberry | 0 | Orchard | 3 | |
| a fresh veggie smoothie | 0 | Taverns 3 | 2 | |
| a fresh-water trout | 0 | Dojia | 2 | |
| a freshly baked apple pie | 0 | The Althainian Castle | 18 | |
| a fruit and yogurt parfait | 0 | Taverns 3 | 2 | |
| a Fruitbowl | 0 | Taverns | 10 | |
| a funnel cake | 0 | Gathna | 15 | |
| a generous helping of custard | 0 | The Althainian Castle | 18 | |
| a golden apple | 0 | The Groves | 8 | |
| a grand seafood feast | 0 | Taverns 2 | 20 | |
| a greasy shawarma served with turshi and fattoush | 0 | Taverns 3 | 10 | |
| a green apple | 0 | Taverns | 15 | |
| a green bell pepper | 0 | Shokono | 4 | |
| a green shoot of bamboo | 0 | The Kurotaka Mountain Range | 7 | |
| a green slime mold | 0 | Moria | Rot_death | 24 |
| a green slime mold | 0 | Moria | Rot_death | 24 |
| a greenish-brown and fuzzy oval kiwi fruit | 0 | Taverns 3 | 4 | |
| a grilled cheese sandwich with a side of tomato soup | 0 | Taverns 3 | 10 | |
| a grilled hotdog | 0 | Taverns 3 | 1 | |
| a gumdrop | 0 | Gathna | 0 | |
| a half loaf of meadbread | 0 | Thaxanos | 25 | |
| a handful of beerballs | 0 | Thaxanos | 40 | |
| a handful of fresh grass | 0 | Ganth Training Grounds | 30 | |
| a handful of fresh hay | 0 | Ganth Training Grounds | 40 | |
| a handful of maggots | 0 | Darkonin | 5 | |
| a handful of plump juicy berries | 0 | Enchanted Forest | 8 | |
| a handful of sugar peas | 0 | Taverns 3 | 2 | |
| a handful of walnuts | 0 | Orchard | 5 | |
| a handfull of fried pig skins | 0 | Fort Ironclad | 20 | |
| a handfull of small mushrooms | 0 | Orchard | 8 | |
| a hard biscuit | 0 | The Nomad | Inventory | 15 |
| a hard biscuit | 0 | The Merchant Ship Sygzani | Inventory | 15 |
| a hard biscuit | 0 | The Explorer's Treasure | Inventory | 15 |
| a hard biscuit | 0 | The Sea Mage | Inventory | 15 |
| a hard biscuit | 0 | The Silver Bass | Inventory | 15 |
| a hard biscuit | 0 | The SeaQuest | Inventory | 15 |
| a harvested drow mushroom | 0 | Dividing Tunnels | Glow | 24 |
| a head of cabbage | 0 | New Ofcol | 12 | |
| a head of lettuce | 0 | New Ofcol | 12 | |
| a hearty portion of rabbit stew | 0 | The Blackwood Forest | 55 | |
| a heavy blood sausage | 0 | Verm Kindgom Only | 18 | |
| a hefty ham hock | 0 | Thaxanos | 50 | |
| a helping of kibbee | 0 | NT Kingdom Only Rooms | 18 | |
| a hickory smoked ham | 0 | Verminasia | 50 | |
| a hot apple-cinnamon pie | 0 | Verminasia Palace | 25 | |
| a hot bag of roasted nuts | 0 | Verminasia Palace | 8 | |
| a hot bowl of fresh clam chowder | 0 | Taverns | 5 | |
| a huge basket of steaming shrimp | 0 | Verminasia | 50 | |
| a huge basket of steaming shrimp | 0 | Haven | 50 | |
| a huge bowl of stew | 0 | Gruntz | 32 | |
| a huge pile of meat | 0 | Ice Goblins | Nonmetal | 40 |
| a huge roast beef | 0 | Marauders Stronghold | Inventory | 15 |
| a huge slice of venison | 0 | Althainia | 30 | |
| a huge t-bone steak | 0 | Verminasia | 50 | |
| a hunk of cheese | 0 | New Thalos | 5 | |
| a jerkied trail steak | 0 | Southlands of Arkania | Melt_drop | 20 |
| a jerkied trail steak | 0 | DSL | Melt_drop | 20 |
| a juicy lemon | 0 | Balifore | 1 | |
| a juicy mulberry | 0 | Orchard | 2 | |
| a juicy raspberry | 0 | Highland Moors | 6 | |
| a juicy raspberry | 0 | The Blackwood Forest | 6 | |
| a juicy steak | 0 | Squatter Village | 25 | |
| a kidney pie | 0 | High Tower | 15 | |
| a large black mushroom | 0 | Timor's Seed Shack | 10 | |
| a large bowl of juicy potroast and veggies | 0 | Taverns 3 | 20 | |
| a large bowl of sinfully delicious mac and cheese | 0 | Taverns 3 | 10 | |
| a large chunk of meat | 0 | High Tower | 24 | |
| a large coconut | 0 | Beleg'luin Aelin | 40 | |
| a large egg-shaped, red-purple Dragonfruit | 0 | Taverns 3 | 4 | |
| a large fishhead | 0 | Darkonin | 20 | |
| a large hunk of cheese | 0 | Shi'ku Noria (The Thieve's forest) | 5 | |
| a large mushroom | 0 | Shalonesti Holding Grove | 20 | |
| a large oyster mushroom | 0 | Orchard | 5 | |
| a large piece of cake | 0 | Verminasia | 10 | |
| a large red apple | 0 | Verminasia Palace | 8 | |
| a large twice baked potato with all the toppings | 0 | Taverns 3 | 16 | |
| a large, multigrain biscuit | 0 | Thaxanos | 35 | |
| a leg of lamb | 0 | New Thalos | 10 | |
| a leg of sheep | 0 | Thaxanos | 42 | |
| a lemon | 0 | Fort Ironclad | Inventory | 5 |
| a loaf of cheese bread | 0 | Taverns | 20 | |
| a loaf of freshly baked bread | 0 | The Village of Gaarenborg | 20 | |
| a loaf of freshly baked bread | 0 | The Bastille | 20 | |
| a loaf of hard bread | 0 | The Great Hall of Darkonin | 20 | |
| a loaf of hard bread | 0 | Darkonin Prison | 20 | |
| a loaf of hard bread | 0 | Arkane Prison | 20 | |
| a loaf of hard bread | 0 | Althainia Prison | 20 | |
| a loaf of hard bread | 0 | Dungeon Maze of Ganth | 20 | |
| a loaf of hard bread | 0 | Fort Ironclad Prison | 20 | |
| a loaf of hard bread | 0 | Nordmaar Bastion | 20 | |
| a loaf of hard bread | 0 | New Thalos Prison | 20 | |
| a loaf of hard bread | 0 | Thaxanos Workhouse | 20 | |
| a loaf of moldy bread | 0 | Dolund'ir | 20 | |
| a loaf of moldy bread | 0 | Darkonin | 20 | |
| a loaf of slightly green bread | 0 | Dolund'ir Dungeon | 20 | |
| a loaf of traveler's bread | 0 | Althainia | 24 | |
| a loaf of traveler's bread | 0 | The Keep of the Knighthood | Inventory | 24 |
| a loaf of waybread | 0 | Shalonesti Clan Hall | 20 | |
| a loaf of waybread | 0 | The Vallenwood Grove | Inventory | 20 |
| a lobster dinner | 0 | Haven | 50 | |
| a lobster dinner | 0 | Verminasia | 50 | |
| a lobster feast | 0 | Baaren Gaer | Inventory | 3 |
| a Lollipop | 0 | Taverns | 6 | |
| a lot of cloud ice cream | 0 | Lost Clouds | 20 | |
| a luscious Merganser melon | 0 | Balifore | 25 | |
| a Magic Mushroom | 0 | Limbo | 8 | |
| a marinated steak with spiced potatos | 0 | Taverns | 50 | |
| a massive thick porterhouse | 0 | Taverns 3 | 20 | |
| a meat pie | 0 | The Village of Gaarenborg | 20 | |
| a melon bowl full of colorful melon cubes | 0 | Taverns 3 | 10 | |
| a mince meat pie | 0 | Crystal Monastery | 55 | |
| a MLT with lettuce and tomato | 0 | Taverns 3 | 15 | |
| a moldy mushroom | 0 | Ganth Training Grounds | Nopurge | 40 |
| a moldy mushroom | 0 | Ganth Training Grounds | Nopurge | 40 |
| a moldy mushroom | 0 | Ganth Training Grounds | Nopurge | 40 |
| a moldy piece of bread | 0 | Darkonin | 15 | |
| a moose burger | 0 | The Karecus Card Sharks Arena | 20 | |
| a mucus sack | 0 | The Ice Crystal Caverns | 8 | |
| a multi-colored mushroom | 0 | Enchanted Forest | Glow, Magic | 8 |
| a mushroom | 0 | The Verdant Wood | 6 | |
| a mushroom | 0 | Haon Dor | 6 | |
| a mushroom | 0 | Moria | 2 | |
| a mussel | 0 | New Thalos | 4 | |
| a mutilated arm | 0 | Fort Ironclad | 20 | |
| a mutton sandwhich | 0 | Thaxanos | 30 | |
| a New Brute burger | 0 | Taverns 3 | 20 | |
| a package of roast giblets | 0 | Hidden Temple of Evil | 15 | |
| a pale yellow root | 0 | Nordmaar Tunnels | 20 | |
| a pea pod | 0 | Old Lanstone Village | 2 | |
| a perfectly marbled ribeye | 0 | Taverns 3 | 20 | |
| a perfectly seared porterhouse steak with a baked potato | 0 | Taverns 3 | 20 | |
| a piece of devil's food cake | 0 | Abaddon | 25 | |
| a piece of dung | 0 | Darkonin | 5 | |
| a piece of fresh swordfish | 0 | Dojia | 3 | |
| a piece of grilled fish | 0 | Mebn Ehlweb | 4 | |
| a piece of honeycomb | 0 | The Brrerhahrr Pridelands | 20 | |
| a piece of jerkied flesh | 0 | Abaddon Prison | 20 | |
| a piece of khoubiz bread | 0 | NT Kingdom Only Rooms | 30 | |
| a piece of pickled ginger root | 0 | Dojia | 1 | |
| a piece of roast boar | 0 | Haon Daran | 12 | |
| a piece of slime | 0 | Chapel | 15 | |
| a pile of goblin dung | 0 | Dolund'ir | 6 | |
| a pile of roadkill | 0 | Darkonin | 30 | |
| a plate of baked eel with baby asparagus | 0 | Fort Ironclad | 8 | |
| a plate of breaded eel strips | 0 | Dojia | 14 | |
| a plate of dolmates | 0 | Abaddon | 15 | |
| a plate of fine lamb roast | 0 | Taverns | 30 | |
| a plate of fish and chips | 0 | Althainia | 25 | |
| a plate of fried chicken with roasted potatoes and cornbread | 0 | Taverns 3 | 18 | |
| a plate of haggis | 0 | Nordmaar | 20 | |
| a plate of lady fingers | 0 | Abaddon | 18 | |
| a plate of pancakes, bacon strips, and sunny side-up eggs | 0 | Taverns 3 | 20 | |
| a plate of roast boar with candied apples | 0 | Taverns | 50 | |
| a plate of roast pheasant with a side of green beans | 0 | Taverns | 50 | |
| a plate of spiced, roasted potatoes | 0 | Darkonin | 15 | |
| a plate of steamed vegetables | 0 | Taverns 3 | 4 | |
| a plate of strawberries covered in chocolate | 0 | Taverns 3 | 5 | |
| a plate of vermicelli verminaise | 0 | Taverns 3 | 3 | |
| a plateful of dung | 0 | Taverns | 1 | |
| a platter of liver and eggs | 0 | Taverns 3 | 3 | |
| a platter of succulent, broiled lobster tail and grilled prawns | 0 | Taverns 3 | 18 | |
| a platter of tender veal and lemon noodles | 0 | Taverns | 50 | |
| a platter of vinegar chips | 0 | Taverns | 40 | |
| a platter of whitetail pate | 0 | Taverns | 50 | |
| a pomegranate, filled with juicy red seeds | 0 | Taverns 3 | 4 | |
| a pork tenderloin | 0 | Storm Keep | 20 | |
| a potato | 0 | Mountain Pass | 20 | |
| a potato | 0 | Old Lanstone Village | 3 | |
| a pulled griffin rib-meat sandwich | 0 | The Verminasian Amphitheater | 18 | |
| a pumpkin | 0 | Timor's Seed Shack | 6 | |
| a quinoa and squash quiche | 0 | Taverns 3 | 20 | |
| a rabbit roast | 0 | Plains | 24 | |
| a rack of lamb | 0 | The Tower of High Sorcery in Icewall | 30 | |
| a rack of venison | 0 | Darkonin | 40 | |
| a raspberry lemon cupcake with mascarpone frosting | 0 | The Verminasian Amphitheater | 12 | |
| a red snapper | 0 | Tokaido | 40 | |
| a ripe branch of fresh picked yellow dates | 0 | Taverns 3 | 4 | |
| a ripe orange | 0 | Taverns | 20 | |
| a ripe plum | 0 | Orchard | 5 | |
| a ripe plump raspberry | 0 | Balifore | 4 | |
| a roasted duck in orange sauce | 0 | Verminasia | 50 | |
| a roasted turkey leg | 0 | Verminasia Palace | 6 | |
| a roc egg | 0 | Hidden Temple of Evil | 4 | |
| a rosebud shaped carrot | 0 | Taverns 3 | 2 | |
| a rotten arm | 0 | Thalos | 50 | |
| a rotten steak | 0 | Squatter Village | 4 | |
| a rotten, partially eaten apple | 0 | Darkonin | 10 | |
| a sack of doughnut seeds | 0 | Taverns | 25 | |
| a sack of dried apricots | 0 | Verminasia Palace | 8 | |
| a sack of popcorn | 0 | Verminasia Palace | 8 | |
| a salmon filet | 0 | Shokono | 9 | |
| a salted herring | 0 | New Thalos | 8 | |
| a sashimi platter | 0 | Dojia | 15 | |
| a saucer of pate and crackers | 0 | Taverns 3 | 2 | |
| a savory and sweet cantaloupe | 0 | Taverns 3 | 10 | |
| a sea-bird's egg | 0 | The Blood Sea | 2 | |
| a serving of cranberry chicken | 0 | Fort Ironclad | 8 | |
| a serving of honey-glazed vegetables | 0 | Fort Ironclad | 8 | |
| a serving of peach flan | 0 | Fort Ironclad | 8 | |
| a serving of sticky toffee pudding | 0 | Taverns 3 | 5 | |
| a shamrock cookie | 0 | Verminasia Palace | Magic, Bless | 50 |
| a shark steak | 0 | Taverns | 30 | |
| a shepard's pie | 0 | Gathna | 40 | |
| a sickly sea-bass | 0 | DSL | 30 | |
| a side of beef | 0 | The Siege | 10 | |
| a side of beef | 0 | New Ofcol | 24 | |
| a side of beef | 0 | New Thalos | 15 | |
| a side of creamy parmesan risotto | 0 | Taverns 3 | 10 | |
| a side of horse | 0 | New Ofcol | 30 | |
| a side of pork | 0 | New Ofcol | 23 | |
| a side of sprouted mung beans | 0 | Taverns 3 | 4 | |
| a skewer of dango | 0 | Taverns 3 | 4 | |
| a slab of blubber | 0 | Gruntz | 20 | |
| a slab of roasted R.O.U.S | 0 | Taverns 3 | 25 | |
| a slice of fine cheese | 0 | The Keep of the Knighthood | 2 | |
| a slice of lemon bread | 0 | Nordmaar | 15 | |
| a slice of meat | 0 | The Keep of Ganth | 14 | |
| a slice of mutton jerky | 0 | Thaxanos Kingdom Hall | 30 | |
| a slice of smoked rabbit | 0 | Mountain Pass | 25 | |
| a slice of spit-roasted suckling pig | 0 | The Verminasian Amphitheater | 24 | |
| a slice of spit-roasted wild boar | 0 | The Verminasian Amphitheater | 24 | |
| a slice of thick bread | 0 | Shalonesti | 25 | |
| a small batch of baklava | 0 | NT Kingdom Only Rooms | 4 | |
| a small clam | 0 | The Black Crane | 3 | |
| a small dove-shaped cherry tart | 0 | Taverns 3 | 1 | |
| a small dusk of black gyvel | 0 | Plains | 1 | |
| a small dusk of poison ivy | 0 | Plains | 1 | |
| a small dusk of timian herbs | 0 | Plains | 1 | |
| a small flower-shaped lemon tart | 0 | Taverns 3 | 1 | |
| a small granite pie | 0 | Thaxanos | 10 | |
| a small mouthed Rathaford fish | 0 | DSL | 45 | |
| a small onion | 0 | Dojia | 0 | |
| a small plate of meatballs | 0 | Abaddon | 15 | |
| a small ripe raspberry | 0 | Orchard | 2 | |
| a small roll of salted caramel hay | 0 | The Ganth Goliath Arena | 5 | |
| a sourdough meatloaf sandwich with a side of mac'n'cheese | 0 | Taverns 3 | 15 | |
| a spring mixed salad | 0 | Taverns 3 | 2 | |
| a springroll | 0 | Dojia Empire Stronghold | 6 | |
| a springroll | 0 | Shokono | 6 | |
| a squashed bug | 0 | Ice Goblins | 10 | |
| a stack of fried katayef topped with ground pistachios | 0 | Taverns 3 | 25 | |
| a steak cut in the shape of the Brute's face | 0 | Taverns 3 | 25 | |
| a stick of celery | 0 | Dojia | 1 | |
| a stolen honeycomb | 0 | The Verdant Wood | 20 | |
| a strange fruit | 0 | Darkonin | 25 | |
| a strip of dry bear meat | 0 | The Great Hall of Darkonin | 25 | |
| a strip of rattlesnake meat | 0 | Bloodlust Dungeon | 20 | |
| a sugar skull candy | 0 | The Abaddon Hellhounds | 5 | |
| a sun-ripened pear | 0 | Orchard | 10 | |
| a surf and turf dish | 0 | Taverns 2 | 20 | |
| a sweet and sour ximenia caffra fruit | 0 | Taverns 3 | 4 | |
| a sweet and squat, bright orange persimmon | 0 | Taverns 3 | 4 | |
| a sweet corn on the cob | 0 | Taverns 3 | 4 | |
| a sweet meat roll | 0 | A place of rest | Inventory | 30 |
| a sweet snowcone | 0 | Taverns 3 | 1 | |
| a sweet, bread roll | 0 | Shalonesti | 30 | |
| a sweet, meat roll | 0 | Shalonesti | 60 | |
| a tasty cocktail shrimp | 0 | Enchantress Tower | 1 | |
| a tender filet mignon | 0 | Taverns 3 | 20 | |
| a thick cut of scaled dragon steak | 0 | Greystoke Manor | 20 | |
| a thin flounder filet | 0 | The Black Crane | 20 | |
| a toadstool | 0 | Haon Dor | 12 | |
| a toadstool | 0 | Haon Dor | 12 | |
| a tomato | 0 | New Thalos | 2 | |
| a tomato cucumber salad | 0 | Taverns 3 | 2 | |
| a tumble fish | 0 | DSL | 35 | |
| a turkey pot pie | 0 | Fort Ironclad | 20 | |
| a warm peach | 0 | Orchard | 5 | |
| a waterchestnut | 0 | Dojia | 1 | |
| a waybread | 0 | High Tower | 25 | |
| a white mushroom | 0 | Shalonesti Forest | Glow | 8 |
| a white mushroom | 0 | Enchanted Forest | Glow | 8 |
| a white mushroom | 0 | The Blackwood Forest | Glow | 8 |
| a whole chicken | 0 | New Thalos | 12 | |
| a winter squash | 0 | Balifore | 20 | |
| acorn pie | 0 | Balifore | 20 | |
| an "elf cut" of beef | 0 | Thaxanos | 15 | |
| an adorable mini macaron | 0 | Taverns 3 | 3 | |
| an alfalfa burger | 0 | The Ganth Goliath Arena | 20 | |
| an apple | 0 | Ganth | 8 | |
| an apple | 0 | New Ofcol | 8 | |
| an apple | 0 | The Tower of High Sorcery in Icewall | 8 | |
| an arsataw rainbow bass | 0 | Dojia | 3 | |
| an ear of corn | 0 | New Ofcol | 8 | |
| an enormous portion of frog legs and gator bits | 0 | Taverns 3 | 8 | |
| an exotic Thalosian sun melon | 0 | Taverns 3 | 10 | |
| an iced cherry sorbet | 0 | Taverns | 15 | |
| an oatmeal raisin cookie | 0 | Taverns | 10 | |
| an oatmeal raisin cookie | 0 | Nordmaar | 10 | |
| an ogre hide | 0 | The Keep of Ganth | 18 | |
| an onion | 0 | Old Lanstone Village | Buried | 2 |
| an onion | 0 | Shokono | 3 | |
| an orange | 0 | New Thalos | 10 | |
| an order of sauteed shrimp | 0 | Taverns | 2 | |
| an overripe orange | 0 | New Zyra | 1 | |
| apple pie | 0 | Balifore | 15 | |
| baby Back Ribs | 0 | Balifore | 20 | |
| battle rations | 0 | The Siege | 8 | |
| black forest cake | 0 | Balifore | 15 | |
| blood pudding | 0 | Abaddon | 25 | |
| broccoli | 0 | Gathna | 25 | |
| Brup's kabobs | 0 | Dolund'ir | 7 | |
| caramel apple | 0 | Balifore | 5 | |
| chocolate covered coconut | 0 | Balifore | 10 | |
| chocolate dipped gingersnaps | 0 | Fort Ironclad | 8 | |
| chocolate dipped strawberry | 0 | Balifore | 5 | |
| chocolate truffle | 0 | Balifore | 5 | |
| chunks of browned potato | 0 | Taverns | 60 | |
| cotton candy | 0 | Gathna | 10 | |
| cranberry mousse | 0 | Fort Ironclad | 8 | |
| crisp, grilled arayes beside tabbouleh and hummus | 0 | Taverns 3 | 10 | |
| crisply roasted grouse | 0 | Taverns | 65 | |
| cup of Berry Sorbet | 0 | Taverns | 10 | |
| custard pudding | 0 | Verminasia | 8 | |
| Erie Special of Baked Boar | 0 | Taverns | Inventory | 15 |
| ethereal flesh | 0 | MobGods | Magic, Nolocate | 0 |
| filleted river trout | 0 | Taverns | 30 | |
| fresh golden carp | 0 | Dojia | 2 | |
| fresh trout | 0 | Baaren Gaer | Inventory | 1 |
| fried calf brains | 0 | Verminasia | 8 | |
| fried cod | 0 | Taverns | 50 | |
| Fuma's Roasted Veggies | 0 | Taverns | 20 | |
| garlic chicken | 0 | Gathna | 40 | |
| grilled salmon | 0 | The Cardshark | 10 | |
| grilled salmon | 0 | Fort Ironclad Arena | 10 | |
| Guube Brub Goulash | 0 | Taverns | 25 | |
| honey pork with pear sauce | 0 | Taverns | 60 | |
| juicy blackberries | 0 | Enchanted Forest | 8 | |
| Kiery's Hunter Steak | 0 | Taverns | 50 | |
| Klang's Massive Club Sandwich | 0 | Taverns | 20 | |
| lamb chops in mint sauce | 0 | Fort Ironclad | 8 | |
| leg of wombat | 0 | The Tower of High Sorcery in Icewall | 15 | |
| mixed vegetables | 0 | Balifore | 15 | |
| peanut brittle | 0 | Balifore | 5 | |
| pickled pigs feet | 0 | Verminasia | 8 | |
| pickles in salty brine | 0 | Taverns | 20 | |
