Held
| Name | Level | Area Found | Extra Flags |
| a red heliconia blossom | 0 | New Zyra | |
| a beautiful daisy | 0 | Thalos | |
| a cave lily | 0 | Thalos | Magic |
| a dozen roses | 0 | Verminasia | |
| a fine silken scarf of a royal blue | 0 | The Coliseum of Death | |
| a fine silken scarf of a snowy white | 0 | The Coliseum of Death | |
| a fine silken scarf of a snowy white | 0 | The Coliseum of Death | |
| a fine silken scarf of midnight black | 0 | The Coliseum of Death | |
| a flat-head screwdriver | 0 | Crystal Monastery | |
| a gold mirror | 0 | The Keep of the Knighthood | Magic, -6 Wis |
| a golden brush | 0 | Gathna | |
| a leather-bound book with the words 'Telescope Repair Manual' on the front | 0 | Crystal Monastery | |
| a long glass stirring spoon | 0 | Crystal Monastery | |
| a love note | 0 | Verminasia | MeltDrop |
| a miniature portrait | 0 | Darkonin Palace | |
| a mud school diploma | 0 | The Academy | Magic, MeltDrop, 4 Con, 4 Wis |
| a piece of hematite | 0 | Thaxanos Upper Mines | |
| a pretty bluebonnet | 0 | Thalos | |
| a royal pass | 0 | The Coliseum of Death | |
| a silver stirring spoon | 0 | High Tower | Magic, -1 Saves |
| a small book with the words 'Book of Protections' on the front | 0 | Crystal Monastery | |
| a small lavender poppy | 0 | Thalos | |
| a small length of rope | 0 | Glassrose Mansion | |
| a small piece of wire | 0 | Crystal Monastery | |
| a small spray of flowers wrapped in cloth | 0 | The Coliseum of Death | |
| a small wild violet | 0 | Thalos | |
| a snowy white rose | 0 | Thalos | |
| a sprig of jasmine | 0 | Thalos | |
| a wild orchid | 0 | Thalos | |
| an academy diploma | 0 | New Mudschool | Magic, MeltDrop, 4 Wis, 4 Con |
| an ancient tome | 0 | Epic Quests | Magic |
| an old jewel | 0 | Thief's Stronghold | |
| the crown jewels | 0 | Verminasia Palace | |
| a small emerald | 1 | Realm of Terror | NoLocate |
| a black dragon's egg | 1 | Acrid Tunnels | Magic |
| a bejeweled goblet | 1 | The Vigilante Camp | |
| a small quantity of iron scrap | 1 | The Telkec-tegaar | |
| a small quantity of bronze scrap | 1 | The Telkec-tegaar | |
| a carved stick | 1 | Gahboom Hill | |
| a copper coin | 1 | Desert of Kabir Abyad | |
| a dusty book | 1 | Glassrose Mansion | |
| a fern frond | 1 | White Moon Isle | |
| a large wooden talisman | 1 | Tropica Trails | |
| a map of Thaxanos | 1 | Thaxanos | |
| a miniature sewing machine made of gold | 1 | Algoron Threadworks | |
| a small quantity of blue el{uect{urum | 1 | The Telkec-tegaar | |
| a small white peony | 1 | Thalos | |
| a stack of tarot cards | 1 | Arvonden Keep | |
| a white teddy bear | 1 | Taverns 2 | |
| the book of Knowledge | 1 | DSL | Magic, RotDeath, 12 Wis, 12 Int |
| a lucky coin | 3 | Faerie Forest | 1 Hit |
| a piece of a lily pad | 3 | Orchard | 5 Mana |
| a set of alphabet blocks | 3 | Taverns 2 | 1 Wis |
| a wire puzzle | 3 | Verminasia | 4 Int |
| some colorful marbles | 4 | Shalonesti | 4 Str |
| a gold pocket watch | 5 | Gahboom Hill | |
| a book of wisdom | 5 | Verminasia | 4 Wis |
| a galleon in a bottle | 5 | Dead Man's Cove | 4 Con |
| a giant soup spoon | 5 | Verminasia Bastille | |
| a large cigar | 5 | Verminasia Bastille | |
| a pair of loaded dice | 5 | Verminasia | 4 Dex, -4 Int |
| a small golden sphinx | 5 | Pyramid | Magic, 4 Wis |
| a warning horn | 5 | Verminasia Bastille | Magic, 1 Dam |
| an emerald chip | 5 | Baaren Gaer | RotDeath, MeltDrop |
| multicolored toy soldiers | 5 | Taverns 2 | 1 Dam, -4 Dex |
| a cork compass | 6 | Gahboom Hill | |
| a ball and string | 6 | Shalonesti | 4 Con |
| a horse shoe | 7 | New Thalos | Magic, 1 Hit |
| a shard of bone | 10 | Valley of Bones | RotDeath, NoLocate |
| a book of learning | 10 | Glassrose Mansion | 4 Int, 4 Wis, 5 HP |
| a deck of cards | 10 | Verminasia | 8 Dex, -4 Int |
| a glass doll | 10 | Glassrose Mansion | 4 Int, 4 Con |
| a handome samisen | 10 | The Spirit Gardens | |
| a small hand-held gong | 10 | Dojia | Magic, 5 Mana, 5 HP |
| an elaborate folding fan | 10 | Bloodshackle Fortress | |
| some toy blocks | 10 | Glassrose Mansion | 4 Dex, 4 Int |
| a Green Bone Mojo | 13 | Taverns | Magic, NoDrop, RotDeath, 10 Mana, 5 HP |
| a silver ball | 15 | The Tower of Ashan'juri | Magic, Bless, NoLocate, 4 Wis |
| a set of bone china | 15 | Glassrose Mansion | |
| a wooden lute | 15 | Arvonden Keep | |
| an effigy doll | 15 | Verminasia | Magic, NoRemove, -4 Con, -4 Str, -20 HP |
| a long polo mallet | 17 | Centaur Village | Magic, 1 Dam |
| a yinn doll | 17 | Verminasia | Magic, 4 Con |
| an elf doll | 17 | Verminasia | Magic, 4 Dex |
| an ogre doll | 17 | Verminasia | Magic, 4 Str |
| a bouquet of roses | 18 | Verminasia | Magic, 8 Con, 10 Mana |
| a jade tiger | 20 | Shokono | Magic, -3 AC, 15 Mana |
| a knight doll | 20 | Verminasia | Magic, 2 Dam, -3 AC |
| a miniature daruma doll | 20 | Dojia | Magic, 1 Hit, 1 Dam, -2 AC |
| a silver and jade brush | 20 | Arena of the Bull Dancers | |
| a silver and turquoise brush | 20 | Arena of the Bull Dancers | |
| a Yellow Bone Mojo | 21 | Taverns | Magic, NoDrop, RotDeath, 15 Mana, 10 HP |
| a four leaf clover | 24 | The Blackwood Forest | Magic, 1 Hit, 1 Dam, -1 Saves |
| a tail of a turtle | 25 | Magical Farm | 2 Dam, 15 Mana |
| a potato eye | 25 | Magical Farm | 2 Dam, 15 HP |
| a crystal ball | 25 | Verminasia | Magic, 8 Int, 8 Wis |
| the Father of all Trees talisman | 25 | Arkania | Magic, Bless, RotDeath, 15 HP, -2 Str |
| a set of bagpipes | 26 | Highland Moors | 5 Mana, -1 Saves |
| a carved wooden talisman | 27 | Mebn Ehlweb | Magic, -4 Dex, 1 Dam, -1 Saves |
| a Red Bone Mojo | 29 | Taverns | Magic, NoDrop, RotDeath, 20 Mana, 15 HP, 1 Hit |
| a gigantic rat fang | 30 | Winterhaven Funeral Home | 4 Str, 1 Dam |
| a kettle drum | 30 | Keep of the Avatar | 15 HP |
| lucky dice | 30 | Thief's Stronghold | Magic, 8 Dex |
| an emerald dragon scale | 31 | Enchantress Tower | Anti-Good, Anti-Evil, 4 Wis, 15 Mana, 7 Int |
| a dusty rose prism | 35 | Cursed Caverns | |
| a blue croquet ball | 36 | Enchantress Tower | -4 Wis, 1 Dam, 2 Hit |
| a green croquet ball | 36 | Enchantress Tower | 1 Dam, 2 Hit, -4 Int |
| a jousting trophy | 36 | The Keep of the Knighthood | Magic, Bless, 8 Str, 2 Hit |
| a Black Bone Mojo | 37 | Taverns | Magic, NoDrop, RotDeath, 25 Mana, 20 HP, 2 Hit |
| a royal sceptre | 39 | Baaren Gaer | Invisible, Magic, 25 HP, -2 AC, -1 Saves |
| a crystal rose | 40 | Enchanted Forest | Invisible, Magic, 8 Con, 8 Wis, 8 Int |
| a cured bird's foot | 40 | The Village of Gaarenborg | NoDrop, RotDeath, 1 Dam, -1 Saves, 10 Mana |
| a large harp | 40 | Keep of the Avatar | -8 Str, 35 Mana |
| a set of golden flatware | 40 | Jovar | |
| a skeletal hand | 42 | Gruntz | Magic, NoDrop, NoRemove, -8 Int, -8 Wis, 2 Dam, 2 Hit, 8 Str, -8 Dex, 4 Saves |
| a symbol of Kantilles | 42 | Crystal Monastery | Anti-Evil, Anti-Neutral, 45 Mana, 8 Str, 6 Con, -5 Dam, -2 Hit |
| an aged gold astrolabe | 42 | Arvonden Keep | Invisible, 6 Wis, 6 Int |
| a woodworking axe | 43 | Realm of Terror | 20 HP |
| a shard of ice | 43 | Crystal Monastery | -8 Str, 8 Wis, 6 Int |
| a Purple Bone Mojo | 45 | Taverns | Magic, NoDrop, RotDeath, 30 Mana, 25 HP, 3 Hit |
| a frost elemental core | 45 | The Telkec-tegaar | RotDeath, 2 Dam, 5 Str, 5 Int, 5 Mana |
| a figurine of a horse | 45 | Hell | Magic, 75 Moves |
| a gray stone talisman | 45 | The Blood Sea | Magic, Bless, Anti-Good, Anti-Evil, 20 Moves, -7 AC, 1 Hit, 1 Dam |
| a platinum whistle | 46 | Keep of the Avatar | 8 Wis |
| a tentacle of a squid | 47 | Volcano Island | Bless, NoLocate, MeltDrop, 2 Dam, 2 Hit, 20 HP, 10 Mana |
| a silver whistle | 48 | Silversand Garrison | Anti-Good, Anti-Neutral, 1 Dam |
| a holy symbol | 51 | Realm of Terror | 40 Mana |
| the Heart of the Ancient Vallenwood | 51 | Shalonesti Forest | Magic, Bless, -100 Moves, -12 Dex, 4 Int, 4 Str, 4 Wis, 40 Mana |
| the octopus eye | 51 | Tirixin Belian | 4 Int, 20 Mana, 1 Dam, 1 Hit |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.