Held
| Name | Level | Area Found | Extra Flags |
| a beautiful daisy | 0 | Thalos | |
| a cave lily | 0 | Thalos | Glow, Magic |
| a dozen roses | 0 | Verminasia | |
| a fine silken scarf of a royal blue | 0 | The Coliseum of Death | |
| a fine silken scarf of a snowy white | 0 | The Coliseum of Death | |
| a fine silken scarf of a snowy white | 0 | The Coliseum of Death | |
| a fine silken scarf of midnight black | 0 | The Coliseum of Death | |
| a flat-head screwdriver | 0 | Crystal Monastery | |
| a gold mirror | 0 | The Keep of the Knighthood | Glow, Magic | -6 Wisdom |
| a golden brush | 0 | Gathna | |
| a leather-bound book with the words 'Telescope Repair Manual' on the front | 0 | Crystal Monastery | Burn_proof |
| a long glass stirring spoon | 0 | Crystal Monastery | Burn_proof |
| a love note | 0 | Verminasia | Melt_drop, Burn_proof |
| a miniature portrait | 0 | Darkonin Palace | |
| a mud school diploma | 0 | The Academy | Magic, Melt_drop | 4 Constitution, 4 Wisdom |
| a piece of hematite | 0 | Thaxanos Upper Mines | Sell_extract |
| a pretty bluebonnet | 0 | Thalos | |
| a red heliconia blossom | 0 | New Zyra | |
| a royal pass | 0 | The Coliseum of Death | |
| a silver stirring spoon | 0 | High Tower | Magic | -1 Saves |
| a small arrowed spinner | 0 | Dreamscapes | Melt_drop, Had_timer |
| a small book with the words 'Book of Protections' on the front | 0 | Crystal Monastery | Burn_proof |
| a small lavender poppy | 0 | Thalos | |
| a small length of rope | 0 | Glassrose Mansion | |
| a small piece of wire | 0 | Crystal Monastery | |
| a small spray of flowers wrapped in cloth | 0 | The Coliseum of Death | |
| a small wild violet | 0 | Thalos | |
| a snowy white rose | 0 | Thalos | |
| a sprig of jasmine | 0 | Thalos | |
| a wild orchid | 0 | Thalos | |
| an academy diploma | 0 | New Mudschool | Magic, Melt_drop | 4 Wisdom, 4 Constitution |
| an old jewel | 0 | Thief's Stronghold | |
| the crown jewels | 0 | Verminasia Palace | |
| a bejeweled goblet | 1 | The Vigilante Camp | |
| a black dragon's egg | 1 | Acrid Tunnels | Evil, Magic, Sell_extract |
| a black iris | 1 | Dreamscapes | |
| a carved stick | 1 | Gahboom Hill | |
| a copper coin | 1 | Desert of Kabir Abyad | |
| a dark maroon cosmo flower | 1 | Dreamscapes | |
| a dusty book | 1 | Glassrose Mansion | |
| a fern frond | 1 | White Moon Isle | |
| a flickering fire rose | 1 | Dreamscapes | Glow |
| a folding lace fan | 1 | Dreamscapes | |
| a hand of playing cards | 1 | Lounier's Mansion | |
| a large wooden talisman | 1 | Tropica Trails | |
| a map of Thaxanos | 1 | Thaxanos | |
| a miniature sewing machine made of gold | 1 | Algoron Threadworks | |
| a scaly radiant feather | 1 | Shokonese Menagerie | Hum |
| a set of three darts | 1 | Lounier's Mansion | |
| a single six-sided dice | 1 | Lounier's Mansion | |
| a small belladonna flower | 1 | Dreamscapes | |
| a small emerald | 1 | Realm of Terror | Nolocate, Sell_extract |
| a small gardening hoe | 1 | Lounier's Mansion | |
| a small quantity of blue electrum | 1 | The Telkec-tegaar | |
| a small quantity of bronze scrap | 1 | The Telkec-tegaar | |
| a small quantity of iron scrap | 1 | The Telkec-tegaar | |
| a small white peony | 1 | Thalos | |
| a sprig of snapdragon skulls | 1 | Dreamscapes | Hum |
| a stack of tarot cards | 1 | Arvonden Keep | |
| a strawberry blonde sunflower | 1 | Dreamscapes | |
| a white carnation with magenta edges | 1 | Dreamscapes | |
| a white ghost orchid | 1 | Dreamscapes | |
| a white teddy bear | 1 | Taverns 2 | |
| the book of Knowledge | 1 | DSL | Magic, Rot_death | 12 Wisdom, 12 Intelligence |
| a lucky coin | 3 | Faerie Forest | Glow | 1 Hitroll |
| a piece of a lily pad | 3 | Orchard | Glow | 5 Mana |
| a set of alphabet blocks | 3 | Taverns 2 | 1 Wisdom |
| a wire puzzle | 3 | Verminasia | 4 Intelligence |
| some colorful marbles | 4 | Shalonesti | Glow | 4 Strength |
| a book of wisdom | 5 | Verminasia | 4 Wisdom |
| a cute panda bear plushie | 5 | Shokonese Menagerie | 5 Hit points |
| a galleon in a bottle | 5 | Dead Man's Cove | Hum | 4 Constitution |
| a giant soup spoon | 5 | Verminasia Bastille | |
| a gold pocket watch | 5 | Gahboom Hill | Glow, Hum |
| a large cigar | 5 | Verminasia Bastille | Glow |
| a pair of loaded dice | 5 | Verminasia | 4 Dexterity, -4 Intelligence |
| a small golden sphinx | 5 | Pyramid | Magic | 4 Wisdom |
| a warning horn | 5 | Verminasia Bastille | Glow, Magic | 1 Damroll |
| an adorable white rabbit plushie | 5 | Shokonese Menagerie | 5 Mana |
| an emerald chip | 5 | Baaren Gaer | Dark, Rot_death, Melt_drop |
| multicolored toy soldiers | 5 | Taverns 2 | 1 Damroll, -4 Dexterity |
| a ball and string | 6 | Shalonesti | 4 Constitution |
| a cork compass | 6 | Gahboom Hill | |
| a horse shoe | 7 | New Thalos | Hum, Magic | 1 Hitroll |
| a book of learning | 10 | Glassrose Mansion | 4 Intelligence, 4 Wisdom, 5 Hit points |
| a deck of cards | 10 | Verminasia | 8 Dexterity, -4 Intelligence |
| a glass doll | 10 | Glassrose Mansion | Glow | 4 Intelligence, 4 Constitution |
| a handome samisen | 10 | The Spirit Gardens | |
| a shard of bone | 10 | Valley of Bones | Glow, Hum, Rot_death, Nolocate, Burn_proof |
| a small hand-held gong | 10 | Dojia | Magic | 5 Hit points, 5 Mana |
| some toy blocks | 10 | Glassrose Mansion | 4 Dexterity, 4 Intelligence |
| a Green Bone Mojo | 13 | Taverns | Dark, Evil, Magic, Nodrop, Rot_death, Nouncurse | 5 Hit points, 10 Mana |
| a set of bone china | 15 | Glassrose Mansion | |
| a silver ball | 15 | The Tower of Ashan'juri | Glow, Magic, Bless, Nolocate, Burn_proof, Buried | 4 Wisdom |
| a wooden lute | 15 | Arvonden Keep | |
| an effigy doll | 15 | Verminasia | Magic, Noremove | -4 Constitution, -4 Strength, -20 Hit points |
| a yinn doll | 17 | Verminasia | Magic | 4 Constitution |
| an elf doll | 17 | Verminasia | Magic | 4 Dexterity |
| an ogre doll | 17 | Verminasia | Magic | 4 Strength |
| a bouquet of roses | 18 | Verminasia | Magic | 8 Constitution, 10 Mana |
| a lucky rabbit's foot | 19 | Nevinost Garden | Magic | 10 Hit points |
| a brass kaleidoscope | 20 | Lighthouse | 20 Hit points, 20 Mana |
| a jade tiger | 20 | Shokono | Magic | 15 Mana, -3 Armor class |
| a knight doll | 20 | Verminasia | Magic | 2 Damroll, -3 Armor class |
| a miniature daruma doll | 20 | Dojia | Glow, Magic | -2 Armor class, 1 Damroll, 1 Hitroll |
| a silver and jade brush | 20 | Arena of the Bull Dancers | |
| a silver and turquoise brush | 20 | Arena of the Bull Dancers | |
| a white ceramic lucky cat charm | 20 | Shokonese Menagerie | 15 Hit points, 1 Damroll |
| curio of Devion | 20 | DSL3 | Rot_death, Burn_proof | Anti-Good, Anti-Neutral | 35 Mana, 35 Hit points, 2 Damroll, 2 Hitroll |
| curio of Kantilles | 20 | DSL3 | Rot_death, Burn_proof | Anti-Evil, Anti-Neutral | 2 Hitroll, 2 Damroll, 35 Hit points, 35 Mana |
| curio of Sebatis | 20 | DSL3 | Rot_death, Burn_proof | Anti-Evil, Anti-Good | 35 Mana, 35 Hit points, 2 Damroll, 2 Hitroll |
| a Yellow Bone Mojo | 21 | Taverns | Dark, Evil, Magic, Nodrop, Rot_death, Nouncurse | 10 Hit points, 15 Mana |
| a four leaf clover | 24 | The Blackwood Forest | Glow, Magic | 1 Hitroll, 1 Damroll, -1 Saves |
| a colorful paper parasol | 25 | Shokonese Menagerie | 15 Mana |
| a crystal ball | 25 | Verminasia | Glow, Magic | 8 Intelligence, 8 Wisdom |
| a potato eye | 25 | Magical Farm | Glow | 2 Damroll, 15 Hit points |
| a tail of a turtle | 25 | Magical Farm | Glow | 2 Damroll, 15 Mana |
| the Father of all Trees talisman | 25 | Arkania | Glow, Hum, Magic, Bless, Rot_death, Buried | -2 Strength, 15 Hit points |
| a set of bagpipes | 26 | Highland Moors | -1 Saves, 5 Mana |
| a carved wooden talisman | 27 | Mebn Ehlweb | Magic | -4 Dexterity, 1 Damroll, -1 Saves |
| a Red Bone Mojo | 29 | Taverns | Dark, Evil, Magic, Nodrop, Rot_death, Nouncurse | 1 Hitroll, 15 Hit points, 20 Mana |
| a dwarven runed stone | 30 | The Groves | 10 Mana, -1 Saves |
| a gigantic rat fang | 30 | Winterhaven Funeral Home | 4 Strength, 1 Damroll, -1 Save vs spell |
| a kettle drum | 30 | Keep of the Avatar | 15 Hit points |
| a painted wooden doll | 30 | Hillstone Manor | Glow | -2 Damroll, 15 Hit points, 15 Mana |
| a taxidermy red squirrel | 30 | Lounier's Mansion | 2 Constitution, -2 Wisdom |
| lucky dice | 30 | Thief's Stronghold | Glow, Magic | 8 Dexterity |
| an emerald dragon scale | 31 | Enchantress Tower | Glow | Anti-Evil, Anti-Good | 4 Wisdom, 15 Mana, 7 Intelligence |
| a dusty rose prism | 35 | Cursed Caverns | |
| a blue croquet ball | 36 | Enchantress Tower | -4 Wisdom, 1 Damroll, 2 Hitroll |
| a green croquet ball | 36 | Enchantress Tower | 1 Damroll, 2 Hitroll, -4 Intelligence |
| a jousting trophy | 36 | The Keep of the Knighthood | Glow, Magic, Bless | 8 Strength, 2 Hitroll |
| a Black Bone Mojo | 37 | Taverns | Dark, Evil, Magic, Nodrop, Rot_death, Nouncurse | 2 Hitroll, 20 Hit points, 25 Mana |
| an old brass flute | 37 | Lounier's Mansion | -2 Hitroll, 2 Dexterity, 15 Move |
| an old violin | 37 | Lounier's Mansion | -25 Hit points, 25 Mana |
| a stone conch shell | 38 | Lounier's Mansion | -1 Hitroll, -1 Saves, -1 Damroll, 25 Mana |
| a royal sceptre | 39 | Baaren Gaer | Glow, Invis, Magic | 25 Hit points, -2 Armor class, -1 Saves |
| a crystal rose | 40 | Enchanted Forest | Glow, Hum, Invis, Magic, Burn_proof | 8 Constitution, 8 Wisdom, 8 Intelligence |
| a cured bird's foot | 40 | The Village of Gaarenborg | Nodrop, Rot_death, Burn_proof | 1 Damroll, -1 Saves, 10 Mana |
| a large harp | 40 | Keep of the Avatar | 35 Mana, -8 Strength |
| a set of golden flatware | 40 | Jovar | Glow, Hum |
| a small ivory emblem of a wolf | 40 | The Great Mill | Glow, Rot_death | -10 Mana, -1 Save vs spell, 2 Damroll |
| a skeletal hand | 42 | Gruntz | Hum, Magic, Nodrop, Noremove | -8 Intelligence, -8 Wisdom, 2 Damroll, 2 Hitroll, 8 Strength, -8 Dexterity, 4 Saves |
| a symbol of Kantilles | 42 | Crystal Monastery | Glow, Hum, Burn_proof | Anti-Evil, Anti-Neutral | -2 Hitroll, -5 Damroll, 6 Constitution, 8 Strength, 45 Mana |
| an aged gold astrolabe | 42 | Arvonden Keep | Hum, Invis | 6 Wisdom, 6 Intelligence |
| a hunting trophy | 43 | Lounier's Mansion | Vis_death, Melt_drop | -4 Dexterity, -2 Damroll, 20 Mana, 25 Hit points |
| a shard of ice | 43 | Crystal Monastery | Glow, Hum, Vis_death | 6 Intelligence, 8 Wisdom, -8 Strength |
| a woodworking axe | 43 | Realm of Terror | Glow | 20 Hit points |
| a figurine of a horse | 45 | Hell | Glow, Magic | 75 Move |
| a gray stone talisman | 45 | The Blood Sea | Hum, Magic, Bless, Vis_death, Nonmetal | Anti-Evil, Anti-Good | 20 Move, -7 Armor class, 1 Hitroll, 1 Damroll |
| a Purple Bone Mojo | 45 | Taverns | Dark, Evil, Magic, Nodrop, Rot_death, Nouncurse | 3 Hitroll, 25 Hit points, 30 Mana |
| a platinum whistle | 46 | Keep of the Avatar | 8 Wisdom |
| a tentacle of a squid | 47 | Volcano Island | Bless, Nolocate, Melt_drop, Burn_proof | 2 Damroll, 2 Hitroll, 20 Hit points, 10 Mana |
| a silver whistle | 48 | Silversand Garrison | Anti-Good, Anti-Neutral | 1 Damroll |
| a censer of incense | 51 | The Celestial Order | Bless, Burn_proof |
| a glass ampule | 51 | The Celestial Order | Bless, Burn_proof |
| a holy symbol | 51 | Realm of Terror | Glow | 40 Mana |
| a vial of anointing oil | 51 | The Celestial Order | Bless, Burn_proof |
| the Heart of the Ancient Vallenwood | 51 | Shalonesti Forest | Hum, Magic, Bless, Nonmetal | 40 Mana, 4 Wisdom, 4 Strength, 4 Intelligence, -12 Dexterity, -100 Move |
| the octopus eye | 51 | Tirixin Belian | Glow | 4 Intelligence, 20 Mana, 1 Damroll, 1 Hitroll |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.