Back to EQ List

Hitroll/Damroll Items

Name Level Armor
p/b/s/e
Avg Dam Area Found Item Type Extra Flags
a trollskin belt  12  3/3/3/1  d ()  Troll Den  armor  4 Strength, 1 Hitroll, 1 Damroll 
the shield of defense  13  6/6/6/4  d ()  Catacombs  armor  Magic | -2 Armor class, 10 Mana, 10 Hit points, -2 Hitroll, -1 Damroll 
a spectral shield  15  4/4/4/2  d ()  The Miden'nir Trail  armor  Burn_proof | 10 Hit points, 1 Damroll 
an adamantium bracer  15  6/6/6/3  d ()  Lokhaer City  armor  Glow, Magic | 1 Damroll, 15 Hit points 
a white silk doublet  18  4/4/4/2  d ()  Haven  armor  1 Damroll, 5 Hit points 
a light cloak  20  5/5/5/2  d ()  Icewall Battlefield  armor  1 Damroll, 1 Hitroll 
an ivy covered shield  22  4/4/4/2  d ()  Nevinost Garden  armor  1 Hitroll, 1 Damroll 
a leather needle bracer  23  5/5/5/2  d ()  The Baewar District  armor  1 Hitroll, 1 Damroll 
a dark studded collar  25  7/7/7/3  d ()  Grell Hunters  armor  1 Hitroll, 2 Damroll 
an icy bracer  29  6/6/6/3  d ()  The Kurotaka Mountain Range  armor  Glow, Magic, Melt_drop | -4 Constitution, 1 Damroll, 1 Hitroll 
the pelt of a gray sloth  30  8/8/8/4  d ()  New Zyra  armor  -1 Dexterity, 1 Hitroll, 1 Damroll 
an adamantium neck guard  30  7/7/7/3  d ()  Lokhaer City  armor  1 Hitroll, 1 Damroll 
a rope of braided hair  30  7/7/7/3  d ()  Dead Man's Cove  armor  1 Damroll, 1 Hitroll, 4 Strength 
a long robe  30  7/7/7/3  d ()  Arena of the Bull Dancers  armor  2 Strength, 2 Dexterity, 1 Damroll, 1 Hitroll 
a marble bracer  30  8/8/8/4  d ()  Asylum  armor  Glow | 15 Hit points, 2 Damroll 
black bone bracer  30  7/7/7/3  d ()  Volcano Island  armor  Nolocate | 2 Damroll, 1 Hitroll 
the platinum spiked shield  31  7/7/7/3  d ()  New Ofcol  armor  Magic | Anti-Evil | 10 Hit points, 2 Damroll 
a wide leather bracer  32  7/7/7/4  d ()  Realm Of The Endless  armor  Glow, Magic | 1 Damroll, 20 Hit points 
a long, flowing, red cape  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Evil, Anti-Good | -1 Save vs spell, -10 Hit points, -4 Constitution, -4 Wisdom, 2 Damroll, 1 Hitroll 
a red leather belt  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Evil, Anti-Good | -10 Hit points, 4 Strength, 1 Damroll, 20 Mana 
a black leather belt  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Good, Anti-Neutral | -10 Hit points, 4 Strength, 20 Mana, 1 Damroll 
a long, flowing, black cape  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Good, Anti-Neutral | -1 Save vs spell, -10 Hit points, -4 Constitution, -4 Wisdom, 2 Damroll, 1 Hitroll 
a captain's sash  38  8/8/8/4  d ()  Baaren Gaer  armor  Bless, Nonmetal | 1 Hitroll, 1 Damroll, 10 Hit points 
a red moon shield  39  9/8/8/6  d ()  Enchantress Tower  armor  Magic | Anti-Evil, Anti-Good | 1 Hitroll, 1 Damroll, -1 Save vs paralysis, 4 Wisdom 
a black moon shield  39  9/8/8/6  d ()  Enchantress Tower  armor  Magic | Anti-Good, Anti-Neutral | 1 Hitroll, 1 Damroll, -1 Save vs paralysis, 4 Wisdom 
a black gold bracer shaped like a scorpion  40  7/7/7/3  d ()  Dead Man's Cove  armor  Nolocate | 1 Hitroll, 1 Damroll, -1 Save vs breath, -4 Strength 
the Trueheart's Warding band  40  9/9/9/4  d ()  Church of Stars  armor  Glow, Burn_proof | Anti-Neutral | -4 Dexterity, 2 Damroll, -10 Hit points, -4 Intelligence, 2 Hitroll, -1 Saves 
an engraved onyx bracer  40  9/9/9/4  d ()  The Wayfarer's Inn  armor  Glow, Evil, Magic, Bless, Nonmetal, Burn_proof | Anti-Good, Anti-Neutral | -2 Dexterity, 2 Hitroll, 2 Damroll 
a gray robe  40  9/9/9/4  d ()  Tower of the Four Winds  armor  Nonmetal | 1 Damroll, 1 Hitroll, -1 Saves 
a sturdy chain of metal  42  9/9/9/4  d ()  The Coven  armor  Hum, Dark, Bless | -4 Strength, 1 Damroll, 20 Hit points, 1 Hitroll 
a black desert robe  42  9/9/9/5  d ()  Desert Raiders  armor  Anti-Good | 2 Damroll, 1 Hitroll 
a sword sheath  43  9/9/9/4  d ()  The Keep of the Knighthood  armor  Nonmetal | 1 Damroll, 2 Hitroll 
a skeletal shield  44  10/10/10/4  d ()  Temple of the Undead  armor  Evil | 1 Hitroll, 2 Damroll 
a brace of throwing daggers  44  9/9/9/4  d ()  The Great Mill  armor  Glow, Noremove | 1 Hitroll, 2 Damroll, -1 Save vs spell, -8 Strength 
a silver bracer  44  9/9/9/4  d ()  Druid Stones and Faerie Rings  armor  Glow, Nolocate | 2 Damroll, 1 Hitroll 
a finely crafted mithril bracer  45  10/10/10/5  d ()  A Lost Catacomb  armor  Glow, Magic | 25 Mana, 1 Damroll, 1 Hitroll 
a spirit cape  45  10/10/10/5  d ()  The Spirit World  armor  Dark, Invis, Magic | Anti-Good, Anti-Neutral | 10 Hit points, 1 Hitroll, 1 Damroll 
a black kimono  45  10/10/10/5  d ()  Algoron Threadworks  armor  Glow, Hum, Magic, Bless, Rot_death, Burn_proof | 2 Damroll, 2 Hitroll, -25 Hit points, -25 Mana, -25 Move 
a blackened steel shield  46  11/11/11/5  d ()  The Keep of the Knighthood  armor  Glow, Evil, Magic | Anti-Good, Anti-Neutral | -10 Hit points, -4 Dexterity, 2 Damroll, 1 Hitroll 
a blackened steel breastplate  46  10/10/10/5  d ()  The Keep of the Knighthood  armor  Glow, Evil, Magic | Anti-Good, Anti-Neutral | -8 Strength, 20 Mana, 1 Damroll, 1 Hitroll 
an exceptionally tight bone belt  48  10/10/10/5  d ()  Realm Of The Endless  armor  Glow, Noremove, Rot_death | -40 Hit points, -1 Saves, 2 Damroll 
the Warpstone Shield  50  11/11/11/5  d ()  Ivory Waste  armor  Nodrop, Noremove | Anti-Good, Anti-Neutral | 30 Hit points, -1 Saves, 2 Damroll, -75 Move 
a large spring bracer  50  10/10/10/5  d ()  Gahboom Hill  armor  Vis_death, Burn_proof | 2 Hitroll, 2 Damroll 
a blackened steel girth  50  10/10/10/5  d ()  The Keep of the Knighthood  armor  Glow, Evil, Magic | Anti-Good, Anti-Neutral | -4 Strength, 2 Hitroll, -4 Dexterity, 2 Damroll 
a jeweled bracer  50  10/10/10/5  d ()  Tirixin Belian  armor  Glow | -1 Saves, -15 Hit points, 2 Hitroll, 2 Damroll, -4 Strength 
a storm shackle  50  10/10/10/5  d ()  The Tempest  armor  Glow | -1 Saves, 2 Hitroll, 2 Damroll, -4 Strength 
a storm bracer  50  10/10/10/5  d ()  The Tempest  armor  Glow | -1 Saves, -15 Hit points, 2 Hitroll, 2 Damroll 
cloak of the warrior  50  10/10/10/5  d ()  Volcano Island  armor  Bless, Melt_drop | 8 Dexterity, 2 Damroll, 2 Hitroll, -8 Wisdom 
a Reptilian Bracer  50  10/10/10/5  d ()  The Savage Land  armor  Nolocate | 2 Damroll, 2 Hitroll, -10 Mana 
a golden cloak  50  10/10/10/5  d ()  Keep of the Avatar  armor  1 Hitroll, 2 Damroll 
a white dragonscale bracer  50  10/10/10/5  d ()  The Blood Sea  armor  Evil, Vis_death, Nonmetal | Anti-Good | 2 Hitroll, -10 Hit points, 2 Damroll, -4 Dexterity, -5 Strength 
the Belt of the Underworld  51  12/12/12/7  d ()  Underworld Hub2  armor  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring, Clan_only | 3 Damroll, 3 Hitroll, -1 Saves 
the Bracer of the Underworld  51  12/12/12/7  d ()  Underworld Hub2  armor  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring, Clan_only | -1 Saves, 3 Hitroll, 3 Damroll 
a corded rope belt  51  11/11/11/7  d ()  The Vault Of Coins  armor  Nolocate, Sell_extract, Burn_proof | 1 Hitroll, 1 Damroll, -1 Saves 
the Clay Amulet of the Colossus  51  10/10/10/5  d ()  The Land of the Colossus  armor  1 Hitroll, 2 Damroll, 8 Strength 
the bracer of the Tempest  51  12/12/12/7  d ()  The Tempest  armor  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring | -1 Saves, 3 Hitroll, 3 Damroll 
the sandshark skin  51  10/10/10/5  d ()  Tirixin Belian  armor  2 Damroll, 1 Hitroll, 8 Dexterity 
a gold lion's head girth  51  11/11/11/6  d ()  Sluss'i Tunnels  armor  Glow, Magic, Bless, Nolocate, Burn_proof | 50 Mana, -1 Hitroll, -1 Damroll 
an aqua green mermaid sash  51  9/9/9/12  d ()  Crimson Defiant  armor  Glow, Hum, Magic, Bless, Burn_proof | -1 Damroll, -1 Hitroll, 50 Hit points 
a thick leather-bound book  42  200/40/0/0  d ()  Crystal Monastery  book  Burn_proof | Anti-Evil, Anti-Neutral | 10 Mana, 6 Wisdom, -2 Damroll, -5 Hitroll, 8 Intelligence 
the living spellbook of Seanan  51  0/0/0/0  d ()  DSL2  book  Glow, Bless, Nolocate, Burn_proof, Nouncurse | Norestring, Clan_only | 100 Hit points, 100 Mana, 3 Hitroll, 3 Damroll 
a pair of minotaur combat gloves  25  6/6/6/3  d ()  Mahn-Tor  chain_armor  1 Damroll, 1 Hitroll 
a pair of mithril gauntlets  25  6/6/6/3  d ()  Thalos  chain_armor  Magic | Anti-Evil | 1 Damroll, 1 Hitroll 
some mithril sleeves  25  6/6/6/3  d ()  Thalos  chain_armor  Magic | Anti-Evil | 1 Damroll, 1 Hitroll 
a pair of silvery gloves  27  6/6/6/3  d ()  Sewers  chain_armor  Magic, Bless | Anti-Evil, Anti-Neutral | 1 Damroll, 2 Hitroll 
a pair of silvery gloves  27  6/6/6/3  d ()  House of Naris  chain_armor  Magic, Bless | Anti-Evil, Anti-Neutral | 1 Damroll, 2 Hitroll 
the Sigils of Kaehrya  32  7/7/7/3  d ()  Church of Stars  chain_armor  Glow | Anti-Neutral | -1 Saves, -10 Mana, -4 Dexterity, 2 Hitroll, 1 Damroll 
a green and brown visor  40  9/9/9/4  d ()  Darkonin  chain_armor  Dark, Evil | Anti-Good, Anti-Neutral | 1 Hitroll, 1 Damroll, 4 Dexterity, 4 Strength, 1 Hitroll, 1 Damroll 
a green and brown visor  40  9/9/9/4  d ()  Dolund'ir  chain_armor  Dark, Evil | Anti-Good, Anti-Neutral | 1 Hitroll, 1 Damroll 
a supple chainmail skirt  50  10/10/10/5  d ()  Crystal Monastery  chain_armor  Hum, Bless, Burn_proof | 6 Constitution, -6 Dexterity, 2 Damroll, 1 Hitroll 
a suit of mithril elven chain  51  10/10/10/5  d ()  A Lost Catacomb  chain_armor  Glow, Magic | 1 Hitroll, 1 Damroll 
a pair of red cloth leggings  40  9/9/9/4  d ()  Enchantress Tower  cloth_armor  Magic, Nonmetal | Anti-Evil, Anti-Good | 1 Hitroll, 1 Damroll 
a pair of black cloth leggings  40  9/9/9/4  d ()  Enchantress Tower  cloth_armor  Magic, Nonmetal | Anti-Good, Anti-Neutral | 1 Hitroll, 1 Damroll 
a pair of canvas foot wraps  40  9/9/9/4  d ()  Gahboom Hill  cloth_armor  1 Damroll, -4 Dexterity, 15 Hit points, 10 Mana 
a pair of blue tights  42  9/9/9/4  d ()  The Keep of the Knighthood  cloth_armor  Nonmetal | -15 Hit points, 2 Hitroll, 1 Damroll 
a Gnomish Factory armband  45  10/10/10/5  d ()  Gahboom Hill  cloth_armor  15 Hit points, 10 Mana, -1 Damroll, 4 Strength 
a golden kimono  45  10/10/10/5  d ()  Algoron Threadworks  cloth_armor  Glow, Hum, Magic, Bless, Rot_death, Burn_proof | 1 Damroll, 1 Hitroll, -1 Saves 
a wide-brimmed straw hat  47  10/10/10/5  d ()  Crystal Monastery  cloth_armor  4 Intelligence, 2 Hitroll, 1 Damroll 
a pair of inky black gloves  48  10/10/10/5  d ()  Glonnoil Fjord  cloth_armor  Magic, Nolocate | 30 Mana, 2 Hitroll, 2 Damroll 
a peg-leg  14  0/0/0/0  d ()  Haven  clothing  1 Damroll, 10 Hit points, -4 Dexterity 
a Shokono Imperial issue obi  15  0/0/0/0  d ()  Shokono  clothing  Magic, Nonmetal | 8 Strength, 1 Damroll, 1 Hitroll 
a Royal Crested Ring  28  0/0/0/0  d ()  Haunted Tower  clothing  1 Hitroll, 1 Damroll, 15 Mana 
a black onyx ring  30  0/0/0/0  d ()  Ivory Waste  clothing  Nodrop | 10 Hit points, 10 Mana, 1 Damroll, 1 Hitroll 
a long black hooded-robe  30  0/0/0/0  d ()  The Sunken Temple of Ara Dras  clothing  Glow, Dark, Evil, Magic, Rot_death, Nolocate, Melt_drop | 40 Mana, -5 Damroll, -5 Hitroll, -1 Saves 
a short white scale skirt  35  0/0/0/0  d ()  The Blood Sea  clothing  Evil, Magic, Vis_death, Nonmetal | Anti-Good | 1 Hitroll, 2 Damroll, -3 Armor class, 5 Dexterity, -4 Intelligence, -4 Wisdom 
a pair of blue scale gloves  40  0/0/0/0  d ()  The Blood Sea  clothing  Dark, Evil, Magic, Vis_death, Nonmetal | Anti-Good | 2 Damroll, 1 Hitroll, 9 Dexterity, -3 Armor class 
a veil of mist  42  0/0/0/0  d ()  The Blood Sea  clothing  Glow, Magic, Bless, Nonmetal, Melt_drop, Burn_proof | Anti-Evil, Anti-Good | 2 Damroll, 1 Hitroll, -20 Hit points, 20 Mana, -2 Armor class 
a captain's belt  50  0/0/0/0  d ()  The Stygian Sea  clothing  Glow, Burn_proof | 2 Hitroll, 2 Damroll, -8 Armor class 
a fine leather sword sheath  20  ///  d ()  Baaren Gaer  container  Glow, Bless | Anti-Evil, Anti-Good | 1 Damroll, 25 Hit points 
The Robe of the Four Winds  50  ///  d ()  Tower of the Four Winds  container  Magic, Nonmetal | Anti-Evil, Anti-Good | 2 Hitroll, 2 Damroll, -1 Saves 
a glittering ring  43  0/0/0/0  d ()  Ice Goblins  gem  Glow, Magic | -1 Saves, 1 Damroll, 1 Hitroll, -10 Mana 
a crystal stone  45  0/0/0/0  d ()  Enchanted Forest  gem  Glow, Hum, Invis, Magic, Nolocate | 8 Intelligence, 2 Damroll, 2 Hitroll 
empty item  0  0/0/0/0  d ()  "The Body"  jewelry  Glow, Hum, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
a dwarven golden ring  7  0/0/0/0  d ()  Dwarven Kingdom  jewelry  Magic | 1 Damroll, 1 Hitroll 
a carved wooden ring  7  0/0/0/0  d ()  Mahn-Tor  jewelry  Magic | 1 Damroll, 1 Hitroll 
Teeth of the Ice Wolf  12  0/0/0/0  d ()  The Ice Spire  jewelry  Nonmetal | -4 Constitution, -1 Damroll, 1 Hitroll 
a gold pocket watch on a chain  15  0/0/0/0  d ()  Dead Man's Cove  jewelry  1 Hitroll, 1 Damroll 
a crystal bracer  15  0/0/0/0  d ()  Centaur Village  jewelry  Glow, Burn_proof | 1 Hitroll, 1 Damroll 
a swirling mass of pure magical power  20  0/0/0/0  d ()  DSL  jewelry  Glow, Bless, Nopurge, Nonmetal, Nolocate, Burn_proof | 12 Intelligence, 200 Mana, 5 Damroll, 5 Hitroll 
an Eclipse ring  20  0/0/0/0  d ()  Verminasia  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof | Anti-Good, Anti-Neutral | 1 Damroll, 1 Hitroll, 10 Hit points 
a Dojia Imperial Guard signet ring  20  0/0/0/0  d ()  Dojia  jewelry  Magic | 1 Damroll, 10 Hit points 
a Servant Ring  20  0/0/0/0  d ()  Lador's Castle  jewelry  1 Hitroll, 1 Damroll 
a copper bracelet  20  0/0/0/0  d ()  Sands of Sorrow  jewelry  Magic, Nodrop | 2 Damroll, 10 Hit points 
a panther tooth bracelet  22  0/0/0/0  d ()  Mebn Ehlweb  jewelry  1 Hitroll, 1 Damroll 
a sea shell hair comb  24  0/0/0/0  d ()  Tirixin Belian  jewelry  -1 Saves, -1 Damroll, 2 Hitroll 
a coral ring  25  0/0/0/0  d ()  Tropical Village  jewelry  Glow | 1 Hitroll, 1 Damroll 
a Diamond bracelet  25  0/0/0/0  d ()  Temple of Good  jewelry  Glow, Hum, Burn_proof | 1 Hitroll, 1 Damroll, 8 Strength 
a rack of antlers  26  0/0/0/0  d ()  Enchantress Tower  jewelry  Magic, Burn_proof | -2 Armor class, 1 Hitroll, 1 Damroll 
a gold ring set with obsidian stones  29  0/0/0/0  d ()  Arena of the Bull Dancers  jewelry  1 Damroll, 1 Hitroll 
a Jade necklace  29  0/0/0/0  d ()  Temple of Good  jewelry  Glow, Hum | 8 Strength, 1 Hitroll, 1 Damroll 
the holy symbol of Austinian  29  0/0/0/0  d ()  DSL  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | Anti-Good | 20 Mana, 3 Damroll, 3 Hitroll 
a skull ring  30  0/0/0/0  d ()  Verminasia  jewelry  Magic | 2 Damroll, 1 Hitroll 
the pendant of Nagash  30  0/0/0/0  d ()  Church of Stars  jewelry  Glow | Anti-Good, Anti-Neutral | -4 Intelligence, -10 Hit points, 1 Hitroll, 2 Damroll, -6 Armor class 
a skull ring  30  0/0/0/0  d ()  Dead Man's Cove  jewelry  Magic | 1 Hitroll, 2 Damroll 
an amethyst bracelet  30  0/0/0/0  d ()  Haven  jewelry  Glow, Hum, Burn_proof | 10 Mana, 1 Damroll, 1 Hitroll 
a serpent ring  30  0/0/0/0  d ()  The Lost Pyramid  jewelry  1 Damroll, 1 Hitroll, 4 Dexterity 
a rock candy ring  34  0/0/0/0  d ()  Dreamscapes  jewelry  20 Mana, -1 Damroll, -1 Hitroll, -1 Saves 
a tarnished medallion  35  0/0/0/0  d ()  Enchanted Forest  jewelry  Invis, Magic, Bless | 1 Hitroll, 1 Damroll 
a black wizard stone  35  0/0/0/0  d ()  The Stygian Sea  jewelry  Glow, Burn_proof | 2 Damroll, 2 Hitroll 
a multi-faceted bracer  38  0/0/0/0  d ()  Baaren Gaer  jewelry  Glow, Invis, Magic | 2 Hitroll, 1 Damroll, 10 Hit points 
a mother of pearl ring  39  0/0/0/0  d ()  Baaren Gaer  jewelry  Glow, Hum | Anti-Evil, Anti-Good | 1 Hitroll, 1 Damroll, 20 Mana 
an old family ring  39  0/0/0/0  d ()  Lounier's Mansion  jewelry  Anti-Good | -1 Saves, -30 Hit points, -2 Hitroll, 2 Damroll 
a sparkling ruby bracelet  39  0/0/0/0  d ()  Enchantress Tower  jewelry  Glow, Magic | Anti-Evil, Anti-Good | 1 Hitroll, 2 Damroll, 15 Mana 
a humming ebony bracelet  39  0/0/0/0  d ()  Enchantress Tower  jewelry  Hum, Magic | Anti-Good, Anti-Neutral | 1 Hitroll, 2 Damroll, 15 Mana 
the Golden Circlet  40  0/0/0/0  d ()  Church of Stars  jewelry  Glow, Magic, Bless, Nolocate, Burn_proof | Anti-Neutral | 20 Mana, -20 Hit points, -4 Intelligence, 1 Hitroll, 2 Damroll, -1 Saves 
a deep black obsidian pendant  40  0/0/0/0  d ()  The Keep of the Knighthood  jewelry  Hum, Invis | Anti-Good, Anti-Neutral | -20 Mana, 1 Damroll, 2 Hitroll, 10 Hit points, -8 Intelligence 
a brown diamond ring  43  0/0/0/0  d ()  Dolund'ir  jewelry  Glow, Dark, Evil, Invis | Anti-Good, Anti-Neutral | 2 Damroll, 2 Hitroll 
an ivory bracer  45  0/0/0/0  d ()  The Great Forest  jewelry  Anti-Evil | 2 Hitroll, 2 Damroll 
the amulet of the seafarer  45  0/0/0/0  d ()  The Blood Sea  jewelry  Glow, Bless | Anti-Evil | -2 Damroll, 2 Hitroll, 5 Dexterity, -3 Wisdom 
a Ravencrest signet ring  45  0/0/0/0  d ()  The Siege  jewelry  Glow, Hum | Anti-Evil | -1 Saves, 1 Hitroll, 1 Damroll 
amulet of the raven  45  0/0/0/0  d ()  The Siege  jewelry  Glow, Hum, Invis | Anti-Evil | -4 Strength, 2 Hitroll, 4 Dexterity, -12 Constitution, 2 Damroll 
belt of four flowers  45  0/0/0/0  d ()  Tower of the Four Winds  jewelry  2 Hitroll, 1 Damroll, -40 Mana, 25 Hit points 
a crown of power  45  0/0/0/0  d ()  The Hellmouth  jewelry  Hum, Nolocate, Burn_proof | 2 Damroll, 2 Hitroll 
a black band of obsidian  47  0/0/0/0  d ()  The Keep of the Knighthood  jewelry  Hum, Invis, Magic | Anti-Good, Anti-Neutral | -8 Strength, 2 Damroll, 2 Hitroll 
a ring of light  50  0/0/0/0  d ()  The Lost Temples  jewelry  Glow, Bless, Rot_death, Burn_proof | Anti-Evil, Anti-Neutral | 3 Damroll, 3 Hitroll 
a dull grey ring  50  0/0/0/0  d ()  The Lost Temples  jewelry  Glow, Bless, Rot_death, Burn_proof | Anti-Evil, Anti-Good | 3 Hitroll, 3 Damroll 
a black fire ring  50  0/0/0/0  d ()  The Lost Temples  jewelry  Glow, Evil, Rot_death, Burn_proof | Anti-Good, Anti-Neutral | 3 Damroll, 3 Hitroll 
a ring of the Gypsy King  50  0/0/0/0  d ()  Gypsy Camp  jewelry  Glow, Hum, Burn_proof | -1 Saves, 2 Hitroll, 3 Damroll 
the King's Crown of Ravencrest  50  0/0/0/0  d ()  The Siege  jewelry  Glow, Hum | 1 Damroll, 1 Hitroll 
the Darkpendant  50  0/0/0/0  d ()  The Siege  jewelry  Glow, Hum, Magic | Anti-Good | -2 Hitroll, 2 Damroll, 8 Intelligence 
a ring of the Blind Prince  50  0/0/0/0  d ()  The Blind Prince's Court  jewelry  Glow, Hum, Magic, Burn_proof | 20 Hit points, -5 Damroll, -1 Saves, 40 Mana 
a circlet of bloodied thorns of Abaddon  51  0/0/0/0  d ()  Abaddon Palace  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
a grey Underworld Mist  51  0/0/0/0  d ()  Underworld Hub2  jewelry  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring, Clan_only | -1 Saves, 3 Hitroll, 3 Damroll 
the Amulet of the Underworld  51  0/0/0/0  d ()  Underworld Hub2  jewelry  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring, Clan_only | 3 Hitroll, 3 Damroll, -1 Saves, 100 Mana 
the Ring of the Underworld  51  0/0/0/0  d ()  Underworld Hub2  jewelry  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring, Clan_only | 2 Damroll, 2 Hitroll, -2 Saves 
the Mayor's Sceptre of Balifore  51  0/0/0/0  d ()  Balifore  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the amulet of the colossus  51  0/0/0/0  d ()  The Land of the Colossus  jewelry  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof, Nouncurse | Norestring | 100 Mana, -1 Saves, 3 Damroll, 3 Hitroll 
the King's Crown of Shalonesti  51  0/0/0/0  d ()  Shalonesti  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
the Queen's Crown of Shalonesti  51  0/0/0/0  d ()  Shalonesti  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the Emperor's Crown of Althainia  51  0/0/0/0  d ()  Althainia  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the Empress's Crown of Althainia  51  0/0/0/0  d ()  Althainia  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the King's Crown of Arkane  51  0/0/0/0  d ()  Arkane  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the Queen's Crown of Arkane  51  0/0/0/0  d ()  Arkane  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the King's Crown of Verminasia  51  0/0/0/0  d ()  Verminasia  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
the Queen's Crown of Verminasia  51  0/0/0/0  d ()  Verminasia  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
the King's Crown of Thaxanos  51  0/0/0/0  d ()  Thaxanos  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
the Queen's Crown of Thaxanos  51  0/0/0/0  d ()  Thaxanos  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
the crown of the Grand Pubah of Gruntz  51  0/0/0/0  d ()  Gruntz  jewelry  Glow, Nodrop, Bless, Nopurge, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the Highlord's Crown of the Marauders  51  0/0/0/0  d ()  Fort Ironclad  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
a crystal band  51  0/0/0/0  d ()  Shi'ku Noria (The Thieve's forest)  jewelry  Glow | -10 Move, -4 Strength, -10 Armor class, 1 Damroll, 2 Hitroll 
the King's Crown of Nordmaar  51  0/0/0/0  d ()  Nordmaar  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the Queen's Crown of Nordmaar  51  0/0/0/0  d ()  Nordmaar  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the Sultan's Crown of New Thalos  51  0/0/0/0  d ()  New Thalos  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the Sultana's Crown of New Thalos  51  0/0/0/0  d ()  New Thalos  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
the Emperor's Crown of Ganth  51  0/0/0/0  d ()  Ganth  jewelry  Glow, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
the Empress's Crown of Ganth  51  0/0/0/0  d ()  Ganth  jewelry  Glow, Bless, Noremove, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
an ice ring  51  0/0/0/0  d ()  Frostania  jewelry  Glow, Evil, Magic, Melt_drop | 10 Mana, 2 Damroll, 2 Hitroll 
the Crown of the King of Darkonin  51  0/0/0/0  d ()  Darkonin  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
the Crown of the Queen of Darkonin  51  0/0/0/0  d ()  Darkonin  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Hitroll, 5 Damroll 
swordsman's gloves  7  1/1/1/0  d ()  Moria  leather_armor  Magic | 1 Damroll, 1 Hitroll 
a pair of ornately designed gauntlets  20  5/5/5/2  d ()  Astral Plane  leather_armor  1 Hitroll, 1 Damroll 
