Back to EQ List

Hitroll Items

Name Level Armor
p/b/s/e
Avg Dam Area Found Item Type Extra Flags
a bowman's cape  5  2/2/2/1  d ()  Verminasia Bastille  armor  Glow, Magic | 1 Hitroll 
an ice bracer  6  2/2/1/0  d ()  The Ice Caverns  armor  1 Hitroll 
an enchanted leather bracer  7  2/2/2/1  d ()  Miden'nir  armor  1 Hitroll 
a rabbit fur armwrap  7  2/2/2/1  d ()  The Ice Crystal Caverns  armor  1 Hitroll 
some red silk cloth  7  1/1/1/0  d ()  Tokaido  armor  Magic | -1 Armor class, 2 Intelligence, 5 Hit points 
a hobo cloak  10  4/4/4/2  d ()  Verminasia  armor  Magic | 1 Hitroll 
an embroidered cloak  10  4/4/4/2  d ()  Shokono  armor  Magic | 1 Hitroll 
a dark black cape  10  3/3/3/1  d ()  Chapel  armor  Magic | 10 Armor class, 10 Hit points 
a white cape  12  4/4/4/2  d ()  Catacombs  armor  Glow | 1 Hitroll 
a brass bracer  12  3/3/3/1  d ()  New Ofcol  armor  Magic | -1 Saves, 5 Hit points 
a bamboo bracer  12  4/4/4/2  d ()  Oriental Village  armor  Magic | 5 Hit points 
a trollskin belt  12  3/3/3/1  d ()  Troll Den  armor  4 Strength, 1 Hitroll, 1 Damroll 
the shield of defense  13  6/6/6/4  d ()  Catacombs  armor  Magic | -2 Armor class, 10 Mana, 10 Hit points, -2 Hitroll, -1 Damroll 
a necklace made of bone beads  15  0/0/0/0  d ()  Valley of Bones  armor  15 Mana, -15 Hit points 
an anklet made from fragments of bone  15  0/0/0/0  d ()  Valley of Bones  armor  2 Hitroll, -2 Intelligence 
an adamantium bracer  15  6/6/6/3  d ()  Lokhaer City  armor  Glow, Magic | 1 Damroll, 15 Hit points 
a spectral shield  15  4/4/4/2  d ()  The Miden'nir Trail  armor  Burn_proof | 10 Hit points, 1 Damroll 
a brass shield  16  4/4/4/2  d ()  New Ofcol  armor  Magic | -1 Saves, 5 Hit points 
a brass girth  16  4/4/4/2  d ()  New Ofcol  armor  Magic | -1 Saves, 5 Hit points 
a bamboo shield  16  5/5/5/4  d ()  Oriental Village  armor  Magic | 5 Hit points 
a bamboo belt  16  5/5/5/2  d ()  Oriental Village  armor  Magic | 5 Hit points 
a fur cloak  16  4/4/4/2  d ()  Dragon Tower  armor  10 Hit points, 4 Strength 
some soft white fur  16  4/4/4/2  d ()  The Blood Sea  armor  4 Constitution, 10 Hit points 
a blue robe  17  5/5/5/2  d ()  Jovar  armor  Invis, Magic | Anti-Evil | 15 Hit points 
a white silk doublet  18  4/4/4/2  d ()  Haven  armor  1 Damroll, 5 Hit points 
a Shokono Imperial issue wristband  18  4/4/4/2  d ()  Shokono  armor  Magic | 5 Mana, 1 Hitroll 
a light cloak  20  5/5/5/2  d ()  Icewall Battlefield  armor  1 Damroll, 1 Hitroll 
a dark green cloak  20  6/6/6/3  d ()  Thalos  armor  Magic | Anti-Good | 5 Hit points 
a grey woolen shawl  20  6/6/6/3  d ()  Odurutt Iulzus uh Loltuaull  armor  15 Hit points, -4 Strength 
a long glass-beaded robe  20  5/5/5/2  d ()  Glassrose Mansion  armor  Glow, Hum, Magic, Rot_death | 5 Mana, 5 Hit points 
an elemental bracelet  20  6/6/6/3  d ()  Elemental Canyon  armor  20 Hit points 
a golden dragonscale shield  21  5/5/5/2  d ()  New Ofcol  armor  Magic | Anti-Evil | -3 Armor class, 1 Hitroll 
a golden dragonscale girth  21  5/5/5/2  d ()  New Ofcol  armor  Magic | Anti-Evil | -3 Armor class, 1 Hitroll 
an ivy covered shield  22  4/4/4/2  d ()  Nevinost Garden  armor  1 Hitroll, 1 Damroll 
a leather needle bracer  23  5/5/5/2  d ()  The Baewar District  armor  1 Hitroll, 1 Damroll 
a black shield  24  8/8/8/3  d ()  Verminasia  armor  Magic | Anti-Good | 5 Hit points, -3 Armor class 
a red shield  24  8/8/8/3  d ()  Verminasia Palace  armor  Magic | Anti-Good, Anti-Neutral | 5 Hit points, -3 Armor class 
a golden shield  24  8/8/8/3  d ()  Verminasia Palace  armor  Magic | Anti-Evil | 5 Hit points, -3 Armor class 
a wide bronze cuff  25  7/7/7/3  d ()  Odurutt Iulzus uh Loltuaull  armor  Glow | 2 Hitroll 
a dark studded collar  25  7/7/7/3  d ()  Grell Hunters  armor  1 Hitroll, 2 Damroll 
a deer hide  25  6/6/6/3  d ()  Highland Moors  armor  2 Hitroll, -4 Armor class 
the spellshield of Sebatis  25  0/0/0/0  d ()  Galaxy  armor  Glow, Magic | Anti-Evil, Anti-Good | 5 Hit points, -3 Armor class 
a leather loin-cloth  28  6/6/6/3  d ()  Arena of the Bull Dancers  armor  2 Dexterity, 2 Hitroll 
an icy bracer  29  6/6/6/3  d ()  The Kurotaka Mountain Range  armor  Glow, Magic, Melt_drop | -4 Constitution, 1 Damroll, 1 Hitroll 
the pelt of a gray sloth  30  8/8/8/4  d ()  New Zyra  armor  -1 Dexterity, 1 Hitroll, 1 Damroll 
an asymmetrical white mask  30  7/7/7/3  d ()  Le Theatre Macabre  armor  15 Mana, 5 Hit points 
a long robe  30  7/7/7/3  d ()  Arena of the Bull Dancers  armor  4 Constitution, 2 Hitroll 
a long robe  30  7/7/7/3  d ()  Arena of the Bull Dancers  armor  2 Strength, 2 Dexterity, 1 Damroll, 1 Hitroll 
a rope of braided hair  30  7/7/7/3  d ()  Dead Man's Cove  armor  1 Damroll, 1 Hitroll, 4 Strength 
a waterfall cloak  30  8/8/8/4  d ()  Elemental Canyon  armor  25 Mana, -2 Hitroll 
an adamantium neck guard  30  7/7/7/3  d ()  Lokhaer City  armor  1 Hitroll, 1 Damroll 
a simple black cassock  30  7/7/7/3  d ()  Winterhaven Funeral Home  armor  Evil | 20 Hit points, -1 Save vs spell 
a marble bracer  30  8/8/8/4  d ()  Asylum  armor  Glow | 15 Hit points, 2 Damroll 
black bone bracer  30  7/7/7/3  d ()  Volcano Island  armor  Nolocate | 2 Damroll, 1 Hitroll 
the platinum spiked shield  31  7/7/7/3  d ()  New Ofcol  armor  Magic | Anti-Evil | 10 Hit points, 2 Damroll 
the platinum girth  31  7/7/7/3  d ()  New Ofcol  armor  Magic | Anti-Evil | 10 Hit points, -1 Saves 
a wide leather bracer  32  7/7/7/4  d ()  Realm Of The Endless  armor  Glow, Magic | 1 Damroll, 20 Hit points 
a long, flowing, red cape  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Evil, Anti-Good | -1 Save vs spell, -10 Hit points, -4 Constitution, -4 Wisdom, 2 Damroll, 1 Hitroll 
a red leather belt  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Evil, Anti-Good | -10 Hit points, 4 Strength, 1 Damroll, 20 Mana 
a black leather belt  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Good, Anti-Neutral | -10 Hit points, 4 Strength, 20 Mana, 1 Damroll 
a pair of thick fur boots  35  9/9/9/4  d ()  The Village of Gaarenborg  armor  10 Hit points, -10 Move 
a thick studded dog collar  35  8/8/8/4  d ()  Lounier's Mansion  armor  -4 Wisdom, -1 Saves, -10 Hit points, 25 Mana 
a deep blue robe  35  9/9/9/4  d ()  Jovar  armor  Invis, Magic | 30 Hit points 
a long, flowing, black cape  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Good, Anti-Neutral | -1 Save vs spell, -10 Hit points, -4 Constitution, -4 Wisdom, 2 Damroll, 1 Hitroll 
a white lab coat  35  8/8/8/8  d ()  Mad Scientist Lab  armor  4 Intelligence, -2 Dexterity, 20 Hit points 
a thin bracer  35  9/9/9/4  d ()  Keep of the Avatar  armor  10 Hit points 
the sash of the east wind  35  8/8/8/4  d ()  Tower of the Four Winds  armor  -1 Saves, 2 Hitroll 
an ocelot pelt  38  9/9/9/4  d ()  Mebn Ehlweb  armor  2 Hitroll 
a long, velvet scarf  38  8/8/8/4  d ()  Baaren Gaer  armor  Nonmetal | 1 Hitroll, -3 Armor class 
a captain's sash  38  8/8/8/4  d ()  Baaren Gaer  armor  Bless, Nonmetal | 1 Hitroll, 1 Damroll, 10 Hit points 
a grayish eel skin  38  9/9/9/4  d ()  The Blood Sea  armor  Vis_death, Nonmetal | 2 Hitroll 
a red moon shield  39  9/8/8/6  d ()  Enchantress Tower  armor  Magic | Anti-Evil, Anti-Good | 1 Hitroll, 1 Damroll, -1 Save vs paralysis, 4 Wisdom 
a black moon shield  39  9/8/8/6  d ()  Enchantress Tower  armor  Magic | Anti-Good, Anti-Neutral | 1 Hitroll, 1 Damroll, -1 Save vs paralysis, 4 Wisdom 
the scintillating robes  40  9/9/9/4  d ()  Church of Stars  armor  Glow, Hum, Magic, Bless | Anti-Neutral | -4 Dexterity, 2 Hitroll, -3 Armor class, -1 Saves 
the Trueheart's Warding band  40  9/9/9/4  d ()  Church of Stars  armor  Glow, Burn_proof | Anti-Neutral | -4 Dexterity, 2 Damroll, -10 Hit points, -4 Intelligence, 2 Hitroll, -1 Saves 
a black gold bracer shaped like a scorpion  40  7/7/7/3  d ()  Dead Man's Cove  armor  Nolocate | 1 Hitroll, 1 Damroll, -1 Save vs breath, -4 Strength 
a golden sash made of silk  40  9/9/9/4  d ()  Baaren Gaer  armor  Glow, Bless, Nonmetal | -4 Strength, 2 Hitroll, -1 Saves 
an engraved onyx bracer  40  9/9/9/4  d ()  The Wayfarer's Inn  armor  Glow, Evil, Magic, Bless, Nonmetal, Burn_proof | Anti-Good, Anti-Neutral | -2 Dexterity, 2 Hitroll, 2 Damroll 
a gray robe  40  9/9/9/4  d ()  Tower of the Four Winds  armor  Nonmetal | 1 Damroll, 1 Hitroll, -1 Saves 
a silver scale girth  41  9/9/9/4  d ()  The Blood Sea  armor  Magic, Nonmetal | 1 Save vs spell, 2 Hitroll, 5 Constitution, -1 Save vs breath 
a ravencrest shield  41  11/11/11/9  d ()  The Siege  armor  Anti-Evil | -5 Armor class, -4 Dexterity, 20 Hit points 
a dark half-cloak  42  9/9/9/4  d ()  The Secret Valley  armor  Hum, Evil | Anti-Good, Anti-Neutral | 2 Hitroll 
a sturdy chain of metal  42  9/9/9/4  d ()  The Coven  armor  Hum, Dark, Bless | -4 Strength, 1 Damroll, 20 Hit points, 1 Hitroll 
a black desert robe  42  9/9/9/5  d ()  Desert Raiders  armor  Anti-Good | 2 Damroll, 1 Hitroll 
a blackened steel wristguard  42  9/9/9/4  d ()  The Keep of the Knighthood  armor  Glow, Evil, Magic | Anti-Good, Anti-Neutral | -6 Strength, 6 Mana, -10 Hit points, 1 Hitroll 
a sword sheath  43  9/9/9/4  d ()  The Keep of the Knighthood  armor  Nonmetal | 1 Damroll, 2 Hitroll 
the "Guardian" Shield  44  0/0/0/0  d ()  The Keep of the Knighthood  armor  Magic, Bless | 30 Hit points 
a skeletal shield  44  10/10/10/4  d ()  Temple of the Undead  armor  Evil | 1 Hitroll, 2 Damroll 
a brace of throwing daggers  44  9/9/9/4  d ()  The Great Mill  armor  Glow, Noremove | 1 Hitroll, 2 Damroll, -1 Save vs spell, -8 Strength 
a silver bracer  44  9/9/9/4  d ()  Druid Stones and Faerie Rings  armor  Glow, Nolocate | 2 Damroll, 1 Hitroll 
a gray wolf leather bracer  45  10/10/10/5  d ()  Gypsy Camp  armor  Glow, Hum | 2 Hitroll, -1 Saves, 10 Hit points 
a finely crafted mithril bracer  45  10/10/10/5  d ()  A Lost Catacomb  armor  Glow, Magic | 25 Mana, 1 Damroll, 1 Hitroll 
a pale green robe  45  10/10/10/5  d ()  Crystal Monastery  armor  Glow, Hum, Magic, Burn_proof | 2 Hitroll, 8 Dexterity, -30 Move 
a tower shield  45  11/11/9/9  d ()  The Siege  armor  Glow, Hum | Anti-Good | 35 Hit points, 4 Strength, -1 Saves 
a spirit bracer  45  10/10/10/5  d ()  The Spirit World  armor  Dark, Invis, Magic | Anti-Good, Anti-Neutral | 2 Hitroll, -4 Constitution, -1 Saves 
a spirit cape  45  10/10/10/5  d ()  The Spirit World  armor  Dark, Invis, Magic | Anti-Good, Anti-Neutral | 10 Hit points, 1 Hitroll, 1 Damroll 
a black kimono  45  10/10/10/5  d ()  Algoron Threadworks  armor  Glow, Hum, Magic, Bless, Rot_death, Burn_proof | 2 Damroll, 2 Hitroll, -25 Hit points, -25 Mana, -25 Move 
a red kimono  45  10/10/10/5  d ()  Algoron Threadworks  armor  Glow, Hum, Magic, Bless, Rot_death, Burn_proof | 40 Mana, -5 Hitroll 
a blackened steel breastplate  46  10/10/10/5  d ()  The Keep of the Knighthood  armor  Glow, Evil, Magic | Anti-Good, Anti-Neutral | -8 Strength, 20 Mana, 1 Damroll, 1 Hitroll 
a blackened steel shield  46  11/11/11/5  d ()  The Keep of the Knighthood  armor  Glow, Evil, Magic | Anti-Good, Anti-Neutral | -10 Hit points, -4 Dexterity, 2 Damroll, 1 Hitroll 
a coral bound cloak  47  10/10/10/5  d ()  Crystal Bay  armor  Magic | 15 Hit points, 2 Hitroll 
an exceptionally tight bone belt  48  10/10/10/5  d ()  Realm Of The Endless  armor  Glow, Noremove, Rot_death | -40 Hit points, -1 Saves, 2 Damroll 
a felar pelt  48  10/10/10/5  d ()  Frostania  armor  2 Hitroll, 12 Dexterity 
a gypsy shawl  48  10/10/10/5  d ()  The Coven  armor  Magic | 40 Mana, -4 Wisdom, 1 Hitroll, -2 Strength 
a giant clam shell  49  0/0/0/0  d ()  Tirixin Belian  armor  -2 Hitroll, 25 Hit points, 15 Mana, -4 Dexterity 
a spirit shield  50  0/0/0/0  d ()  The Spirit World  armor  Dark, Evil, Invis, Magic | Anti-Good, Anti-Neutral | 15 Hit points, -1 Saves 
a jeweled bracer  50  10/10/10/5  d ()  Tirixin Belian  armor  Glow | -1 Saves, -15 Hit points, 2 Hitroll, 2 Damroll, -4 Strength 
shield of the Raven  50  11/11/11/9  d ()  The Siege  armor  Glow, Hum, Magic | Anti-Evil | -2 Hitroll, -3 Armor class, -1 Saves 
the mist  50  11/11/11/6  d ()  The Siege  armor  Glow, Hum, Magic | Anti-Evil, Anti-Good | -25 Mana, -25 Hit points, -25 Move, -1 Saves 
a Reptilian Bracer  50  10/10/10/5  d ()  The Savage Land  armor  Nolocate | 2 Damroll, 2 Hitroll, -10 Mana 
cloak of the warrior  50  10/10/10/5  d ()  Volcano Island  armor  Bless, Melt_drop | 8 Dexterity, 2 Damroll, 2 Hitroll, -8 Wisdom 
a huge blue dragon scale  50  10/10/10/8  d ()  The Coven  armor  Dark | 1 Hitroll, 25 Hit points 
a golden cloak  50  10/10/10/5  d ()  Keep of the Avatar  armor  1 Hitroll, 2 Damroll 
a thick cloak  50  10/10/10/5  d ()  Bamboo Temple Maze  armor  -4 Dexterity, 30 Hit points, -6 Armor class, 4 Strength 
a monk's cloak  50  11/11/11/6  d ()  Bamboo Temple Maze  armor  Glow | Anti-Evil, Anti-Good | 25 Hit points 
a pitted golden shield  50  10/10/10/5  d ()  Acrid Tunnels  armor  Glow, Hum, Magic, Nodrop, Noremove, Nolocate | 3 Armor class, 2 Hitroll, -1 Saves, 25 Mana 
a white dragonscale bracer  50  10/10/10/5  d ()  The Blood Sea  armor  Evil, Vis_death, Nonmetal | Anti-Good | 2 Hitroll, -10 Hit points, 2 Damroll, -4 Dexterity, -5 Strength 
a storm shackle  50  10/10/10/5  d ()  The Tempest  armor  Glow | -1 Saves, 2 Hitroll, 2 Damroll, -4 Strength 
a storm bracer  50  10/10/10/5  d ()  The Tempest  armor  Glow | -1 Saves, -15 Hit points, 2 Hitroll, 2 Damroll 
the Warpstone Shield  50  11/11/11/5  d ()  Ivory Waste  armor  Nodrop, Noremove | Anti-Good, Anti-Neutral | 30 Hit points, -1 Saves, 2 Damroll, -75 Move 
the Shield of Honor  50  15/15/15/15  d ()  Greystoke Manor  armor  Glow, Nodrop, Bless, Rot_death, Sell_extract, Burn_proof | 50 Hit points, -10 Armor class, 50 Mana, -4 Save vs breath 
a small diamond encrusted iron shield  50  11/11/11/5  d ()  Gahboom Hill  armor  Nolocate, Burn_proof | 35 Mana, 35 Hit points, -1 Strength 
a large round gear  50  12/12/12/7  d ()  Gahboom Hill  armor  Vis_death, Burn_proof | 30 Hit points, -1 Saves, -10 Strength 
a large spring bracer  50  10/10/10/5  d ()  Gahboom Hill  armor  Vis_death, Burn_proof | 2 Hitroll, 2 Damroll 
a blackened steel girth  50  10/10/10/5  d ()  The Keep of the Knighthood  armor  Glow, Evil, Magic | Anti-Good, Anti-Neutral | -4 Strength, 2 Hitroll, -4 Dexterity, 2 Damroll 
a fancy cloak  50  10/10/10/5  d ()  Bamboo Temple Maze  armor  Burn_proof | Anti-Evil, Anti-Good | 35 Hit points, 35 Mana 
a cloak of the Coven  51  10/10/10/5  d ()  Ghost Lake  armor  Glow, Magic | -1 Saves, 25 Mana, 20 Hit points 
an aqua green mermaid sash  51  9/9/9/12  d ()  Crimson Defiant  armor  Glow, Hum, Magic, Bless, Burn_proof | -1 Damroll, -1 Hitroll, 50 Hit points 
a golden robe stiched with green runes  51  10/10/10/5  d ()  Crystal Monastery  armor  Glow, Hum, Burn_proof | Anti-Evil, Anti-Neutral | 20 Mana, 6 Wisdom, -5 Hitroll 
a corded rope belt  51  11/11/11/7  d ()  The Vault Of Coins  armor  Nolocate, Sell_extract, Burn_proof | 1 Hitroll, 1 Damroll, -1 Saves 
the bracer of the Tempest  51  12/12/12/7  d ()  The Tempest  armor  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring | -1 Saves, 3 Hitroll, 3 Damroll 
the Belt of the Underworld  51  12/12/12/7  d ()  Underworld Hub2  armor  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring, Clan_only | 3 Damroll, 3 Hitroll, -1 Saves 
the Bracer of the Underworld  51  12/12/12/7  d ()  Underworld Hub2  armor  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring, Clan_only | -1 Saves, 3 Hitroll, 3 Damroll 
the Clay Amulet of the Colossus  51  10/10/10/5  d ()  The Land of the Colossus  armor  1 Hitroll, 2 Damroll, 8 Strength 
the sandshark skin  51  10/10/10/5  d ()  Tirixin Belian  armor  2 Damroll, 1 Hitroll, 8 Dexterity 
a gold lion's head girth  51  11/11/11/6  d ()  Sluss'i Tunnels  armor  Glow, Magic, Bless, Nolocate, Burn_proof | 50 Mana, -1 Hitroll, -1 Damroll 
a set of clear insect wings  32  0/0/0/0  d ()  Enchantress Tower  boat  Hum, Magic | 2 Hitroll, 6 Dexterity 
a thick leather-bound book  42  200/40/0/0  d ()  Crystal Monastery  book  Burn_proof | Anti-Evil, Anti-Neutral | 10 Mana, 6 Wisdom, -2 Damroll, -5 Hitroll, 8 Intelligence 
the living spellbook of Seanan  51  0/0/0/0  d ()  DSL2  book  Glow, Bless, Nolocate, Burn_proof, Nouncurse | Norestring, Clan_only | 100 Hit points, 100 Mana, 3 Hitroll, 3 Damroll 
a battered iron breast plate  4  2/2/2/1  d ()  Thalos  chain_armor  -6 Hitroll 
a mithril chainmail shirt  5  1/1/1/0  d ()  Kingdom of Aghar  chain_armor  5 Hit points, 3 Constitution, -3 Dexterity 
a pair of mithril gauntlets  25  6/6/6/3  d ()  Thalos  chain_armor  Magic | Anti-Evil | 1 Damroll, 1 Hitroll 
some mithril sleeves  25  6/6/6/3  d ()  Thalos  chain_armor  Magic | Anti-Evil | 1 Damroll, 1 Hitroll 
a pair of mithril boots  25  6/6/6/3  d ()  Thalos  chain_armor  Magic | Anti-Evil | 4 Dexterity, 1 Hitroll 
a set of mithril leggings  25  6/6/6/3  d ()  Thalos  chain_armor  Magic | Anti-Evil | 4 Dexterity, 1 Hitroll 
a pair of minotaur combat gloves  25  6/6/6/3  d ()  Mahn-Tor  chain_armor  1 Damroll, 1 Hitroll 
a pair of silvery gloves  27  6/6/6/3  d ()  House of Naris  chain_armor  Magic, Bless | Anti-Evil, Anti-Neutral | 1 Damroll, 2 Hitroll 
a mithril helm  27  7/7/7/3  d ()  Thalos  chain_armor  Magic | Anti-Evil | 2 Hitroll 
a pair of silvery gloves  27  6/6/6/3  d ()  Sewers  chain_armor  Magic, Bless | Anti-Evil, Anti-Neutral | 1 Damroll, 2 Hitroll 
the Sigils of Kaehrya  32  7/7/7/3  d ()  Church of Stars  chain_armor  Glow | Anti-Neutral | -1 Saves, -10 Mana, -4 Dexterity, 2 Hitroll, 1 Damroll 
a pair of Telkec-tegaar chainmail leggings  40  10/10/10/5  d ()  The Telkec-tegaar  chain_armor  1 Hitroll 
a Telkec-tegaar chainmesh hood  40  10/10/10/5  d ()  The Telkec-tegaar  chain_armor  5 Hit points 
a green and brown visor  40  9/9/9/4  d ()  Darkonin  chain_armor  Dark, Evil | Anti-Good, Anti-Neutral | 1 Hitroll, 1 Damroll, 4 Dexterity, 4 Strength, 1 Hitroll, 1 Damroll 
a green and brown visor  40  9/9/9/4  d ()  Dolund'ir  chain_armor  Dark, Evil | Anti-Good, Anti-Neutral | 1 Hitroll, 1 Damroll 
skeletal sleeves  43  9/9/9/4  d ()  Temple of the Undead  chain_armor  Evil | 1 Hitroll, 10 Mana 
a supple chainmail skirt  50  10/10/10/5  d ()  Crystal Monastery  chain_armor  Hum, Bless, Burn_proof | 6 Constitution, -6 Dexterity, 2 Damroll, 1 Hitroll 
a suit of mithril elven chain  51  10/10/10/5  d ()  A Lost Catacomb  chain_armor  Glow, Magic | 1 Hitroll, 1 Damroll 
a finely embroidered silken robe  7  3/3/3/3  d ()  Shalonesti Guardhouse  cloth_armor  5 Hit points, 1 Hitroll 
a dirty cloth turban  13  3/3/3/1  d ()  Pyramid  cloth_armor  Magic | 4 Dexterity, 5 Hit points 
tattered kote  18  5/5/5/2  d ()  The Kurotaka Mountain Range  cloth_armor  Dark, Evil | Anti-Good | 1 Hitroll 
tattered hai-date  18  5/5/5/2  d ()  The Kurotaka Mountain Range  cloth_armor  Dark, Evil | Anti-Good | 1 Hitroll 
a tattered haramaki-do  18  5/5/5/2  d ()  The Kurotaka Mountain Range  cloth_armor  Dark, Evil | Anti-Good | 1 Hitroll 
a pair of white tights  20  6/6/6/3  d ()  Le Theatre Macabre  cloth_armor  1 Hitroll 
a dark blue smock  20  4/4/4/2  d ()  Old Lanstone Village  cloth_armor  Nolocate | 1 Hitroll, 2 Wisdom, -5 Armor class 
burgandy pantaloons  21  6/6/6/3  d ()  Haven  cloth_armor  1 Hitroll 
a haddon wool tunic  25  7/7/7/3  d ()  Odurutt Iulzus uh Loltuaull  cloth_armor  10 Hit points 
a short-waisted dress jacket with silver buttons  25  7/7/7/3  d ()  Dead Man's Cove  cloth_armor  4 Constitution, 10 Hit points 
some rotted leaves  25  7/7/7/3  d ()  Underdark Caverns  cloth_armor  -20 Hit points, 20 Mana, -4 Constitution 
some looted cloth pants  27  8/8/8/9  d ()  Hunting the Sand Wyrm  cloth_armor  2 Hitroll 
looted sleeves  27  8/8/8/9  d ()  Hunting the Sand Wyrm  cloth_armor  15 Hit points 
a long, heavy cloak  30  8/8/8/6  d ()  Keep of the Avatar  cloth_armor  Invis, Nolocate | 20 Hit points 
a Sylvan Robe  32  7/7/7/3  d ()  The Great Forest  cloth_armor  Anti-Evil | 25 Mana, 25 Hit points 
a Ruanan robe  32  7/7/7/3  d ()  The Great Forest  cloth_armor  Anti-Good | 25 Mana, 25 Hit points 
decrepit robes  39  8/8/8/4  d ()  Baaren Gaer  cloth_armor  Glow, Magic | -1 Saves, -20 Hit points, 4 Intelligence, 4 Dexterity, 25 Mana, -8 Wisdom 
a pair of red cloth leggings  40  9/9/9/4  d ()  Enchantress Tower  cloth_armor  Magic, Nonmetal | Anti-Evil, Anti-Good | 1 Hitroll, 1 Damroll 
a pair of black cloth leggings  40  9/9/9/4  d ()  Enchantress Tower  cloth_armor  Magic, Nonmetal | Anti-Good, Anti-Neutral | 1 Hitroll, 1 Damroll 
delicate spidersilk gloves  40  10/10/10/5  d ()  The Verdant Wood  cloth_armor  Magic, Nolocate | 25 Hit points, 15 Mana 
a pair of canvas foot wraps  40  9/9/9/4  d ()  Gahboom Hill  cloth_armor  1 Damroll, -4 Dexterity, 15 Hit points, 10 Mana 
an ornate cloak  42  9/9/9/4  d ()  Lost Lands of Kazaxda  cloth_armor  Glow, Evil, Magic | 1 Hitroll, -8 Dexterity 
a pair of blue tights  42  9/9/9/4  d ()  The Keep of the Knighthood  cloth_armor  Nonmetal | -15 Hit points, 2 Hitroll, 1 Damroll 
a white lab smock  45  11/11/11/5  d ()  Gahboom Hill  cloth_armor  Magic, Burn_proof | 8 Wisdom, -20 Hit points, 20 Mana 
a pair of white cloth gloves  45  10/10/10/5  d ()  Gahboom Hill  cloth_armor  Invis | 1 Hitroll, -1 Saves, 10 Hit points 
a Gnomish Factory armband  45  10/10/10/5  d ()  Gahboom Hill  cloth_armor  15 Hit points, 10 Mana, -1 Damroll, 4 Strength 
a short black, velvet half-cape  45  10/10/10/5  d ()  Ancient Forest  cloth_armor  Magic, Burn_proof | 35 Mana, 2 Hitroll 
spirit leggings  45  10/10/10/5  d ()  The Spirit World  cloth_armor  Dark, Invis, Magic | Anti-Good, Anti-Neutral | 10 Hit points, -1 Saves 
a pair of spirit gloves  45  10/10/10/5  d ()  The Spirit World  cloth_armor  Dark, Invis, Magic | Anti-Good, Anti-Neutral | -1 Saves, 1 Hitroll, 10 Hit points 
a golden kimono  45  10/10/10/5  d ()  Algoron Threadworks  cloth_armor  Glow, Hum, Magic, Bless, Rot_death, Burn_proof | 1 Damroll, 1 Hitroll, -1 Saves 
a black cloak  45  11/11/11/5  d ()  Hell  cloth_armor  Glow | 2 Hitroll 
a wide-brimmed straw hat  47  10/10/10/5  d ()  Crystal Monastery  cloth_armor  4 Intelligence, 2 Hitroll, 1 Damroll 
a pair of inky black gloves  48  10/10/10/5  d ()  Glonnoil Fjord  cloth_armor  Magic, Nolocate | 30 Mana, 2 Hitroll, 2 Damroll 
a pair sparkling sleeves  49  10/10/10/5  d ()  Gahboom Hill  cloth_armor  Glow, Burn_proof | 10 Hit points, 10 Mana, 1 Hitroll 
a star dust robe  49  10/10/10/5  d ()  Gahboom Hill  cloth_armor  Glow, Burn_proof | 1 Hitroll, -1 Saves, 10 Mana 
a glowing pair of goggles  49  11/11/11/5  d ()  Gahboom Hill  cloth_armor  2 Hitroll, -1 Saves 
a cloak of woven green leaves  50  10/10/10/5  d ()  The Verdant Wood  cloth_armor  Glow, Nolocate, Burn_proof | Anti-Evil | 45 Mana, 20 Move, -10 Hit points 
a robe stitched with golden-green runes  50  10/10/10/5  d ()  Crystal Monastery  cloth_armor  Burn_proof | Anti-Evil, Anti-Neutral | 6 Wisdom, 20 Mana, -2 Hitroll 
a dark, long cloak of the lich  51  10/10/10/5  d ()  Keep of the Avatar  cloth_armor  Evil, Invis, Magic | Anti-Good, Anti-Neutral | 50 Hit points, -20 Strength, 50 Mana 
a thick, soft towel  6  0/0/0/0  d ()  New Thalos  clothing  4 Dexterity, 5 Move, 5 Hit points 
a bracelet of woven pine needles  7  0/0/0/0  d ()  The Kurotaka Mountain Range  clothing  1 Hitroll 
a black mask  11  0/0/0/0  d ()  The Kurotaka Mountain Range  clothing  Dark | 4 Dexterity, 1 Hitroll 
a peg-leg  14  0/0/0/0  d ()  Haven  clothing  1 Damroll, 10 Hit points, -4 Dexterity 
a pair of old gardening gloves  15  0/0/0/0  d ()  Old Lanstone Village  clothing  -5 Hit points, 1 Hitroll 
a Shokono Imperial issue obi  15  0/0/0/0  d ()  Shokono  clothing  Magic, Nonmetal | 8 Strength, 1 Damroll, 1 Hitroll 
