Hit Point Items
| Name | Level | Armor p/b/s/e |
Avg Dam | Area Found | Item Type | Extra Flags |
| some red silk cloth | 7 | 1/1/1/0 | d () | Tokaido | armor | Magic, -1 AC, 2 Int, 5 HP |
| a dark black cape | 10 | 3/3/3/1 | d () | Chapel | armor | Magic, 10 AC, 10 HP |
| a brass bracer | 12 | 3/3/3/1 | d () | New Ofcol | armor | Magic, -1 Saves, 5 HP |
| a bamboo bracer | 12 | 4/4/4/2 | d () | Oriental Village | armor | Magic, 5 HP |
| the shield of defense | 13 | 6/6/6/4 | d () | Catacombs | armor | Magic, -2 AC, 10 Mana, 10 HP, -2 Hit, -1 Dam |
| an adamantium bracer | 15 | 6/6/6/3 | d () | Lokhaer City | armor | Magic, 15 HP, 1 Dam |
| a necklace made of bone beads | 15 | 0/0/0/0 | d () | Valley of Bones | armor | 15 Mana, -15 HP |
| a bamboo shield | 16 | 5/5/5/4 | d () | Oriental Village | armor | Magic, 5 HP |
| a bamboo belt | 16 | 5/5/5/2 | d () | Oriental Village | armor | Magic, 5 HP |
| a brass shield | 16 | 4/4/4/2 | d () | New Ofcol | armor | Magic, -1 Saves, 5 HP |
| a brass girth | 16 | 4/4/4/2 | d () | New Ofcol | armor | Magic, -1 Saves, 5 HP |
| a fur cloak | 16 | 4/4/4/2 | d () | Dragon Tower | armor | 10 HP, 4 Str |
| some soft white fur | 16 | 4/4/4/2 | d () | The Blood Sea | armor | 4 Con, 10 HP |
| a blue robe | 17 | 5/5/5/2 | d () | Jovar | armor | Invisible, Magic, Anti-Evil, 15 HP |
| a white silk doublet | 18 | 4/4/4/2 | d () | Haven | armor | 1 Dam, 5 HP |
| a long glass-beaded robe | 20 | 5/5/5/2 | d () | Glassrose Mansion | armor | Magic, RotDeath, 5 Mana, 5 HP |
| a grey woolen shawl | 20 | 6/6/6/3 | d () | Odurutt Iulzus uh Loltuaull | armor | -4 Str, 15 HP |
| an elemental bracelet | 20 | 6/6/6/3 | d () | Elemental Canyon | armor | 20 HP |
| a dark green cloak | 20 | 6/6/6/3 | d () | Thalos | armor | Magic, Anti-Good, 5 HP |
| a black shield | 24 | 8/8/8/3 | d () | Verminasia | armor | Magic, Anti-Good, 5 HP, -3 AC |
| a red shield | 24 | 8/8/8/3 | d () | Verminasia Palace | armor | Magic, Anti-Good, Anti-Neutral, -3 AC, 5 HP |
| a golden shield | 24 | 8/8/8/3 | d () | Verminasia Palace | armor | Magic, Anti-Evil, -3 AC, 5 HP |
| the spellshield of Sebatis | 25 | 0/0/0/0 | d () | Galaxy | armor | Magic, Anti-Good, Anti-Evil, -3 AC, 5 HP |
| an asymmetrical white mask | 30 | 7/7/7/3 | d () | Le Theatre Macabre | armor | 15 Mana, 5 HP |
| a simple black cassock | 30 | 7/7/7/3 | d () | Winterhaven Funeral Home | armor | 20 HP |
| a marble bracer | 30 | 8/8/8/4 | d () | Asylum | armor | 15 HP, 2 Dam |
| the platinum spiked shield | 31 | 7/7/7/3 | d () | New Ofcol | armor | Magic, Anti-Evil, 10 HP, 2 Dam |
| the platinum girth | 31 | 7/7/7/3 | d () | New Ofcol | armor | Magic, Anti-Evil, 10 HP, -1 Saves |
| a wide leather bracer | 32 | 7/7/7/4 | d () | Realm Of The Endless | armor | Magic, 20 HP, 1 Dam |
| a long, flowing, red cape | 35 | 8/8/8/4 | d () | Enchantress Tower | armor | Magic, Anti-Good, Anti-Evil, -10 HP, -4 Con, -4 Wis, 2 Dam, 1 Hit |
| a long, flowing, black cape | 35 | 8/8/8/4 | d () | Enchantress Tower | armor | Magic, Anti-Good, Anti-Neutral, -10 HP, -4 Con, -4 Wis, 2 Dam, 1 Hit |
| a red leather belt | 35 | 8/8/8/4 | d () | Enchantress Tower | armor | Magic, Anti-Good, Anti-Evil, -10 HP, 4 Str, 1 Dam, 20 Mana |
| a black leather belt | 35 | 8/8/8/4 | d () | Enchantress Tower | armor | Magic, Anti-Good, Anti-Neutral, -10 HP, 4 Str, 20 Mana, 1 Dam |
| a thin bracer | 35 | 9/9/9/4 | d () | Keep of the Avatar | armor | 10 HP |
| a white lab coat | 35 | 8/8/8/8 | d () | Mad Scientist Lab | armor | 20 HP, -2 Dex, 4 Int |
| a pair of thick fur boots | 35 | 9/9/9/4 | d () | The Village of Gaarenborg | armor | 10 HP, -10 Moves |
| a deep blue robe | 35 | 9/9/9/4 | d () | Jovar | armor | Invisible, Magic, 30 HP |
| a captain's sash | 38 | 8/8/8/4 | d () | Baaren Gaer | armor | Bless, 1 Hit, 1 Dam, 10 HP |
| the Trueheart's Warding band | 40 | 9/9/9/4 | d () | Church of Stars | armor | Anti-Neutral, -4 Dex, 2 Dam, -10 HP, -4 Int, 2 Hit, -1 Saves |
| a ravencrest shield | 41 | 11/11/11/9 | d () | The Siege | armor | Anti-Evil, -5 AC, -4 Dex, 20 HP |
| a blackened steel wristguard | 42 | 9/9/9/4 | d () | The Keep of the Knighthood | armor | Magic, Anti-Good, Anti-Neutral, -6 Str, 6 Mana, -10 HP, 1 Hit |
| a sturdy chain of metal | 42 | 9/9/9/4 | d () | The Coven | armor | Bless, -4 Str, 1 Dam, 20 HP, 1 Hit |
| the "Guardian" Shield | 44 | 0/0/0/0 | d () | The Keep of the Knighthood | armor | Magic, Bless, 30 HP |
| a tower shield | 45 | 11/11/9/9 | d () | The Siege | armor | Anti-Good, 35 HP, 4 Str, -1 Saves |
| a spirit cape | 45 | 10/10/10/5 | d () | The Spirit World | armor | Invisible, Magic, Anti-Good, Anti-Neutral, 10 HP, 1 Hit, 1 Dam |
| a black kimono | 45 | 10/10/10/5 | d () | Algoron Threadworks | armor | Magic, Bless, RotDeath, -25 Moves, -25 Mana, -25 HP, 2 Hit, 2 Dam |
| a gray wolf leather bracer | 45 | 10/10/10/5 | d () | Gypsy Camp | armor | 10 HP, -1 Saves, 2 Hit |
| a blackened steel shield | 46 | 11/11/11/5 | d () | The Keep of the Knighthood | armor | Magic, Anti-Good, Anti-Neutral, -10 HP, -4 Dex, 2 Dam, 1 Hit |
| a coral bound cloak | 47 | 10/10/10/5 | d () | Crystal Bay | armor | Magic, 2 Hit, 15 HP |
| an exceptionally tight bone belt | 48 | 10/10/10/5 | d () | Realm Of The Endless | armor | NoRemove, RotDeath, 2 Dam, -1 Saves, -40 HP |
| a giant clam shell | 49 | 0/0/0/0 | d () | Tirixin Belian | armor | -2 Hit, 25 HP, 15 Mana, -4 Dex |
| a jeweled bracer | 50 | 10/10/10/5 | d () | Tirixin Belian | armor | -1 Saves, -15 HP, 2 Hit, 2 Dam, -4 Str |
| a spirit shield | 50 | 0/0/0/0 | d () | The Spirit World | armor | Invisible, Magic, Anti-Good, Anti-Neutral, 15 HP, -1 Saves |
| the mist | 50 | 11/11/11/6 | d () | The Siege | armor | Magic, Anti-Good, Anti-Evil, -25 Mana, -25 HP, -25 Moves, -1 Saves |
| the Warpstone Shield | 50 | 11/11/11/5 | d () | Ivory Waste | armor | NoDrop, Anti-Good, Anti-Neutral, NoRemove, 30 HP, -1 Saves, 2 Dam, -75 Moves |
| a small diamond encrusted iron shield | 50 | 11/11/11/5 | d () | Gahboom Hill | armor | NoLocate, 35 Mana, 35 HP, -1 Str |
| a large round gear | 50 | 12/12/12/7 | d () | Gahboom Hill | armor | 30 HP, -1 Saves, -10 Str |
| the Shield of Honor | 50 | 15/15/15/15 | d () | Greystoke Manor | armor | NoDrop, Bless, RotDeath, 50 HP, -10 AC, 50 Mana |
| a thick cloak | 50 | 10/10/10/5 | d () | Bamboo Temple Maze | armor | 4 Str, -6 AC, 30 HP, -4 Dex |
| a fancy cloak | 50 | 10/10/10/5 | d () | Bamboo Temple Maze | armor | Anti-Good, Anti-Evil, 35 Mana, 35 HP |
| a white dragonscale bracer | 50 | 10/10/10/5 | d () | The Blood Sea | armor | Anti-Good, 2 Hit, -10 HP, 2 Dam, -4 Dex, -5 Str |
| a monk's cloak | 50 | 11/11/11/6 | d () | Bamboo Temple Maze | armor | Anti-Good, Anti-Evil, 25 HP |
| a huge blue dragon scale | 50 | 10/10/10/8 | d () | The Coven | armor | 1 Hit, 25 HP |
| a cloak of the Coven | 51 | 10/10/10/5 | d () | Ghost Lake | armor | Magic, -1 Saves, 25 Mana, 20 HP |
| an aqua green mermaid sash | 51 | 9/9/9/12 | d () | Crimson Defiant | armor | Magic, Bless, 50 HP, -1 Hit, -1 Dam |
| a mithril chainmail shirt | 5 | 1/1/1/0 | d () | Kingdom of Aghar | chain_armor | 5 HP, 3 Con, -3 Dex |
| a Telkec-tegaar chainmesh hood | 40 | 10/10/10/5 | d () | The Telkec-tegaar | chain_armor | 5 HP |
| a finely embroidered silken robe | 7 | 3/3/3/3 | d () | Shalonesti Guardhouse | cloth_armor | 5 HP, 1 Hit |
| a dirty cloth turban | 13 | 3/3/3/1 | d () | Pyramid | cloth_armor | Magic, 5 HP, 4 Dex |
| a haddon wool tunic | 25 | 7/7/7/3 | d () | Odurutt Iulzus uh Loltuaull | cloth_armor | 10 HP |
| some rotted leaves | 25 | 7/7/7/3 | d () | Underdark Caverns | cloth_armor | -20 HP, 20 Mana, -4 Con |
| a short-waisted dress jacket with silver buttons | 25 | 7/7/7/3 | d () | Dead Man's Cove | cloth_armor | 4 Con, 10 HP |
| looted sleeves | 27 | 8/8/8/9 | d () | Hunting the Sand Wyrm | cloth_armor | 15 HP |
| a long, heavy cloak | 30 | 8/8/8/6 | d () | Keep of the Avatar | cloth_armor | Invisible, NoLocate, 20 HP |
| a Sylvan Robe | 32 | 7/7/7/3 | d () | The Great Forest | cloth_armor | Anti-Evil, 25 Mana, 25 HP |
| a Ruanan robe | 32 | 7/7/7/3 | d () | The Great Forest | cloth_armor | Anti-Good, 25 Mana, 25 HP |
| decrepit robes | 39 | 8/8/8/4 | d () | Baaren Gaer | cloth_armor | Magic, -1 Saves, -20 HP, 4 Int, 4 Dex, 25 Mana, -8 Wis |
| a pair of canvas foot wraps | 40 | 9/9/9/4 | d () | Gahboom Hill | cloth_armor | 1 Dam, -4 Dex, 15 HP, 10 Mana |
| delicate spidersilk gloves | 40 | 10/10/10/5 | d () | The Verdant Wood | cloth_armor | Magic, NoLocate, 25 HP, 15 Mana |
| a pair of blue tights | 42 | 9/9/9/4 | d () | The Keep of the Knighthood | cloth_armor | -15 HP, 2 Hit, 1 Dam |
| a pair of white cloth gloves | 45 | 10/10/10/5 | d () | Gahboom Hill | cloth_armor | Invisible, 1 Hit, -1 Saves, 10 HP |
| a Gnomish Factory armband | 45 | 10/10/10/5 | d () | Gahboom Hill | cloth_armor | 15 HP, 10 Mana, -1 Dam, 4 Str |
| spirit leggings | 45 | 10/10/10/5 | d () | The Spirit World | cloth_armor | Invisible, Magic, Anti-Good, Anti-Neutral, 10 HP, -1 Saves |
| a pair of spirit gloves | 45 | 10/10/10/5 | d () | The Spirit World | cloth_armor | Invisible, Magic, Anti-Good, Anti-Neutral, -1 Saves, 1 Hit, 10 HP |
| a white lab smock | 45 | 11/11/11/5 | d () | Gahboom Hill | cloth_armor | Magic, 8 Wis, -20 HP, 20 Mana |
| a pair sparkling sleeves | 49 | 10/10/10/5 | d () | Gahboom Hill | cloth_armor | 10 HP, 10 Mana, 1 Hit |
| a cloak of woven green leaves | 50 | 10/10/10/5 | d () | The Verdant Wood | cloth_armor | Anti-Evil, NoLocate, 45 Mana, 20 Moves, -10 HP |
| a dark, long cloak of the lich | 51 | 10/10/10/5 | d () | Keep of the Avatar | cloth_armor | Invisible, Magic, Anti-Good, Anti-Neutral, 50 Mana, -20 Str, 50 HP |
| a red robe of a high sorcery | 51 | 12/12/12/12 | d () | DSL | cloth_armor | Magic, Anti-Good, Anti-Evil, NoLocate, -1 Saves, 5 Hit, 5 Dam, 100 HP, 20 AC |
| a black robe of a high sorcery | 51 | 12/12/12/12 | d () | DSL | cloth_armor | Magic, Anti-Good, Anti-Neutral, NoLocate, 20 AC, 100 HP, 5 Dam, 5 Hit, -1 Saves |
| a thick, soft towel | 6 | /// | d () | New Thalos | clothing | 5 HP, 5 Moves, 4 Dex |
| a peg-leg | 14 | /// | d () | Haven | clothing | 1 Dam, 10 HP, -4 Dex |
| a pair of old gardening gloves | 15 | /// | d () | Old Lanstone Village | clothing | -5 HP, 1 Hit |
| a Dojia Imperial Guard obi | 18 | /// | d () | Dojia | clothing | Magic, 10 HP, 8 Dex |
| a black onyx ring | 30 | /// | d () | Ivory Waste | clothing | NoDrop, 10 HP, 10 Mana, 1 Dam, 1 Hit |
| a black lace handkerchief | 40 | /// | d () | Cursed Caverns | clothing | 10 HP |
| a veil of mist | 42 | /// | d () | The Blood Sea | clothing | Magic, Bless, Anti-Good, Anti-Evil, MeltDrop, 2 Dam, 1 Hit, -20 HP, 20 Mana, -2 AC |
| a long white robe | 45 | /// | d () | The Great Forest | clothing | Anti-Evil, 35 HP, 4 Dex |
| a fine leather sword sheath | 20 | /// | d () | Baaren Gaer | container | Bless, Anti-Good, Anti-Evil, 1 Dam, 25 HP |
| an otter skin satchel | 47 | /// | d () | The Brrerhahrr Pridelands | container | -1 Saves, -10 Mana, 20 HP |
| a woven pack of sea kelp | 47 | /// | d () | Tirixin Belian | container | -1 Saves, -10 Mana, 20 HP |
| a pearly white stone | 5 | /// | d () | Thalos | gem | Magic, 1 HP |
| a crystal snakescale necklace | 1 | /// | d () | Mystic Crystal Fields | jewelry | 10 HP |
| a tarnished mithril ring | 3 | /// | d () | Squatter Village | jewelry | Magic, 4 HP, 4 Str |
| an obsidian bead necklace | 5 | /// | d () | The Stony Barrens | jewelry | 5 HP |
| a pentagram necklace | 7 | /// | d () | Verminasia | jewelry | Magic, -2 AC, 5 HP |
| the Ring of the North | 7 | /// | d () | The Kurotaka Mountain Range | jewelry | Bless, 5 HP, 4 Str |
| the Ring of the South | 7 | /// | d () | The Kurotaka Mountain Range | jewelry | Bless, 4 Dex, 5 HP |
| the Ring of the East | 7 | /// | d () | The Kurotaka Mountain Range | jewelry | Bless, 4 Int, 5 HP |
| the Ring of the West | 7 | /// | d () | The Kurotaka Mountain Range | jewelry | Bless, 4 Wis, 5 HP |
| armbands of the Earth's Strength | 10 | /// | d () | Woodland Village | jewelry | Magic, RotDeath, NoLocate, 2 Con, 4 HP, -4 Dex, 6 Str, 1 Hit |
| an Ofcol signet ring | 10 | /// | d () | New Ofcol | jewelry | Magic, -1 Saves, 5 HP, -2 AC |
| a odd looking ring | 12 | /// | d () | The Underground Lake | jewelry | Magic, NoRemove, 5 HP, 4 Con |
| mommy's best bone necklace | 15 | /// | d () | Odurutt Iulzus uh Loltuaull | jewelry | 10 HP, -4 Int |
| a tiger's skull | 17 | /// | d () | Dojia | jewelry | Magic, 1 Hit, 5 HP |
| a Dojia Imperial Guard signet ring | 20 | /// | d () | Dojia | jewelry | Magic, 10 HP, 1 Dam |
| a copper bracelet | 20 | /// | d () | Sands of Sorrow | jewelry | Magic, NoDrop, 10 HP, 2 Dam |
| a copper Bloodshackle band | 20 | /// | d () | Bloodshackle Fortress | jewelry | 10 HP |
| a Bloodshackle amulet | 20 | /// | d () | Bloodshackle Fortress | jewelry | 5 HP |
| an Eclipse ring | 20 | /// | d () | Verminasia | jewelry | Magic, NoDrop, Bless, Anti-Good, Anti-Neutral, RotDeath, 1 Dam, 1 Hit, 10 HP |
| a ruby heart-shaped locket | 21 | /// | d () | Verminasia | jewelry | Magic, -3 AC, 10 HP |
| a pair of elk antlers | 24 | /// | d () | The Blood Sea | jewelry | -1 Dex, 1 Hit, 10 HP, -4 AC |
| a small opalescent ring | 25 | /// | d () | Lokhaer City | jewelry | Magic, 25 HP |
| a crystal hairpin | 30 | /// | d () | The Crystal Spire | jewelry | 10 HP, 10 Mana |
| the pendant of Nagash | 30 | /// | d () | Church of Stars | jewelry | Anti-Good, Anti-Neutral, -4 Int, -10 HP, 1 Hit, 2 Dam, -6 AC |
| a marble necklace | 30 | /// | d () | Asylum | jewelry | -1 Saves, 15 HP, 15 Mana |
| a simple brass ring | 30 | /// | d () | Odurutt Iulzus uh Loltuaull | jewelry | NoDrop, 15 HP, 10 Mana |
| a brooch of life | 30 | /// | d () | Mahn-Tor | jewelry | Magic, Bless, 30 HP |
| the ring of the universe | 30 | /// | d () | Galaxy | jewelry | Invisible, Magic, Bless, 10 Mana, 30 HP |
| a ring of vitality | 35 | /// | d () | Shi'ku Noria (The Thieve's forest) | jewelry | Magic, 20 HP, 8 Con |
| a ring of duplicity | 35 | /// | d () | Shi'ku Noria (The Thieve's forest) | jewelry | Magic, 2 Saves, -30 Mana, -30 HP |
| a tarnished silver circlet | 35 | /// | d () | The Almarina | jewelry | 20 HP, -4 Con |
| a string of black pearls | 35 | /// | d () | Baaren Gaer | jewelry | Invisible, Magic, -1 Saves, 35 HP, -4 Con |
| a multi-faceted bracer | 38 | /// | d () | Baaren Gaer | jewelry | Invisible, Magic, 2 Hit, 1 Dam, 10 HP |
| the Golden Circlet | 40 | /// | d () | Church of Stars | jewelry | Magic, Bless, Anti-Neutral, NoLocate, 20 Mana, -20 HP, -4 Int, 1 Hit, 2 Dam, -1 Saves |
| a pearl snood | 40 | /// | d () | Cursed Caverns | jewelry | 10 HP, 10 Mana |
| a medallion of the sun | 40 | /// | d () | The Savanna | jewelry | 1 Hit, 20 HP, 4 Str |
| a round medallion of the winds | 40 | /// | d () | The Savanna | jewelry | -10 HP, 10 Mana, 4 Wis |
| a deep black obsidian pendant | 40 | /// | d () | The Keep of the Knighthood | jewelry | Invisible, Anti-Good, Anti-Neutral, -20 Mana, 1 Dam, 2 Hit, 10 HP, -8 Int |
| a Tome of Arcane Magicks | 44 | /// | d () | The Siege | jewelry | 8 Int, -4 Str, -4 Con, 60 Mana, -20 HP |
| the Prince's Crown of Ravencrest | 45 | /// | d () | The Siege | jewelry | 20 Moves, 20 Mana, 20 HP |
| belt of four flowers | 45 | /// | d () | Tower of the Four Winds | jewelry | 2 Hit, 1 Dam, -40 Mana, 25 HP |
| an emerald bracelet | 45 | /// | d () | Hidden Temple of Evil | jewelry | 35 HP |
| a crystal necklace | 45 | /// | d () | Enchanted Forest | jewelry | Invisible, Magic, Bless, 50 Mana, 20 HP |
| a string of clown fish teeth | 48 | /// | d () | Tirixin Belian | jewelry | 5 Con, -6 Str, 62 Mana, -24 HP |
| a spirit ring | 50 | /// | d () | The Spirit World | jewelry | Invisible, Magic, Anti-Good, Anti-Neutral, 15 HP, -1 Saves |
| a medallion of styrke and mot | 50 | /// | d () | The Village of Gaarenborg | jewelry | RotDeath, -1 Saves, 50 HP, 50 Mana, -4 AC, 4 Str, -50 Moves |
| a simple stone necklace | 51 | /// | d () | Bamboo Temple Maze | jewelry | NoDrop, Anti-Good, Anti-Evil, 40 Mana, 20 HP |
| some thick black furs | 7 | 2/2/2/1 | d () | The Rainforest | leather_armor | 5 HP |
| a pair of leather pants | 15 | 4/4/4/2 | d () | Haven | leather_armor | 5 Moves, 5 HP |
| a pair of leather armbands | 15 | 4/4/4/2 | d () | Haven | leather_armor | 5 Moves, 5 HP |
| a leather helm | 15 | 4/4/4/2 | d () | Haven | leather_armor | 5 Moves, 5 HP |
| a pair of worn leather gloves | 20 | 5/5/5/2 | d () | The Baewar District | leather_armor | 2 Dam, 10 HP |
| a pair of eelskin sandals | 36 | 8/8/8/4 | d () | Baaren Gaer | leather_armor | 1 Hit, 15 HP |
| the boots of Cathas | 37 | 8/8/8/4 | d () | Church of Stars | leather_armor | Magic, NoRemove, -10 HP, -1 Saves, 4 Dex, 1 Hit, 1 Dam, -3 AC |
| a pair of tall leather sandals | 42 | 9/9/9/4 | d () | Keep of the Avatar | leather_armor | 10 Mana, 10 HP |
| a selkie skin | 48 | 9/9/9/4 | d () | Glonnoil Fjord | leather_armor | 10 HP, -5 Str, 1 Hit, 35 Mana |
| a pair of bamboo sandals | 50 | 10/10/10/5 | d () | Bamboo Temple Maze | leather_armor | 6 Dex, 10 HP |
| the beast's pelt | 51 | 10/10/10/5 | d () | Realm of Terror | leather_armor | Anti-Good, 30 HP, 30 Mana, 30 Moves, -16 Int, -16 Wis |
| a Shalonesti war banner | 10 | /// | d () | Shalonesti | light | Magic, 6 HP, -2 AC |
| a small hot ball of fire | 20 | /// | d () | Pyramid | light | Magic, 20 Moves, 10 HP |
| an illuminator | 20 | /// | d () | Verminasia | light | Magic, Bless, 5 HP, -2 AC |
| a Dojia Imperial Guard war banner | 20 | /// | d () | Dojia | light | Magic, 10 HP, -2 AC |
| a small glowing nimbus of light | 35 | /// | d () | The Shrine of Water | light | Magic, 10 HP, 10 Mana |
| a blinding ball of brilliance | 50 | /// | d () | The Coven | light | -1 Saves, 2 Hit, 10 HP |
| the Del'nichi Torch | 51 | /// | d () | DSL | light | -2 Saves, 3 Hit, 3 Dam, 50 HP, 50 Mana |
| a decorative silver helm | 12 | 4/4/4/2 | d () | Thaxanos | plate_armor | 5 HP |
| brass plate | 16 | 4/4/4/2 | d () | New Ofcol | plate_armor | Magic, -1 Saves, 10 HP |
| a brass helm | 16 | 4/4/4/2 | d () | New Ofcol | plate_armor | Magic, -1 Saves, 5 HP |
| brass leggings | 16 | 4/4/4/2 | d () | New Ofcol | plate_armor | Magic, -1 Saves, 5 HP |
| brass boots | 16 | 4/4/4/2 | d () | New Ofcol | plate_armor | Magic, -1 Saves, 5 HP |
| brass gauntlets | 16 | 4/4/4/2 | d () | New Ofcol | plate_armor | Magic, -1 Saves, 5 HP |
| brass sleeves | 16 | 4/4/4/2 | d () | New Ofcol | plate_armor | Magic, -1 Saves, 5 HP |
| flaming gauntlets | 27 | 7/7/7/3 | d () | Jovar | plate_armor | Invisible, Magic, Anti-Evil, 25 HP |
| platinum plate | 30 | 7/7/7/3 | d () | New Ofcol | plate_armor | Magic, Anti-Evil, 15 HP, 8 Con |
| platinum leggings | 30 | 7/7/7/3 | d () | New Ofcol | plate_armor | Magic, Anti-Evil, 10 HP, 8 Dex |
| platinum sleeves | 30 | 7/7/7/3 | d () | New Ofcol | plate_armor | Magic, Anti-Evil, 10 HP, 8 Str |
| platinum gauntlets | 31 | 7/7/7/3 | d () | New Ofcol | plate_armor | Magic, Anti-Evil, 10 HP, 2 Hit |
| platinum boots | 32 | 7/7/7/3 | d () | New Ofcol | plate_armor | Magic, Anti-Evil, 10 HP, 25 Moves |
| a gilded gold breast plate | 32 | 8/8/8/4 | d () | Mahn-Tor | plate_armor | Magic, Anti-Evil, Anti-Neutral, 25 HP |
| a golden mask | 33 | 7/7/7/3 | d () | Pyramid | plate_armor | Magic, -1 Saves, 30 Moves, 10 HP, 25 Mana |
| flaming gauntlets | 35 | 9/9/9/4 | d () | Jovar | plate_armor | Invisible, Magic, 30 HP |
| a helm of dragon kind | 35 | 9/9/9/4 | d () | Dragon Tower | plate_armor | 15 HP |
| the breastplate of Gareth | 37 | 8/8/8/4 | d () | Church of Stars | plate_armor | Bless, Anti-Neutral, -10 HP, -1 Saves, -4 Dex, 1 Hit, 2 Dam |
| a plumed helm | 40 | 9/9/9/4 | d () | Underdark Caverns | plate_armor | Magic, -1 Dam, -10 HP, 2 Hit, -1 Saves |
| a pair of blackened steel gauntlets | 40 | 9/9/9/4 | d () | The Keep of the Knighthood | plate_armor | Magic, Anti-Good, Anti-Neutral, -10 HP, 10 Mana, -4 Wis, 1 Dam |
| ravencrest platemail | 41 | 10/10/10/5 | d () | The Siege | plate_armor | Bless, Anti-Evil, 20 HP |
| a pair of blackened steel greaves | 45 | 10/10/10/5 | d () | The Keep of the Knighthood | plate_armor | Magic, Anti-Good, Anti-Neutral, -15 HP, 10 Mana, -4 Wis, 2 Hit, -4 Str |
| a metal faceplate of a watcher | 45 | 10/10/10/5 | d () | Enchanted Bamboo Forest | plate_armor | Invisible, Magic, 20 HP, 4 Int, 4 Wis |
| the armplates of Illerion | 49 | 10/10/10/5 | d () | Sea Castle | plate_armor | Magic, Anti-Evil, NoLocate, 10 Mana, 20 HP, 1 Hit, 1 Dam |
| the Darkhelm | 50 | 10/10/10/5 | d () | The Siege | plate_armor | Magic, Anti-Good, 2 Saves, 25 Mana, 25 HP |
| the Warpstone Breastplate | 50 | 10/10/10/5 | d () | Ivory Waste | plate_armor | NoDrop, Anti-Good, Anti-Neutral, NoRemove, 30 HP, -1 Saves, 2 Dam, -75 Moves |
| a pair of black dragonscale leg plates | 50 | 12/12/12/6 | d () | Cursed Caverns | plate_armor | Anti-Good, NoLocate, 10 HP, -4 Dex |
| a golden helm | 50 | 11/11/11/6 | d () | Keep of the Avatar | plate_armor | 30 HP |
| a set of giant armor | 51 | 10/10/10/5 | d () | Realm of Terror | plate_armor | 2 Dam, -4 Int, 20 HP |
| a brown breastplate | 51 | 11/11/11/6 | d () | Realm of Terror | plate_armor | 50 HP, 3 Saves |
| a devilish talisman | 14 | /// | d () | Astral Plane | staff | NoDrop, -10 HP |
| a dragon's skull | 17 | /// | d () | Verminasia | staff | Magic, 1 Hit, 1 Dam, 5 HP |
| a holy symbol of Siccara | 29 | /// | d () | DSL | staff | NoDrop, RotDeath, 20 HP, 20 Mana |
| a long staff | 40 | /// | d () | Tower of High Sorcery | staff | -1 Saves, 10 Mana, 10 HP |
| a bamboo breastplate | 16 | 5/5/5/2 | d () | Oriental Village | studded_leather_armor | Magic, 10 HP |
| a bamboo helm | 16 | 5/5/5/2 | d () | Oriental Village | studded_leather_armor | Magic, 5 HP |
| a pair of bamboo leggings | 16 | 5/5/5/2 | d () | Oriental Village | studded_leather_armor | Magic, 10 HP |
| a pair of bamboo boots | 16 | 5/5/5/2 | d () | Oriental Village | studded_leather_armor | Magic, 5 HP |
| a pair of bamboo gauntlets | 16 | 5/5/5/2 | d () | Oriental Village | studded_leather_armor | Magic, 5 HP |
| a pair of bamboo sleeves | 16 | 5/5/5/2 | d () | Oriental Village | studded_leather_armor | Magic, 5 HP |
| a helm of horns | 26 | 6/6/6/3 | d () | Yaenni Refuge | studded_leather_armor | 4 Str, 10 HP |
| a pair of studded leather greaves | 37 | 8/8/8/4 | d () | The Blackwood Forest | studded_leather_armor | 1 Hit, 1 Dam, 10 HP, -15 Moves |
| a pair of studded leather vambraces | 37 | 8/8/8/4 | d () | The Blackwood Forest | studded_leather_armor | 10 HP, 1 Dam, 1 Hit, -5 Mana |
| silver crocodile skin boots | 39 | 8/8/8/4 | d () | The Blood Sea | studded_leather_armor | Magic, Anti-Evil, 1 Dam, 1 Hit, -1 Saves, -10 HP, -5 Dex |
| a small hand-held gong | 10 | /// | d () | Dojia | treasure | Magic, 5 Mana, 5 HP |
| a book of learning | 10 | /// | d () | Glassrose Mansion | treasure | 4 Int, 4 Wis, 5 HP |
| a simple golden circlet | 12 | /// | d () | Galaxy | treasure | 5 Wis, 5 HP |
| a Green Bone Mojo | 13 | /// | d () | Taverns | treasure | Magic, NoDrop, RotDeath, 10 Mana, 5 HP |
| an effigy doll | 15 | /// | d () | Verminasia | treasure | Magic, NoRemove, -4 Con, -4 Str, -20 HP |
| a Yellow Bone Mojo | 21 | /// | d () | Taverns | treasure | Magic, NoDrop, RotDeath, 15 Mana, 10 HP |
| a potato eye | 25 | /// | d () | Magical Farm | treasure | 2 Dam, 15 HP |
| the Father of all Trees talisman | 25 | /// | d () | Arkania | treasure | Magic, Bless, RotDeath, 15 HP, -2 Str |
| a Red Bone Mojo | 29 | /// | d () | Taverns | treasure | Magic, NoDrop, RotDeath, 20 Mana, 15 HP, 1 Hit |
| a kettle drum | 30 | /// | d () | Keep of the Avatar | treasure | 15 HP |
| a Black Bone Mojo | 37 | /// | d () | Taverns | treasure | Magic, NoDrop, RotDeath, 25 Mana, 20 HP, 2 Hit |
