Back to EQ List

Intelligence Items

Name Level Armor
p/b/s/e
Avg Dam Area Found Item Type Extra Flags
a rotten robe eaten by moths  1  5/5/5/0  d ()  Crimson Defiant  armor  -10 Intelligence, -10 Wisdom, -10 Dexterity, -10 Strength 
some red silk cloth  7  1/1/1/0  d ()  Tokaido  armor  Magic | -1 Armor class, 2 Intelligence, 5 Hit points 
a bracer of the Woods' Wisdom  10  3/3/3/1  d ()  Woodland Village  armor  Hum, Magic, Bless, Rot_death, Nonmetal, Nolocate | 1 Dexterity, 6 Wisdom, 2 Intelligence, 4 Mana, -4 Strength 
a dark black cape  10  3/3/3/1  d ()  Chapel  armor  Magic | 10 Armor class, 10 Hit points 
a bamboo bracer  12  4/4/4/2  d ()  Oriental Village  armor  Magic | 5 Hit points 
a brass bracer  12  3/3/3/1  d ()  New Ofcol  armor  Magic | -1 Saves, 5 Hit points 
the shield of defense  13  6/6/6/4  d ()  Catacombs  armor  Magic | -2 Armor class, 10 Mana, 10 Hit points, -2 Hitroll, -1 Damroll 
a spectral shield  15  4/4/4/2  d ()  The Miden'nir Trail  armor  Burn_proof | 10 Hit points, 1 Damroll 
a necklace made of bone beads  15  0/0/0/0  d ()  Valley of Bones  armor  15 Mana, -15 Hit points 
an anklet made from fragments of bone  15  0/0/0/0  d ()  Valley of Bones  armor  2 Hitroll, -2 Intelligence 
an adamantium bracer  15  6/6/6/3  d ()  Lokhaer City  armor  Glow, Magic | 1 Damroll, 15 Hit points 
a fur cloak  16  4/4/4/2  d ()  Dragon Tower  armor  10 Hit points, 4 Strength 
a brass shield  16  4/4/4/2  d ()  New Ofcol  armor  Magic | -1 Saves, 5 Hit points 
a brass girth  16  4/4/4/2  d ()  New Ofcol  armor  Magic | -1 Saves, 5 Hit points 
a bamboo shield  16  5/5/5/4  d ()  Oriental Village  armor  Magic | 5 Hit points 
a bamboo belt  16  5/5/5/2  d ()  Oriental Village  armor  Magic | 5 Hit points 
some soft white fur  16  4/4/4/2  d ()  The Blood Sea  armor  4 Constitution, 10 Hit points 
a blue robe  17  5/5/5/2  d ()  Jovar  armor  Invis, Magic | Anti-Evil | 15 Hit points 
a golden robe  17  5/5/5/2  d ()  New Ofcol  armor  Magic | Anti-Evil | 8 Intelligence 
a white silk doublet  18  4/4/4/2  d ()  Haven  armor  1 Damroll, 5 Hit points 
a grey woolen shawl  20  6/6/6/3  d ()  Odurutt Iulzus uh Loltuaull  armor  15 Hit points, -4 Strength 
a long glass-beaded robe  20  5/5/5/2  d ()  Glassrose Mansion  armor  Glow, Hum, Magic, Rot_death | 5 Mana, 5 Hit points 
an elemental bracelet  20  6/6/6/3  d ()  Elemental Canyon  armor  20 Hit points 
a blonde wig with a large peacock feather sticking out of it  20  7/7/7/3  d ()  Dead Man's Cove  armor  4 Constitution, -4 Intelligence 
a dark green cloak  20  6/6/6/3  d ()  Thalos  armor  Magic | Anti-Good | 5 Hit points 
a red shield  24  8/8/8/3  d ()  Verminasia Palace  armor  Magic | Anti-Good, Anti-Neutral | 5 Hit points, -3 Armor class 
a golden shield  24  8/8/8/3  d ()  Verminasia Palace  armor  Magic | Anti-Evil | 5 Hit points, -3 Armor class 
a black shield  24  8/8/8/3  d ()  Verminasia  armor  Magic | Anti-Good | 5 Hit points, -3 Armor class 
black silk pants  25  7/7/7/3  d ()  Shalonesti  armor  Burn_proof | 4 Dexterity, -4 Intelligence 
the spellshield of Sebatis  25  0/0/0/0  d ()  Galaxy  armor  Glow, Magic | Anti-Evil, Anti-Good | 5 Hit points, -3 Armor class 
a pink, silk g-string  25  7/7/7/3  d ()  The Keep of the Knighthood  armor  Nonmetal | 4 Dexterity, -4 Intelligence 
an asymmetrical white mask  30  7/7/7/3  d ()  Le Theatre Macabre  armor  15 Mana, 5 Hit points 
a marble bracer  30  8/8/8/4  d ()  Asylum  armor  Glow | 15 Hit points, 2 Damroll 
robes of the initiate  30  7/7/7/3  d ()  The Siege  armor  25 Mana, 4 Intelligence 
a simple black cassock  30  7/7/7/3  d ()  Winterhaven Funeral Home  armor  Evil | 20 Hit points, -1 Save vs spell 
the platinum spiked shield  31  7/7/7/3  d ()  New Ofcol  armor  Magic | Anti-Evil | 10 Hit points, 2 Damroll 
the platinum girth  31  7/7/7/3  d ()  New Ofcol  armor  Magic | Anti-Evil | 10 Hit points, -1 Saves 
a wide leather bracer  32  7/7/7/4  d ()  Realm Of The Endless  armor  Glow, Magic | 1 Damroll, 20 Hit points 
a long, flowing, red cape  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Evil, Anti-Good | -1 Save vs spell, -10 Hit points, -4 Constitution, -4 Wisdom, 2 Damroll, 1 Hitroll 
a red leather belt  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Evil, Anti-Good | -10 Hit points, 4 Strength, 1 Damroll, 20 Mana 
a black leather belt  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Good, Anti-Neutral | -10 Hit points, 4 Strength, 20 Mana, 1 Damroll 
a pair of thick fur boots  35  9/9/9/4  d ()  The Village of Gaarenborg  armor  10 Hit points, -10 Move 
a thick studded dog collar  35  8/8/8/4  d ()  Lounier's Mansion  armor  -4 Wisdom, -1 Saves, -10 Hit points, 25 Mana 
a deep blue robe  35  9/9/9/4  d ()  Jovar  armor  Invis, Magic | 30 Hit points 
a long, flowing, black cape  35  8/8/8/4  d ()  Enchantress Tower  armor  Magic, Nonmetal | Anti-Good, Anti-Neutral | -1 Save vs spell, -10 Hit points, -4 Constitution, -4 Wisdom, 2 Damroll, 1 Hitroll 
robes of the student  35  8/8/8/4  d ()  The Siege  armor  35 Mana, 8 Intelligence 
a white lab coat  35  8/8/8/8  d ()  Mad Scientist Lab  armor  4 Intelligence, -2 Dexterity, 20 Hit points 
a thin bracer  35  9/9/9/4  d ()  Keep of the Avatar  armor  10 Hit points 
a white scale belt  36  8/8/8/4  d ()  Tirixin Belian  armor  Evil, Magic, Vis_death, Nonmetal | Anti-Good | 5 Intelligence, -1 Save vs breath, 2 Damroll 
a captain's sash  38  8/8/8/4  d ()  Baaren Gaer  armor  Bless, Nonmetal | 1 Hitroll, 1 Damroll, 10 Hit points 
a mantle of seaweed  38  8/8/8/4  d ()  The Stygian Sea  armor  Glow, Magic, Bless | 30 Mana, 8 Intelligence 
the Trueheart's Warding band  40  9/9/9/4  d ()  Church of Stars  armor  Glow, Burn_proof | Anti-Neutral | -4 Dexterity, 2 Damroll, -10 Hit points, -4 Intelligence, 2 Hitroll, -1 Saves 
a white scale girth  41  9/9/9/4  d ()  The Blood Sea  armor  Evil, Magic, Nonmetal | 2 Damroll, 1 Save vs spell, -1 Save vs breath, 5 Intelligence 
a crystal scale girth  41  9/9/9/4  d ()  The Blood Sea  armor  Magic, Bless, Nonmetal | 5 Intelligence, -1 Save vs breath, 1 Save vs spell, 15 Wisdom, 5 Constitution 
a ravencrest shield  41  11/11/11/9  d ()  The Siege  armor  Anti-Evil | -5 Armor class, -4 Dexterity, 20 Hit points 
a sturdy chain of metal  42  9/9/9/4  d ()  The Coven  armor  Hum, Dark, Bless | -4 Strength, 1 Damroll, 20 Hit points, 1 Hitroll 
a blackened steel wristguard  42  9/9/9/4  d ()  The Keep of the Knighthood  armor  Glow, Evil, Magic | Anti-Good, Anti-Neutral | -6 Strength, 6 Mana, -10 Hit points, 1 Hitroll 
the "Guardian" Shield  44  0/0/0/0  d ()  The Keep of the Knighthood  armor  Magic, Bless | 30 Hit points 
a gray wolf leather bracer  45  10/10/10/5  d ()  Gypsy Camp  armor  Glow, Hum | 2 Hitroll, -1 Saves, 10 Hit points 
an onyx belt  45  10/10/10/5  d ()  Enchantress Tower  armor  Hum, Dark, Evil, Magic, Nonmetal | 2 Wisdom, -5 Constitution, -2 Save vs spell, 3 Intelligence, 3 Dexterity 
a tower shield  45  11/11/9/9  d ()  The Siege  armor  Glow, Hum | Anti-Good | 35 Hit points, 4 Strength, -1 Saves 
a black kimono  45  10/10/10/5  d ()  Algoron Threadworks  armor  Glow, Hum, Magic, Bless, Rot_death, Burn_proof | 2 Damroll, 2 Hitroll, -25 Hit points, -25 Mana, -25 Move 
a spirit cape  45  10/10/10/5  d ()  The Spirit World  armor  Dark, Invis, Magic | Anti-Good, Anti-Neutral | 10 Hit points, 1 Hitroll, 1 Damroll 
a blackened steel shield  46  11/11/11/5  d ()  The Keep of the Knighthood  armor  Glow, Evil, Magic | Anti-Good, Anti-Neutral | -10 Hit points, -4 Dexterity, 2 Damroll, 1 Hitroll 
a coral bound cloak  47  10/10/10/5  d ()  Crystal Bay  armor  Magic | 15 Hit points, 2 Hitroll 
an exceptionally tight bone belt  48  10/10/10/5  d ()  Realm Of The Endless  armor  Glow, Noremove, Rot_death | -40 Hit points, -1 Saves, 2 Damroll 
tattered robes  48  10/10/10/5  d ()  Temple of the Undead  armor  Evil | 4 Intelligence, 30 Mana 
a giant clam shell  49  0/0/0/0  d ()  Tirixin Belian  armor  -2 Hitroll, 25 Hit points, 15 Mana, -4 Dexterity 
a jeweled bracer  50  10/10/10/5  d ()  Tirixin Belian  armor  Glow | -1 Saves, -15 Hit points, 2 Hitroll, 2 Damroll, -4 Strength 
the mist  50  11/11/11/6  d ()  The Siege  armor  Glow, Hum, Magic | Anti-Evil, Anti-Good | -25 Mana, -25 Hit points, -25 Move, -1 Saves 
a spirit shield  50  0/0/0/0  d ()  The Spirit World  armor  Dark, Evil, Invis, Magic | Anti-Good, Anti-Neutral | 15 Hit points, -1 Saves 
a storm bracer  50  10/10/10/5  d ()  The Tempest  armor  Glow | -1 Saves, -15 Hit points, 2 Hitroll, 2 Damroll 
a white dragonscale bracer  50  10/10/10/5  d ()  The Blood Sea  armor  Evil, Vis_death, Nonmetal | Anti-Good | 2 Hitroll, -10 Hit points, 2 Damroll, -4 Dexterity, -5 Strength 
a monk's cloak  50  11/11/11/6  d ()  Bamboo Temple Maze  armor  Glow | Anti-Evil, Anti-Good | 25 Hit points 
a thick cloak  50  10/10/10/5  d ()  Bamboo Temple Maze  armor  -4 Dexterity, 30 Hit points, -6 Armor class, 4 Strength 
a fancy cloak  50  10/10/10/5  d ()  Bamboo Temple Maze  armor  Burn_proof | Anti-Evil, Anti-Good | 35 Hit points, 35 Mana 
a huge blue dragon scale  50  10/10/10/8  d ()  The Coven  armor  Dark | 1 Hitroll, 25 Hit points 
the Warpstone Shield  50  11/11/11/5  d ()  Ivory Waste  armor  Nodrop, Noremove | Anti-Good, Anti-Neutral | 30 Hit points, -1 Saves, 2 Damroll, -75 Move 
a small diamond encrusted iron shield  50  11/11/11/5  d ()  Gahboom Hill  armor  Nolocate, Burn_proof | 35 Mana, 35 Hit points, -1 Strength 
a large round gear  50  12/12/12/7  d ()  Gahboom Hill  armor  Vis_death, Burn_proof | 30 Hit points, -1 Saves, -10 Strength 
the Shield of Honor  50  15/15/15/15  d ()  Greystoke Manor  armor  Glow, Nodrop, Bless, Rot_death, Sell_extract, Burn_proof | 50 Hit points, -10 Armor class, 50 Mana, -4 Save vs breath 
a cloak of the Coven  51  10/10/10/5  d ()  Ghost Lake  armor  Glow, Magic | -1 Saves, 25 Mana, 20 Hit points 
an aqua green mermaid sash  51  9/9/9/12  d ()  Crimson Defiant  armor  Glow, Hum, Magic, Bless, Burn_proof | -1 Damroll, -1 Hitroll, 50 Hit points 
a beginning mage's handbook  10  5/5/0/0  d ()  Crystal Monastery  book  Burn_proof | 2 Wisdom, 2 Intelligence 
a thick leather-bound book  42  200/40/0/0  d ()  Crystal Monastery  book  Burn_proof | Anti-Evil, Anti-Neutral | 10 Mana, 6 Wisdom, -2 Damroll, -5 Hitroll, 8 Intelligence 
the living spellbook of Seanan  51  0/0/0/0  d ()  DSL2  book  Glow, Bless, Nolocate, Burn_proof, Nouncurse | Norestring, Clan_only | 100 Hit points, 100 Mana, 3 Hitroll, 3 Damroll 
a mithril chainmail shirt  5  1/1/1/0  d ()  Kingdom of Aghar  chain_armor  5 Hit points, 3 Constitution, -3 Dexterity 
some silvery leg plates  32  8/8/8/4  d ()  Sewers  chain_armor  Magic, Bless | Anti-Evil, Anti-Neutral | 12 Intelligence 
some silvery leg plates  32  8/8/8/4  d ()  House of Naris  chain_armor  Magic, Bless | Anti-Evil, Anti-Neutral | 12 Intelligence 
a Telkec-tegaar chainmesh hood  40  10/10/10/5  d ()  The Telkec-tegaar  chain_armor  5 Hit points 
an ornate dragonhelm  44  9/9/9/7  d ()  Cursed Caverns  chain_armor  2 Damroll, -6 Intelligence 
a finely embroidered silken robe  7  3/3/3/3  d ()  Shalonesti Guardhouse  cloth_armor  5 Hit points, 1 Hitroll 
a teal edged purple robes  13  5/5/5/2  d ()  Gnomish Aviary  cloth_armor  2 Intelligence 
a dirty cloth turban  13  3/3/3/1  d ()  Pyramid  cloth_armor  Magic | 4 Dexterity, 5 Hit points 
a black eyepatch  13  3/3/3/1  d ()  Haven  cloth_armor  4 Intelligence, 5 Mana 
a haddon wool tunic  25  7/7/7/3  d ()  Odurutt Iulzus uh Loltuaull  cloth_armor  10 Hit points 
a short-waisted dress jacket with silver buttons  25  7/7/7/3  d ()  Dead Man's Cove  cloth_armor  4 Constitution, 10 Hit points 
black robes  25  6/6/6/3  d ()  The Burial Grounds  cloth_armor  Anti-Good | 30 Mana, 4 Intelligence 
white robes  25  6/6/6/3  d ()  The Burial Grounds  cloth_armor  Anti-Evil | 4 Intelligence, 30 Mana 
some rotted leaves  25  7/7/7/3  d ()  Underdark Caverns  cloth_armor  -20 Hit points, 20 Mana, -4 Constitution 
a looted turban  27  8/8/8/9  d ()  Hunting the Sand Wyrm  cloth_armor  1 Intelligence, 1 Wisdom 
looted sleeves  27  8/8/8/9  d ()  Hunting the Sand Wyrm  cloth_armor  15 Hit points 
a long, heavy cloak  30  8/8/8/6  d ()  Keep of the Avatar  cloth_armor  Invis, Nolocate | 20 Hit points 
a Sylvan Robe  32  7/7/7/3  d ()  The Great Forest  cloth_armor  Anti-Evil | 25 Mana, 25 Hit points 
a Ruanan robe  32  7/7/7/3  d ()  The Great Forest  cloth_armor  Anti-Good | 25 Mana, 25 Hit points 
decrepit robes  39  8/8/8/4  d ()  Baaren Gaer  cloth_armor  Glow, Magic | -1 Saves, -20 Hit points, 4 Intelligence, 4 Dexterity, 25 Mana, -8 Wisdom 
delicate spidersilk gloves  40  10/10/10/5  d ()  The Verdant Wood  cloth_armor  Magic, Nolocate | 25 Hit points, 15 Mana 
a pair of canvas foot wraps  40  9/9/9/4  d ()  Gahboom Hill  cloth_armor  1 Damroll, -4 Dexterity, 15 Hit points, 10 Mana 
a pair of blue tights  42  9/9/9/4  d ()  The Keep of the Knighthood  cloth_armor  Nonmetal | -15 Hit points, 2 Hitroll, 1 Damroll 
a strange hat  43  10/10/10/5  d ()  Hell  cloth_armor  -4 Intelligence, 2 Damroll 
spirit leggings  45  10/10/10/5  d ()  The Spirit World  cloth_armor  Dark, Invis, Magic | Anti-Good, Anti-Neutral | 10 Hit points, -1 Saves 
a pair of spirit gloves  45  10/10/10/5  d ()  The Spirit World  cloth_armor  Dark, Invis, Magic | Anti-Good, Anti-Neutral | -1 Saves, 1 Hitroll, 10 Hit points 
a white lab smock  45  11/11/11/5  d ()  Gahboom Hill  cloth_armor  Magic, Burn_proof | 8 Wisdom, -20 Hit points, 20 Mana 
a pair of white cloth gloves  45  10/10/10/5  d ()  Gahboom Hill  cloth_armor  Invis | 1 Hitroll, -1 Saves, 10 Hit points 
a Gnomish Factory armband  45  10/10/10/5  d ()  Gahboom Hill  cloth_armor  15 Hit points, 10 Mana, -1 Damroll, 4 Strength 
a wide-brimmed straw hat  47  10/10/10/5  d ()  Crystal Monastery  cloth_armor  4 Intelligence, 2 Hitroll, 1 Damroll 
a pair sparkling sleeves  49  10/10/10/5  d ()  Gahboom Hill  cloth_armor  Glow, Burn_proof | 10 Hit points, 10 Mana, 1 Hitroll 
a cloak of woven green leaves  50  10/10/10/5  d ()  The Verdant Wood  cloth_armor  Glow, Nolocate, Burn_proof | Anti-Evil | 45 Mana, 20 Move, -10 Hit points 
a robe stitched with silver-blue runes  50  10/10/10/5  d ()  Crystal Monastery  cloth_armor  Burn_proof | Anti-Evil, Anti-Neutral | 20 Mana, 7 Intelligence, -2 Damroll 
a dark, long cloak of the lich  51  10/10/10/5  d ()  Keep of the Avatar  cloth_armor  Evil, Invis, Magic | Anti-Good, Anti-Neutral | 50 Hit points, -20 Strength, 50 Mana 
a green sash of the gladiator  5  0/0/0/0  d ()  The Sub-Issue Gladiator Arena  clothing  1 Intelligence 
a thick, soft towel  6  0/0/0/0  d ()  New Thalos  clothing  4 Dexterity, 5 Move, 5 Hit points 
a green frog's skin  7  0/0/0/0  d ()  The Rainforest  clothing  4 Dexterity, -4 Intelligence 
a glowing, brown silk dress  8  0/0/0/0  d ()  The Kurotaka Mountain Range  clothing  Glow, Magic | 4 Intelligence 
a short green vine  10  0/0/0/0  d ()  The Rainforest  clothing  4 Dexterity, 4 Intelligence 
a peg-leg  14  0/0/0/0  d ()  Haven  clothing  1 Damroll, 10 Hit points, -4 Dexterity 
a pair of wire rimmed spectacles  15  0/0/0/0  d ()  Mahn-Tor  clothing  Magic | 8 Intelligence 
a red robe  15  0/0/0/0  d ()  Loodvich's Dungeon  clothing  Glow | 4 Intelligence, 4 Wisdom, 10 Mana 
a pair of old gardening gloves  15  0/0/0/0  d ()  Old Lanstone Village  clothing  -5 Hit points, 1 Hitroll 
some red panda fur  17  0/0/0/0  d ()  The Kurotaka Mountain Range  clothing  -3 Armor class, 4 Dexterity, 4 Intelligence 
a Dojia Imperial Guard obi  18  0/0/0/0  d ()  Dojia  clothing  Magic, Nonmetal | 8 Dexterity, 10 Hit points 
a brown robe  21  0/0/0/0  d ()  The Kurotaka Mountain Range  clothing  Bless | 8 Intelligence, 1 Hitroll, -1 Armor class 
a brown and gold silk robe  23  0/0/0/0  d ()  Shokono  clothing  Bless | -1 Armor class, 8 Intelligence, 5 Mana 
a simple silk kimono  25  0/0/0/0  d ()  Shokonese Menagerie  clothing  15 Hit points 
a red, silk g-string  25  0/0/0/0  d ()  The SeaQuest  clothing  Burn_proof | -4 Intelligence, 4 Dexterity 
a red, silk g-string  25  0/0/0/0  d ()  The Silver Bass  clothing  Burn_proof | -4 Intelligence, 4 Dexterity 
a black onyx ring  30  0/0/0/0  d ()  Ivory Waste  clothing  Nodrop | 10 Hit points, 10 Mana, 1 Damroll, 1 Hitroll 
a kingly robe  35  0/0/0/0  d ()  Hidden Temple of Evil  clothing  20 Mana, 4 Intelligence, 4 Wisdom 
a short white scale skirt  35  0/0/0/0  d ()  The Blood Sea  clothing  Evil, Magic, Vis_death, Nonmetal | Anti-Good | 1 Hitroll, 2 Damroll, -3 Armor class, 5 Dexterity, -4 Intelligence, -4 Wisdom 
some shiny green scales  36  0/0/0/0  d ()  Enchantress Tower  clothing  Magic, Bless | 5 Dexterity, 8 Intelligence 
a long, exquisite, red dress  36  0/0/0/0  d ()  Lounier's Mansion  clothing  -15 Hit points, 20 Mana 
a long velvet-lined hooded cloak  40  0/0/0/0  d ()  Lounier's Mansion  clothing  -30 Hit points, 30 Mana, -1 Saves 
a black lace handkerchief  40  0/0/0/0  d ()  Cursed Caverns  clothing  10 Hit points 
a veil of mist  42  0/0/0/0  d ()  The Blood Sea  clothing  Glow, Magic, Bless, Nonmetal, Melt_drop, Burn_proof | Anti-Evil, Anti-Good | 2 Damroll, 1 Hitroll, -20 Hit points, 20 Mana, -2 Armor class 
a long white robe  45  0/0/0/0  d ()  The Great Forest  clothing  Anti-Evil | 35 Hit points, 4 Dexterity 
a black velvet cape  47  0/0/0/0  d ()  Enchantress Tower  clothing  Dark, Evil, Magic, Nonmetal | -6 Armor class, 5 Intelligence, 5 Wisdom, 2 Dexterity 
a blood-red ruby ring  7  ///  d ()  Verminasia  container  Magic, Nodrop | 4 Dexterity, 4 Intelligence 
a fine leather sword sheath  20  ///  d ()  Baaren Gaer  container  Glow, Bless | Anti-Evil, Anti-Good | 1 Damroll, 25 Hit points 
a gossamer robe of white linen  33  ///  d ()  Baaren Gaer  container  Glow, Invis, Burn_proof | 4 Intelligence, 1 Hitroll, 20 Mana 
a woven pack of sea kelp  47  ///  d ()  Tirixin Belian  container  Burn_proof | -1 Saves, -10 Mana, 20 Hit points 
an otter skin satchel  47  ///  d ()  The Brrerhahrr Pridelands  container  -1 Saves, -10 Mana, 20 Hit points 
the cloak of the magi  50  ///  d ()  The Keep of the Knighthood  container  Glow, Hum, Evil, Magic, Nonmetal | Anti-Good | 50 Mana, 8 Intelligence 
a black crystaline orb  51  ///  d ()  Haven  container  Glow, Hum, Vis_death, Nolocate, Burn_proof | -4 Intelligence, -1 Saves 
an obsidian gem of the mind  51  0/0/0/0  d ()  Spellcrafting  core_craft  1 Intelligence 
an obsidian gem of life  51  0/0/0/0  d ()  Spellcrafting  core_craft  3 Hit points 
a moonstone gem of the mind  51  0/0/0/0  d ()  Spellcrafting  core_craft  2 Intelligence 
a moonstone gem of life  51  0/0/0/0  d ()  Spellcrafting  core_craft  6 Hit points 
an opal gem of the mind  51  0/0/0/0  d ()  Spellcrafting  core_craft  3 Intelligence 
an opal gem of life  51  0/0/0/0  d ()  Spellcrafting  core_craft  9 Hit points 
an amethyst gem of the mind  51  0/0/0/0  d ()  Spellcrafting  core_craft  4 Intelligence 
an amethyst gem of life  51  0/0/0/0  d ()  Spellcrafting  core_craft  12 Hit points 
an emerald gem of the mind  51  0/0/0/0  d ()  Spellcrafting  core_craft  5 Intelligence 
an emerald gem of life  51  0/0/0/0  d ()  Spellcrafting  core_craft  15 Hit points 
a sapphire gem of the mind  51  0/0/0/0  d ()  Spellcrafting  core_craft  6 Intelligence 
a sapphire gem of life  51  0/0/0/0  d ()  Spellcrafting  core_craft  18 Hit points 
a ruby gem of the mind  51  0/0/0/0  d ()  Spellcrafting  core_craft  7 Intelligence 
a ruby gem of life  51  0/0/0/0  d ()  Spellcrafting  core_craft  21 Hit points 
a diamond gem of the mind  51  0/0/0/0  d ()  Spellcrafting  core_craft  8 Intelligence 
a diamond gem of life  51  0/0/0/0  d ()  Spellcrafting  core_craft  25 Hit points 
a scarlet and blue stone  5  0/0/0/0  d ()  Thalos  gem  Magic | 4 Intelligence 
a pearly white stone  5  0/0/0/0  d ()  Thalos  gem  Magic | 1 Hit points 
a iridescent green bug  5  0/0/0/0  d ()  The Rainforest  gem  Hum | 1 Saves, 4 Intelligence 
a blue gem  10  0/0/0/0  d ()  Loodvich's Dungeon  gem  Glow, Hum, Magic | 4 Intelligence, 4 Wisdom, 4 Constitution 
the red-eyed jewel  15  0/0/0/0  d ()  Sands of Sorrow  gem  8 Intelligence 
a crystal stone  45  0/0/0/0  d ()  Enchanted Forest  gem  Glow, Hum, Invis, Magic, Nolocate | 8 Intelligence, 2 Damroll, 2 Hitroll 
an intricately sewn satin blindfold  1  0/0/0/0  d ()  Lokhaer City  jewelry  -8 Intelligence, -8 Strength 
a crystal snakescale necklace  1  0/0/0/0  d ()  Mystic Crystal Fields  jewelry  Glow | 10 Hit points 
a tarnished mithril ring  3  0/0/0/0  d ()  Squatter Village  jewelry  Magic | 4 Hit points, 4 Strength 
an obsidian bead necklace  5  0/0/0/0  d ()  The Stony Barrens  jewelry  Sell_extract | 5 Hit points 
a small necklace  5  0/0/0/0  d ()  Lower Dwarven Kingdom  jewelry  Glow | 4 Intelligence 
a totem amulet  5  0/0/0/0  d ()  The Brrerhahrr Pridelands  jewelry  4 Intelligence 
a bright blue feather  6  0/0/0/0  d ()  The Rainforest  jewelry  Magic | 4 Intelligence 
a pair of iridescent dragonfly wings  7  0/0/0/0  d ()  The Rainforest  jewelry  Glow, Hum, Magic | 4 Intelligence 
a pair of spectacles  7  0/0/0/0  d ()  High Tower  jewelry  Magic | 4 Wisdom, 4 Intelligence 
the Ring of the North  7  0/0/0/0  d ()  The Kurotaka Mountain Range  jewelry  Hum, Bless | 5 Hit points, 4 Strength 
the Ring of the South  7  0/0/0/0  d ()  The Kurotaka Mountain Range  jewelry  Hum, Bless | 4 Dexterity, 5 Hit points 
the Ring of the East  7  0/0/0/0  d ()  The Kurotaka Mountain Range  jewelry  Hum, Bless | 4 Intelligence, 5 Hit points 
the Ring of the West  7  0/0/0/0  d ()  The Kurotaka Mountain Range  jewelry  Hum, Bless | 4 Wisdom, 5 Hit points 
an ornate brooch  7  0/0/0/0  d ()  The Harpy Caves  jewelry  Invis | 4 Wisdom, 4 Intelligence 
a lense pendant on a gold chain  7  0/0/0/0  d ()  The Ice Crystal Caverns  jewelry  Magic | 4 Wisdom, 10 Mana, 4 Intelligence 
the earth ring  7  0/0/0/0  d ()  Elemental Canyon  jewelry  Bless | 4 Intelligence, 4 Wisdom 
a pentagram necklace  7  0/0/0/0  d ()  Verminasia  jewelry  Magic | -2 Armor class, 5 Hit points 
armbands of the Earth's Strength  10  0/0/0/0  d ()  Woodland Village  jewelry  Hum, Dark, Magic, Rot_death, Nonmetal, Nolocate, Burn_proof | 1 Hitroll, 6 Strength, -4 Dexterity, 4 Hit points, 2 Constitution 
a sea shell  10  0/0/0/0  d ()  The Shonoko Coast  jewelry  4 Constitution, 4 Intelligence, 4 Wisdom 
a bar of soap  10  0/0/0/0  d ()  New Thalos  jewelry  Glow | 4 Intelligence, 4 Wisdom, 5 Mana 
an Ofcol signet ring  10  0/0/0/0  d ()  New Ofcol  jewelry  Magic | -1 Saves, 5 Hit points, -2 Armor class 
a odd looking ring  12  0/0/0/0  d ()  The Underground Lake  jewelry  Glow, Hum, Magic, Noremove | 5 Hit points, 4 Constitution, 0 None, 0 None 
an ankh  14  0/0/0/0  d ()  Pyramid  jewelry  Bless | Anti-Evil | -3 Armor class, 4 Intelligence, 4 Wisdom 
mommy's best bone necklace  15  0/0/0/0  d ()  Odurutt Iulzus uh Loltuaull  jewelry  Glow | -4 Intelligence, 10 Hit points 
a pale green ioun stone  15  0/0/0/0  d ()  The Tower of Ashan'juri  jewelry  Glow, Magic, Bless, Nolocate, Burn_proof | 5 Intelligence 
an amethyst encrusted orb  15  0/0/0/0  d ()  The Tower of Ashan'juri  jewelry  Glow, Magic, Bless, Nolocate, Burn_proof | 2 Wisdom, 2 Intelligence 
a Sylvan necklace  15  0/0/0/0  d ()  The Great Forest  jewelry  Anti-Evil | 8 Intelligence 
a Ruanan necklace  15  0/0/0/0  d ()  The Great Forest  jewelry  Anti-Good | 8 Intelligence 
a symbol of the Black Crane  17  0/0/0/0  d ()  Dojia  jewelry  Evil, Magic | Anti-Good, Anti-Neutral | 8 Intelligence, -3 Armor class, 10 Mana 
a tiger's skull  17  0/0/0/0  d ()  Dojia  jewelry  Magic | 5 Hit points, 1 Hitroll 
spectacles  17  0/0/0/0  d ()  Shi'ku Noria (The Thieve's forest)  jewelry  4 Wisdom, 4 Intelligence 
spectacles  17  0/0/0/0  d ()  Hell  jewelry  8 Intelligence, 8 Wisdom 
a copper Bloodshackle band  20  0/0/0/0  d ()  Bloodshackle Fortress  jewelry  10 Hit points 
a Bloodshackle amulet  20  0/0/0/0  d ()  Bloodshackle Fortress  jewelry  5 Hit points 
a swirling mass of pure magical power  20  0/0/0/0  d ()  DSL  jewelry  Glow, Bless, Nopurge, Nonmetal, Nolocate, Burn_proof | 12 Intelligence, 200 Mana, 5 Damroll, 5 Hitroll 
an Eclipse ring  20  0/0/0/0  d ()  Verminasia  jewelry  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof | Anti-Good, Anti-Neutral | 1 Damroll, 1 Hitroll, 10 Hit points 
a copper bracelet  20  0/0/0/0  d ()  Sands of Sorrow  jewelry  Magic, Nodrop | 2 Damroll, 10 Hit points 
