Back to EQ List

Jewelry

Name Level Area Found

Worn

Extra Flags
a pile of refuse  0  "The Body"     
a small emerald scarab  0  Pyramid     
a set of iron shackles  0  Ice Prison  Feet  Noremove | -20 Move, -32 Dexterity, -40 Strength 
%s's wedding ring  0  DSL  Finger   
a brass ring  0  The Ice Caverns  Finger   
an emerald ring  0  New Ofcol  Finger  Magic 
an iron ring  0  Haon Dor  Finger  Magic 
a pair of feathered earrings  0  Mahn-Tor  Head  Glow, Magic 
a tiara  0  "The Body"  Head  Glow, Magic, Nodrop, Bless, Rot_death, Nouncurse 
empty item  0  "The Body"  Head  Glow, Hum, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | 5 Damroll, 5 Hitroll 
a blackened opal  0  Thief's Stronghold  Hold   
a conch shell  0  Sea Devil Foray  Hold  Sell_extract 
a jeweled Ankh  0  Gruntz  Hold  Sell_extract 
a badge  0  Ganth Training Grounds  Neck  Nodrop, Nonmetal, Nolocate, Burn_proof 
a badge  0  Nordmaar  Neck  Nodrop, Nonmetal, Nolocate, Burn_proof 
a beautiful necklace of quartz beads  0  Cursed Caverns  Neck  Inventory 
a demon-faced talisman  0  Thalos  Neck  Glow, Magic | -32 Dexterity, -40 Strength 
a feather necklace  0  Mebn Ehlweb  Neck   
a golden necklace  0  New Ofcol  Neck  -4 Wisdom 
a strange amulet  0  Plains  Neck  Magic, Nodrop | 5 Saves 
a string of trade beads  0  The Brrerhahrr Pridelands  Neck   
an Arkanian badge  0  Arkane  Neck  Nodrop, Nonmetal, Nolocate, Burn_proof | Norestring 
a beaded bracelet  0  Mebn Ehlweb  Wrist   
a set of steel shackles  0  Ice Goblins  Wrist  Noremove, Nouncurse | -20 Dexterity 
a Blue diamond shard  1  DSL    Glow, Nolocate 
a bright green emerald  1  DSL    Glow, Nolocate 
a valuable painting  1  DSL    Glow, Nolocate 
the Crown Jewels  1  DSL    Glow, Nolocate 
a pair of leather ankle cuffs  1  Lokhaer City  Feet  Magic | -5 Dexterity 
a ring  1  DSL  Finger  Norestring 
a silver signet ring of the Office of the Highlord  1  Fort Ironclad  Finger  Glow, Hum, Nodrop, Bless, Rot_death, Nouncurse 
an intricately sewn satin blindfold  1  Lokhaer City  Head  -8 Intelligence, -8 Strength 
a jewel-chipped potion stopper  1  Gahboom Hill  Hold  Glow 
the King's sceptre  1  DSL  Hold  Glow, Nolocate 
a crystal snakescale necklace  1  Mystic Crystal Fields  Neck  Glow | 10 Hit points 
a necklace  1  DSL  Neck  Norestring 
an intricate knotwork brooch  1  Nordmaar  Neck  Sell_extract 
a small turquoise ring  3  Woodland Village  Finger  Magic | 4 Strength, 4 Mana 
a tarnished mithril ring  3  Squatter Village  Finger  Magic | 4 Hit points, 4 Strength 
a beaded leather headband  3  Woodland Village  Head  3 Dexterity, 3 Wisdom 
a lucky mermaid bracelet  3  The Nomad  Wrist  Hum, Inventory | -1 Armor class 
a three chained ruby anklet  5  Taverns  Feet  Sell_extract 
a black diamond ring  5  Taverns  Finger  Sell_extract 
a bronze ring  5  Wyvern's Tower  Finger  Magic | 5 Mana 
a decoder ring  5  Dreamscapes  Finger  Rot_death, Melt_drop 
a gold ring  5  Valley of the Elves  Finger  Magic | 10 Mana 
a feathered headband  5  Gnomish Aviary  Head   
a skull & crossbones earring  5  Verminasia  Head  Magic | -2 Armor class 
a tarnished gold crown  5  Kingdom of Aghar  Head  4 Strength 
a glittering fish scale  5  Algoron Threadworks  Legs  Invis, Bless, Burn_proof | Anti-Good 
a bead necklace  5  Gnome Village  Neck  1 Hitroll 
a dragon's tear pendant set on a platinum chain  5  Taverns  Neck  Sell_extract 
a golden holy symbol  5  Mahn-Tor  Neck  Magic | 10 Mana 
a lucky dolphin necklace  5  The SeaQuest  Neck  Hum | -1 Save vs paralysis 
a lucky dolphin necklace  5  The Silver Bass  Neck  Hum | -1 Save vs paralysis 
a pale-blue feather  5  The Shonoko Coast  Neck  Glow | 4 Wisdom 
a platinum torc capped with emeralds  5  Taverns  Neck  Sell_extract 
a silvery-white feather  5  The Shonoko Coast  Neck  Glow | 4 Constitution 
a small necklace  5  Lower Dwarven Kingdom  Neck  Glow | 4 Intelligence 
a totem amulet  5  The Brrerhahrr Pridelands  Neck  4 Intelligence 
an obsidian bead necklace  5  The Stony Barrens  Neck  Sell_extract | 5 Hit points 
the amulet  5  Sands of Sorrow  Neck  Magic | 4 Constitution 
a mournfyre crystal set in a platinum bracelet  5  Taverns  Wrist  Sell_extract 
a thick marble bracelet  5  Mahn-Tor  Wrist  Magic | 4 Constitution 
a bright blue feather  6  The Rainforest  Hold  Magic | 4 Intelligence 
a bright green feather  6  The Rainforest  Hold  Magic | 4 Dexterity 
a pair of iridescent dragonfly wings  7  The Rainforest  Arms  Glow, Hum, Magic | 4 Intelligence 
a tarnished gold bangle  7  The Burial Grounds  Arms  4 Strength 
a carved wooden ring  7  Mahn-Tor  Finger  Magic | 1 Damroll, 1 Hitroll 
a dwarven golden ring  7  Dwarven Kingdom  Finger  Magic | 1 Damroll, 1 Hitroll 
a glinting ring of silver  7  Sewers  Finger  Magic | 1 Hitroll, -1 Armor class 
a ruby ring  7  Dead Man's Cove  Finger  Glow, Magic | 2 Hitroll 
an onyx ring  7  Catacombs  Finger  Anti-Good | -1 Armor class, 4 Wisdom 
the earth ring  7  Elemental Canyon  Finger  Bless | 4 Intelligence, 4 Wisdom 
the Ring of the East  7  The Kurotaka Mountain Range  Finger  Hum, Bless | 4 Intelligence, 5 Hit points 
the Ring of the North  7  The Kurotaka Mountain Range  Finger  Hum, Bless | 5 Hit points, 4 Strength 
the Ring of the South  7  The Kurotaka Mountain Range  Finger  Hum, Bless | 4 Dexterity, 5 Hit points 
the Ring of the West  7  The Kurotaka Mountain Range  Finger  Hum, Bless | 4 Wisdom, 5 Hit points 
a pair of spectacles  7  High Tower  Head  Magic | 4 Wisdom, 4 Intelligence 
a lense pendant on a gold chain  7  The Ice Crystal Caverns  Neck  Magic | 4 Wisdom, 10 Mana, 4 Intelligence 
a pentagram necklace  7  Verminasia  Neck  Magic | -2 Armor class, 5 Hit points 
a silver pendant  7  Graveyard  Neck  4 Strength, -1 Armor class 
an ornate brooch  7  The Harpy Caves  Neck  Invis | 4 Wisdom, 4 Intelligence 
a thin chain of beaded crystals  8  The Burial Grounds  Feet  4 Dexterity 
a thick marble ring  8  Mahn-Tor  Finger  Magic | -2 Armor class 
a necklace of piranha teeth  9  The Rainforest  Neck  Glow | 4 Wisdom 
some multicolored scales  9  Realm of Illusion  Waist  Glow | 4 Strength 
armbands of the Earth's Strength  10  Woodland Village  Arms  Hum, Dark, Magic, Rot_death, Nonmetal, Nolocate, Burn_proof | 1 Hitroll, 6 Strength, -4 Dexterity, 4 Hit points, 2 Constitution 
a bat ring  10  Gnome Village  Finger  Magic | 15 Move 
a delicate crystal ring  10  Mystic Crystal Fields  Finger  Glow, Magic, Bless | 1 Hitroll 
a gladiator ring  10  The Sub-Issue Gladiator Arena  Finger  4 Strength, -2 Armor class 
an Arkane signet ring  10  Arkane  Finger  Magic | 5 Mana 
an Ofcol signet ring  10  New Ofcol  Finger  Magic | -1 Saves, 5 Hit points, -2 Armor class 
a bar of soap  10  New Thalos  Hold  Glow | 4 Intelligence, 4 Wisdom, 5 Mana 
a holy symbol  10  Haven  Hold  Glow, Bless, Burn_proof | Anti-Evil, Anti-Neutral | 4 Wisdom, 5 Mana 
a sea shell  10  The Shonoko Coast  Hold  4 Constitution, 4 Intelligence, 4 Wisdom 
a holy symbol  10  Dragon Tower  Neck  Glow | 15 Mana 
a sapphire blue necklace  10  Dead Man's Cove  Neck  Glow, Magic | 1 Damroll 
a small silver locket  10  Grand Laureate Joust  Neck  2 Strength 
necklace of Wisdom  10  Tokaido  Neck  Glow, Magic | 5 Mana, 4 Wisdom 
a silver bracer  10  Haven  Wrist  1 Dexterity, 1 Hitroll 
a odd looking ring  12  The Underground Lake  Finger  Glow, Hum, Magic, Noremove | 5 Hit points, 4 Constitution, 0 None, 0 None 
a thin platinum and ruby chain  12  The Burial Grounds  Hands  4 Dexterity, 4 Strength 
Teeth of the Ice Wolf  12  The Ice Spire  Neck  Nonmetal | -4 Constitution, -1 Damroll, 1 Hitroll 
a ring of hematite  13  The Rainforest  Finger  Glow, Magic | 4 Constitution 
a studded ring  13  Mahn-Tor  Finger  Magic | -3 Armor class, 1 Damroll 
a heart shaped medallion  13  High Tower  Neck  Magic, Bless | -4 Constitution, 8 Wisdom 
an ankh  14  Pyramid  Hold  Bless | Anti-Evil | -3 Armor class, 4 Intelligence, 4 Wisdom 
Shards of Ice  14  The Ice Spire  Wrist  Magic | 1 Damroll, -2 Armor class 
a copper ring  15  Dragon Tower  Finger  8 Wisdom 
a ruby ring  15  The Tower of Ashan'juri  Finger  Glow, Magic, Bless, Nolocate, Burn_proof | 4 Strength 
a petrified sand wyrm egg  15  Hunting the Sand Wyrm  Float  Burn_proof | 2 Damroll, 25 Mana 
an amethyst encrusted orb  15  The Tower of Ashan'juri  Float  Glow, Magic, Bless, Nolocate, Burn_proof | 2 Wisdom, 2 Intelligence 
a pale green ioun stone  15  The Tower of Ashan'juri  Head  Glow, Magic, Bless, Nolocate, Burn_proof | 5 Intelligence 
a platinum band  15  The Burial Grounds  Head  4 Strength, -2 Armor class 
a gold pocket watch on a chain  15  Dead Man's Cove  Hold  1 Hitroll, 1 Damroll 
a diamond necklace  15  Haven  Neck  Glow, Burn_proof | Anti-Good | 1 Hitroll, 10 Mana, -4 Dexterity 
a gleaming silver cross  15  Gathna  Neck  Bless | Anti-Evil 
a rosary  15  Gathna  Neck  Glow, Bless | Anti-Evil 
a Ruanan necklace  15  The Great Forest  Neck  Anti-Good | 8 Intelligence 
a Sylvan necklace  15  The Great Forest  Neck  Anti-Evil | 8 Intelligence 
an emerald necklace  15  The Tower of Ashan'juri  Neck  Glow, Magic, Bless, Nolocate, Burn_proof | 4 Strength 
mommy's best bone necklace  15  Odurutt Iulzus uh Loltuaull  Neck  Glow | -4 Intelligence, 10 Hit points 
a bracelet blessed by Kadiya  15  Galaxy  Wrist  Glow, Magic | Anti-Evil | 8 Wisdom 
a crystal bracer  15  Centaur Village  Wrist  Glow, Burn_proof | 1 Hitroll, 1 Damroll 
an opal bracelet  15  The Tower of Ashan'juri  Wrist  Glow, Magic, Bless, Nolocate, Burn_proof, Buried | 4 Strength 
a royal signet ring  16  Verminasia  Finger  Magic, Bless | -4 Armor class 
a Shalonesti signet ring  16  Shalonesti  Finger  Glow, Magic | -2 Armor class, 1 Hitroll 
an imperial city guard signet ring  16  Old Thalos  Finger  Magic | -4 Armor class, -1 Saves 
a lucky feather amulet  16  Trative Mountains  Neck  Magic | -1 Saves, 5 Wisdom 
spectacles  17  Hell  Head  8 Intelligence, 8 Wisdom 
spectacles  17  Shi'ku Noria (The Thieve's forest)  Head  4 Wisdom, 4 Intelligence 
a tiger's skull  17  Dojia  Hold  Magic | 5 Hit points, 1 Hitroll 
a Golden Dragon holy symbol  17  Shokono  Neck  Magic, Bless | Anti-Evil, Anti-Neutral | -3 Armor class, 10 Mana, 8 Wisdom 
a symbol of the Black Crane  17  Dojia  Neck  Evil, Magic | Anti-Good, Anti-Neutral | 8 Intelligence, -3 Armor class, 10 Mana 
the Holy Symbol of Kantilles  17  New Ofcol  Neck  Magic, Bless | Anti-Evil, Anti-Neutral | -3 Armor class, 10 Mana, 8 Wisdom 
wood carved arm bands  18  Yaenni Refuge  Arms   
a Dolund'ir signet ring  18  Dolund'ir  Finger  Anti-Good, Anti-Neutral | 4 Strength 
a Shokono Imperial Guard signet ring  18  Shokono  Finger  Magic | -4 Armor class, 1 Hitroll 
a copper Bloodshackle band  20  Bloodshackle Fortress  Finger  10 Hit points 
a Dojia Imperial Guard signet ring  20  Dojia  Finger  Magic | 1 Damroll, 10 Hit points 
a jade ring  20  The Kurotaka Mountain Range  Finger  Magic | 2 Damroll 
a sandy-colored ring  20  Pyramid  Finger  Hum, Magic | 4 Intelligence, 20 Mana 
a Servant Ring  20  Lador's Castle  Finger  1 Hitroll, 1 Damroll 
a small emerald ring  20  High Tower  Finger  Magic | 20 Mana 
a tarnished golden ring  20  Haon Daran  Finger  Magic | -4 Strength 
an Eclipse ring  20  Verminasia  Finger  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof | Anti-Good, Anti-Neutral | 1 Damroll, 1 Hitroll, 10 Hit points 
an opal ring  20  Troll Den  Finger  Magic | 2 Damroll 
a reef earring  20  Prismatic Reef  Head  3 Dexterity 
a reef hairpin  20  Prismatic Reef  Head  Melt_drop, Burn_proof | 3 Wisdom 
a swirling mass of pure magical power  20  DSL  Hold, No_sac  Glow, Bless, Nopurge, Nonmetal, Nolocate, Burn_proof | 12 Intelligence, 200 Mana, 5 Damroll, 5 Hitroll 
a Bloodshackle amulet  20  Bloodshackle Fortress  Neck  5 Hit points 
a necklace of sapphires  20  Shalonesti  Neck  Glow | 4 Constitution 
a necklace of twisted gold and blood diamonds  20  Abaddon  Neck   
a pearl necklace  20  Dead Man's Cove  Neck  Glow | -4 Constitution, 1 Hitroll, -2 Armor class 
a platinum necklace set with rubies  20  The Almarina  Neck   
a reef choker  20  Prismatic Reef  Neck  3 Intelligence 
an elemental amulet  20  Elemental Canyon  Neck  Glow | -1 Saves 
a copper bracelet  20  Sands of Sorrow  Wrist  Magic, Nodrop | 2 Damroll, 10 Hit points 
a glinting silver bracelet  20  High Tower  Wrist  Magic | -5 Armor class 
a reef bracelet  20  Prismatic Reef  Wrist  Rot_death, Burn_proof | 3 Strength 
a white gold bracelet  20  High Tower  Wrist  Magic | 2 Hitroll 
an emerald bracelet  20  High Tower  Wrist  Magic | 4 Intelligence, -5 Armor class 
an onyx bracelet  20  High Tower  Wrist  Magic | 2 Damroll 
a Falcon  21  Verminasia  Float  Magic, Bless | 2 Hitroll 
a small jade dragon  21  Dojia  Float  Glow, Magic | 2 Damroll 
a ruby heart-shaped locket  21  Verminasia  Neck  Glow, Hum, Magic | -3 Armor class, 10 Hit points 
amulet of four flowers  22  The Kurotaka Mountain Range  Neck  Glow, Magic | 4 Wisdom, -2 Armor class, 2 Damroll 
a panther tooth bracelet  22  Mebn Ehlweb  Wrist  1 Hitroll, 1 Damroll 
a delicate silver chain  23  Nevinost Garden  Neck  2 Strength, 2 Damroll 
a Wizard Ring  24  Lador's Castle  Finger  Glow | 8 Intelligence, 8 Wisdom 
a pair of elk antlers  24  The Blood Sea  Head  Nonmetal | -1 Dexterity, 1 Hitroll, 10 Hit points, -4 Armor class 
a sea shell hair comb  24  Tirixin Belian  Head  -1 Saves, -1 Damroll, 2 Hitroll 
a consecrated strand of bejeweled platinum chain  25  Dragonspire Peak  About  Glow, Bless, Vis_death, Burn_proof | Anti-Good, Anti-Neutral | -1 Saves, -3 Strength 
a coral ring  25  Tropical Village  Finger  Glow | 1 Hitroll, 1 Damroll 
a small opalescent ring  25  Lokhaer City  Finger  Magic | 25 Hit points 
a parrot  25  Haven  Float  Magic, Bless | 10 Mana, 2 Hitroll 
a pair of bronze earrings  25  Desert of Kabir Abyad  Head  Dark, Magic, Nolocate | 20 Mana 
a diamond brooch  25  Dragon Tower  Neck  Magic | 25 Mana 
a glowing necklace  25  Jovar  Neck  Invis, Magic | Anti-Evil | 25 Mana 
an amulet blessed by Kwainin  25  Galaxy  Neck  Glow, Bless | -2 Armor class, 4 Strength, 2 Damroll 
the Amulet of Drakkara  25  DSL  Neck  Glow, Magic, Bless, Rot_death, Nolocate, Melt_drop | Anti-Good, Anti-Neutral | 3 Hitroll, 100 Mana 
the Amulet of Austinian  25  DSL  Neck, No_sac  Glow, Magic, Bless, Rot_death, Nolocate, Melt_drop | Anti-Evil, Anti-Neutral | 100 Mana, 3 Hitroll 
the Amulet of Kwainin  25  DSL  Neck, No_sac  Glow, Magic, Bless, Rot_death, Nolocate, Melt_drop | Anti-Evil, Anti-Good | 3 Hitroll, 100 Mana 
a beaded bracelet  25  Arena of the Bull Dancers  Wrist  2 Damroll 
a beaded bracelet  25  Arena of the Bull Dancers  Wrist  1 Damroll, -1 Saves 
a beaded bracelet  25  Arena of the Bull Dancers  Wrist  4 Constitution, 1 Damroll 
a coral bracelet  25  Crimson Defiant  Wrist  Glow, Hum, Magic, Melt_drop, Burn_proof | 4 Strength, -1 Save vs spell, 2 Damroll 
a Diamond bracelet  25  Temple of Good  Wrist  Glow, Hum, Burn_proof | 1 Hitroll, 1 Damroll, 8 Strength 
a thin golden bangle  25  Pixie Meadow  Wrist  4 Constitution, 4 Intelligence, -1 Saves 
an obsidian bracelet  25  Icewall Battlefield  Wrist  4 Constitution 
the ring of Dignity  26  Galaxy  Finger  Glow, Hum, Invis, Magic | 8 Intelligence, 25 Mana 
a rack of antlers  26  Enchantress Tower  Head  Magic, Burn_proof | -2 Armor class, 1 Hitroll, 1 Damroll 
the Amulet of Ra'shaluke  26  Artifacts  Neck, Hold  Glow, Evil, Magic, Burn_proof 
a minor globe of invulnerability  27  Mahn-Tor  About  Glow, Magic | -1 Saves 
a golden medallion bearing a symbol of Taliena  27  The Vigilante Camp  Neck  Bless | 20 Mana 
a swarm of flies  28  Arena of the Bull Dancers  Float  Burn_proof | 2 Damroll, 4 Dexterity 
shrunken head  28  DSL2  Hold   
a cameo brooch  28  Le Theatre Macabre  Neck  5 Mana, -1 Save vs spell 
a gold ring set with obsidian stones  29  Arena of the Bull Dancers  Finger  1 Damroll, 1 Hitroll 
a silver ring set with topaz  29  Arena of the Bull Dancers  Finger  4 Wisdom, 2 Hitroll 
a holy symbol of Kantilles  29  DSL  Hold  Glow, Magic, Nodrop, Rot_death, Nouncurse | 75 Mana 
a holy symbol of Nadrik  29  DSL  Hold  Glow, Magic, Nodrop, Rot_death, Nouncurse | 12 Strength, 3 Hitroll, -2 Saves 
a holy symbol of Taliena  29  DSL  Hold  Glow, Magic, Nodrop, Rot_death, Nouncurse | -1 Saves, 3 Hitroll, 30 Mana 
a holy symbol  29  DSL  Hold, No_sac  Glow, Nodrop, Bless, Rot_death, Nouncurse | 50 Mana, 3 Damroll 
the holy symbol of Austinian  29  DSL  Hold, No_sac  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof, Nouncurse | Anti-Good | 20 Mana, 3 Damroll, 3 Hitroll 
a Jade necklace  29  Temple of Good  Neck  Glow, Hum | 8 Strength, 1 Hitroll, 1 Damroll 
silver armbands of defense  30  Dragonspire Peak  Arms  Glow, Dark, Magic, Nodrop, Bless, Noremove, Vis_death, Nolocate, Burn_proof | -1 Saves, -7 Armor class, -10 Strength 
a banded ring  30  Mahn-Tor  Finger  Glow, Magic | 30 Mana 
a serpent ring  30  The Lost Pyramid  Finger  1 Damroll, 1 Hitroll, 4 Dexterity 
a simple brass ring  30  Odurutt Iulzus uh Loltuaull  Finger  Glow, Nodrop | 10 Mana, 15 Hit points 
a skull ring  30  Dead Man's Cove  Finger  Magic | 1 Hitroll, 2 Damroll 
a skull ring  30  Verminasia  Finger  Magic | 2 Damroll, 1 Hitroll 
a tarnished silver ring  30  Enchantress Tower  Finger  Invis, Magic, Bless | Anti-Evil, Anti-Neutral | -1 Save vs spell, 20 Mana, 7 Intelligence 
the ring of the universe  30  Galaxy  Finger  Glow, Hum, Invis, Magic, Bless | 30 Hit points, 10 Mana 
a crystal hairpin  30  The Crystal Spire  Head  Glow, Hum, Burn_proof | 10 Hit points, 10 Mana 
an ivy tiara  30  Temple of the Undead  Head  Magic | 12 Constitution 
the Queen's Crown  30  Haunted Tower  Head  Bless 
a brooch of life  30  Mahn-Tor  Neck  Glow, Magic, Bless | 30 Hit points 
a marble necklace  30  Asylum  Neck  Glow | -1 Saves, 15 Hit points, 15 Mana 
the pendant of Nagash  30  Church of Stars  Neck  Glow | Anti-Good, Anti-Neutral | -4 Intelligence, -10 Hit points, 1 Hitroll, 2 Damroll, -6 Armor class 
an amethyst bracelet  30  Haven  Wrist  Glow, Hum, Burn_proof | 10 Mana, 1 Damroll, 1 Hitroll 
a major globe of invulnerability  31  Mahn-Tor  About  Glow, Hum, Magic | -1 Saves 
a golden ring  31  Hell  Finger  30 Mana, 2 Hitroll 
a thin hemp necklace of animal bones  32  Forgotten Village  Neck  Uncursed | 1 Damroll, 10 Mana 
an engagement ring  33  Hell  Finger  -4 Wisdom, 3 Damroll 
a rock candy ring  34  Dreamscapes  Finger  20 Mana, -1 Damroll, -1 Hitroll, -1 Saves 
a jeweled anklet  35  Sea Devil Foray  Feet  Hum, Nolocate, Burn_proof | 25 Move, 4 Dexterity 
a bone ring  35  Church of Stars  Finger  Invis, Magic | Anti-Good | 8 Wisdom, 3 Damroll 
a ring of divine protection  35  Shi'ku Noria (The Thieve's forest)  Finger  Magic | -8 Armor class 
a ring of duplicity  35  Shi'ku Noria (The Thieve's forest)  Finger  Magic | 2 Saves, -30 Mana, -30 Hit points 
a ring of intellect  35  Shi'ku Noria (The Thieve's forest)  Finger  Magic | 20 Mana, 8 Intelligence 
a ring of knowledge  35  Shi'ku Noria (The Thieve's forest)  Finger  Magic | 20 Mana, 8 Wisdom 
a ring of might  35  Shi'ku Noria (The Thieve's forest)  Finger  Magic | 20 Move, 6 Strength 
a ring of vitality  35  Shi'ku Noria (The Thieve's forest)  Finger  Magic | 20 Hit points, 8 Constitution 
a ring of wizardry  35  The Stygian Sea  Finger  Glow, Nonmetal | 30 Mana, -1 Saves 
a ruby ring  35  Haven  Finger  Glow, Magic | -1 Saves, 1 Damroll 
a sapphire ring  35  Jovar  Finger  Invis, Magic | Anti-Evil | 8 Wisdom, 3 Damroll 
a silvered bone ring  35  Mad Scientist Lab  Finger  Glow | 8 Strength, -1 Saves 
the ring of the south wind  35  Tower of the Four Winds  Finger  -1 Saves, 2 Hitroll 
a black wizard stone  35  The Stygian Sea  Float  Glow, Burn_proof | 2 Damroll, 2 Hitroll 
an orb of the Conclave  35  Tower of High Sorcery  Float  Glow, Nodrop, Noremove, Rot_death, Nolocate, Melt_drop, Burn_proof, Nouncurse | 20 Mana, -4 Armor class, -1 Saves 
a tarnished silver circlet  35  The Almarina  Head  20 Hit points, -4 Constitution 
a jade monkey statuette  35  Sunken Junk  Hold  Magic, Nolocate 
book of meditation  35  The Siege  Hold  Glow, Hum | 8 Wisdom, 4 Intelligence 
a string of black pearls  35  Baaren Gaer  Neck  Glow, Invis, Magic | -1 Saves, 35 Hit points, -4 Constitution 
a tarnished medallion  35  Enchanted Forest  Neck  Invis, Magic, Bless | 1 Hitroll, 1 Damroll 
some finely woven bangles  35  The Coven  Wrist  Dark | 1 Hitroll, 20 Mana 
the bracelet of the north wind  35  Tower of the Four Winds  Wrist  -1 Saves, 2 Hitroll 
a tarnished crown of silver  38  Baaren Gaer  Head  Dark, Magic | -1 Saves, 25 Mana 
a multi-faceted bracer  38  Baaren Gaer  Wrist  Glow, Invis, Magic | 2 Hitroll, 1 Damroll, 10 Hit points 
a silver and sapphire livery collar  39  Nordmaar Tunnels  About  Nolocate, Burn_proof | -10 Armor class, -15 Move 
a mother of pearl ring  39  Baaren Gaer  Finger  Glow, Hum | Anti-Evil, Anti-Good | 1 Hitroll, 1 Damroll, 20 Mana 
an old family ring  39  Lounier's Mansion  Finger  Anti-Good | -1 Saves, -30 Hit points, -2 Hitroll, 2 Damroll 
the signet ring of Baaren Gaer  39  Baaren Gaer  Finger  Magic | -1 Saves, 1 Hitroll, -30 Mana 
a black moon amulet  39  Enchantress Tower  Neck  Hum, Magic | Anti-Good, Anti-Neutral | -2 Save vs spell, 20 Mana, 4 Intelligence 
a red moon amulet  39  Enchantress Tower  Neck  Glow, Magic | Anti-Evil, Anti-Good | -2 Save vs spell, 20 Mana, 4 Intelligence 
a white moon amulet  39  Enchantress Tower  Neck  Glow, Magic | Anti-Evil, Anti-Neutral | -2 Save vs spell, 20 Mana, 4 Wisdom 
a humming ebony bracelet  39  Enchantress Tower  Wrist  Hum, Magic | Anti-Good, Anti-Neutral | 1 Hitroll, 2 Damroll, 15 Mana 
a sparkling ruby bracelet  39  Enchantress Tower  Wrist  Glow, Magic | Anti-Evil, Anti-Good | 1 Hitroll, 2 Damroll, 15 Mana 
a promise ring  40  Verminasia  Finger  Magic, Bless | 8 Strength, 8 Constitution 
a mithril circlet  40  Sea Devil Foray  Head  Hum, Nolocate, Burn_proof | 30 Move, 30 Mana 
a pearl snood  40  Cursed Caverns  Head  10 Mana, 10 Hit points 
an antique platinum diadem  40  Cursed Caverns  Head  Glow | -4 Strength, 20 Mana 
the Golden Circlet  40  Church of Stars  Head  Glow, Magic, Bless, Nolocate, Burn_proof | Anti-Neutral | 20 Mana, -20 Hit points, -4 Intelligence, 1 Hitroll, 2 Damroll, -1 Saves 
"Nadrik's Cross"  40  The Keep of the Knighthood  Hold  Glow, Bless | Anti-Evil, Anti-Neutral | 8 Wisdom, 25 Mana 
a treant heart  40  The Groves  Hold  Magic, Bless | 20 Mana, 8 Constitution 
a dazzling skirt of gold coins  40  The Blind Prince's Court  Legs  Glow, Bless, Burn_proof | -1 Saves, 4 Intelligence, 4 Dexterity 
a deep black obsidian pendant  40  The Keep of the Knighthood  Neck  Hum, Invis | Anti-Good, Anti-Neutral | -20 Mana, 1 Damroll, 2 Hitroll, 10 Hit points, -8 Intelligence 
a diamond necklace  40  Jovar  Neck  Invis, Magic | 2 Intelligence, 30 Mana 
a lightning medallion  40  The Savanna  Neck  Anti-Good, Anti-Neutral | 1 Damroll, 20 Mana, 4 Dexterity 
a medallion of the sun  40  The Savanna  Neck  1 Hitroll, 20 Hit points, 4 Strength 
a round medallion of the winds  40  The Savanna  Neck  -10 Hit points, 10 Mana, 4 Wisdom 
a talisman  40  Gypsy Camp  Neck  Glow, Hum | 50 Mana, 4 Intelligence, 4 Wisdom 
the Amulet of Ra  40  Jovar  Neck  Invis, Magic | Anti-Evil | 50 Mana 
the Amulet of the Magi of Jovar  40  Jovar  Neck  Invis, Magic | Anti-Evil | 50 Mana 
a white gold wedding band  41  Baaren Gaer  Finger  Glow, Invis, Magic | 35 Mana, -1 Saves, -4 Armor class 
a ring of magic resistance  42  The Keep of the Knighthood  Finger  Magic, Burn_proof | 8 Intelligence, -1 Saves 
ring of T'an Eldraan  42  The Siege  Finger  Glow, Hum, Invis, Nolocate, Burn_proof | Anti-Evil | 2 Hitroll, -1 Saves 
a ruby toe ring  43  Gahboom Hill  Feet  Magic, Burn_proof | Anti-Evil | 10 Mana 
a brown diamond ring  43  Dolund'ir  Finger  Glow, Dark, Evil, Invis | Anti-Good, Anti-Neutral | 2 Damroll, 2 Hitroll 
a gemstone hairpin  43  Gahboom Hill  Head  Magic | Anti-Evil 
a pair of swimming goggles  43  Gahboom Hill  Head  Burn_proof | -1 Saves, -5 Armor class 
a heavy gold chain with a bloodstone  43  Cursed Caverns  Neck  Glow | Anti-Good | 35 Mana 
a Tome of Arcane Magicks  44  The Siege  Hold  Glow, Hum | 8 Intelligence, -4 Strength, -4 Constitution, 60 Mana, -20 Hit points 
a long jeweled necklace  44  The Blood Sea  Neck  Glow, Magic, Bless | 20 Mana, 10 Intelligence 
a silver star  45  Gahboom Hill  Body   
a golden warding ring  45  Volcano Island  Finger  Glow, Hum, Bless | 40 Mana, 8 Strength, -3 Armor class 
a Ravencrest signet ring  45  The Siege  Finger  Glow, Hum | Anti-Evil | -1 Saves, 1 Hitroll, 1 Damroll 
a ring of the Coven  45  The Coven  Finger  Dark, Invis | 25 Move, 20 Mana, 2 Hitroll 
