Jewelry
| Name | Level | Area Found |
Worn |
Extra Flags |
| a pile of refuse | 0 | "The Body" | ||
| a small emerald scarab | 0 | Pyramid | ||
| a set of iron shackles | 0 | Ice Prison | Feet | NoRemove, -20 Moves, -32 Dex, -40 Str |
| %s's wedding ring | 0 | DSL | Finger | |
| a brass ring | 0 | The Ice Caverns | Finger | |
| an emerald ring | 0 | New Ofcol | Finger | Magic |
| an iron ring | 0 | Haon Dor | Finger | Magic |
| a pair of feathered earrings | 0 | Mahn-Tor | Head | Magic |
| a tiara | 0 | "The Body" | Head | Magic, NoDrop, Bless, RotDeath |
| empty item | 0 | "The Body" | Head | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit |
| a blackened opal | 0 | Thief's Stronghold | Hold | |
| a conch shell | 0 | Sea Devil Foray | Hold | |
| a jeweled Ankh | 0 | Gruntz | Hold | |
| a badge | 0 | Ganth Training Grounds | Neck | NoDrop, NoLocate |
| a badge | 0 | Nordmaar | Neck | NoDrop, NoLocate |
| a beautiful necklace of quartz beads | 0 | Cursed Caverns | Neck | |
| a demon-faced talisman | 0 | Thalos | Neck | Magic, -32 Dex, -40 Str |
| a feather necklace | 0 | Mebn Ehlweb | Neck | |
| a golden necklace | 0 | New Ofcol | Neck | -4 Wis |
| a strange amulet | 0 | Plains | Neck | Magic, NoDrop, 5 Saves |
| a string of trade beads | 0 | The Brrerhahrr Pridelands | Neck | |
| an Arkanian badge | 0 | Arkane | Neck | NoDrop, NoLocate |
| a blue flag | 0 | Questor's Paradise | Waist | |
| a red flag | 0 | Questor's Paradise | Waist | |
| a red flag | 0 | Questor's Paradise | Waist | |
| a white flag | 0 | Questor's Paradise | Waist | |
| a yellow flag | 0 | Questor's Paradise | Waist | |
| a yellow flag | 0 | Questor's Paradise | Waist | |
| a beaded bracelet | 0 | Mebn Ehlweb | Wrist | |
| a set of steel shackles | 0 | Ice Goblins | Wrist | NoRemove, -20 Dex |
| a Blue diamond shard | 1 | DSL | NoLocate | |
| a bright green emerald | 1 | DSL | NoLocate | |
| a valuable painting | 1 | DSL | NoLocate | |
| the Crown Jewels | 1 | DSL | NoLocate | |
| a pair of leather ankle cuffs | 1 | Lokhaer City | Feet | Magic, -5 Dex |
| a silver signet ring of the Office of the Highlord | 1 | Fort Ironclad | Finger | NoDrop, Bless, RotDeath |
| a ring | 1 | DSL | Finger | |
| an intricately sewn satin blindfold | 1 | Lokhaer City | Head | -8 Str, -8 Int |
| a jewel-chipped potion stopper | 1 | Gahboom Hill | Hold | |
| the King's sceptre | 1 | DSL | Hold | NoLocate |
| a crystal snakescale necklace | 1 | Mystic Crystal Fields | Neck | 10 HP |
| a necklace | 1 | DSL | Neck | |
| an intricate knotwork brooch | 1 | Nordmaar | Neck | |
| a small turquoise ring | 3 | Woodland Village | Finger | Magic, 4 Mana, 4 Str |
| a tarnished mithril ring | 3 | Squatter Village | Finger | Magic, 4 HP, 4 Str |
| a beaded leather headband | 3 | Woodland Village | Head | 3 Wis, 3 Dex |
| a lucky mermaid bracelet | 3 | The Nomad | Wrist | -1 AC |
| a three chained ruby anklet | 5 | Taverns | Feet | |
| a black diamond ring | 5 | Taverns | Finger | |
| a bronze ring | 5 | Wyvern's Tower | Finger | Magic, 5 Mana |
| a gold ring | 5 | Valley of the Elves | Finger | Magic, 10 Mana |
| a feathered headband | 5 | Gnomish Aviary | Head | |
| a skull & crossbones earring | 5 | Verminasia | Head | Magic, -2 AC |
| a tarnished gold crown | 5 | Kingdom of Aghar | Head | 4 Str |
| a glittering fish scale | 5 | Algoron Threadworks | Legs | Invisible, Bless, Anti-Good |
| a dragon's tear pendant set on a platinum chain | 5 | Taverns | Neck | |
| a platinum torc capped with emeralds | 5 | Taverns | Neck | |
| a bead necklace | 5 | Gnome Village | Neck | 1 Hit |
| a golden holy symbol | 5 | Mahn-Tor | Neck | Magic, 10 Mana |
| a lucky dolphin necklace | 5 | The SeaQuest | Neck | |
| a lucky dolphin necklace | 5 | The {cSilver{x Bass | Neck | |
| a pale-blue feather | 5 | The Shonoko Coast | Neck | 4 Wis |
| a silvery-white feather | 5 | The Shonoko Coast | Neck | 4 Con |
| a small necklace | 5 | Lower Dwarven Kingdom | Neck | 4 Int |
| a totem amulet | 5 | The Brrerhahrr Pridelands | Neck | 4 Int |
| an obsidian bead necklace | 5 | The Stony Barrens | Neck | 5 HP |
| the amulet | 5 | Sands of Sorrow | Neck | Magic, 4 Con |
| a mournfyre crystal set in a platinum bracelet | 5 | Taverns | Wrist | |
| a thick marble bracelet | 5 | Mahn-Tor | Wrist | Magic, 4 Con |
| a bright blue feather | 6 | The Rainforest | Hold | Magic, 4 Int |
| a bright green feather | 6 | The Rainforest | Hold | Magic, 4 Dex |
| a tarnished gold bangle | 7 | The Burial Grounds | Arms | 4 Str |
| a pair of iridescent dragonfly wings | 7 | The Rainforest | Arms | Magic, 4 Int |
| a ruby ring | 7 | Dead Man's Cove | Finger | Magic, 2 Hit |
| a carved wooden ring | 7 | Mahn-Tor | Finger | Magic, 1 Dam, 1 Hit |
| a dwarven golden ring | 7 | Dwarven Kingdom | Finger | Magic, 1 Dam, 1 Hit |
| a glinting ring of silver | 7 | Sewers | Finger | Magic, 1 Hit, -1 AC |
| an onyx ring | 7 | Catacombs | Finger | Anti-Good, -1 AC, 4 Wis |
| the earth ring | 7 | Elemental Canyon | Finger | Bless, 4 Int, 4 Wis |
| the Ring of the East | 7 | The Kurotaka Mountain Range | Finger | Bless, 4 Int, 5 HP |
| the Ring of the North | 7 | The Kurotaka Mountain Range | Finger | Bless, 5 HP, 4 Str |
| the Ring of the South | 7 | The Kurotaka Mountain Range | Finger | Bless, 4 Dex, 5 HP |
| the Ring of the West | 7 | The Kurotaka Mountain Range | Finger | Bless, 4 Wis, 5 HP |
| a pair of spectacles | 7 | High Tower | Head | Magic, 4 Wis, 4 Int |
| a lense pendant on a gold chain | 7 | The Ice Crystal Caverns | Neck | Magic, 4 Wis, 10 Mana, 4 Int |
| a pentagram necklace | 7 | Verminasia | Neck | Magic, -2 AC, 5 HP |
| a silver pendant | 7 | Graveyard | Neck | 4 Str, -1 AC |
| an ornate brooch | 7 | Dylan's Area | Neck | Invisible, 4 Int, 4 Wis |
| a thin chain of beaded crystals | 8 | The Burial Grounds | Feet | 4 Dex |
| a thick marble ring | 8 | Mahn-Tor | Finger | Magic, -2 AC |
| a necklace of piranha teeth | 9 | The Rainforest | Neck | 4 Wis |
| some multicolored scales | 9 | Realm of Illusion | Waist | 4 Str |
| armbands of the Earth's Strength | 10 | Woodland Village | Arms | Magic, RotDeath, NoLocate, 2 Con, 4 HP, -4 Dex, 6 Str, 1 Hit |
| a delicate crystal ring | 10 | Mystic Crystal Fields | Finger | Magic, Bless, 1 Hit |
| a gladiator ring | 10 | The Sub-Issue Gladiator Arena | Finger | 4 Str, -2 AC |
| a bat ring | 10 | Gnome Village | Finger | Magic, 15 Moves |
| an Arkane signet ring | 10 | Arkane | Finger | Magic, 5 Mana |
| an Ofcol signet ring | 10 | New Ofcol | Finger | Magic, -1 Saves, 5 HP, -2 AC |
| a holy symbol | 10 | Haven | Hold | Bless, Anti-Evil, Anti-Neutral, 4 Wis, 5 Mana |
| a bar of soap | 10 | New Thalos | Hold | 5 Mana, 4 Wis, 4 Int |
| a sea shell | 10 | The Shonoko Coast | Hold | 4 Wis, 4 Int, 4 Con |
| a sapphire blue necklace | 10 | Dead Man's Cove | Neck | Magic, 1 Dam |
| a holy symbol | 10 | Dragon Tower | Neck | 15 Mana |
| a small silver locket | 10 | Grand Laureate Joust | Neck | 2 Str |
| necklace of Wisdom | 10 | Tokaido | Neck | Magic, 5 Mana, 4 Wis |
| a silver bracer | 10 | Haven | Wrist | 1 Dex, 1 Hit |
| a odd looking ring | 12 | The Underground Lake | Finger | Magic, NoRemove, 5 HP, 4 Con |
| a thin platinum and ruby chain | 12 | The Burial Grounds | Hands | 4 Dex, 4 Str |
| Teeth of the Ice Wolf | 12 | The Ice Spire | Neck | -4 Con, -1 Dam, 1 Hit |
| a ring of hematite | 13 | The Rainforest | Finger | Magic, 4 Con |
| a studded ring | 13 | Mahn-Tor | Finger | Magic, -3 AC, 1 Dam |
| a heart shaped medallion | 13 | High Tower | Neck | Magic, Bless, -4 Con, 8 Wis |
| an ankh | 14 | Pyramid | Hold | Bless, Anti-Evil, 4 Wis, 4 Int, -3 AC |
| Shards of Ice | 14 | The Ice Spire | Wrist | Magic, 1 Dam, -2 AC |
| a ruby ring | 15 | The Tower of Ashan'juri | Finger | Magic, Bless, NoLocate, 4 Str |
| a copper ring | 15 | Dragon Tower | Finger | 8 Wis |
| a petrified sand wyrm egg | 15 | Hunting the Sand Wyrm | Float | 25 Mana, 2 Dam |
| an amethyst encrusted orb | 15 | The Tower of Ashan'juri | Float | Magic, Bless, NoLocate, 2 Wis, 2 Int |
| a platinum band | 15 | The Burial Grounds | Head | 4 Str, -2 AC |
| a pale green ioun stone | 15 | The Tower of Ashan'juri | Head | Magic, Bless, NoLocate, 5 Int |
| a gold pocket watch on a chain | 15 | Dead Man's Cove | Hold | 1 Hit, 1 Dam |
| mommy's best bone necklace | 15 | Odurutt Iulzus uh Loltuaull | Neck | 10 HP, -4 Int |
| a diamond necklace | 15 | Haven | Neck | Anti-Good, 1 Hit, 10 Mana, -4 Dex |
| a gleaming silver cross | 15 | Gathna | Neck | Bless, Anti-Evil |
| a rosary | 15 | Gathna | Neck | Bless, Anti-Evil |
| a Ruanan necklace | 15 | The Great Forest | Neck | Anti-Good, 8 Int |
| a Sylvan necklace | 15 | The Great Forest | Neck | Anti-Evil, 8 Int |
| an emerald necklace | 15 | The Tower of Ashan'juri | Neck | Magic, Bless, NoLocate, 4 Str |
| a crystal bracer | 15 | Centaur Village | Wrist | 1 Dam, 1 Hit |
| a bracelet blessed by Kadiya | 15 | Galaxy | Wrist | Magic, Anti-Evil, 8 Wis |
| an opal bracelet | 15 | The Tower of Ashan'juri | Wrist | Magic, Bless, NoLocate, 4 Str |
| a royal signet ring | 16 | Verminasia | Finger | Magic, Bless, -4 AC |
| a Shalonesti signet ring | 16 | Shalonesti | Finger | Magic, -2 AC, 1 Hit |
| an imperial city guard signet ring | 16 | Old Thalos | Finger | Magic, -4 AC, -1 Saves |
| a lucky feather amulet | 16 | Trative Mountains | Neck | Magic, 5 Wis, -1 Saves |
| spectacles | 17 | Hell | Head | 8 Int, 8 Wis |
| spectacles | 17 | Shi'ku Noria (The Thieve's forest) | Head | 4 Wis, 4 Int |
| a tiger's skull | 17 | Dojia | Hold | Magic, 1 Hit, 5 HP |
| a Golden Dragon holy symbol | 17 | Shokono | Neck | Magic, Bless, Anti-Evil, Anti-Neutral, 8 Wis, 10 Mana, -3 AC |
| a symbol of the Black Crane | 17 | Dojia | Neck | Magic, Anti-Good, Anti-Neutral, 10 Mana, -3 AC, 8 Int |
| the Holy Symbol of Kantilles | 17 | New Ofcol | Neck | Magic, Bless, Anti-Evil, Anti-Neutral, -3 AC, 10 Mana, 8 Wis |
| wood carved arm bands | 18 | Yaenni Refuge | Arms | |
| a Dolund'ir signet ring | 18 | Dolund'ir | Finger | Anti-Good, Anti-Neutral, 4 Str |
| a Shokono Imperial Guard signet ring | 18 | Shokono | Finger | Magic, 1 Hit, -4 AC |
| a copper Bloodshackle band | 20 | Bloodshackle Fortress | Finger | 10 HP |
| a jade ring | 20 | The Kurotaka Mountain Range | Finger | Magic, 2 Dam |
| a Dojia Imperial Guard signet ring | 20 | Dojia | Finger | Magic, 10 HP, 1 Dam |
| a sandy-colored ring | 20 | Pyramid | Finger | Magic, 20 Mana, 4 Int |
| a Servant Ring | 20 | Lador's Castle | Finger | 1 Hit, 1 Dam |
| a small emerald ring | 20 | High Tower | Finger | Magic, 20 Mana |
| a tarnished golden ring | 20 | Haon Daran | Finger | Magic, -4 Str |
| an Eclipse ring | 20 | Verminasia | Finger | Magic, NoDrop, Bless, Anti-Good, Anti-Neutral, RotDeath, 1 Dam, 1 Hit, 10 HP |
| an opal ring | 20 | Troll Den | Finger | Magic, 2 Dam |
| a swirling mass of pure magical power | 20 | DSL | Hold | Bless, NoLocate, 12 Int, 200 Mana, 5 Dam, 5 Hit |
| a Bloodshackle amulet | 20 | Bloodshackle Fortress | Neck | 5 HP |
| a pearl necklace | 20 | Dead Man's Cove | Neck | -4 Con, 1 Hit, -2 AC |
| a platinum necklace set with rubies | 20 | The Almarina | Neck | |
| a necklace of twisted gold and blood diamonds | 20 | Abaddon | Neck | |
| a necklace of sapphires | 20 | Shalonesti | Neck | 4 Con |
| an elemental amulet | 20 | Elemental Canyon | Neck | -1 Saves |
| a copper bracelet | 20 | Sands of Sorrow | Wrist | Magic, NoDrop, 10 HP, 2 Dam |
| a glinting silver bracelet | 20 | High Tower | Wrist | Magic, -5 AC |
| a white gold bracelet | 20 | High Tower | Wrist | Magic, 2 Hit |
| an emerald bracelet | 20 | High Tower | Wrist | Magic, 4 Int, -5 AC |
| an onyx bracelet | 20 | High Tower | Wrist | Magic, 2 Dam |
| a Falcon | 21 | Verminasia | Float | Magic, Bless, 2 Hit |
| a small jade dragon | 21 | Dojia | Float | Magic, 2 Dam |
| a ruby heart-shaped locket | 21 | Verminasia | Neck | Magic, -3 AC, 10 HP |
| amulet of four flowers | 22 | The Kurotaka Mountain Range | Neck | Magic, 4 Wis, -2 AC, 2 Dam |
| a panther tooth bracelet | 22 | Mebn Ehlweb | Wrist | 1 Hit, 1 Dam |
| a Wizard Ring | 24 | Lador's Castle | Finger | 8 Int, 8 Wis |
| a sea shell hair comb | 24 | Tirixin Belian | Head | -1 Saves, -1 Dam, 2 Hit |
| a pair of elk antlers | 24 | The Blood Sea | Head | -1 Dex, 1 Hit, 10 HP, -4 AC |
| a consecrated strand of bejeweled platinum chain | 25 | Dragonspire Peak | About | Bless, Anti-Good, Anti-Neutral, -1 Saves, -3 Str |
| a coral ring | 25 | Tropical Village | Finger | 1 Hit, 1 Dam |
| a small opalescent ring | 25 | Lokhaer City | Finger | Magic, 25 HP |
| a parrot | 25 | Haven | Float | Magic, Bless, 10 Mana, 2 Hit |
| a pair of bronze earrings | 25 | Desert of Kabir Abyad | Head | Magic, NoLocate, 20 Mana |
| a diamond brooch | 25 | Dragon Tower | Neck | Magic, 25 Mana |
| a glowing necklace | 25 | Jovar | Neck | Invisible, Magic, Anti-Evil, 25 Mana |
| an amulet blessed by Kwainin | 25 | Galaxy | Neck | Bless, 2 Dam, 4 Str, -2 AC |
| the Amulet of Austinian | 25 | DSL | Neck | Magic, Bless, Anti-Evil, Anti-Neutral, RotDeath, NoLocate, MeltDrop, 100 Mana, 3 Hit |
| the Amulet of Kwainin | 25 | DSL | Neck | Magic, Bless, Anti-Good, Anti-Evil, RotDeath, NoLocate, MeltDrop, 3 Hit, 100 Mana |
| the Amulet of Necrucifer | 25 | DSL | Neck | Magic, Bless, Anti-Good, Anti-Neutral, RotDeath, NoLocate, MeltDrop, 3 Hit, 100 Mana |
| a coral bracelet | 25 | Crimson Defiant | Wrist | Magic, MeltDrop, 2 Dam, 4 Str |
| a Diamond bracelet | 25 | Temple of Good | Wrist | 1 Hit, 1 Dam, 8 Str |
| a beaded bracelet | 25 | Arena of the Bull Dancers | Wrist | 4 Con, 1 Dam |
| a beaded bracelet | 25 | Arena of the Bull Dancers | Wrist | 2 Dam |
| a beaded bracelet | 25 | Arena of the Bull Dancers | Wrist | 1 Dam, -1 Saves |
| a thin golden bangle | 25 | Pixie Meadow | Wrist | 4 Con, 4 Int, -1 Saves |
| the ring of Dignity | 26 | Galaxy | Finger | Invisible, Magic, 25 Mana, 8 Int |
| a rack of antlers | 26 | Enchantress Tower | Head | Magic, -2 AC, 1 Hit, 1 Dam |
| the Amulet of {*Ra{*'{*s{*ha{*lu{*ke | 26 | Artifacts | Neck, Hold | Magic |
| a minor globe of invulnerability | 27 | Mahn-Tor | About | Magic, -1 Saves |
| a golden medallion bearing a symbol of Taliena | 27 | The Vigilante Camp | Neck | Bless, 20 Mana |
| a swarm of flies | 28 | Arena of the Bull Dancers | Float | 2 Dam, 4 Dex |
| shrunken head | 28 | DSL2 | Hold | |
| a cameo brooch | 28 | Le Theatre Macabre | Neck | 5 Mana |
| a gold ring set with obsidian stones | 29 | Arena of the Bull Dancers | Finger | 1 Dam, 1 Hit |
| a silver ring set with topaz | 29 | Arena of the Bull Dancers | Finger | 4 Wis, 2 Hit |
| a holy symbol of Kantilles | 29 | DSL | Hold | Magic, NoDrop, RotDeath, 75 Mana |
| a holy symbol of Nadrik | 29 | DSL | Hold | Magic, NoDrop, RotDeath, 12 Str, 3 Hit, -2 Saves |
| a holy symbol of Taliena | 29 | DSL | Hold | Magic, NoDrop, RotDeath, -1 Saves, 3 Hit, 30 Mana |
| a holy symbol | 29 | DSL | Hold | NoDrop, Bless, RotDeath, 50 Mana, 3 Dam |
| the holy symbol of Austinian | 29 | DSL | Hold | Magic, NoDrop, Bless, Anti-Good, RotDeath, 20 Mana, 3 Dam, 3 Hit |
| a Jade necklace | 29 | Temple of Good | Neck | 8 Str, 1 Hit, 1 Dam |
| silver armbands of defense | 30 | Dragonspire Peak | Arms | Magic, NoDrop, Bless, NoRemove, NoLocate, -1 Saves, -7 AC, -10 Str |
| a simple brass ring | 30 | Odurutt Iulzus uh Loltuaull | Finger | NoDrop, 15 HP, 10 Mana |
| a banded ring | 30 | Mahn-Tor | Finger | Magic, 30 Mana |
| a serpent ring | 30 | The Lost Pyramid | Finger | 1 Dam, 1 Hit, 4 Dex |
| a skull ring | 30 | Dead Man's Cove | Finger | Magic, 1 Hit, 2 Dam |
| a skull ring | 30 | Verminasia | Finger | Magic, 2 Dam, 1 Hit |
| a tarnished silver ring | 30 | Enchantress Tower | Finger | Invisible, Magic, Bless, Anti-Evil, Anti-Neutral, 20 Mana, 7 Int |
| the ring of the universe | 30 | Galaxy | Finger | Invisible, Magic, Bless, 10 Mana, 30 HP |
| a crystal hairpin | 30 | The Crystal Spire | Head | 10 HP, 10 Mana |
| an ivy tiara | 30 | Temple of the Undead | Head | Magic, 12 Con |
| the Queen's Crown | 30 | Haunted Tower | Head | Bless |
| a marble necklace | 30 | Asylum | Neck | -1 Saves, 15 HP, 15 Mana |
| a brooch of life | 30 | Mahn-Tor | Neck | Magic, Bless, 30 HP |
| the pendant of Nagash | 30 | Church of Stars | Neck | Anti-Good, Anti-Neutral, -4 Int, -10 HP, 1 Hit, 2 Dam, -6 AC |
| an amethyst bracelet | 30 | Haven | Wrist | 10 Mana, 1 Dam, 1 Hit |
| a major globe of invulnerability | 31 | Mahn-Tor | About | Magic, -1 Saves |
| a golden ring | 31 | Hell | Finger | 30 Mana, 2 Hit |
| a thin hemp necklace of animal bones | 32 | Forgotten Village | Neck | 10 Mana, 1 Dam |
| an engagement ring | 33 | Hell | Finger | -4 Wis, 3 Dam |
| a jeweled anklet | 35 | Sea Devil Foray | Feet | NoLocate, 25 Moves, 4 Dex |
| a ruby ring | 35 | Haven | Finger | Magic, -1 Saves, 1 Dam |
| a silvered bone ring | 35 | Mad Scientist Lab | Finger | -1 Saves, 8 Str |
| a bone ring | 35 | Church of Stars | Finger | Invisible, Magic, Anti-Good, 8 Wis, 3 Dam |
| a ring of divine protection | 35 | Shi'ku Noria (The Thieve's forest) | Finger | Magic, -8 AC |
| a ring of duplicity | 35 | Shi'ku Noria (The Thieve's forest) | Finger | Magic, 2 Saves, -30 Mana, -30 HP |
| a ring of intellect | 35 | Shi'ku Noria (The Thieve's forest) | Finger | Magic, 20 Mana, 8 Int |
| a ring of knowledge | 35 | Shi'ku Noria (The Thieve's forest) | Finger | Magic, 20 Mana, 8 Wis |
| a ring of might | 35 | Shi'ku Noria (The Thieve's forest) | Finger | Magic, 20 Moves, 6 Str |
| a ring of vitality | 35 | Shi'ku Noria (The Thieve's forest) | Finger | Magic, 20 HP, 8 Con |
| a ring of wizardry | 35 | The Stygian Sea | Finger | 30 Mana, -1 Saves |
| a sapphire ring | 35 | Jovar | Finger | Invisible, Magic, Anti-Evil, 3 Dam, 8 Wis |
| the ring of the south wind | 35 | Tower of the Four Winds | Finger | -1 Saves, 2 Hit |
| an orb of the Conclave | 35 | Tower of High Sorcery | Float | NoDrop, NoRemove, RotDeath, NoLocate, MeltDrop, 20 Mana, -4 AC, -1 Saves |
| a black wizard stone | 35 | The Stygian Sea | Float | 2 Dam, 2 Hit |
| a tarnished silver circlet | 35 | The Almarina | Head | 20 HP, -4 Con |
| a jade monkey statuette | 35 | Sunken Junk | Hold | Magic, NoLocate |
| book of meditation | 35 | The Siege | Hold | 8 Wis, 4 Int |
| a string of black pearls | 35 | Baaren Gaer | Neck | Invisible, Magic, -1 Saves, 35 HP, -4 Con |
| a tarnished medallion | 35 | Enchanted Forest | Neck | Invisible, Magic, Bless, 1 Hit, 1 Dam |
| some finely woven bangles | 35 | The Coven | Wrist | 1 Hit, 20 Mana |
| the bracelet of the north wind | 35 | Tower of the Four Winds | Wrist | -1 Saves, 2 Hit |
| a diamond ring | 37 | Dragon Tower | Finger | 3 Dam, 3 Hit |
| a tarnished crown of silver | 38 | Baaren Gaer | Head | Magic, -1 Saves, 25 Mana |
| a multi-faceted bracer | 38 | Baaren Gaer | Wrist | Invisible, Magic, 2 Hit, 1 Dam, 10 HP |
| a mother of pearl ring | 39 | Baaren Gaer | Finger | Anti-Good, Anti-Evil, 1 Hit, 1 Dam, 20 Mana |
| the signet ring of Baaren Gaer | 39 | Baaren Gaer | Finger | Magic, -1 Saves, 1 Hit, -30 Mana |
| a black moon amulet | 39 | Enchantress Tower | Neck | Magic, Anti-Good, Anti-Neutral, 20 Mana, 4 Int |
| a red moon amulet | 39 | Enchantress Tower | Neck | Magic, Anti-Good, Anti-Evil, 20 Mana, 4 Int |
| a white moon amulet | 39 | Enchantress Tower | Neck | Magic, Anti-Evil, Anti-Neutral, 20 Mana, 4 Wis |
| a humming ebony bracelet | 39 | Enchantress Tower | Wrist | Magic, Anti-Good, Anti-Neutral, 1 Hit, 2 Dam, 15 Mana |
| a sparkling ruby bracelet | 39 | Enchantress Tower | Wrist | Magic, Anti-Good, Anti-Evil, 1 Hit, 2 Dam, 15 Mana |
| a promise ring | 40 | Verminasia | Finger | Magic, Bless, 8 Str, 8 Con |
| a pearl snood | 40 | Cursed Caverns | Head | 10 HP, 10 Mana |
| a mithril circlet | 40 | Sea Devil Foray | Head | NoLocate, 30 Moves, 30 Mana |
| an antique platinum diadem | 40 | Cursed Caverns | Head | 20 Mana, -4 Str |
| the Golden Circlet | 40 | Church of Stars | Head | Magic, Bless, Anti-Neutral, NoLocate, 20 Mana, -20 HP, -4 Int, 1 Hit, 2 Dam, -1 Saves |
| "Nadrik's Cross" | 40 | The Keep of the Knighthood | Hold | Bless, Anti-Evil, Anti-Neutral, 8 Wis, 25 Mana |
| a deep black obsidian pendant | 40 | The Keep of the Knighthood | Neck | Invisible, Anti-Good, Anti-Neutral, -20 Mana, 1 Dam, 2 Hit, 10 HP, -8 Int |
| a diamond necklace | 40 | Jovar | Neck | Invisible, Magic, 30 Mana, 2 Int |
| a lightning medallion | 40 | The Savanna | Neck | Anti-Good, Anti-Neutral, 1 Dam, 20 Mana, 4 Dex |
| a medallion of the sun | 40 | The Savanna | Neck | 1 Hit, 20 HP, 4 Str |
| a round medallion of the winds | 40 | The Savanna | Neck | -10 HP, 10 Mana, 4 Wis |
| a talisman | 40 | Gypsy Camp | Neck | 4 Wis, 4 Int, 50 Mana |
| the Amulet of Ra | 40 | Jovar | Neck | Invisible, Magic, Anti-Evil, 50 Mana |
| the Amulet of the Magi of Jovar | 40 | Jovar | Neck | Invisible, Magic, Anti-Evil, 50 Mana |
| a white gold wedding band | 41 | Baaren Gaer | Finger | Invisible, Magic, 35 Mana, -1 Saves, -4 AC |
| a ring of magic resistance | 42 | The Keep of the Knighthood | Finger | Magic, 8 Int, -1 Saves |
| ring of T'an Eldraan | 42 | The Siege | Finger | Invisible, Anti-Evil, NoLocate, 2 Hit, -1 Saves |
| a ruby toe ring | 43 | Gahboom Hill | Feet | Magic, Anti-Evil, 10 Mana |
| a brown diamond ring | 43 | Dolund'ir | Finger | Invisible, Anti-Good, Anti-Neutral, 2 Hit, 2 Dam |
| a gemstone hairpin | 43 | Gahboom Hill | Head | Magic, Anti-Evil |
| a pair of swimming goggles | 43 | Gahboom Hill | Head | -1 Saves, -5 AC |
| a heavy gold chain with a bloodstone | 43 | Cursed Caverns | Neck | Anti-Good, 35 Mana |
| a Tome of Arcane Magicks | 44 | The Siege | Hold | 8 Int, -4 Str, -4 Con, 60 Mana, -20 HP |
| a long jeweled necklace | 44 | The Blood Sea | Neck | Magic, Bless, 20 Mana, 10 Int |
| a silver star | 45 | Gahboom Hill | Body | |
| a golden warding ring | 45 | Volcano Island | Finger | Bless, 40 Mana, 8 Str, -3 AC |
| a Ravencrest signet ring | 45 | The Siege | Finger | Anti-Evil, -1 Saves, 1 Hit, 1 Dam |
| a ring of the Coven | 45 | The Coven | Finger | Invisible, 25 Moves, 20 Mana, 2 Hit |
| a golden acorn | 45 | The Verdant Wood | Float | Magic, Anti-Evil, Anti-Neutral, NoLocate, -1 Saves, 30 Mana |
| a crown of power | 45 | The Hellmouth | Head | NoLocate, 2 Dam, 2 Hit |
| the Prince's Crown of Ravencrest | 45 | The Siege | Head | 20 Moves, 20 Mana, 20 HP |
| a silversand amulet | 45 | Silversand Garrison | Neck | Magic, Anti-Good, Anti-Neutral, NoLocate, 1 Dam, 20 Mana |
| a crystal necklace | 45 | Enchanted Forest | Neck | Invisible, Magic, Bless, 50 Mana, 20 HP |
| a necklace of pearls and sea shells | 45 | Tirixin Belian | Neck | 6 Con, 2 Hit, -1 Saves |
| amulet of the raven | 45 | The Siege | Neck | Invisible, Anti-Evil, -4 Str, 2 Hit, 4 Dex, -12 Con, 2 Dam |
| the amulet of the seafarer | 45 | The Blood Sea | Neck | Bless, Anti-Evil, -2 Dam, 2 Hit, 5 Dex, -3 Wis |
| belt of four flowers | 45 | Tower of the Four Winds | Waist | 2 Hit, 1 Dam, -40 Mana, 25 HP |
| an emerald bracelet | 45 | Hidden Temple of Evil | Wrist | 35 HP |
| an ivory bracer | 45 | The Great Forest | Wrist | Anti-Evil, 2 Hit, 2 Dam |
| a black band of obsidian | 47 | The Keep of the Knighthood | Finger | Invisible, Magic, Anti-Good, Anti-Neutral, -8 Str, 2 Dam, 2 Hit |
| a Crown of the Faeries | 47 | Druid Stones and Faerie Rings | Head | -1 Saves |
| the Queen's Crown of Ravencrest | 47 | The Siege | Head | 4 Dex, -1 Saves |
| a silversand ring | 48 | Silversand Garrison | Finger | Anti-Good, Anti-Neutral, 1 Dam, -1 Saves |
| the Crown of Command | 48 | Ivory Waste | Head | Anti-Good, Anti-Neutral, NoRemove, 2 Dam, 30 Mana |
| the Crown of Evil | 48 | Hidden Temple of Evil | Head | Anti-Good, 8 Int, -4 Wis, -4 Con |
| a small spider-shaped pendant | 48 | The Keep of the Knighthood | Neck | Magic, Anti-Good, Anti-Neutral, NoLocate, 35 Mana, 1 Hit, 1 Saves, -2 Str, -2 Con |
| a string of clown fish teeth | 48 | Tirixin Belian | Waist | 5 Con, -6 Str, 62 Mana, -24 HP |
| a black fir{de ring | 50 | The Lost Temples | Finger | Anti-Good, Anti-Neutral, RotDeath, 3 Dam, 3 Hit |
| a gold ring with an onyx stone | 50 | Dead Man's Cove | Finger | -1 Saves, 40 Mana |
| a dull {dgrey ring | 50 | The Lost Temples | Finger | Bless, Anti-Good, Anti-Evil, RotDeath, 3 Hit, 3 Dam |
