Leather Feet
| Name | Level | Armor p/b/s/e |
Area Found | Extra Flags |
| a pair of deerskin moccasins | 0 | 1/1/1/0 | Woodland Village | |
| a pair of green leather boots | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a pair of hard leather boots | 0 | 1/1/1/0 | Zaven Fishing Village | |
| a pair of hard leather boots | 0 | 1/1/1/0 | Althainia | |
| a pair of leather boots | 0 | 1/1/1/0 | Althainia | |
| a pair of leather boots | 0 | 1/1/1/0 | Zaven Fishing Village | |
| some leather boots | 0 | 1/1/1/0 | New Ofcol | |
| a pair of soft leather boots | 1 | 1/1/1/0 | Nordmaar | Burn_proof |
| a pair of soft leather boots | 1 | 1/1/1/0 | Abaddon | Burn_proof |
| a pair of padded leather boots | 2 | 1/1/1/0 | New Thalos | |
| a pair of leather boots | 3 | 2/2/2/1 | Haon Dor | |
| a pair of dusty boots | 4 | 2/2/2/1 | Verminasia | |
| a pair of hide boots | 5 | 2/2/2/1 | Gruntz | Inventory, Nonmetal |
| a pair of riding boots | 5 | 2/2/2/1 | Verminasia | |
| some deer leather boots | 5 | 3/3/3/2 | Crafting Armor | |
| a pair of fur lined boots | 7 | 2/2/2/1 | Mahn-Tor | Magic | 10 Move |
| a pair of gnome boots | 7 | 2/2/2/1 | Gnome Village | 10 Move |
| a pair of green snake skin moccasins | 7 | 2/2/2/1 | The Rainforest | 4 Dexterity |
| a pair of muddy boots | 7 | 2/2/2/1 | Sewers | Magic | 4 Dexterity |
| a pair of bloodred leather boots | 10 | 5/5/5/2 | Abaddon | |
| a pair of leather boots | 10 | 5/5/5/2 | The Bastille | |
| a pair of war boots | 10 | 5/5/5/2 | Verminasia | |
| a set of leather boots | 10 | 5/5/5/2 | Glassrose Mansion | |
| some cow leather boots | 10 | 6/6/6/3 | Crafting Armor | |
| a pair of embossed leather boots | 12 | 5/5/5/2 | Armor District | |
| a pair of king's issue boots | 12 | 5/5/5/2 | Verminasia | |
| a pair of Shalonesti boots | 12 | 5/5/5/2 | Shalonesti | |
| a pair of travelling boots | 12 | 4/4/4/2 | Wyvern's Tower | Magic | 10 Move |
| a pair of winged boots | 13 | 4/4/4/2 | The Harpy Caves | Magic | 1 Saves, 8 Dexterity |
| a pair of fur-lined boots | 15 | 6/6/6/3 | Gruntz | Inventory, Nonmetal |
| some bull leather boots | 15 | 7/7/7/4 | Crafting Armor | |
| minotaur boots | 16 | 6/6/6/3 | Ganth | Magic |
| a pair of Shokono Imperial issue boots | 18 | 5/5/5/2 | Shokono | Magic, Nonmetal | 5 Mana |
| sailors boots | 18 | 5/5/5/2 | Haven | 20 Move |
| a pair of Bloodshackle leather boots | 20 | 7/7/7/3 | Bloodshackle Fortress | |
| a pair of boots blessed by Turpa | 20 | 5/5/5/2 | Galaxy | Glow, Magic | 1 Damroll, 20 Move |
| a pair of Dojia Imperial Guard boots | 20 | 7/7/7/3 | Dojia | Nonmetal |
| some moose leather boots | 20 | 8/8/8/5 | Crafting Armor | |
| a pair of brightly colored leather moccasins | 21 | 7/7/7/3 | Armor District | |
| a pair of shabby leather boots | 25 | 6/6/6/3 | Arena of the Bull Dancers | 2 Damroll, -1 Hitroll, 5 Strength, -3 Dexterity |
| a pair of winged sandals | 25 | 8/8/8/4 | Jovar | Invis, Magic | Anti-Evil |
| some bull moose leather boots | 25 | 9/9/9/5 | Crafting Armor | |
| the wind boots | 26 | 7/7/7/3 | Elemental Canyon | Magic | 8 Dexterity |
| a pair of leather sandals | 28 | 6/6/6/3 | Arena of the Bull Dancers | 1 Damroll, -1 Saves |
| a pair of leather sandals | 28 | 6/6/6/3 | Arena of the Bull Dancers | 1 Hitroll, -4 Wisdom, 1 Damroll |
| a pair of leather sandals | 28 | 6/6/6/3 | Arena of the Bull Dancers | 4 Dexterity, 2 Damroll |
| boots of striding | 30 | 8/8/8/4 | Mahn-Tor | Magic | 30 Move |
| some bear leather boots | 30 | 10/10/10/5 | Crafting Armor | |
| a pair of rat leather boots | 31 | 9/9/9/4 | Armor District | |
| some whale leather boots | 35 | 11/11/11/6 | Crafting Armor | |
| a pair of eelskin sandals | 36 | 8/8/8/4 | Baaren Gaer | 1 Hitroll, 15 Hit points |
| the boots of Cathas | 37 | 8/8/8/4 | Church of Stars | Magic, Noremove | -10 Hit points, -1 Saves, 4 Dexterity, 1 Hitroll, 1 Damroll, -3 Armor class |
| a pair of black leather boots | 40 | 9/9/9/4 | Enchantress Tower | Magic, Nonmetal | Anti-Good, Anti-Neutral | -5 Wisdom, 1 Damroll, 1 Hitroll |
| a pair of red leather boots | 40 | 9/9/9/4 | Enchantress Tower | Magic, Nonmetal | Anti-Evil, Anti-Good | -5 Intelligence, 20 Mana, 1 Damroll |
| a pair of winged boots | 40 | 9/9/9/4 | Druid Stones and Faerie Rings | Magic | -2 Armor class, 4 Dexterity, 1 Hitroll, 1 Damroll |
| a pair of winged sandals | 40 | 10/10/10/5 | Jovar | Invis, Magic | 75 Move |
| some shark leather boots | 40 | 12/12/12/6 | Crafting Armor | |
| fur-lined buckskin moccasins | 41 | 11/11/11/5 | Armor District | |
| a pair of tall leather sandals | 42 | 9/9/9/4 | Keep of the Avatar | Burn_proof | 10 Hit points, 10 Mana |
| boots of speed | 42 | 9/9/9/4 | The Keep of the Knighthood | Magic | -10 Mana, 8 Dexterity, 60 Move, 1 Hitroll |
| a pair of jewel encrusted leather boots | 45 | 10/10/10/5 | Sunken Junk | Magic, Nopurge, Rot_death | 1 Hitroll, 4 Dexterity |
| some elephant leather boots | 45 | 13/13/13/7 | Crafting Armor | |
| a pair of bamboo sandals | 50 | 10/10/10/5 | Bamboo Temple Maze | 10 Hit points, 6 Dexterity |
| a pair of black high leather boots | 50 | 10/10/10/5 | Haven | Nolocate | -30 Move, 1 Damroll, 2 Hitroll |
| a pair of eelskin boots | 50 | 10/10/10/5 | Tirixin Belian | 2 Hitroll, -4 Dexterity, 2 Damroll, -4 Strength |
| some bull elephant leather boots | 50 | 13/13/13/8 | Crafting Armor | |
| a pair of heavy fur boots | 51 | 13/13/13/6 | Armor District | |
| some dragonskin leather boots | 51 | 14/14/14/9 | Crafting Armor | Norestring |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.