Light
| Name | Level | Area Found | Extra Flags |
| a glowstick | 0 | The Haven of Arkane | |
| a magically glowing torch | 0 | Cursed Caverns | |
| a beeswax candle | 0 | The Great Hall of Darkonin | |
| a brass lantern | 0 | New Mudschool | MeltDrop |
| a bamboo torch | 0 | Shokono | |
| a bamboo torch | 0 | Dojia Empire Stronghold | |
| a bamboo torch | 0 | Dojia | |
| a brass lantern | 0 | Arkane | |
| a brazier | 0 | Temple of the Undead | |
| a brazier | 0 | Temple of the Undead | |
| a bright ball of light | 0 | Limbo | |
| a bright lantern | 0 | The Ice Caverns | 1 Hit |
| a bright lantern | 0 | Fort Ironclad | 1 Hit |
| a bronze oil lamp | 0 | NT Kingdom Only Rooms | |
| a burning torch | 0 | Gruntz | |
| a candle | 0 | New Thalos | |
| a candlestick | 0 | Graveyard | |
| a candlestick | 0 | Chapel | |
| a cast iron lantern | 0 | The Keep of Ganth | |
| a dark light lantern | 0 | Dolund'ir | Magic |
| a dark light lantern | 0 | Darkonin | Magic |
| a dying ember | 0 | Verm Kindgom Only | |
| a glowing patch of moss | 0 | NT Kingdom Only Rooms | |
| a green lantern | 0 | Verminasia Palace | |
| a hooded brass lantern | 0 | Althainia | |
| a hooded brass lantern | 0 | Zaven Fishing Village | |
| a lantern | 0 | Haon Daran | |
| a large black candle | 0 | Verminasia | Magic |
| a large lantern | 0 | Verminasia | |
| a lava lamp | 0 | Elemental Canyon | |
| a long, grey branch | 0 | Haon Dor | |
| a luminescent lamp | 0 | Baaren Gaer | |
| a miniature kanshuji lantern | 0 | Dojia | |
| a personal torch | 0 | Verminasia | |
| a personal torch | 0 | The Warp | |
| a personal torch | 0 | Nordmaar | |
| a scrub torch | 0 | The Stony Barrens | |
| a short torch | 0 | Bloodlust Dungeon | |
| a simple paper lantern | 0 | Shokono | |
| a small burning stick | 0 | Darkonin | |
| a small stick | 0 | Sewers | |
| a smelly torch | 0 | Dolund'ir | |
| a smooth quartz ball | 0 | Thalos | Magic |
| a souvenir oil lamp | 0 | The Merchant Ship Sygzani | |
| a torch | 0 | Gruntz | |
| a torch | 0 | Ganth | |
| a torch | 0 | DSL | |
| a torch | 0 | Thaxanos Kingdom Hall | |
| a torch | 0 | Thaxanos | |
| a torch | 0 | A place of rest | |
| a torch | 0 | The Althainian Castle | |
| a torch | 0 | Althainia | |
| a torch | 0 | Zaven Fishing Village | |
| a torch | 0 | Gruntz | |
| a war banner | 0 | The Academy | Magic, -1 Saves, -1 AC |
| an oil lamp | 0 | New Thalos | |
| an ornamental paper lantern | 0 | Dojia | |
| hot embers | 0 | Mebn Ehlweb | |
| long, black stick | 0 | Dwarven Kingdom | |
| the head of a frost giant | 0 | Tower of High Sorcery in Verminasia | |
| a small lantern | 1 | Grell Hunters | |
| a banner bearing the standard of Ganth | 1 | The Keep of Ganth | NoRemove |
| a wooden torch | 1 | Darkonin Palace | |
| a candle | 1 | Ganth | |
| a dwarven lantern | 1 | Hall of the Thane | |
| a phosphorescent pool | 1 | Realm of Illusion | |
| a whale blubber lantern | 1 | Jixpk Village | |
| an illuminating crystal shard | 2 | Dwarven Training Camp | Bless, 1 Dam |
| a firefly lantern | 3 | Woodland Village | 1 Dex |
| a glowing blue crystal | 3 | Kingdom of Aghar | 4 Int |
| a miner's lamp | 3 | Thaxanos Upper Mines | |
| a softly glowing lantern | 3 | Balifore | |
| a stick of incense | 3 | Verminasia | Magic, 4 Str, 1 Hit |
| a bulls-eye lantern | 5 | Ganth | |
| a lantern | 5 | Marauders Stronghold | |
| a starlight reflector | 5 | Haon Daran | Magic, 4 Wis |
| a vial of moonbeams | 5 | Shalonesti | 1 Hit |
| an elven globe of light | 5 | Shalonesti | |
| an elven light stick | 5 | Shalonesti | Anti-Evil, 1 Hit, -25 Moves |
| an oil filled lamp | 5 | Darkonin | |
| the rainbow staff | 5 | The Keep of the Knighthood | Magic, 4 Wis |
| a war banner | 8 | Althainia | Magic, -1 Saves, -2 AC |
| a brightly lit torch | 10 | The Village of Gaarenborg | |
| a brightly shining lantern | 10 | Arkane | |
| a crude sulphur match | 10 | Sulphur Mines | |
| a magical glowing candle | 10 | The Spirit Gardens | |
| a Shalonesti sprite | 10 | Shalonesti Clan Hall | Magic |
| a Shalonesti war banner | 10 | Shalonesti | Magic, 6 HP, -2 AC |
| the Staff of the Gypsy | 10 | Greystoke Manor | |
| an emerald scepter | 13 | The Rainforest | 4 Int |
| a starfire crystal shard | 15 | The Tower of Ashan'juri | Magic, Bless, NoLocate, 4 Con |
| a golden lantern | 15 | Shokono | Magic, 1 Hit, 5 Mana |
| a peatmoss torch | 15 | The Brrerhahrr Pridelands | 1 Hit |
| an amethyst radiating yellow light | 18 | The Forgotten Cave | 2 Dam |
| a Bloodshackle lantern | 20 | Bloodshackle Fortress | |
| a brightly flaming stone | 20 | Astral Plane | -2 AC, -1 Saves |
| a Dojia Imperial Guard war banner | 20 | Dojia | Magic, 10 HP, -2 AC |
| a guard's corktorch | 20 | Thaxanos | 2 Hit |
| a small hot ball of fire | 20 | Pyramid | Magic, 20 Moves, 10 HP |
| an illuminator | 20 | Verminasia | Magic, Bless, 5 HP, -2 AC |
| an imperial war banner | 20 | Old Thalos | Magic, -2 AC, -1 Saves |
| the Rod of Neutrality | 20 | Valley of the Elves | Magic, Anti-Good, Anti-Evil, 2 Dam |
| a glowing ember | 21 | Enchanted Forest | Magic, 1 Dam, 1 Hit, -4 Con |
| a glowing ember | 21 | The Kurotaka Mountain Range | Magic, 1 Dam, 1 Hit, -4 Con |
| the Sceptre of Might | 22 | Galaxy | Magic, Anti-Evil, 2 Hit, 2 Dam |
| a glowing bug's abdomen | 24 | Enchantress Tower | Magic, 1 Dam, 4 Dex, 1 Hit |
| a large lantern | 25 | Realm of Terror | |
| a Guiding jewel | 30 | Church of Stars | Magic, Bless, 2 Dam, 2 Hit |
| a jewelled skull's eye | 30 | Haven | Magic, Anti-Good, 2 Dam, -4 Dex, 25 Mana |
| a luminescent globe | 30 | Realm of Illusion | 2 Hit, 25 Mana |
| a staff of Lador | 30 | Haunted Tower | 2 Hit, 25 Mana |
| a unicorn horn | 30 | Enchanted Forest | Magic, Bless, 4 Wis, 4 Dex |
| a bright gold and purple gem | 33 | Arena of the Bull Dancers | 4 Con, -4 Dex, 2 Dam, 1 Hit |
| a small glowing nimbus of light | 35 | The Shrine of Water | Magic, 10 HP, 10 Mana |
| an eerily glowing swirl of haggis in a lantern | 40 | The Telkec-tegaar | -3 Con, 1 Hit, 1 Dam |
| a golden monkey's paw | 43 | The Ogre Magi | 4 Str |
| The Symbol of the Four Winds | 45 | Tower of the Four Winds | Magic, NoDrop, RotDeath, MeltDrop, -10 AC, 1 Hit, -1 Saves |
| a jeweled staff | 45 | Lost Lands of Kazaxda | Magic |
| a cold ball of ice | 45 | Druid Stones and Faerie Rings | Anti-Evil, 1 Dam, 1 Hit |
| a hot ball of fire | 45 | Druid Stones and Faerie Rings | Anti-Good, 1 Hit, 1 Dam |
| an energy sphere | 45 | The Siege | Magic, 8 Dex, 2 Hit |
| a Sea-Dragon's Eye | 46 | Sea Castle | Magic, NoLocate, -50 Moves, -8 Str, -8 Dex, 75 Mana |
| an illuminating silver orb | 48 | Silversand Garrison | Bless, Anti-Good, Anti-Neutral, 10 Mana |
| a ray of hope | 48 | The Spirit World | Magic, 2 Dam, -1 Saves |
| a small telescope | 48 | Crystal Monastery | 10 Mana, 1 Dam, 2 Hit |
| a black dragon's eye | 50 | Enchantress Tower | Magic, Anti-Good, Anti-Neutral, NoLocate, MeltDrop, -10 Con, 75 Mana, -8 Str, -50 Moves |
| a blinding ball of brilliance | 50 | The Coven | -1 Saves, 2 Hit, 10 HP |
| a luminescent gland | 51 | Tirixin Belian | 4 Wis, 2 Hit, -4 AC, 6 Int |
| the Dark Flame of the {_Underworld | 51 | Underworld Hub2 | Magic, NoDrop, Bless, NoLocate, 3 Dam, 3 Hit, -1 Saves |
| the Del'nichi Torch | 51 | DSL | -2 Saves, 3 Hit, 3 Dam, 50 HP, 50 Mana |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.