Light
| Name | Level | Area Found | Extra Flags |
| a bamboo torch | 0 | Dojia Empire Stronghold | |
| a bamboo torch | 0 | Dojia | |
| a bamboo torch | 0 | Shokono | |
| a beeswax candle | 0 | The Great Hall of Darkonin | |
| a brass lantern | 0 | New Mudschool | Melt_drop |
| a brass lantern | 0 | Arkane | |
| a bright ball of light | 0 | Limbo | Glow |
| a bright lantern | 0 | Fort Ironclad | Glow | 1 Hitroll |
| a bright lantern | 0 | The Ice Caverns | Glow | 1 Hitroll |
| a bronze oil lamp | 0 | NT Kingdom Only Rooms | |
| a candle | 0 | New Thalos | |
| a candlestick | 0 | Graveyard | |
| a candlestick | 0 | Chapel | |
| a cast iron lantern | 0 | The Keep of Ganth | |
| a dark light lantern | 0 | Dolund'ir | Magic |
| a dark light lantern | 0 | Darkonin | Magic |
| a dying ember | 0 | Verm Kindgom Only | |
| a floating ball of light | 0 | The Vallenwood Grove | Glow |
| a glowstick | 0 | The Haven of Arkane | Glow, Inventory |
| a green lantern | 0 | Verminasia Palace | Glow |
| a hooded brass lantern | 0 | Althainia | |
| a hooded brass lantern | 0 | Zaven Fishing Village | |
| a lantern | 0 | Haon Daran | |
| a large black candle | 0 | Verminasia | Magic |
| a large lantern | 0 | Verminasia | |
| a lava lamp | 0 | Elemental Canyon | Glow |
| a long, grey branch | 0 | Haon Dor | |
| a luminescent lamp | 0 | Baaren Gaer | Glow, Inventory |
| a magically glowing torch | 0 | Cursed Caverns | Glow, Inventory |
| a miniature kanshuji lantern | 0 | Dojia | Glow |
| a personal torch | 0 | Nordmaar | Inventory |
| a personal torch | 0 | Verminasia | Inventory |
| a personal torch | 0 | The Warp | Inventory |
| a scrub torch | 0 | The Stony Barrens | |
| a short torch | 0 | Bloodlust Dungeon | Glow |
| a simple paper lantern | 0 | Shokono | |
| a small burning stick | 0 | Darkonin | |
| a small stick | 0 | Sewers | |
| a smelly torch | 0 | Dolund'ir | |
| a smooth quartz ball | 0 | Thalos | Magic |
| a souvenir oil lamp | 0 | The Merchant Ship Sygzani | Inventory |
| a torch | 0 | Gruntz | |
| a torch | 0 | Gruntz | |
| a torch | 0 | Zaven Fishing Village | |
| a torch | 0 | Ganth | |
| a torch | 0 | Thaxanos | |
| a torch | 0 | Thaxanos Kingdom Hall | |
| a torch | 0 | DSL | |
| a torch | 0 | The Althainian Castle | |
| a torch | 0 | Althainia | |
| a torch | 0 | A place of rest | Inventory |
| a war banner | 0 | The Academy | Glow, Magic | -1 Saves, -1 Armor class |
| an oil lamp | 0 | New Thalos | |
| an ornamental paper lantern | 0 | Dojia | |
| long, black stick | 0 | Dwarven Kingdom | |
| a banner bearing the standard of Ganth | 1 | The Keep of Ganth | Glow, Noremove, Burn_proof, Nouncurse |
| a candle | 1 | Ganth | Glow |
| a dwarven lantern | 1 | Hall of the Thane | Inventory |
| a phosphorescent pool | 1 | Realm of Illusion | Glow, Hum |
| a small lantern | 1 | Grell Hunters | |
| a whale blubber lantern | 1 | Jixpk Village | Glow |
| a wooden torch | 1 | Darkonin Palace | |
| an illuminating crystal shard | 2 | Dwarven Training Camp | Glow, Bless, Burn_proof | 1 Damroll |
| a firefly lantern | 3 | Woodland Village | Hum | 1 Dexterity |
| a glowing blue crystal | 3 | Kingdom of Aghar | Glow | 4 Intelligence |
| a miner's lamp | 3 | Thaxanos Upper Mines | Glow |
| a softly glowing lantern | 3 | Balifore | Glow |
| a stick of incense | 3 | Verminasia | Magic | 4 Strength, 1 Hitroll |
| a bulls-eye lantern | 5 | Ganth | Glow |
| a lantern | 5 | Marauders Stronghold | Glow, Inventory |
| a starlight reflector | 5 | Haon Daran | Magic | 4 Wisdom |
| a vial of moonbeams | 5 | Shalonesti | Glow | 1 Hitroll |
| an elven globe of light | 5 | Shalonesti | Burn_proof |
| an elven light stick | 5 | Shalonesti | Glow | Anti-Evil | 1 Hitroll, -25 Move |
| an oil filled lamp | 5 | Darkonin | Glow |
| the rainbow staff | 5 | The Keep of the Knighthood | Magic | 4 Wisdom |
| a war banner | 8 | Althainia | Glow, Magic | -2 Armor class, -1 Saves |
| a brightly lit torch | 10 | The Village of Gaarenborg | Glow |
| a brightly shining lantern | 10 | Arkane | Glow |
| a crude sulphur match | 10 | Sulphur Mines | |
| a magical glowing candle | 10 | The Spirit Gardens | |
| a melted crimson candle | 10 | Hillstone Manor | Glow |
| a Shalonesti sprite | 10 | Shalonesti Clan Hall | Glow, Hum, Magic, Inventory |
| a Shalonesti war banner | 10 | Shalonesti | Glow, Magic | 6 Hit points, -2 Armor class |
| the Staff of the Gypsy | 10 | Greystoke Manor | Glow |
| an emerald scepter | 13 | The Rainforest | Glow, Hum, Evil | 4 Intelligence |
| a colorful round paper lantern | 15 | Shokonese Menagerie | Glow | 10 Mana |
| a golden lantern | 15 | Shokono | Glow, Magic | 5 Mana, 1 Hitroll |
| a koi-shaped paper lantern. | 15 | Shokonese Menagerie | Glow | 10 Hit points |
| a peatmoss torch | 15 | The Brrerhahrr Pridelands | 1 Hitroll |
| a red square paper lantern | 15 | Shokonese Menagerie | Glow | 10 Move |
| a starfire crystal shard | 15 | The Tower of Ashan'juri | Glow, Magic, Bless, Nolocate, Burn_proof | 4 Constitution |
| an amethyst radiating yellow light | 18 | The Forgotten Cave | Glow | 2 Damroll |
| a Bloodshackle lantern | 20 | Bloodshackle Fortress | Glow |
| a brightly flaming stone | 20 | Astral Plane | -2 Armor class, -1 Saves |
| a Dojia Imperial Guard war banner | 20 | Dojia | Glow, Magic | -2 Armor class, 10 Hit points |
| a guard's corktorch | 20 | Thaxanos | 2 Hitroll |
| a small hot ball of fire | 20 | Pyramid | Glow, Magic | 10 Hit points, 20 Move |
| an illuminator | 20 | Verminasia | Glow, Magic, Bless | 5 Hit points, -2 Armor class |
| an imperial war banner | 20 | Old Thalos | Glow, Magic | -2 Armor class, -1 Saves |
| the Rod of Neutrality | 20 | Valley of the Elves | Magic | Anti-Evil, Anti-Good | 2 Damroll |
| a glowing ember | 21 | The Kurotaka Mountain Range | Glow, Magic | 1 Damroll, 1 Hitroll, -4 Constitution |
| a glowing ember | 21 | Enchanted Forest | Glow, Magic | 1 Damroll, 1 Hitroll, -4 Constitution |
| the Sceptre of Might | 22 | Galaxy | Glow, Magic | Anti-Evil | 2 Damroll, 2 Hitroll |
| a glowing bug's abdomen | 24 | Enchantress Tower | Glow, Magic | -1 Save vs breath, 1 Damroll, 4 Dexterity, 1 Hitroll |
| a large lantern | 25 | Realm of Terror | Glow |
| a Guiding jewel | 30 | Church of Stars | Glow, Magic, Bless | 2 Damroll, 2 Hitroll |
| a jewelled skull's eye | 30 | Haven | Glow, Hum, Magic | Anti-Good | 2 Damroll, -4 Dexterity, 25 Mana |
| a luminescent globe | 30 | Realm of Illusion | Glow | 25 Mana, 2 Hitroll |
| a staff of Lador | 30 | Haunted Tower | 2 Hitroll, 25 Mana |
| a unicorn horn | 30 | Enchanted Forest | Glow, Magic, Bless | 4 Wisdom, 4 Dexterity |
| a bright gold and purple gem | 33 | Arena of the Bull Dancers | 4 Constitution, -4 Dexterity, 2 Damroll, 1 Hitroll |
| a brilliant crystal | 35 | Lounier's Mansion | Glow | 15 Mana |
| a small glowing nimbus of light | 35 | The Shrine of Water | Glow, Magic, Nonmetal, Burn_proof | 10 Mana, 10 Hit points |
| a glowing glass globe | 40 | Lighthouse | Glow | 30 Mana |
| a small burning ember | 40 | Lounier's Mansion | Glow, Vis_death |
| an eerily glowing swirl of haggis in a lantern | 40 | The Telkec-tegaar | Glow | Norestring | 1 Damroll, 1 Hitroll, -3 Constitution |
| a golden monkey's paw | 43 | The Ogre Magi | Glow, Hum, Burn_proof | 4 Strength |
| a cold ball of ice | 45 | Druid Stones and Faerie Rings | Glow, Hum | Anti-Evil | 1 Hitroll, 1 Damroll |
| a hot ball of fire | 45 | Druid Stones and Faerie Rings | Glow, Hum | Anti-Good | 1 Damroll, 1 Hitroll |
| a jeweled staff | 45 | Lost Lands of Kazaxda | Glow, Hum, Magic |
| an energy sphere | 45 | The Siege | Glow, Hum, Magic | 8 Dexterity, 2 Hitroll |
| The Symbol of the Four Winds | 45 | Tower of the Four Winds | Glow, Magic, Nodrop, Rot_death, Nonmetal, Melt_drop, Burn_proof, Nouncurse | -10 Armor class, 1 Hitroll, -1 Saves |
| a Sea-Dragon's Eye | 46 | Sea Castle | Glow, Magic, Nolocate | -50 Move, -8 Strength, -8 Dexterity, 75 Mana |
| a ray of hope | 48 | The Spirit World | Magic | 2 Damroll, -1 Saves |
| a small telescope | 48 | Crystal Monastery | Glow, Burn_proof | 2 Hitroll, 1 Damroll, 10 Mana |
| an illuminating silver orb | 48 | Silversand Garrison | Glow, Bless | Anti-Good, Anti-Neutral | 10 Mana |
| a black dragon's eye | 50 | Enchantress Tower | Glow, Dark, Evil, Magic, Nolocate, Melt_drop | Anti-Good, Anti-Neutral | -10 Constitution, -2 Save vs breath, 75 Mana, -8 Strength, -50 Move |
| a blinding ball of brilliance | 50 | The Coven | Glow, Hum | -1 Saves, 2 Hitroll, 10 Hit points |
| a glowing ember of Phoenix-fire | 51 | The Den of the Phoenix | Glow, Magic, Burn_proof | -1 Save vs spell, 2 Hitroll, 2 Damroll |
| a luminescent gland | 51 | Tirixin Belian | Glow | 4 Wisdom, 2 Hitroll, -4 Armor class, 6 Intelligence |
| a silver dwarven lantern | 51 | The Vault Of Coins | Glow, Nolocate, Sell_extract | 1 Hitroll, 1 Damroll, -1 Saves, 10 Hit points, 10 Mana |
| the Dark Flame of the Underworld | 51 | Underworld Hub2 | Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring, Clan_only | 3 Damroll, 3 Hitroll, -1 Saves |
| the radiant flame of the Phoenix | 51 | The Den of the Phoenix | Glow, Magic, Nodrop, Nolocate, Burn_proof, Nouncurse | Norestring | -1 Save vs spell, 3 Hitroll, 3 Damroll |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.