Clubs and Maces


| Name | Level | Avg Dam | Area Found | Extra Flags | Dam Type |
| a large leg bone | 0 | 1d4 (2.5) | Sands of Sorrow | pound | |
| a rake | 0 | 1d2 (1.5) | Graveyard | claw | |
| a shovel | 0 | 1d4 (2.5) | Graveyard | pound | |
| a bronze mace | 1 | 1d10 (5.5) | Crafting Weapons | crush | |
| a mystical mace | 1 | 1d6 (3.5) | New Mudschool | Melt_drop | 1 Hitroll | pound |
| a small pine paddle | 1 | 1d6 (3.5) | Arkania | Melt_drop | 1 Hitroll | slap |
| a sub issue mace | 1 | 1d6 (3.5) | The Academy | Melt_drop | 1 Hitroll | pound |
| a bronze pick mace | 2 | 2d5 (6) | Crafting Weapons | crush | |
| a heavy gardener's rake | 2 | 1d2 (1.5) | Orchard | thwack | |
| a small, solid hammer | 2 | 2d2 (3) | The Halls of Glory | none | |
| a bamboo tonfa | 3 | 1d7 (4) | Dojia | -1 Hitroll | pound |
| a bamboo tonfa | 3 | 1d7 (4) | Shokono | -1 Hitroll | pound |
| a bronze battle mace | 3 | 2d5 (6) | Crafting Weapons | crush | |
| a club | 3 | 1d7 (4) | Fort Ironclad | -1 Hitroll | pound |
| a club | 3 | 1d7 (4) | Althainia | -1 Hitroll | pound |
| a mining pick | 3 | 2d3 (4) | Thaxanos Upper Mines | pierce | |
| a mining pick | 3 | 2d3 (4) | Dwarven Kingdom | Bless | pierce |
| a simple bronze mace | 3 | 1d6 (3.5) | Ganth | 1 Damroll, 1 Hitroll | crush |
| a spiked ball and chain | 3 | 1d7 (4) | Abaddon | -1 Hitroll | pound |
| a steel rod | 3 | 1d7 (4) | Verminasia | pound | |
| a wooden club | 3 | 2d3 (4) | Gnome Village | -1 Hitroll | pound |
| a bronze spiked mace | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | crush |
| an elven war club | 4 | 2d2 (3) | Shalonesti | pound | |
| an ice hammer | 4 | 2d3 (4) | The Ice Caverns | crush | |
| a bronze great mace | 5 | 2d6 (7) | Crafting Weapons | crush | |
| a heavy, trimming hammer | 5 | 2d5 (6) | The Halls of Glory | Two-Handed | pound |
| a silver mining pick | 5 | 1d9 (5) | Cursed Caverns | Inventory | pierce |
| a small mining pick | 5 | 1d9 (5) | Sands of Sorrow | Anti-Good | pierce |
| a small mining pick | 5 | 1d9 (5) | Dividing Tunnels | Anti-Evil | pierce |
| a blacksmith's hammer | 6 | 2d4 (5) | Verminasia | 1 Damroll | pound |
| a cracked bone | 6 | 2d4 (5) | Troll Den | -1 Damroll, -1 Hitroll | pound |
| a heavy iron mace | 6 | 2d4 (5) | Moria | 1 Damroll | pound |
| a Kalib Duhrian mace | 6 | 2d4 (5) | Pyramid | pound | |
| a large club | 6 | 3d3 (6) | Gnome Village | Two-Handed | -1 Hitroll | pound |
| a long, grey branch | 6 | 2d4 (5) | Haon Dor | -2 Hitroll | pound |
| a mace | 6 | 2d4 (5) | Fort Ironclad | 1 Damroll | pound |
| a mace | 6 | 2d4 (5) | Althainia | 1 Damroll | pound |
| a silver hammer | 6 | 2d4 (5) | Gathna | Anti-Evil | 1 Damroll | pound |
| a spiked tonfa | 6 | 2d4 (5) | Shokono | 1 Damroll | crush |
| a steel hammer | 6 | 2d4 (5) | Thaxanos Upper Mines | 1 Hitroll | pound |
| a stout iron pick | 6 | 2d4 (5) | The Stony Barrens | pierce | |
| an iron mace | 6 | 2d6 (7) | Crafting Weapons | crush | |
| an ornate holy sprinkler | 6 | 2d4 (5) | Abaddon | 1 Damroll | pound |
| a hardwood training mace | 7 | 2d4 (5) | Thaxanos | Nonmetal | 1 Hitroll | smash |
| a standard issue mace | 7 | 2d4 (5) | Althainia | Magic | 2 Damroll, 1 Hitroll | pound |
| an iron pick mace | 7 | 1d14 (7.5) | Crafting Weapons | crush | |
| an iron battle mace | 8 | 2d7 (8) | Crafting Weapons | crush | |
| the large mace | 8 | 1d10 (5.5) | Sewers | Magic | 2 Damroll | crush |
| the small mace | 8 | 2d4 (5) | Sewers | Magic | 1 Damroll | crush |
| a human leg bone | 9 | 2d4 (5) | The Rainforest | 4 Wisdom | none |
| a morning star | 9 | 2d5 (6) | Moria | -4 Dexterity, 1 Damroll | smash |
| an iron spiked mace | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | crush |
| a blue crystal mace | 10 | 1d10 (5.5) | Mystic Crystal Fields | Glow, Magic | 1 Damroll | none |
| a huge mace | 10 | 3d4 (7.5) | Gruntz | Two-Handed | smash |
| a huge mace | 10 | 3d3 (6) | Darkonin | Two-Handed | smash |
| a rolling pin | 10 | 1d9 (5) | Verminasia Palace | Magic | 1 Damroll | pound |
| a thorn wrapped club | 10 | 2d7 (8) | Taverns | pierce | |
| an iron great mace | 10 | 1d16 (8.5) | Crafting Weapons | crush | |
| dwarven club | 10 | 4d2 (6) | Dwarven Kingdom | pound | |
| the fine mace | 10 | 2d5 (6) | Wyvern's Tower | Magic | 1 Hitroll | pound |
| the mace of goblinkind | 10 | 3d3 (6) | Dolund'ir | Anti-Good | smash |
| the mace of goblinkind | 10 | 2d4 (5) | Darkonin | Anti-Good | smash |
| a flickering torch | 11 | 1d9 (5) | The Keep of the Knighthood | Glow | -4 Intelligence | smash |
| a lead pipe | 11 | 3d3 (6) | The Sub-Issue Gladiator Arena | 1 Damroll, -1 Hitroll | pound |
| a steel mace | 11 | 2d8 (9) | Crafting Weapons | crush | |
| a headknocker | 12 | 2d7 (8) | Verminasia | Two-Handed | 2 Damroll | smash |
| a mithril hammer | 12 | 2d5 (6) | High Tower | Magic | 4 Strength, 2 Hitroll | pound |
| a peacekeeper's club | 12 | 2d5 (6) | Verminasia | 1 Hitroll | pound |
| a steel pick mace | 12 | 2d8 (9) | Crafting Weapons | crush | |
| chotwig's old mace | 12 | 2d5 (6) | Haon Daran | pound | |
| a huge tree branch | 13 | 2d7 (8) | Gruntz | Nonmetal | Two-Handed | pound |
| a steel battle mace | 13 | 1d18 (9.5) | Crafting Weapons | crush | |
| a stone club | 13 | 4d3 (8) | Elemental Canyon | Two-Handed | -2 Hitroll, 1 Damroll | pound |
| a belaying pin | 14 | 2d6 (7) | Haven | Two-Handed | 1 Damroll, 1 Hitroll | pound |
| a huge club | 14 | 2d7 (8) | Moria | Two-Handed | -2 Hitroll | crush |
| a steel spiked mace | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | crush |
| the Bak'he Club | 14 | 3d4 (7.5) | The Sand City of Bak'he | 2 Damroll | pound |
| the rod of might | 14 | 2d5 (6) | Wyvern's Tower | Hum, Magic | 4 Strength, 2 Hitroll | blast |
| a bloody bone club | 15 | 3d4 (7.5) | Gruntz | Nonmetal | 4 Strength, 2 Damroll, -3 Hitroll | pound |
| a bone mace | 15 | 3d6 (10.5) | Valley of Bones | Magic | 1 Damroll | pound |
| a copper hammer | 15 | 3d3 (6) | Dragon Tower | crush | |
| a huge spiked club | 15 | 3d4 (7.5) | High Tower | crush | |
| a steel great mace | 15 | 2d9 (10) | Crafting Weapons | crush | |
| an imperial mace | 15 | 3d3 (6) | Old Thalos | Magic | 2 Hitroll, 2 Damroll | pound |
| an iron tonfa | 15 | 2d5 (6) | Dojia | 2 Damroll | pound |
| the morning star | 15 | 3d4 (7.5) | Haon Dor | Magic | crush |
| an alloy mace | 16 | 1d20 (10.5) | Crafting Weapons | crush | |
| a hammer | 17 | 3d4 (7.5) | Dwarven Kingdom | pound | |
| a long polo mallet | 17 | 3d4 (7.5) | Centaur Village | Magic | 1 Damroll | pound |
| an alloy pick mace | 17 | 2d10 (11) | Crafting Weapons | crush | |
| an elven stun club | 17 | 4d2 (6) | Shalonesti | Hum | pound |
| an ogre war club | 17 | 3d4 (7.5) | Mahn-Tor | pound | |
| a Shokono Imperial issue tonfa | 18 | 5d2 (7.5) | Shokono | -1 Hitroll, 1 Damroll | crush |
| a standard issue Gruntz hammer | 18 | 2d7 (8) | Gruntz | Two-Handed | smash |
| a stone club | 18 | 3d4 (7.5) | Dragon Tower | crush | |
| an alloy battle mace | 18 | 2d10 (11) | Crafting Weapons | crush | |
| an electrum mace | 18 | 2d6 (7) | Ivory Waste | Hum, Magic | pound |
| an alloy spiked mace | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | crush |
| a Bloodshackle club | 20 | 5d2 (7.5) | Bloodshackle Fortress | pound | |
| a broken stalactite | 20 | 2d8 (9) | Enchantress Tower | Two-Handed | 2 Damroll | pound |
| a marble rolling pin | 20 | 3d4 (7.5) | The Enchanted Bakery | Glow | 1 Damroll, -1 Hitroll | beating |
| a polished mace | 20 | 2d6 (7) | Underdark Caverns | Evil | Anti-Good | 15 Hit points | smash |
| a stone morning star | 20 | 2d8 (9) | Underdark Caverns | Evil, Nonmetal | Anti-Good | Two-Handed | -1 Hitroll, 1 Damroll | pound |
| an alloy great mace | 20 | 3d7 (12) | Crafting Weapons | crush | |
| an iron banded cudgel | 20 | 3d5 (9) | Odurutt Iulzus uh Loltuaull | Two-Handed | crush |
| the blacksmith's hammer | 20 | 2d6 (7) | Grand Laureate Joust | smash | |
| the hammer of Cliath | 20 | 2d6 (7) | Galaxy | Glow, Magic | 3 Damroll, 1 Hitroll | blast |
| a dough roller | 21 | 2d9 (10) | Haon Daran | 4 Hitroll | crush |
| a fine alloy mace | 21 | 3d7 (12) | Crafting Weapons | crush | |
| a fine alloy pick mace | 22 | 1d24 (12.5) | Crafting Weapons | crush | |
| a blackend bone club | 23 | 4d3 (8) | Trative Mountains | Dark, Evil, Burn_proof | Anti-Good, Anti-Neutral | 2 Damroll, 2 Hitroll | pound |
| a bone club | 23 | 3d4 (7.5) | Trative Mountains | Magic, Nonmetal | 2 Hitroll | pound |
| a fine alloy battle mace | 23 | 2d12 (13) | Crafting Weapons | crush | |
| a heavy iron shovel | 23 | 1d18 (9.5) | Nevinost Garden | 1 Hitroll, 1 Damroll | beating |
| a long iron ladle | 23 | 7d2 (10.5) | The Wayfarer's Inn | Burn_proof | thwack |
| a massive club | 23 | 2d10 (11) | Mahn-Tor | Two-Handed | blast |
| a polished bone club | 23 | 3d4 (7.5) | Trative Mountains | Bless, Burn_proof | Anti-Evil, Anti-Neutral | 2 Hitroll | pound |
| a broken stalagmite | 24 | 4d4 (10) | Enchantress Tower | Two-Handed | pound |
| a fine alloy spiked mace | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | crush |
| a crystal mallet | 25 | 4d2 (6) | Taverns | Evil | Frost | beating |
| a fine alloy great mace | 25 | 1d26 (13.5) | Crafting Weapons | crush | |
| a lightning mace | 25 | 2d6 (7) | The Sand City of Bak'he | Glow, Hum | Shocking, Stun | 2 Damroll, 1 Hitroll | shbite |
| a wooden club | 25 | 6d2 (9) | Highland Moors | Glow, Hum | Stun | 1 Damroll, 1 Hitroll | pound |
| a Bak'he club | 26 | 2d9 (10) | The Sand City of Bak'he | 2 Damroll | pound |
| a huge mithril mace | 26 | 3d5 (9) | Mahn-Tor | Glow, Magic | 2 Damroll, 2 Hitroll | crush |
| a mithril mace | 26 | 1d26 (13.5) | Crafting Weapons | crush | |
| a precious mace | 26 | 3d5 (9) | Thief's Stronghold | Glow | 2 Hitroll, 2 Damroll | pound |
| a rough wooden club | 26 | 6d2 (9) | Yaenni Refuge | crush | |
| a sandlord club | 26 | 2d10 (11) | The Sand City of Bak'he | Two-Handed | 1 Damroll | pound |
| a mithril pick mace | 27 | 4d6 (14) | Crafting Weapons | crush | |
| a rusty miner's pick | 27 | 2d8 (9) | The Kurotaka Mountain Range | Poison | 1 Damroll, -1 Hitroll, -4 Dexterity | stab |
| a security guard's mace | 27 | 1d22 (11.5) | Thief's Stronghold | pound | |
| a huge mace named "Dawnbringer" | 28 | 4d5 (12) | Mahn-Tor | Glow, Magic | Anti-Evil, Anti-Neutral | Two-Handed | 3 Damroll, 3 Hitroll | blast |
| a huge wooden maul | 28 | 4d5 (12) | Mahn-Tor | blast | |
| a mithril battle mace | 28 | 1d28 (14.5) | Crafting Weapons | crush | |
| a huge morningstar | 29 | 2d10 (11) | Mahn-Tor | Magic | 2 Damroll, 2 Hitroll | pound |
| a mithril spiked mace | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | crush |
| a ceremonial mace | 30 | 2d10 (11) | Church of Stars | Glow, Bless | Anti-Neutral | Flaming | 2 Hitroll, -1 Damroll | divine |
| a mithril great mace | 30 | 2d14 (15) | Crafting Weapons | crush | |
| a quartz mace | 30 | 3d4 (7.5) | The Groves | Glow | shbite |
| a sturdy wooden cane | 30 | 2d10 (11) | Shokonese Menagerie | thwack | |
| an adamantium mace | 31 | 1d30 (15.5) | Crafting Weapons | crush | |
| a crowbar | 32 | 3d5 (9) | Abandoned Mine | Sharp | -10 Mana | slash |
| a seaweed-covered mace | 32 | 2d10 (11) | The Stygian Sea | Vampiric | 2 Hitroll | pound |
| an adamantium pick mace | 32 | 1d30 (15.5) | Crafting Weapons | crush | |
| a clipboard | 33 | 9d2 (13.5) | Baaren Gaer | Dark | Two-Handed | 2 Hitroll, 2 Damroll | pound |
| an adamantium battle mace | 33 | 4d7 (16) | Crafting Weapons | crush | |
| the gray mist rod | 33 | 2d9 (10) | The Blood Sea | Hum, Magic, Bless, Nonmetal, Melt_drop, Burn_proof | Anti-Evil, Anti-Good | Shocking, Two-Handed | -1 Hitroll, 5 Wisdom, 1 Save vs spell | chill |
| an adamantium spiked mace | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | crush |
| a brown feather duster | 35 | 5d3 (10) | Lounier's Mansion | thwack | |
| a white warhammer | 35 | 2d10 (11) | Church of Stars | Magic, Bless | Shocking | 3 Damroll, 1 Hitroll | pound |
| a xylophone mallet | 35 | 5d3 (10) | Keep of the Avatar | -4 Damroll | pound |
| an adamantium great mace | 35 | 1d32 (16.5) | Crafting Weapons | crush | |
| an asterite mace | 36 | 2d16 (17) | Crafting Weapons | crush | |
| a hickey maker | 37 | 3d8 (13.5) | Hell | 40 Mana, 20 Hit points, 2 Hitroll | suction |
| an asterite pick mace | 37 | 1d34 (17.5) | Crafting Weapons | crush | |
| a massive slate-grey sledgehammer | 38 | 3d9 (15) | Astral Plane | Anti-Evil, Anti-Good | -4 Dexterity, -2 Hitroll, 6 Damroll | crush |
| an asterite battle mace | 38 | 1d34 (17.5) | Crafting Weapons | crush | |
| a long studded club | 39 | 5d5 (15) | Arkane | Glow, Magic | 2 Damroll | pound |
| an asterite spiked mace | 39 | 5d7 (20) | Crafting Weapons | Two-Handed | crush |
| a blackened club | 40 | 4d7 (16) | The Great Forest | Anti-Good | Flaming | 3 Damroll, 2 Hitroll | none |
| a blue croquet mallet | 40 | 6d5 (18) | Enchantress Tower | Two-Handed | 20 Mana, 3 Hitroll, 1 Damroll | smash |
| a green croquet mallet | 40 | 6d5 (18) | Enchantress Tower | Two-Handed | 3 Hitroll, 1 Damroll, 20 Hit points | crush |
| a marble rolling pin | 40 | 5d6 (17.5) | Dead Man's Cove | 15 Hit points | smash |
| a Studded Club | 40 | 4d6 (14) | The Great Forest | Anti-Good | Vorpal | 4 Intelligence, 20 Mana | pound |
| a Sylvan Mace | 40 | 5d5 (15) | The Great Forest | Bless | Anti-Evil | 2 Hitroll, 20 Mana | pound |
| an asterite great mace | 40 | 1d36 (18.5) | Crafting Weapons | crush | |
| an unholy mace | 40 | 2d13 (14) | The Ruins of Serpantol | Anti-Good, Anti-Neutral | Vampiric | 4 Hitroll | peckb |
| a netherium mace | 41 | 1d36 (18.5) | Crafting Weapons | crush | |
| soulcry | 41 | 3d9 (15) | Baaren Gaer | Hum, Dark, Magic, Nolocate | Vampiric | smash |
| a cold silvery-blue mace | 42 | 4d7 (16) | The Keep of the Knighthood | Hum, Evil | Anti-Good, Anti-Neutral | Frost | 2 Saves, -8 Strength, 5 Save vs breath, -2 Hitroll | blast |
| a dark iron boneshaker | 42 | 12d2 (18) | Fort Ironclad | Glow, Hum, Bless | Stun | pound |
| a heavy baton | 42 | 2d15 (16) | Ice Goblins | Stun | pound |
| a netherium pick mace | 42 | 2d18 (19) | Crafting Weapons | crush | |
| Nature's Wrath | 42 | 3d12 (19.5) | Shalonesti | Glow | divine |
| Slash's club (a tree) | 42 | 6d5 (18) | Gruntz | Nonmetal | Stun, Two-Handed | smash |
| a black wood club | 43 | 2d18 (19) | Enchantress Tower | Magic | Anti-Good, Anti-Neutral | 4 Strength | blast |
| a netherium battle mace | 43 | 1d38 (19.5) | Crafting Weapons | crush | |
| a red wood club | 43 | 13d2 (19.5) | Enchantress Tower | Magic | Anti-Evil, Anti-Good | crush |
| a netherium spiked mace | 44 | 1d42 (21.5) | Crafting Weapons | Two-Handed | crush |
| a studded mace | 44 | 3d12 (19.5) | The Keep of the Knighthood | -3 Dexterity, 5 Strength, 2 Hitroll, 1 Damroll | crush |
| a bone mace | 45 | 5d6 (17.5) | Temple of the Undead | Glow | Stun | 2 Hitroll, 2 Damroll | pound |
| a heavy quartz mace | 45 | 5d5 (15) | Cursed Caverns | Glow, Bless | Vampiric | 2 Hitroll | pound |
| a netherium great mace | 45 | 5d7 (20) | Crafting Weapons | crush | |
| a Telkec-tegaar fire mace | 45 | 3d9 (15) | The Telkec-tegaar | Magic, Bless | Flaming | -2 Wisdom, 2 Damroll, -1 Hitroll | flame |
| a whale bone | 45 | 5d6 (17.5) | Crystal Bay | Glow | Poison | pound |
| an iron mace | 45 | 5d6 (17.5) | Haven | Glow | Stun | 2 Damroll, 2 Hitroll | pound |
| an arcanium mace | 46 | 1d40 (20.5) | Crafting Weapons | crush | |
| a heated grozing-iron | 47 | 3d12 (19.5) | Hell | -5 Armor class, 2 Damroll | flame |
| an arcanium pick mace | 47 | 1d40 (20.5) | Crafting Weapons | crush | |
| a crystal mace | 48 | 8d3 (16) | Crystal Monastery | Burn_proof | Frost | -6 Strength, -3 Damroll | chill |
| a shaping mallet | 48 | 10d3 (20) | Gahboom Hill | pound | |
| a spiked mace | 48 | 4d8 (18) | Keep of the Avatars Dungeon | Hum, Evil | Anti-Good | Stun | pound |
| an arcanium battle mace | 48 | 6d6 (21) | Crafting Weapons | crush | |
| an arcanium spiked mace | 49 | 1d46 (23.5) | Crafting Weapons | Two-Handed | crush |
| the Balor's Maul | 49 | 4d8 (18) | Hell | Stun | 20 Hit points, 4 Damroll | pound |
| a bolt of lightning | 50 | 5d7 (20) | Jovar | Hum, Invis, Magic | Shocking | -6 Wisdom, 2 Hitroll | shbite |
| a large broken lever | 50 | 4d9 (20) | Gahboom Hill | Vis_death, Nolocate | Stun | -5 Armor class | thwack |
| an arcanium great mace | 50 | 1d42 (21.5) | Crafting Weapons | crush | |
| a grand arcanium flanged mace | 51 | 4d10 (22) | Crafting Weapons | slice | |
| a grand arcanium mace | 51 | 4d10 (22) | Crafting Weapons | crush | |
| a Great Hammer of War | 51 | 6d6 (21) | The Savage Land | Nolocate | Stun, Two-Handed | crush |
| a runehammer | 51 | 4d10 (22) | Immortals | Stun | smash |
| Truestrike | 51 | 8d5 (24) | Bounty Point Items | Glow, Rot_death, Nolocate | Clan_only | Shocking | 5 Hitroll, 20 Hit points, 20 Mana, 3 Damroll | shbite |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.