Pills
| Name | Level | Area Found | Extra Flags | Spell Level | Spell Type 1 | Spell Type 2 | Spell Type 3 |
| a bag of duck feed | 0 | Verminasia | 1 | poison | |||
| a box of birth control pills | 0 | Dwarven Kingdom | 20 | change sex | |||
| a bunch of leaves and grass | 0 | Lower Dwarven Kingdom | 8 | change sex | |||
| a herb of regeneration | 0 | Verminasia | Magic | 12 | refresh | cure light | |
| a small, silver pill | 0 | Shalonesti | Magic | 10 | armor | ||
| magic dust | 0 | Elemental Canyon | 20 | detect invis | |||
| some blackish herbs | 0 | Holy Grove | 5 | blindness | |||
| some orangish herbs | 0 | Holy Grove | 5 | cure light | |||
| some orangish herbs | 0 | Old Thalos | 5 | cure light | |||
| some purplish herbs | 0 | Old Thalos | 15 | change sex | |||
| some purplish herbs | 0 | Holy Grove | 15 | change sex | |||
| some reddish herbs | 0 | Holy Grove | 15 | detect magic | |||
| a cursed stone | 1 | DSL | Magic | 60 | explode | ||
| a five-point blue star fruit | 1 | Dreamscapes | 5 | cure light | refresh | sanctuary | |
| a mint leaf | 1 | The Great Hall of Darkonin | 15 | refresh | |||
| a pulpy spoiled fruit | 1 | Dreamscapes | 5 | poison | slow | refresh | |
| an extra strength painkiller | 1 | Ganth | Magic | 10 | cure serious | ||
| some bluish herbs | 1 | Old Thalos | 15 | bless | |||
| some bluish herbs | 1 | Holy Grove | 15 | bless | |||
| a cone of cotton candy | 3 | Balifore | 3 | fly | |||
| a brown root herb | 5 | Shi'ku Noria (The Thieve's forest) | 10 | detect hidden | detect invis | ||
| some grayish herbs | 5 | Old Thalos | 5 | giant strength | poison | ||
| some grayish herbs | 5 | Holy Grove | 5 | giant strength | poison | ||
| an extra strength painkiller | 6 | The Keep of the Knighthood | Magic | 1 | cure serious | ||
| some pinkish herbs | 6 | Holy Grove | 5 | cure poison | poison | ||
| a handfull of lamb's weed | 7 | Orchard | 2 | refresh | |||
| a red and gold candy cane | 7 | Balifore | 7 | detect good | detect evil | ||
| a carrot pill | 8 | Ganth | Magic | 13 | cure blindness | ||
| a painkiller | 8 | Ganth | Magic | 5 | cure light | ||
| some brownish algae | 8 | The Rainforest | 3 | refresh | |||
| some green algae | 8 | The Rainforest | 5 | cure poison | |||
| some green algae | 8 | The Blood Sea | 5 | cure poison | |||
| a relief pill | 9 | Ganth | Hum, Magic | 35 | cancellation | ||
| a sour lemon ball | 9 | Balifore | 9 | detect hidden | |||
| a blue powder | 10 | Verminasia | Magic | 28 | sleep | ||
| a clear, blue pill | 10 | Shalonesti | Glow, Magic, Bless | 20 | bless | protection evil | remove curse |
| a collection of strange herbs | 10 | The Brrerhahrr Pridelands | 5 | cure light | |||
| a fire root | 10 | Timor's Seed Shack | 15 | fireball | |||
| a milk root | 10 | Timor's Seed Shack | 5 | sanctuary | |||
| a pink spotted pill | 10 | Lokhaer City | 8 | detect hidden | detect invis | ||
| a sickly green paste | 10 | Tropica Trails | 5 | remove curse | remove curse | remove curse | |
| a slender shoot of yellow grass | 10 | Valley of Bones | 5 | protection good | |||
| a small and discreet packet of poison | 10 | Fort Ironclad | 5 | poison | |||
| a small pouch of flower-petals | 10 | The Shrine of Water | 5 | poison | water breathing | refresh | |
| a spotted mushroom | 10 | Valley of Bones | 5 | frenzy | |||
| a triangular leaf | 10 | Valley of Bones | 5 | haste | |||
| a yellow powder | 10 | Verminasia | Magic | 28 | poison | ||
| an antivenom tablet | 10 | The Training Labyrinth | 5 | cure poison | cure poison | cure poison | |
| some khat | 10 | New Thalos | Magic | 5 | refresh | refresh | refresh |
| a black spotted pill | 11 | Lokhaer City | 10 | detect good | detect evil | ||
| a blue gobstopper | 11 | Balifore | 11 | sanctuary | |||
| a small, white pill | 11 | Shalonesti | Glow | 20 | sanctuary | ||
| a tasty-looking chocolate mint | 11 | Astral Plane | 35 | refresh | heal | ||
| an off white pill | 11 | Ganth | Magic | 21 | haste | ||
| sugary rock candy | 11 | Balifore | 11 | haste | |||
| an emerald colored pill | 12 | Shalonesti | Magic | 10 | stone skin | blindness | |
| a moolin fruit | 13 | The Sand City of Bak'he | 20 | cure poison | cure critical | ||
| some yellow-green algae | 13 | The Blood Sea | Magic | 10 | water breathing | ||
| some yellow-green algae | 13 | The Rainforest | Magic | 10 | water breathing | ||
| some yellow-green algae | 13 | Enchantress Tower | Magic | 10 | water breathing | ||
| a bit of pixie dust | 14 | The Kurotaka Mountain Range | Magic | 9 | detect invis | fly | |
| a brown pill | 14 | Hell | 54 | pass door | refresh | ||
| some giant flower seeds | 14 | The Kurotaka Mountain Range | Magic | 5 | giant strength | nature growth | poison |
| a bit of bright green moss | 15 | Enchantress Tower | 10 | cure disease | giant strength | poison | |
| a broken chunk of mushroom | 15 | Dreamscapes | Magic | 10 | water breathing | armor | |
| a pinch of flour | 15 | The Wayfarer's Inn | Magic | 10 | cure light | ||
| a ripe red pomegranite | 15 | The Shrine of Water | Magic | 10 | refresh | cure serious | |
| a sachet of mixed herbs | 15 | Mebn Ehlweb | 10 | cure poison | cure poison | cure poison | |
| an aquamarine pill | 15 | The Tower of Ashan'juri | Magic, Nolocate | 5 | water breathing | refresh | refresh |
| a multicolored pill | 16 | Shalonesti | Glow, Hum | 35 | sanctuary | stone skin | armor |
| a twitching hunk of Dragoth's rotting flesh | 19 | MobGods | Dark, Evil, Nodrop, Rot_death, Melt_drop | 60 | withstand death | bone blight | heart blight |
| a bit of glowing moss | 20 | Enchantress Tower | Glow, Magic | 12 | cure blindness | infravision | poison |
| a black mushroom | 20 | Enchanted Forest | Glow, Magic | 10 | protection evil | ||
| a bright green herb | 20 | Timor's Seed Shack | 19 | stone skin | |||
| a brown mushroom | 20 | Enchanted Forest | Glow, Magic | 10 | create rose | ||
| a brownish herb | 20 | DSL | 19 | cure poison | |||
| a glob of sticky honey | 20 | Nevinost Garden | 15 | haste | cure light | ||
| a grandfather lily | 20 | The Verdant Wood | 10 | cure light | cure blindness | refresh | |
| a green mushroom | 20 | Enchanted Forest | Glow, Magic | 10 | cure poison | ||
| a green mushroom | 20 | The Blackwood Forest | Glow, Magic | 10 | cure poison | ||
| a lilicin plant | 20 | Timor's Seed Shack | 19 | detect magic | detect good | detect evil | |
| a luscious pomegranate | 20 | Nevinost Garden | 15 | detect good | detect evil | curse | |
| a red mushroom | 20 | Enchanted Forest | Glow, Magic | 10 | continual light | ||
| a round, shiny, black berry | 20 | Dreamscapes | 10 | poison | plague | ||
| a small cluster of hemlock flowers | 20 | Dreamscapes | 15 | poison | |||
| a strange greenish herb | 20 | DSL | 19 | cure disease | |||
| a strange pill | 20 | MobGods | Glow, Dark | 0 | sanctuary | giant strength | haste |
| a yellow mushroom | 20 | Enchanted Forest | Glow, Magic | 10 | |||
| a yellow mushroom | 20 | The Blackwood Forest | 15 | cure light | |||
| a yellowish herb | 20 | DSL | 19 | cure light | |||
| a yellowish herb | 20 | Timor's Seed Shack | 19 | cure light | |||
| an orange mushroom | 20 | Enchanted Forest | Hum, Magic | 15 | teleport | ||
| some greenish herbs | 20 | The Kurotaka Mountain Range | 15 | cure poison | |||
| a bramble berry | 25 | Druid Stones and Faerie Rings | Glow, Magic | 20 | cure poison | ||
| a hit of acid | 25 | "The Body" | Glow, Hum | 35 | frenzy | dragon fear | poison |
| a thin green pill | 25 | Odurutt Iulzus uh Loltuaull | Glow | 15 | plague | poison | |
| an herb | 25 | The Hellmouth | 40 | plague | |||
| magical nuts | 25 | Enchanted Forest | Glow, Magic | 20 | cure critical | ||
| some mulungu leaves | 25 | Trative Mountains | Nonmetal | 20 | calm | sleep | cure poison |
| a bloody stew | 28 | Enchantress Tower | Magic | 16 | giant strength | refresh | |
| a bull's dropping | 28 | Arena of the Bull Dancers | 45 | plague | |||
| a blob of walrus blubber | 30 | The Blood Sea | Nonmetal | 25 | poison | slow | protection cold |
| a blue root | 30 | Enchantress Tower | Buried | 15 | slow | calm | stone skin |
| a blue-green mash | 30 | Enchantress Tower | Melt_drop | 25 | cure disease | stone skin | |
| a dark brown mash | 30 | Enchantress Tower | Melt_drop | 25 | cure poison | cure disease | |
| a green mash | 30 | Enchantress Tower | Melt_drop | 25 | cure serious | stone skin | |
| a green root | 30 | Enchantress Tower | Buried | 15 | poison | detect invis | cure disease |
| a light brown mash | 30 | Enchantress Tower | Melt_drop | 25 | detect hidden | detect invis | |
| a purple mash | 30 | Enchantress Tower | Melt_drop | 25 | cure poison | stone skin | |
| a red root | 30 | Enchantress Tower | Buried | 15 | slow | detect magic | cure poison |
| a red-orange mash | 30 | Enchantress Tower | Melt_drop | 25 | detect hidden | detect magic | |
| a tan mash | 30 | Enchantress Tower | Melt_drop | 25 | detect hidden | stone skin | |
| a thick bubbling bloody stew | 30 | Enchanted Forest | 25 | giant strength | |||
| a translucent pill | 30 | Gahboom Hill | 25 | pass door | |||
| a yellow root | 30 | Enchantress Tower | Buried | 15 | plague | frenzy | cure serious |
| a yellow-green mash | 30 | Enchantress Tower | Melt_drop | 25 | cure disease | cure serious | |
| a yellow-orange mash | 30 | Enchantress Tower | Melt_drop | 25 | detect hidden | frenzy | |
| an orange mash | 30 | Enchantress Tower | Melt_drop | 25 | cure disease | frenzy | |
| an orange root | 30 | Enchantress Tower | Buried | 15 | change sex | detect hidden | poison |
| some yam slices | 30 | White Moon Isle | Glow, Hum | 25 | haste | ||
| some bright green leaves | 33 | Enchantress Tower | Magic | 20 | infravision | detect hidden | poison |
| a sapphire pill | 35 | Cursed Caverns | 35 | poison | |||
| an escape tablet | 35 | Ganth | Magic | 50 | blindness | teleport | curse |
| a chill pill | 40 | Ganth | Magic | 10 | blizzard | ||
| a large multi-colored egg | 40 | The Keep of the Knighthood | Hum, Bless | 30 | dispel evil | cure disease | dispel good |
| a piece of squid skin | 43 | The Blood Sea | Magic | 38 | cure disease | cure blindness | |
| some glowing algae | 45 | The Blood Sea | Glow, Magic | 10 | cure serious | ||
| a tropical flower's roots | 49 | Crystal Monastery | Buried | 40 | stone skin | ||
| a small bamboo shoot | 51 | Bamboo Temple Maze | 25 | sanctuary | armor | shield | |
| a tuft of a Phoenix's down feathers | 51 | The Den of the Phoenix | Nodrop, Rot_death, Melt_drop, Burn_proof | 5 | withstand death | protection fire | slow |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.