Pills
| Name | Level | Area Found | Extra Flags | Spell Level | Spell Type 1 | Spell Type 2 | Spell Type 3 |
| a bag of duck feed | 0 | Verminasia | 1 | poison | reserved | reserved | |
| a box of birth control pills | 0 | Dwarven Kingdom | 20 | change sex | |||
| a bunch of leaves and grass | 0 | Lower Dwarven Kingdom | 8 | change sex | |||
| a herb of regeneration | 0 | Verminasia | Magic | 12 | refresh | cure light | light |
| a small, silver pill | 0 | Shalonesti | Magic | 10 | armor | ||
| magic dust | 0 | Elemental Canyon | 20 | detect invis | invis | ||
| some blackish herbs | 0 | Holy Grove | 5 | blindness | |||
| some orangish herbs | 0 | Holy Grove | 5 | cure light | |||
| some orangish herbs | 0 | Old Thalos | 5 | cure light | |||
| some purplish herbs | 0 | Old Thalos | 15 | change sex | |||
| some purplish herbs | 0 | Holy Grove | 15 | change sex | |||
| some reddish herbs | 0 | Holy Grove | 15 | detect magic | |||
| a mint leaf | 1 | The Great Hall of Darkonin | 15 | refresh | reserved | reserved | |
| a cursed stone | 1 | DSL | Magic | 60 | explode | reserved | reserved |
| an extra strength painkiller | 1 | Ganth | Magic | 10 | cure serious | serious | reserved |
| some bluish herbs | 1 | Holy Grove | 15 | bless | |||
| some bluish herbs | 1 | Old Thalos | 15 | bless | |||
| a cone of cotton candy | 3 | Balifore | 3 | fly | reserved | reserved | |
| a brown root herb | 5 | Shi'ku Noria (The Thieve's forest) | 10 | detect hidden | hidden | detect invis | |
| some grayish herbs | 5 | Old Thalos | 5 | giant strength | strength | ||
| some grayish herbs | 5 | Holy Grove | 5 | giant strength | strength | ||
| an extra strength painkiller | 6 | The Keep of the Knighthood | Magic | 1 | cure serious | serious | reserved |
| some pinkish herbs | 6 | Holy Grove | 5 | cure poison | poison | ||
| a red and gold candy cane | 7 | Balifore | 7 | detect good | good | detect evil | |
| a handfull of lamb's weed | 7 | Orchard | 2 | refresh | reserved | reserved | |
| a carrot pill | 8 | Ganth | Magic | 13 | cure blindness | blindness | reserved |
| a painkiller | 8 | Ganth | Magic | 5 | cure light | light | reserved |
| some brownish algae | 8 | The Rainforest | 3 | refresh | reserved | reserved | |
| some green algae | 8 | The Rainforest | 5 | cure poison | poison | reserved | |
| some green algae | 8 | The Blood Sea | 5 | cure poison | poison | reserved | |
| a sour lemon ball | 9 | Balifore | 9 | detect hidden | hidden | reserved | |
| a relief pill | 9 | Ganth | Magic | 35 | cancellation | reserved | reserved |
| a spotted mushroom | 10 | Valley of Bones | 5 | frenzy | reserved | reserved | |
| a slender shoot of yellow grass | 10 | Valley of Bones | 5 | protection good | good | reserved | |
| a triangular leaf | 10 | Valley of Bones | 5 | haste | reserved | reserved | |
| a fire root | 10 | Timor's Seed Shack | 15 | fireball | reserved | reserved | |
| a milk root | 10 | Timor's Seed Shack | 5 | sanctuary | reserved | reserved | |
| a blue powder | 10 | Verminasia | Magic | 28 | sleep | ||
| a clear, blue pill | 10 | Shalonesti | Magic, Bless | 20 | bless | protection evil | evil |
| a collection of strange herbs | 10 | The Brrerhahrr Pridelands | 5 | cure light | |||
| a pink spotted pill | 10 | Lokhaer City | 8 | detect hidden | hidden | detect invis | |
| a sickly green paste | 10 | Tropica Trails | 5 | remove curse | curse | remove curse | |
| a small and discreet packet of poison | 10 | Fort Ironclad | 5 | poison | |||
| a small pouch of flower-petals | 10 | The Shrine of Water | 5 | poison | water breathing | breathing | |
| a yellow powder | 10 | Verminasia | Magic | 28 | poison | ||
| an antivenom tablet | 10 | The Training Labyrinth | 5 | cure poison | poison | cure poison | |
| some khat | 10 | New Thalos | Magic | 5 | refresh | refresh | refresh |
| sugary rock candy | 11 | Balifore | 11 | haste | reserved | reserved | |
| a blue gobstopper | 11 | Balifore | 11 | sanctuary | reserved | reserved | |
| a black spotted pill | 11 | Lokhaer City | 10 | detect good | good | detect evil | |
| a small, white pill | 11 | Shalonesti | 20 | sanctuary | |||
| a tasty-looking chocolate mint | 11 | Astral Plane | 35 | refresh | heal | ||
| an off white pill | 11 | Ganth | Magic | 21 | haste | reserved | reserved |
| an emerald colored pill | 12 | Shalonesti | Magic | 10 | stone skin | skin | blindness |
| a moolin fruit | 13 | The Sand City of Bak'he | 20 | cure poison | poison | ||
| some yellow-green algae | 13 | The Rainforest | Magic | 10 | water breathing | breathing | reserved |
| some yellow-green algae | 13 | The Blood Sea | Magic | 10 | water breathing | breathing | reserved |
| some yellow-green algae | 13 | Enchantress Tower | Magic | 10 | water breathing | breathing | reserved |
| a bit of pixie dust | 14 | The Kurotaka Mountain Range | Magic | 9 | detect invis | invis | fly |
| a brown pill | 14 | Hell | 54 | pass door | door | refresh | |
| some giant flower seeds | 14 | The Kurotaka Mountain Range | Magic | 5 | giant strength | strength | nature growth |
| a bit of bright green moss | 15 | Enchantress Tower | 10 | cure disease | disease | giant strength | |
| a pinch of flour | 15 | The Wayfarer's Inn | Magic | 10 | cure light | light | reserved |
| a ripe red pomegranite | 15 | The Shrine of Water | Magic | 10 | refresh | cure serious | serious |
| a sachet of mixed herbs | 15 | Mebn Ehlweb | 10 | cure poison | poison | cure poison | |
| an aquamarine pill | 15 | The Tower of Ashan'juri | Magic, NoLocate | 5 | water breathing | breathing | refresh |
| a multicolored pill | 16 | Shalonesti | 35 | sanctuary | stone skin | skin | |
| a twitching hunk of Dragoth's rotting flesh | 19 | MobGods | NoDrop, RotDeath, MeltDrop | 60 | withstand death | death | bone blight |
| a grandfather lily | 20 | The Verdant Wood | 10 | cure light | light | cure blindness | |
| a yellow mushroom | 20 | The Blackwood Forest | 15 | cure light | light | reserved | |
| a bit of glowing moss | 20 | Enchantress Tower | Magic | 12 | cure blindness | blindness | infravision |
| a black mushroom | 20 | Enchanted Forest | Magic | 10 | protection evil | evil | |
| a bright green herb | 20 | Timor's Seed Shack | 19 | stone skin | skin | reserved | |
| a brown mushroom | 20 | Enchanted Forest | Magic | 10 | create rose | rose | |
| a brownish herb | 20 | DSL | 19 | cure poison | poison | reserved | |
| a green mushroom | 20 | Enchanted Forest | Magic | 10 | cure poison | poison | |
| a green mushroom | 20 | The Blackwood Forest | Magic | 10 | cure poison | poison | |
| a lilicin plant | 20 | Timor's Seed Shack | 19 | detect magic | magic | detect good | |
| a red mushroom | 20 | Enchanted Forest | Magic | 10 | continual light | light | |
| a strange greenish herb | 20 | DSL | 19 | cure disease | disease | reserved | |
| a strange pill | 20 | MobGods | 0 | sanctuary | giant strength | strength | |
| a yellow mushroom | 20 | Enchanted Forest | Magic | 10 | |||
| a yellowish herb | 20 | DSL | 19 | cure light | light | reserved | |
| a yellowish herb | 20 | Timor's Seed Shack | 19 | cure light | light | reserved | |
| an orange mushroom | 20 | Enchanted Forest | Magic | 15 | teleport | ||
| some greenish herbs | 20 | The Kurotaka Mountain Range | 15 | cure poison | poison | reserved | |
| a thin green pill | 25 | Odurutt Iulzus uh Loltuaull | 15 | plague | poison | reserved | |
| a bramble berry | 25 | Druid Stones and Faerie Rings | Magic | 20 | cure poison | poison | |
| a hit of acid | 25 | "The Body" | 35 | frenzy | dragon fear | fear | |
| an herb | 25 | The Hellmouth | 40 | plague | reserved | reserved | |
| magical nuts | 25 | Enchanted Forest | Magic | 20 | cure critical | critical | |
| some mulungu leaves | 25 | Trative Mountains | 20 | calm | sleep | cure poison | |
| a bloody stew | 28 | Enchantress Tower | Magic | 16 | giant strength | strength | refresh |
| a bull's dropping | 28 | Arena of the Bull Dancers | 45 | plague | reserved | reserved | |
| a blue root | 30 | Enchantress Tower | 15 | slow | calm | stone skin | |
| a blue-green mash | 30 | Enchantress Tower | MeltDrop | 25 | cure disease | disease | stone skin |
| a translucent pill | 30 | Gahboom Hill | 25 | pass door | door | reserved | |
| a green mash | 30 | Enchantress Tower | MeltDrop | 25 | cure serious | serious | stone skin |
| a green root | 30 | Enchantress Tower | 15 | poison | detect invis | invis | |
| a purple mash | 30 | Enchantress Tower | MeltDrop | 25 | cure poison | poison | stone skin |
| a red root | 30 | Enchantress Tower | 15 | slow | detect magic | magic | |
| a red-orange mash | 30 | Enchantress Tower | MeltDrop | 25 | detect hidden | hidden | detect magic |
| a yellow root | 30 | Enchantress Tower | 15 | plague | frenzy | cure serious | |
| a yellow-green mash | 30 | Enchantress Tower | MeltDrop | 25 | cure disease | disease | cure serious |
| a yellow-orange mash | 30 | Enchantress Tower | MeltDrop | 25 | detect hidden | hidden | frenzy |
| a blob of walrus blubber | 30 | The Blood Sea | 25 | poison | slow | protection cold | |
| a dark brown mash | 30 | Enchantress Tower | MeltDrop | 25 | cure poison | poison | cure disease |
| a light brown mash | 30 | Enchantress Tower | MeltDrop | 25 | detect hidden | hidden | detect invis |
| a thick bubbling bloody stew | 30 | Enchanted Forest | 25 | giant strength | strength | ||
| a tan mash | 30 | Enchantress Tower | MeltDrop | 25 | detect hidden | hidden | stone skin |
| an orange mash | 30 | Enchantress Tower | MeltDrop | 25 | cure disease | disease | frenzy |
| an orange root | 30 | Enchantress Tower | 15 | change sex | sex | detect hidden | |
| some yam slices | 30 | White Moon Isle | 25 | haste | reserved | reserved | |
| some bright green leaves | 33 | Enchantress Tower | Magic | 20 | infravision | detect hidden | hidden |
| a sapphire pill | 35 | Cursed Caverns | 35 | poison | reserved | reserved | |
| a small ivory pill | 35 | Cursed Caverns | 35 | fly | reserved | reserved | |
| an escape tablet | 35 | Ganth | Magic | 50 | blindness | teleport | curse |
| a chill pill | 40 | Ganth | Magic | 10 | blizzard | reserved | reserved |
| a large multi-colored egg | 40 | The Keep of the Knighthood | Bless | 30 | dispel evil | evil | cure disease |
| a piece of squid skin | 43 | The Blood Sea | Magic | 38 | cure disease | disease | cure blindness |
| some glowing algae | 45 | The Blood Sea | Magic | 10 | cure serious | serious | reserved |
| a tropical flower's roots | 49 | Crystal Monastery | 40 | stone skin | skin | ||
| a small bamboo shoot | 51 | Bamboo Temple Maze | 25 | sanctuary | armor | shield |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.