Plate Mail Body
| Name | Level | Armor p/b/s/e |
Area Found | Extra Flags |
| a polished copper chestplate with iron rivets | 0 | 1/1/1/0 | New Mudschool | Melt_drop |
| a bronze breastplate | 5 | 3/3/3/2 | Crafting Armor | |
| a scale mail jerkin | 5 | 2/2/2/1 | Darkonin | |
| a scale mail jerkin | 5 | 2/2/2/1 | Gruntz | |
| a small chest plate | 5 | 2/2/2/1 | Verminasia | |
| a mithril breastplate engraved with celtic knotwork | 9 | 4/4/4/2 | Armor District | |
| a clay kiai | 10 | 5/5/5/2 | Dojia | |
| a clay kiai | 10 | 5/5/5/2 | Shokono | |
| a simple steel chest plate | 10 | 5/5/5/2 | Thaxanos Upper Mines | |
| an imperial chest plate | 10 | 5/5/5/2 | Old Thalos | |
| an iron breastplate | 10 | 6/6/6/3 | Crafting Armor | |
| goblin chestplate | 11 | 5/5/5/2 | Dolund'ir | Anti-Good |
| some dusty armor | 11 | 5/5/5/2 | Verminasia | Magic |
| a dwarven platemail chestplate | 12 | 4/4/4/2 | Thaxanos | 1 Hitroll |
| a bronze breast plate | 15 | 6/6/6/3 | Althainia | |
| a special bronze breast plate | 15 | 6/6/6/3 | Althainia | |
| a steel breast plate | 15 | 6/6/6/3 | Ganth | |
| a steel breast plate | 15 | 6/6/6/3 | Mahn-Tor | |
| a steel breastplate | 15 | 7/7/7/4 | Crafting Armor | |
| a suit of steel armor | 15 | 5/5/5/2 | A Nomad Village | Glow, Hum | 1 Damroll |
| a worn and dented breast plate | 15 | 6/6/6/3 | Chapel | |
| a mystic vest | 16 | 5/5/5/2 | Arkane | Magic | 10 Mana |
| brass plate | 16 | 4/4/4/2 | New Ofcol | Magic | -1 Saves, 10 Hit points |
| a suit of ogre armor | 18 | 5/5/5/2 | Gruntz | 1 Hitroll |
| a plate mail shirt | 19 | 6/6/6/3 | Armor District | |
| a beautiful iron breast plate | 20 | 6/6/6/3 | Old Thalos | 1 Hitroll |
| an alloy breastplate | 20 | 8/8/8/5 | Crafting Armor | |
| an iron breastplate | 20 | 7/7/7/3 | Thief's Stronghold | |
| dwarven plate mail | 20 | 7/7/7/3 | Dwarven Kingdom | |
| elven platemail | 20 | 7/7/7/3 | Shalonesti | |
| a darkened breast plate | 22 | 6/6/6/3 | Underdark Caverns | Evil | Anti-Good | 2 Damroll, -4 Intelligence |
| a glowing suit of banded mail | 23 | 5/5/5/2 | Sands of Sorrow | Glow, Magic | -4 Armor class, 8 Dexterity |
| a suit of granite platemail | 23 | 7/7/7/3 | Catacombs | Hum | Anti-Good | -4 Dexterity |
| a golden dragonscale torso | 24 | 5/5/5/2 | New Ofcol | Magic | Anti-Evil | -5 Armor class, 2 Hitroll |
| the breastplate of a fortress guard | 24 | 7/7/7/3 | Thief's Stronghold | |
| a fine alloy breastplate | 25 | 9/9/9/5 | Crafting Armor | |
| a suit of field plate | 25 | 8/8/8/4 | New Thalos | Invis, Magic, Bless | Anti-Evil, Anti-Neutral |
| scale mail | 25 | 8/8/8/4 | Dragon Tower | Glow |
| silver plate | 25 | 6/6/6/3 | New Ofcol | Magic | Anti-Evil | 10 Mana, 4 Strength |
| a fitted steel chest plate | 26 | 8/8/8/4 | Yaenni Refuge | |
| a red dragonscale kiai | 26 | 6/6/6/3 | The Kurotaka Mountain Range | Magic, Vis_death | Anti-Good | 8 Strength, 1 Damroll |
| a suit of ethereal plate | 27 | 7/7/7/3 | Mahn-Tor | Glow | Anti-Good | -1 Saves |
| an elite-issue chestplate | 28 | 6/6/6/3 | Verminasia Palace | 4 Dexterity, 4 Strength |
| a red dragon torso | 29 | 7/7/7/3 | Sewers | Magic | Anti-Good | 2 Damroll, -4 Dexterity |
| cold iron plated chestplate | 29 | 8/8/8/4 | Armor District | |
| a mithril breastplate | 30 | 10/10/10/5 | Crafting Armor | |
| a slimy green armor | 30 | 7/7/7/3 | Enchanted Forest | Magic | Anti-Good | -2 Armor class, 4 Dexterity, 4 Constitution, -4 Wisdom, -4 Intelligence |
| platinum plate | 30 | 7/7/7/3 | New Ofcol | Magic | Anti-Evil | 15 Hit points, 8 Constitution |
| a large, hard exoskeleton | 31 | 8/8/8/4 | Enchantress Tower | -4 Constitution, 8 Strength |
| a stoney breastplate | 31 | 8/8/8/4 | Elemental Canyon | -8 Dexterity, 4 Constitution |
| a gilded gold breast plate | 32 | 8/8/8/4 | Mahn-Tor | Glow, Magic | Anti-Evil, Anti-Neutral | 25 Hit points |
| a vest of black bone | 35 | 9/9/9/4 | Hidden Temple of Evil | -3 Armor class |
| an adamantium breastplate | 35 | 11/11/11/6 | Crafting Armor | |
| an Arkanian breastplate | 35 | 10/10/10/5 | Arkane | |
| the Aegis | 35 | 9/9/9/4 | Jovar | Invis, Magic | Anti-Evil | 4 Strength |
| the breastplate of Gareth | 37 | 8/8/8/4 | Church of Stars | Glow, Bless | Anti-Neutral | -10 Hit points, -1 Saves, -4 Dexterity, 1 Hitroll, 2 Damroll |
| a copper breastplate of dwarven make | 39 | 10/10/10/5 | Armor District | |
| a gilded breastplate | 40 | 10/10/10/5 | Jovar | Invis, Magic | 4 Strength |
| a gray and black chest plate | 40 | 8/8/8/4 | Cursed Caverns | Nodrop, Nouncurse | Anti-Good | 4 Saves, -8 Intelligence, -16 Strength |
| a huge, adamantite breast plate | 40 | 10/10/10/5 | Darkonin | -4 Dexterity, -1 Saves |
| an asterite breastplate | 40 | 12/12/12/6 | Crafting Armor | |
| a heavy wooden breastplate | 41 | 11/11/11/5 | Realm of Terror | Anti-Good |
| ravencrest platemail | 41 | 10/10/10/5 | The Siege | Bless | Anti-Evil | 20 Hit points |
| a gleaming breastplate | 42 | 10/10/10/5 | Arkane | Glow, Magic | -1 Hitroll, 2 Damroll |
| a netherium breastplate | 45 | 13/13/13/7 | Crafting Armor | |
| a suit of full plate_armor | 45 | 12/12/12/6 | Greystoke Manor | |
| a suit of full plate_armor | 45 | 12/12/12/6 | Gareth's Keep | |
| a suit of full plate_armor | 45 | 11/11/11/5 | The Keep of the Knighthood | 2 Damroll |
| a tight fitting black dragonscale shirt | 46 | 10/10/10/5 | Enchantress Tower | Hum, Dark, Evil, Magic | 1 Intelligence, -1 Save vs breath, 2 Hitroll, 5 Dexterity |
| a black trimmed silver breastplate | 47 | 10/10/10/5 | The Secret Valley | Evil | Anti-Good, Anti-Neutral | 1 Hitroll, 2 Damroll, -1 Save vs paralysis |
| a gold chest plate | 48 | 10/10/10/5 | Volcano Island | 1 Hitroll, 2 Damroll |
| a silversand plate-armor tunic | 48 | 11/11/11/5 | Silversand Garrison | Glow | Anti-Good, Anti-Neutral |
| a turtle shell | 48 | 10/10/10/5 | The Stygian Sea | Vis_death | 12 Constitution, 2 Hitroll |
| icy Breastplate | 48 | 12/12/12/6 | Frostania | Bless | Anti-Evil |
| a silver breastplate engraved with a highland talisman | 49 | 12/12/12/6 | Armor District | |
| a golden breastplate | 50 | 10/10/10/5 | Keep of the Avatar | 2 Damroll, 1 Hitroll |
| a set of battle armor for a horse | 50 | 10/10/10/5 | Keep of the Avatar | Rot_death, Nolocate, Melt_drop | 1 Hitroll, 2 Damroll |
| a silver breastplate etched with runes | 50 | 10/10/10/5 | Crystal Monastery | Hum, Bless, Burn_proof | -25 Mana, 1 Damroll, 2 Hitroll, -4 Dexterity, 6 Strength |
| a white dragonscale torso | 50 | 11/11/11/6 | Ice Goblins | Evil, Nonmetal | -1 Saves |
| an arcanium breastplate | 50 | 13/13/13/8 | Crafting Armor | |
| the Darkplate | 50 | 10/10/10/5 | The Siege | Glow, Hum, Magic | Anti-Good | 1 Damroll, 1 Hitroll, -75 Move |
| the Warpstone Breastplate | 50 | 10/10/10/5 | Ivory Waste | Nodrop, Noremove | Anti-Good, Anti-Neutral | 30 Hit points, -1 Saves, 2 Damroll, -75 Move |
| a bronze dragonscale torso | 51 | 10/10/10/5 | The Blood Sea | Magic, Bless, Vis_death | Anti-Evil | 4 Strength, -1 Save vs breath, -7 Dexterity, 2 Hitroll |
| a brown breastplate | 51 | 11/11/11/6 | Realm of Terror | 50 Hit points, 3 Saves |
| a dragonskin breastplate | 51 | 14/14/14/9 | Crafting Armor | Norestring |
| a set of giant armor | 51 | 10/10/10/5 | Realm of Terror | 2 Damroll, -4 Intelligence, 20 Hit points |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.