Plate Mail Head
| Name | Level | Armor p/b/s/e |
Area Found | Extra Flags |
| a spring of queen anne's lace | 0 | /// | Orchard | |
| a polished copper helm with iron rivets | 0 | 1/1/1/0 | New Mudschool | MeltDrop |
| a red rose | 0 | /// | In the Air | |
| a strange white skull | 0 | 1/1/1/0 | Sewers | Magic, NoDrop, -16 Dex |
| a polished circlet of silver | 1 | /// | The Vigilante Camp | |
| a cooking pot | 3 | 2/2/2/1 | The Ice Caverns | |
| a crude steel helm | 4 | 2/2/2/1 | Thaxanos Upper Mines | |
| a black horned helmet | 5 | 2/2/2/1 | Miden'nir | |
| a bronze platemail helmet | 5 | 3/3/3/2 | Crafting Armor | |
| a crab shell | 5 | /// | The Shonoko Coast | 4 Int, -4 Str |
| a metal helmet | 5 | 1/1/1/0 | Moria | Magic, -1 Saves |
| a pair of moose antlers | 5 | /// | Glassrose Mansion | |
| a scale mail coif | 5 | 2/2/2/1 | Darkonin | |
| a scale mail coif | 5 | 2/2/2/1 | Gruntz | |
| a helm engraved with celtic knotwork | 8 | 4/4/4/2 | Armor District | |
| a white feather | 10 | /// | Enchanted Bamboo Forest | NoRemove, NoLocate, MeltDrop, 1 Dam |
| a Goblin helm | 10 | 5/5/5/2 | Dolund'ir | Anti-Good |
| a hoshi | 10 | 5/5/5/2 | Dojia | |
| a partially digested helmet | 10 | 4/4/4/2 | Tower of High Sorcery | 3 AC |
| a simple steel helm | 10 | 5/5/5/2 | Thaxanos Upper Mines | |
| an imperial helm | 10 | 5/5/5/2 | Old Thalos | |
| an iron platemail helmet | 10 | 6/6/6/3 | Crafting Armor | |
| a decorative silver helm | 12 | 4/4/4/2 | Thaxanos | 5 HP |
| a Shalonesti helmet | 12 | 5/5/5/2 | Shalonesti | |
| a simple golden circlet | 12 | /// | Galaxy | 5 Wis, 5 HP |
| a log helmet | 13 | 5/5/5/2 | Gruntz | |
| a log helmet | 13 | 5/5/5/2 | Darkonin | |
| a steel helm | 15 | 6/6/6/3 | Ganth | |
| a steel helm | 15 | 6/6/6/3 | Mahn-Tor | |
| a steel platemail helmet | 15 | 7/7/7/4 | Crafting Armor | |
| an Ogre helm | 15 | 6/6/6/3 | Gruntz | |
| a brass helm | 16 | 4/4/4/2 | New Ofcol | Magic, -1 Saves, 5 HP |
| a mystic helm | 16 | 5/5/5/2 | Arkane | Magic, 5 Mana |
| a black knight's visor | 17 | 4/4/4/2 | Arachnos | Invisible, Magic, 8 Con, 4 Str |
| a tall plate mail helm | 18 | 6/6/6/3 | Armor District | |
| a battered kabuto | 18 | 5/5/5/2 | The Kurotaka Mountain Range | Anti-Good, 1 Hit |
| a pontiff's headdress | 18 | 4/4/4/2 | Arachnos | Invisible, Magic, -2 AC, 8 Wis |
| a battered iron helm | 20 | 6/6/6/3 | Odurutt Iulzus uh Loltuaull | -4 Wis, 1 Dam |
| a commander's helm | 20 | 6/6/6/3 | Wyvern's Tower | Magic, 4 Wis |
| a darkened helm | 20 | 6/6/6/3 | Underdark Caverns | Anti-Good, 1 Hit |
| a dwarven helmet | 20 | 7/7/7/3 | Dwarven Kingdom | |
| a golden helm and visor | 20 | 5/5/5/2 | Mahn-Tor | Magic, Anti-Evil, Anti-Neutral, 4 Int, 4 Wis |
| a iron rimmed wooden helmet | 20 | 7/7/7/3 | The Secret Valley | |
| a red steel helm and visor | 20 | 7/7/7/3 | Mahn-Tor | |
| an alloy platemail helmet | 20 | 8/8/8/5 | Crafting Armor | |
| a golden dragonhelm | 21 | 5/5/5/2 | New Ofcol | Magic, Anti-Evil, -3 AC, 1 Hit |
| a skull cap | 23 | 6/6/6/3 | Enchanted Forest | Magic, 4 Con |
| helm of a fortress guard | 24 | 7/7/7/3 | Thief's Stronghold | |
| a blue steel helm and visor | 25 | 8/8/8/4 | Mahn-Tor | |
| a crimson steel helm and visor | 25 | 8/8/8/4 | Mahn-Tor | |
| a fine alloy platemail helmet | 25 | 9/9/9/5 | Crafting Armor | |
| a silver helm | 25 | 6/6/6/3 | New Ofcol | Magic, Anti-Evil, 5 Mana, 4 Dex |
| an ethereal helm | 25 | 8/8/8/4 | Mahn-Tor | Anti-Good |
| a red dragonscale kabuto | 26 | 6/6/6/3 | The Kurotaka Mountain Range | Magic, Anti-Good, 1 Hit, 1 Dam |
| a balanx skull | 27 | 6/6/6/3 | Enchantress Tower | Magic, Anti-Good, Anti-Evil, 4 Wis, 2 Hit |
| cold iron plated helmet | 28 | 8/8/8/4 | Armor District | |
| a red dragonhelm | 29 | 6/6/6/3 | Sewers | Magic, Anti-Good, 8 Wis, 2 Dam, -4 Dex |
| a mithril platemail helmet | 30 | 10/10/10/5 | Crafting Armor | |
| a tribal war mask | 30 | 9/9/9/4 | Enchanted Forest | |
| the platinum helmet | 30 | 7/7/7/3 | New Ofcol | Magic, Anti-Evil, 10 Mana, 8 Wis |
| a golden mask | 33 | 7/7/7/3 | Pyramid | Magic, -1 Saves, 30 Moves, 10 HP, 25 Mana |
| a helm of dragon kind | 35 | 9/9/9/4 | Dragon Tower | 15 HP |
| a horned minotaur helm | 35 | 10/10/10/5 | Mahn-Tor | |
| a Winged Helmet | 35 | 9/9/9/4 | Jovar | Invisible, Magic, Anti-Evil, 8 Dex |
| an adamantium platemail helmet | 35 | 11/11/11/6 | Crafting Armor | |
| an Arkanian helm | 35 | 10/10/10/5 | Arkane | |
| a helm with feathery wings | 37 | 9/9/9/4 | Jovar | Invisible, Magic, 8 Dex |
| a copper helm of dwarven make | 38 | 10/10/10/5 | Armor District | |
| a plumed helm | 40 | 9/9/9/4 | Underdark Caverns | Magic, -1 Dam, -10 HP, 2 Hit, -1 Saves |
| a wooden helmet | 40 | 10/10/10/5 | Gruntz | Anti-Good, 4 Str, -4 Dex |
| an asterite platemail helmet | 40 | 12/12/12/6 | Crafting Armor | |
| ravencrest helm | 40 | 9/9/9/4 | The Siege | Bless, Anti-Evil, 4 Wis, 8 Str |
| a jewel encrusted helm | 45 | 11/11/11/5 | Sunken Junk | Magic, RotDeath, -4 AC |
| a metal faceplate of a watcher | 45 | 10/10/10/5 | Enchanted Bamboo Forest | Invisible, Magic, 20 HP, 4 Int, 4 Wis |
| a netherium platemail helmet | 45 | 13/13/13/7 | Crafting Armor | |
| the angel's skull | 45 | 12/12/12/6 | Hell | |
| a silversand plate helmet | 48 | 11/11/11/5 | Silversand Garrison | Anti-Good, Anti-Neutral |
| a flaming skull | 48 | 10/10/10/5 | Volcano Island | NoLocate, -1 Saves, 1 Hit, 2 Dam |
| a silver helm engraved with a highland talisman | 48 | 12/12/12/6 | Armor District | |
| a golden helm | 50 | 11/11/11/6 | Keep of the Avatar | 30 HP |
| a plumed helmet | 50 | 11/11/11/6 | The Keep of the Knighthood | -1 Saves, -8 Dex |
| a white dragonscale helm | 50 | 11/11/11/6 | Ice Goblins | Magic, Anti-Good, -1 Saves |
| an arcanium platemail helmet | 50 | 13/13/13/8 | Crafting Armor | |
| the Darkhelm | 50 | 10/10/10/5 | The Siege | Magic, Anti-Good, 2 Saves, 25 Mana, 25 HP |
| a bronze dragonscale helm | 51 | 10/10/10/5 | The Blood Sea | Magic, Bless, Anti-Evil, 6 Wis, 1 Dam, 2 Hit |
| a dragonskin platemail helmet | 51 | 14/14/14/9 | Crafting Armor |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.